60018 Guimar-Tenerife Observations at 00Z 16 Nov 2005
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1003.0 105 15.2 10.2 72 7.84 310 8 288.1 310.4 289.5
1000.0 133 16.8 9.8 63 7.66 320 4 289.9 311.9 291.3
995.0 176 17.8 8.8 56 7.19 333 4 291.4 312.1 292.6
987.0 244 17.2 8.6 57 7.13 355 4 291.5 312.1 292.7
925.0 795 12.6 6.6 67 6.65 25 9 292.2 311.5 293.4
896.0 1061 10.4 6.1 75 6.63 19 8 292.6 311.9 293.8
850.0 1497 7.2 2.2 71 5.30 10 6 293.7 309.3 294.6
838.0 1614 6.2 1.2 70 5.01 359 6 293.8 308.6 294.7
814.0 1852 4.8 -3.2 56 3.73 336 6 294.8 306.0 295.4
786.0 2136 2.6 0.1 84 4.93 308 7 295.4 310.1 296.3
764.0 2365 1.4 -0.9 85 4.73 285 7 296.5 310.7 297.4
749.0 2525 0.6 -1.5 86 4.59 260 10 297.3 311.1 298.1
732.0 2710 -0.4 -2.3 87 4.43 230 17 298.2 311.6 299.0
730.0 2732 -0.5 -2.4 87 4.41 230 18 298.3 311.7 299.1
710.0 2954 -1.3 -3.4 86 4.23 235 23 299.8 312.8 300.6
709.0 2965 -1.3 -3.4 86 4.22 236 23 299.9 312.8 300.7
703.0 3033 -1.1 -8.1 59 2.97 238 22 300.9 310.2 301.4
700.0 3067 -1.3 -9.3 55 2.71 240 22 301.0 309.6 301.5
681.0 3285 -3.1 -13.1 46 2.06 240 18 301.4 308.0 301.8
674.0 3367 -2.9 -24.6 17 0.78 240 16 302.4 305.1 302.6
672.0 3390 -2.9 -27.9 13 0.58 242 16 302.8 304.8 302.9
633.0 3856 -5.3 -35.1 8 0.31 285 10 305.2 306.3 305.3
597.0 4312 -7.7 -42.1 4 0.16 255 16 307.6 308.2 307.6
580.0 4537 -8.9 -45.6 3 0.11 275 11 308.8 309.2 308.8
562.0 4782 -10.1 -49.4 2 0.08 255 17 310.1 310.4 310.1
557.0 4852 -10.5 -50.5 2 0.07 260 18 310.4 310.7 310.5
548.0 4975 -11.5 -48.1 3 0.09 270 19 310.8 311.1 310.8
500.0 5670 -16.9 -34.9 19 0.40 260 30 312.4 313.8 312.4
485.0 5897 -18.7 -36.4 19 0.35 250 32 312.9 314.2 313.0
450.0 6454 -23.1 -40.2 19 0.26 265 37 314.2 315.2 314.2
442.0 6587 -24.1 -41.1 19 0.24 264 39 314.5 315.4 314.5
415.0 7046 -28.3 -32.9 65 0.58 262 44 314.8 316.9 314.9
400.0 7310 -30.3 -38.3 46 0.35 260 47 315.5 316.9 315.6
384.0 7599 -32.5 -39.5 50 0.32 260 49 316.3 317.6 316.4
383.0 7617 -32.3 -44.3 29 0.20 260 50 316.8 317.6 316.9
373.0 7803 -33.3 -53.3 12 0.07 260 51 317.9 318.2 317.9
341.0 8425 -38.5 -53.5 19 0.08 260 57 319.1 319.4 319.1
312.0 9028 -44.1 -47.8 67 0.16 260 62 319.5 320.1 319.5
311.0 9049 -44.2 -48.3 64 0.15 260 62 319.6 320.3 319.7
310.0 9071 -44.3 -48.8 61 0.15 260 62 319.8 320.4 319.8
307.0 9136 -44.1 -52.1 41 0.10 260 62 321.0 321.4 321.0
300.0 9290 -45.3 -59.3 19 0.04 260 61 321.4 321.6 321.4
296.0 9379 -46.3 -60.3 19 0.04 259 60 321.2 321.4 321.2
274.0 9886 -50.7 -63.0 22 0.03 255 54 322.1 322.2 322.1
270.0 9983 -51.5 -63.5 22 0.03 256 54 322.2 322.3 322.2
250.0 10480 -53.1 -66.1 19 0.02 260 56 327.0 327.1 327.0
230.0 11016 -53.9 -69.9 12 0.01 258 59 333.7 333.7 333.7
200.0 11900 -59.9 -72.9 17 0.01 255 63 337.8 337.8 337.8
187.0 12320 -59.3 -76.4 9 0.01 260 72 345.2 345.3 345.2
175.0 12735 -58.7 -79.9 5 0.00 270 56 352.8 352.8 352.8
169.0 12954 -58.4 -81.7 4 0.00 255 48 356.8 356.9 356.8
163.0 13180 -58.1 -83.6 2 0.00 265 48 361.1 361.1 361.1
159.0 13335 -57.9 -84.9 2 0.00 255 46 364.0 364.0 364.0
150.0 13700 -59.7 -86.7 2 0.00 245 49 367.0 367.0 367.0
149.0 13741 -59.8 -86.8 2 0.00 245 50 367.6 367.6 367.6
110.0 15623 -64.5 -89.5 2 0.00 245 44 392.0 392.0 392.0
100.0 16210 -62.5 -88.5 2 0.00 250 43 406.7 406.7 406.7
90.0 16868 -61.2 -89.0 1 0.00 260 44 421.7 421.7 421.7
82.0 17450 -60.1 -89.4 1 0.00 255 29 435.4 435.4 435.4
74.5 18049 -58.9 -89.9 1 0.00 227 27 449.9 450.0 449.9
74.0 18091 -59.1 -90.1 1 0.00 225 27 450.4 450.4 450.4
70.0 18440 -60.9 -91.9 1 0.00 235 34 453.8 453.8 453.8
69.0 18529 -61.4 -91.8 1 0.00 245 38 454.6 454.6 454.6
68.4 18584 -61.7 -91.7 1 0.00 244 38 455.0 455.1 455.0
60.0 19397 -61.3 -91.7 1 0.00 230 32 473.3 473.3 473.3
58.0 19608 -61.2 -91.7 1 0.00 250 41 478.2 478.2 478.2
50.0 20530 -60.7 -91.7 1 0.00 265 37 500.0 500.0 500.0
45.3 21145 -60.3 -91.3 1 0.00 238 36 515.3 515.3 515.3
44.0 21328 -59.8 -90.9 1 0.00 230 36 520.9 520.9 520.9
43.0 21473 -59.4 -90.6 1 0.00 235 37 525.4 525.4 525.4
41.0 21773 -58.5 -89.9 1 0.00 220 30 534.7 534.7 534.7
38.0 22251 -57.1 -88.8 1 0.00 265 27 550.0 550.0 550.0
37.0 22419 -56.6 -88.5 1 0.00 245 21 555.5 555.5 555.5
36.0 22591 -56.1 -88.1 1 0.00 260 15 561.1 561.1 561.1
34.0 22951 -57.3 -89.0 1 0.00 290 4 567.2 567.2 567.2
32.0 23333 -58.5 -89.9 1 0.00 220 12 573.8 573.8 573.8
31.0 23533 -59.2 -90.4 1 0.00 210 26 577.2 577.2 577.2
30.0 23740 -59.9 -90.9 1 0.00 230 22 580.8 580.8 580.8
28.0 24177 -59.0 -90.2 1 0.00 235 21 594.7 594.8 594.7
27.0 24408 -58.6 -89.8 1 0.00 240 37 602.2 602.2 602.2
24.0 25154 -57.1 -88.7 1 0.01 265 37 627.1 627.1 627.1
23.0 25424 -56.6 -88.2 1 0.01 260 32 636.3 636.4 636.3
20.1 26278 -54.9 -86.9 1 0.01 284 38 666.4 666.5 666.4
20.0 26310 -54.7 -86.7 1 0.01 285 38 668.0 668.1 668.0
19.0 26643 -51.6 -84.6 1 0.02 275 35 687.3 687.5 687.3
18.0 26994 -48.4 -82.3 1 0.03 295 41 708.2 708.4 708.2
17.9 27030 -48.1 -82.1 1 0.03 710.3 710.6 710.4
Station information and sounding indices
Station number: 60018
Observation time: 051116/0000
Station latitude: 28.47
Station longitude: -16.38
Station elevation: 105.0
Showalter index: 5.88
Lifted index: 4.31
LIFT computed using virtual temperature: 4.16
SWEAT index: 68.40
K index: 18.30
Cross totals index: 19.10
Vertical totals index: 24.10
Totals totals index: 43.20
Convective Available Potential Energy: 0.00
CAPE using virtual temperature: 0.00
Convective Inhibition: 0.00
CINS using virtual temperature: 0.00
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.00
Temp [K] of the Lifted Condensation Level: 279.67
Pres [hPa] of the Lifted Condensation Level: 865.89
Mean mixed layer potential temperature: 291.43
Mean mixed layer mixing ratio: 7.08
1000 hPa to 500 hPa thickness: 5537.00
Precipitable water [mm] for entire sounding: 18.70
60018 Guimar-Tenerife Observations at 12Z 16 Nov 2005
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1003.0 105 20.6 11.6 56 8.62 40 6 293.5 318.4 295.0
1000.0 135 19.2 10.2 56 7.87 55 5 292.4 315.1 293.7
994.0 187 18.4 10.4 60 8.02 52 5 292.1 315.2 293.5
967.0 422 16.2 10.2 68 8.14 40 4 292.1 315.6 293.6
961.0 475 16.0 6.0 51 6.14 37 4 292.5 310.4 293.5
925.0 797 13.4 4.4 54 5.70 20 3 293.0 309.7 294.0
893.0 1091 11.1 2.1 54 5.00 355 1 293.6 308.4 294.4
850.0 1502 7.8 -1.2 53 4.14 20 4 294.3 306.7 295.0
831.0 1688 6.2 -0.8 61 4.36 5 5 294.5 307.6 295.3
807.0 1928 5.0 -6.0 45 3.04 345 5 295.7 305.1 296.3
792.0 2081 3.8 -2.2 65 4.13 333 6 296.0 308.5 296.8
765.0 2362 2.2 -6.8 51 3.02 309 7 297.2 306.6 297.8
720.0 2848 -1.9 -5.1 79 3.65 269 8 297.9 309.1 298.6
714.0 2915 -1.7 -9.7 54 2.58 263 8 298.9 306.9 299.3
708.0 2982 -2.3 -11.3 50 2.29 258 9 298.9 306.2 299.4
700.0 3072 -1.9 -23.9 17 0.80 250 9 300.4 303.0 300.5
698.0 3095 -1.9 -25.9 14 0.67 250 9 300.6 302.9 300.7
673.0 3383 -4.5 -22.5 23 0.94 254 7 300.8 304.0 301.0
655.0 3596 -4.7 -42.7 3 0.14 257 6 302.9 303.5 303.0
636.0 3825 -6.3 -44.0 3 0.12 260 4 303.7 304.1 303.7
602.0 4253 -9.3 -46.3 3 0.10 256 10 305.0 305.4 305.0
594.0 4356 -9.9 -27.9 21 0.65 255 11 305.5 307.8 305.6
558.0 4833 -13.2 -41.5 7 0.18 250 18 307.1 307.8 307.1
547.0 4984 -14.2 -45.9 5 0.12 265 21 307.6 308.1 307.6
536.0 5139 -15.3 -50.3 3 0.07 258 19 308.1 308.4 308.1
525.0 5295 -16.3 -49.6 4 0.08 250 16 308.8 309.1 308.8
516.0 5425 -17.1 -49.1 4 0.09 252 16 309.3 309.7 309.4
500.0 5660 -19.1 -45.1 8 0.14 255 15 309.7 310.2 309.7
459.0 6291 -24.5 -42.5 17 0.20 267 17 310.6 311.4 310.6
451.0 6418 -25.5 -45.3 14 0.15 270 18 310.9 311.5 311.0
417.0 6984 -29.9 -57.9 5 0.04 251 34 312.3 312.5 312.3
406.0 7174 -31.1 -59.7 4 0.03 245 39 313.2 313.3 313.2
400.0 7280 -31.7 -60.7 4 0.03 250 39 313.7 313.8 313.7
300.0 9250 -45.7 -66.7 8 0.02 245 82 320.8 320.9 320.8
291.0 9452 -47.4 -67.3 8 0.02 245 84 321.3 321.3 321.3
284.0 9614 -48.7 -67.7 9 0.01 246 84 321.6 321.7 321.6
250.0 10450 -52.1 -75.1 5 0.01 250 85 328.5 328.5 328.5
243.0 10632 -52.7 -76.4 4 0.00 250 89 330.2 330.2 330.2
200.0 11880 -57.1 -85.1 2 0.00 245 76 342.2 342.2 342.2
185.0 12372 -58.7 -86.7 2 0.00 250 71 347.3 347.3 347.3
163.0 13168 -58.6 -88.4 1 0.00 245 62 360.3 360.3 360.3
150.0 13690 -58.5 -89.5 1 0.00 255 51 369.1 369.1 369.1
135.0 14345 -59.4 -90.1 1 0.00 260 46 378.8 378.8 378.8
124.0 14873 -60.1 -90.6 1 0.00 250 44 386.8 386.8 386.8
112.0 15506 -61.0 -91.2 1 0.00 265 35 396.6 396.6 396.6
107.0 15790 -61.3 -91.5 1 0.00 245 40 401.1 401.1 401.1
100.0 16210 -61.9 -91.9 1 0.00 260 41 407.9 407.9 407.9
91.0 16791 -63.1 -93.1 1 0.00 230 39 416.6 416.6 416.6
88.1 16991 -63.5 -93.5 1 0.00 234 37 419.7 419.7 419.7
78.2 17733 -57.5 -89.5 1 0.00 248 31 446.7 446.7 446.7
77.0 17831 -57.8 -89.6 1 0.00 250 30 448.1 448.1 448.1
70.0 18430 -59.3 -90.3 1 0.00 245 30 457.2 457.2 457.2
67.0 18702 -60.2 -91.0 1 0.00 240 26 461.0 461.0 461.0
64.0 18986 -61.1 -91.6 1 0.00 245 36 465.0 465.0 465.0
59.0 19490 -62.8 -92.8 1 0.00 215 38 472.2 472.2 472.2
58.7 19521 -62.9 -92.9 1 0.00 215 38 472.7 472.7 472.7
57.0 19704 -61.2 -91.5 1 0.00 245 43 480.6 480.6 480.6
54.3 20006 -58.3 -89.3 1 0.00 249 40 493.9 493.9 493.9
50.0 20520 -61.5 -92.5 1 0.00 255 34 498.1 498.1 498.1
47.2 20877 -62.1 -92.1 1 0.00 244 36 505.0 505.0 505.0
45.9 21050 -59.7 -90.7 1 0.00 239 36 514.8 514.8 514.8
45.0 21173 -60.0 -91.0 1 0.00 235 37 517.1 517.1 517.1
41.0 21753 -61.2 -92.2 1 0.00 270 38 527.9 527.9 527.9
40.8 21783 -61.3 -92.3 1 0.00 269 37 528.4 528.4 528.4
39.0 22066 -59.2 -90.7 1 0.00 260 27 540.6 540.6 540.6
37.1 22379 -56.9 -88.9 1 0.00 232 26 554.2 554.3 554.2
37.0 22396 -56.9 -88.9 1 0.00 230 26 554.6 554.6 554.6
36.0 22569 -57.4 -89.1 1 0.00 230 28 557.9 557.9 557.9
33.0 23117 -58.6 -89.7 1 0.00 260 28 568.5 568.5 568.5
32.9 23136 -58.7 -89.7 1 0.00 260 28 568.8 568.9 568.8
32.0 23312 -57.7 -89.0 1 0.00 255 25 576.1 576.1 576.1
30.0 23720 -55.3 -87.3 1 0.01 280 30 593.3 593.4 593.3
28.0 24163 -54.8 -87.1 1 0.01 295 27 606.6 606.7 606.6
26.0 24638 -54.2 -86.8 1 0.01 280 22 621.3 621.3 621.3
25.0 24889 -53.9 -86.7 1 0.01 265 24 629.1 629.2 629.2
24.0 25151 -53.5 -86.5 1 0.01 275 30 637.5 637.6 637.5
23.9 25178 -53.5 -86.5 1 0.01 276 30 638.3 638.4 638.3
23.0 25424 -53.9 -86.7 1 0.01 290 25 644.1 644.2 644.1
22.0 25709 -54.4 -87.0 1 0.01 280 17 650.9 651.0 650.9
20.0 26320 -55.5 -87.5 1 0.01 235 17 665.5 665.6 665.5
19.9 26352 -55.7 -87.7 1 0.01 234 17 665.9 666.0 665.9
19.0 26647 -55.4 -87.6 1 0.01 225 22 675.7 675.8 675.7
18.0 26993 -55.0 -87.5 1 0.01 265 33 687.4 687.5 687.4
17.0 27358 -54.6 -87.4 1 0.01 250 34 700.0 700.1 700.0
16.2 27665 -54.3 -87.3 1 0.01 230 35 710.7 710.9 710.8
16.0 27746 -53.0 -86.4 1 0.01 225 35 717.4 717.6 717.4
15.7 27868 -51.1 -85.1 1 0.02 234 36 727.6 727.8 727.6
15.0 28162 -52.5 -86.0 1 0.02 255 38 732.7 732.9 732.7
14.1 28561 -54.3 -87.3 1 0.01 259 42 739.5 739.7 739.5
14.0 28607 -53.8 -86.8 1 0.02 260 42 742.6 742.8 742.6
13.8 28700 -52.9 -85.9 1 0.02 748.8 749.0 748.8
Station information and sounding indices
Station number: 60018
Observation time: 051116/1200
Station latitude: 28.47
Station longitude: -16.38
Station elevation: 105.0
Showalter index: 5.35
Lifted index: 1.00
LIFT computed using virtual temperature: 0.79
SWEAT index: 23.00
K index: 3.70
Cross totals index: 17.90
Vertical totals index: 26.90
Totals totals index: 44.80
Convective Available Potential Energy: 5.22
CAPE using virtual temperature: 16.38
Convective Inhibition: -59.22
CINS using virtual temperature: -32.07
Equilibrum Level: 671.38
Equilibrum Level using virtual temperature: 662.43
Level of Free Convection: 746.86
LFCT using virtual temperature: 762.05
Bulk Richardson Number: 0.48
Bulk Richardson Number using CAPV: 1.51
Temp [K] of the Lifted Condensation Level: 280.25
Pres [hPa] of the Lifted Condensation Level: 863.23
Mean mixed layer potential temperature: 292.29
Mean mixed layer mixing ratio: 7.45
1000 hPa to 500 hPa thickness: 5525.00
Precipitable water [mm] for entire sounding: 15.36
60018 Guimar-Tenerife Observations at 00Z 17 Nov 2005
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1003.0 105 14.8 6.8 59 6.21 265 7 287.7 305.5 288.8
1000.0 126 15.6 7.6 59 6.59 270 3 288.8 307.6 289.9
996.0 160 18.4 8.4 52 6.99 275 3 291.9 312.1 293.1
925.0 789 13.4 6.4 63 6.56 0 7 293.0 312.1 294.2
906.0 963 11.8 5.8 67 6.42 11 7 293.1 311.9 294.2
850.0 1494 8.2 0.2 57 4.59 45 6 294.7 308.4 295.5
835.0 1641 7.0 0.0 61 4.60 50 6 295.0 308.7 295.8
826.0 1730 7.0 -6.0 39 2.97 53 7 295.9 305.0 296.4
803.0 1961 5.0 -1.7 62 4.21 60 7 296.1 308.8 296.8
797.0 2022 4.4 -0.6 70 4.62 59 7 296.1 310.0 297.0
789.0 2104 4.0 -6.0 48 3.11 59 7 296.6 306.1 297.1
783.0 2166 3.4 -0.3 77 4.80 58 7 296.6 311.0 297.4
728.0 2753 -0.5 -4.7 73 3.72 53 6 298.5 309.9 299.2
721.0 2830 -0.3 -12.3 40 2.07 52 5 299.6 306.2 300.0
700.0 3066 -1.9 -21.9 20 0.95 50 5 300.4 303.5 300.5
683.0 3262 -3.3 -25.3 16 0.72 42 4 300.9 303.4 301.0
659.0 3539 -5.2 -25.5 19 0.74 30 3 301.9 304.4 302.0
639.0 3778 -6.8 -25.6 21 0.75 0 0 302.7 305.2 302.8
545.0 5012 -15.3 -26.3 38 0.82 318 4 306.7 309.5 306.8
500.0 5660 -19.7 -31.7 34 0.54 295 6 309.0 310.9 309.1
493.0 5764 -20.1 -37.1 20 0.32 292 7 309.7 310.9 309.8
426.0 6816 -28.9 -49.4 12 0.10 265 12 311.7 312.1 311.7
411.0 7075 -31.1 -52.4 10 0.07 270 10 312.1 312.4 312.1
401.0 7252 -32.5 -54.5 9 0.06 255 13 312.4 312.6 312.4
400.0 7270 -32.7 -54.7 9 0.06 255 13 312.4 312.6 312.4
374.0 7739 -37.1 -51.1 22 0.09 255 12 312.6 313.0 312.6
347.0 8248 -41.7 -55.7 20 0.06 255 10 313.2 313.5 313.2
329.0 8610 -44.9 -58.9 19 0.04 230 11 313.6 313.8 313.6
322.0 8752 -46.0 -60.2 18 0.04 220 12 314.0 314.1 314.0
300.0 9220 -49.7 -64.7 16 0.02 260 14 315.2 315.3 315.2
298.0 9264 -50.1 -64.1 18 0.02 263 13 315.2 315.3 315.2
297.0 9286 -50.2 -64.2 18 0.02 265 12 315.4 315.5 315.4
277.0 9737 -52.2 -66.2 17 0.02 240 20 318.9 319.0 318.9
258.0 10197 -54.2 -68.2 16 0.02 260 24 322.5 322.6 322.5
255.0 10273 -54.5 -68.5 16 0.01 255 24 323.1 323.1 323.1
252.0 10349 -55.0 -69.6 15 0.01 250 24 323.5 323.5 323.5
250.0 10400 -55.3 -70.3 14 0.01 250 26 323.7 323.8 323.7
248.0 10451 -55.5 -71.5 12 0.01 250 29 324.2 324.2 324.2
227.0 11017 -52.3 -78.3 3 0.00 248 31 337.4 337.4 337.4
200.0 11830 -54.3 -87.3 1 0.00 245 35 346.6 346.6 346.6
189.0 12192 -54.9 -87.7 1 0.00 250 31 351.3 351.3 351.3
182.0 12433 -55.3 -88.0 1 0.00 265 29 354.5 354.5 354.5
166.0 13022 -56.2 -88.6 1 0.00 250 28 362.3 362.3 362.3
156.0 13419 -56.9 -89.0 1 0.00 265 28 367.7 367.7 367.7
150.0 13670 -57.3 -89.3 1 0.00 245 27 371.1 371.2 371.1
149.0 13712 -57.4 -89.3 1 0.00 245 28 371.7 371.7 371.7
131.0 14515 -58.8 -90.2 1 0.00 265 31 383.1 383.1 383.1
115.0 15328 -60.3 -91.0 1 0.00 230 35 394.8 394.8 394.8
109.0 15662 -60.9 -91.3 1 0.00 250 40 399.8 399.8 399.8
102.0 16076 -61.7 -91.8 1 0.00 250 42 406.0 406.0 406.0
100.0 16200 -61.9 -91.9 1 0.00 250 38 407.9 407.9 407.9
96.8 16401 -62.5 -92.5 1 0.00 250 37 410.5 410.5 410.5
93.0 16650 -62.4 -92.4 1 0.00 250 35 415.4 415.4 415.4
90.0 16853 -62.4 -92.4 1 0.00 235 33 419.4 419.4 419.4
86.0 17134 -62.3 -92.3 1 0.00 250 31 425.1 425.1 425.1
84.0 17280 -62.2 -92.2 1 0.00 245 31 428.0 428.0 428.0
79.0 17660 -62.1 -92.1 1 0.00 260 38 435.8 435.8 435.8
74.0 18065 -62.0 -92.0 1 0.00 240 46 444.3 444.3 444.3
70.7 18348 -61.9 -91.9 1 0.00 248 42 450.3 450.3 450.3
70.0 18410 -60.3 -91.3 1 0.00 250 41 455.0 455.1 455.0
62.0 19173 -57.5 -89.2 1 0.00 250 38 477.4 477.4 477.4
60.0 19379 -56.7 -88.6 1 0.00 230 34 483.6 483.6 483.6
59.5 19432 -56.5 -88.5 1 0.00 231 34 485.2 485.2 485.2
54.0 20044 -57.6 -89.1 1 0.00 245 36 496.2 496.3 496.2
50.0 20530 -58.5 -89.5 1 0.00 225 28 505.2 505.2 505.2
45.1 21173 -61.1 -92.1 1 0.00 245 31 514.0 514.0 514.0
44.0 21326 -61.3 -92.1 1 0.00 250 32 517.2 517.2 517.2
41.0 21763 -61.8 -92.2 1 0.00 240 18 526.4 526.5 526.4
40.0 21915 -62.0 -92.2 1 0.00 225 26 529.7 529.7 529.7
38.3 22184 -62.3 -92.3 1 0.00 234 26 535.5 535.5 535.5
34.0 22928 -59.6 -90.5 1 0.00 260 27 561.2 561.3 561.2
32.0 23307 -58.2 -89.7 1 0.00 245 27 574.8 574.8 574.8
30.0 23710 -56.7 -88.7 1 0.01 250 32 589.5 589.5 589.5
29.0 23925 -56.2 -88.2 1 0.01 255 32 596.5 596.5 596.5
27.4 24285 -55.5 -87.5 1 0.01 247 34 608.3 608.4 608.3
27.0 24378 -55.8 -87.7 1 0.01 245 35 610.0 610.1 610.0
23.5 25256 -58.5 -89.5 1 0.01 275 42 626.8 626.9 626.8
23.0 25392 -57.8 -89.1 1 0.01 280 43 632.6 632.7 632.6
20.0 26280 -53.5 -86.5 1 0.01 285 49 671.7 671.8 671.7
19.0 26612 -52.6 -85.9 1 0.01 295 47 684.3 684.5 684.3
18.0 26962 -51.7 -85.3 1 0.02 290 50 697.9 698.1 697.9
17.0 27332 -50.7 -84.6 1 0.02 275 44 712.5 712.7 712.5
16.8 27409 -50.5 -84.5 1 0.02 277 44 715.6 715.8 715.6
16.0 27727 -50.6 -84.6 1 0.02 285 46 725.2 725.4 725.2
15.7 27850 -50.7 -84.7 1 0.02 728.9 729.2 729.0
Station information and sounding indices
Station number: 60018
Observation time: 051117/0000
Station latitude: 28.47
Station longitude: -16.38
Station elevation: 105.0
Showalter index: 3.65
Lifted index: 1.64
LIFT computed using virtual temperature: 1.51
SWEAT index: 20.41
K index: 8.10
Cross totals index: 19.90
Vertical totals index: 27.90
Totals totals index: 47.80
Convective Available Potential Energy: 0.00
CAPE using virtual temperature: 0.00
Convective Inhibition: 0.00
CINS using virtual temperature: 0.00
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.00
Temp [K] of the Lifted Condensation Level: 278.89
Pres [hPa] of the Lifted Condensation Level: 852.33
Mean mixed layer potential temperature: 291.94
Mean mixed layer mixing ratio: 6.81
1000 hPa to 500 hPa thickness: 5534.00
Precipitable water [mm] for entire sounding: 17.23
60018 Guimar-Tenerife Observations at 12Z 17 Nov 2005
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1002.0 105 21.0 12.0 56 8.86 115 6 294.0 319.7 295.6
1000.0 126 19.4 10.4 56 7.97 105 5 292.6 315.6 294.0
925.0 789 12.8 10.4 85 8.63 90 8 292.4 317.2 293.9
916.0 871 12.0 10.5 91 8.77 91 7 292.4 317.6 293.9
874.0 1263 8.8 7.9 94 7.70 98 3 293.0 315.3 294.4
862.0 1377 8.2 6.8 91 7.24 100 2 293.6 314.6 294.8
850.0 1493 7.6 5.7 88 6.80 20 3 294.1 314.0 295.3
745.0 2569 1.4 -3.5 70 3.98 351 10 298.6 310.8 299.4
741.0 2613 1.0 0.1 94 5.23 350 10 298.7 314.4 299.6
718.0 2865 -1.2 -1.5 98 4.81 320 10 298.9 313.5 299.8
713.0 2921 -1.7 -1.8 99 4.73 326 10 299.0 313.3 299.9
700.0 3068 -2.3 -2.3 100 4.64 340 10 299.9 314.1 300.8
696.0 3113 -2.6 -2.6 100 4.55 340 10 300.1 314.0 300.9
679.0 3309 -3.7 -4.0 98 4.21 340 10 301.0 313.9 301.7
663.0 3498 -4.3 -10.3 63 2.65 340 10 302.4 310.8 302.8
619.0 4035 -7.3 -16.3 49 1.74 340 10 304.9 310.6 305.2
610.0 4149 -7.9 -14.9 57 1.98 340 10 305.5 312.0 305.9
591.0 4392 -9.8 -15.8 61 1.89 340 10 306.1 312.3 306.4
568.0 4697 -12.2 -17.0 67 1.78 315 11 306.7 312.6 307.1
552.0 4917 -13.9 -17.9 72 1.70 315 12 307.2 312.9 307.5
520.0 5367 -17.1 -26.1 46 0.88 315 13 308.6 311.7 308.8
500.0 5660 -19.1 -26.1 54 0.91 315 14 309.7 312.9 309.9
497.0 5705 -19.3 -24.3 65 1.08 311 15 310.0 313.7 310.2
496.0 5720 -19.4 -25.4 59 0.99 310 15 310.1 313.5 310.2
492.0 5780 -19.7 -29.7 41 0.67 310 14 310.4 312.8 310.5
483.0 5917 -20.7 -27.7 53 0.82 309 13 310.8 313.7 310.9
470.0 6118 -21.9 -30.9 44 0.62 308 12 311.7 314.0 311.9
426.0 6832 -27.9 -39.9 31 0.28 305 5 313.0 314.0 313.0
423.0 6882 -28.4 -39.8 32 0.28 305 5 313.0 314.1 313.1
404.0 7210 -31.3 -39.3 45 0.31 301 9 313.3 314.5 313.4
400.0 7280 -32.1 -40.1 45 0.29 300 10 313.2 314.3 313.2
395.0 7368 -32.9 -40.9 45 0.27 310 10 313.3 314.3 313.4
375.0 7732 -36.1 -44.1 44 0.20 327 18 313.7 314.5 313.8
348.0 8248 -39.5 -60.5 9 0.03 351 30 315.9 316.0 315.9
344.0 8326 -40.1 -61.4 8 0.03 355 32 316.2 316.3 316.2
323.0 8754 -43.1 -66.1 6 0.02 357 44 317.7 317.8 317.7
300.0 9250 -44.9 -69.9 4 0.01 0 58 322.0 322.0 322.0
299.0 9272 -44.9 -69.9 4 0.01 0 59 322.3 322.3 322.3
286.0 9568 -46.1 -70.8 4 0.01 0 69 324.7 324.8 324.7
259.0 10228 -48.7 -72.7 4 0.01 356 77 330.2 330.2 330.2
250.0 10460 -50.5 -70.5 8 0.01 355 80 330.9 330.9 330.9
239.0 10750 -52.0 -72.0 7 0.01 350 83 332.8 332.9 332.8
221.0 11255 -54.7 -74.7 7 0.01 350 72 336.2 336.3 336.3
209.0 11610 -55.7 -77.4 5 0.00 350 65 340.1 340.1 340.1
200.0 11890 -56.5 -79.5 4 0.00 340 58 343.1 343.1 343.1
168.0 12987 -60.3 -86.3 2 0.00 326 41 354.3 354.3 354.3
167.0 13024 -60.4 -86.4 2 0.00 325 40 354.8 354.8 354.8
154.0 13527 -62.0 -88.0 2 0.00 295 47 360.4 360.4 360.4
150.0 13690 -62.5 -88.5 2 0.00 295 53 362.2 362.2 362.2
148.0 13773 -63.1 -89.1 2 0.00 295 56 362.6 362.6 362.6
145.0 13900 -62.4 -89.1 2 0.00 300 62 365.9 365.9 365.9
138.0 14207 -60.8 -89.1 1 0.00 315 50 373.9 373.9 373.9
132.0 14483 -59.4 -89.1 1 0.00 295 34 381.3 381.3 381.3
131.0 14530 -59.1 -89.1 1 0.00 291 35 382.6 382.6 382.6
