GFS                              
        Lat/Lon/Elev:  27.93  -15.38      25m
E = Estimated Surface Height
 
 ========Mean Sea Level Pressure=====
     FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.
MSLP      1014. 1012. 1012. 1013. 1014. 1013. 1014. 1016. 1018.
 
 ========Temperature Deg C=====
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.
Mdl sfc   18.5  18.8  19.1  19.1  18.9  19.0  18.9  18.5  18.5
    0.    18.5  18.8  19.1  19.1  18.9  19.0  18.9  18.5  18.5
  153.    17.3  17.9  18.2  18.2  18.0  18.0  17.8  17.1  17.2
  368.    15.5  16.0  16.4  16.4  16.1  16.1  15.9  15.2  15.1
  587.    14.4  14.9  15.2  15.1  14.9  14.4  14.1  13.2  13.0
  811.    12.9  13.3  13.6  13.4  13.2  12.9  12.5  11.4  11.0
 1039.    11.4  11.8  12.1  11.9  11.7  11.5  11.0   9.9   9.2
 1511.     8.5   9.0   9.3   9.0   8.9   8.8   8.3   7.2   6.4
 2006.     5.6   5.9   6.2   6.0   5.8   5.8   5.3   4.6   4.5
 2529.     2.2   2.5   2.8   2.4   2.2   2.5   2.1   1.5   3.2
 3086.    -1.0   -.6   -.2  -1.2  -1.0    .1    .2    .6   1.3
 3678.    -4.4  -3.3  -2.6  -2.6  -2.2   -.9   -.8  -1.8  -2.2
 4311.    -8.3  -7.5  -6.6  -6.2  -6.3  -4.7  -4.9  -4.7  -4.6
 4990.   -12.4 -12.3 -10.9 -10.9 -10.7 -10.3 -10.0  -9.8  -8.3
 5721.   -18.0 -17.5 -16.4 -16.8 -15.8 -16.1 -16.3 -15.1 -14.1
 6512.   -24.0 -23.1 -22.8 -22.7 -21.9 -22.6 -22.4 -21.1 -19.7
 7374.   -29.8 -29.2 -29.6 -28.6 -28.3 -29.6 -28.3 -28.1 -26.2
 8325.   -34.5 -36.3 -35.8 -34.1 -35.1 -37.0 -36.6 -35.3 -34.2
 9380.   -40.5 -42.2 -40.8 -41.2 -42.1 -43.2 -45.3 -45.3 -44.3
10571.   -46.0 -46.2 -47.2 -48.7 -49.4 -49.9 -52.5 -53.6 -55.4
11965.   -51.4 -50.8 -54.0 -56.6 -56.6 -57.3 -58.0 -60.2 -62.3
13756.   -58.9 -59.3 -58.2 -57.6 -58.8 -59.5 -58.5 -58.7 -59.8
16252.   -66.6 -66.8 -66.7 -66.4 -66.2 -64.4 -64.4 -64.5 -64.7
20465.   -66.0 -66.1 -65.8 -67.2 -67.5 -67.4 -67.5 -66.8 -66.2
26076.   -59.0 -57.5 -58.8 -60.5 -61.6 -62.3 -61.8 -59.6 -59.1
 
 ========Relative Humidity========
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.
    0.      .0    .0    .0    .0    .0    .0    .0    .0    .0
  153.    78.4  77.7  79.1  79.7  79.2  77.4  76.1  75.0  65.6
  368.    81.2  81.3  81.8  81.7  81.3  81.8  80.2  80.2  70.9
  587.    73.9  73.9  74.4  74.6  74.6  78.9  82.0  85.4  76.4
  811.    73.4  73.3  73.5  73.3  73.9  76.0  79.8  87.4  81.4
 1039.    72.9  72.6  72.1  72.0  72.1  73.4  77.0  85.9  83.1
 1511.    67.1  67.1  65.6  64.6  65.2  65.7  67.2  77.2  75.4
 2006.    62.6  63.0  57.8  57.5  61.5  61.5  62.2  70.0  48.7
 2529.    63.4  62.2  51.7  57.7  64.7  60.5  60.3  63.3   8.8
 3086.    64.1  51.2  39.7  61.9  59.9  41.7  27.9  22.3  13.4
 3678.    54.6  26.2  13.0  14.1  21.0   2.7  11.2  17.7  28.1
 4311.    49.8  22.9   9.5  12.6  15.9   7.6   9.8  16.0  18.4
 4990.    51.6  27.4  11.5  23.3   9.8  10.9  15.8  29.1  14.6
 5721.    55.7  30.5  27.1  30.0   3.7   9.7  13.8  25.7  16.1
 6512.    53.5  36.6  42.4  24.0  15.7  11.2  26.0  21.6  22.5
 7374.    49.6  39.0  33.8  16.0  12.1  21.4  25.9  29.2   9.7
 8325.    25.3  32.4  22.6  10.2  11.0  18.4  44.0  29.9  14.6
 9380.    24.3  26.5  11.8  14.4  16.5  14.9  58.0  67.1  35.6
10571.    15.7  15.7  16.3  15.6   4.6  13.3  31.6  47.0  87.5
11965.     4.8   3.5  10.7  10.3   2.1   3.3  18.2  28.5  51.7
13756.     6.7   4.5   1.1   4.7   7.1   5.3   4.2   8.8   9.4
16252.      .0    .9   2.3   2.5   2.6   1.2    .1    .5    .3
20465.      .0    .0    .0    .0    .0    .0    .0    .0    .0
26076.      .0    .0    .0    .0    .0    .0    .0    .0    .0
 
 ========Wind Direction========
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.
    0.      .0    .0    .0    .0    .0    .0    .0    .0    .0
  153.   198.0 223.7 245.2 259.9 262.8 270.7 288.7 312.6 326.2
  368.   208.7 227.2 248.7 263.7 265.2 271.4 288.1 311.3 326.1
  587.   232.6 239.4 256.3 269.5 269.6 271.9 288.0 309.6 324.6
  811.   247.1 248.4 261.4 271.4 269.8 271.8 287.9 308.2 322.6
 1039.   258.4 256.3 264.5 271.8 266.5 270.8 284.5 302.9 317.2
 1511.   270.8 270.9 269.3 268.9 265.5 269.1 280.3 284.8 283.8
 2006.   274.0 274.1 270.2 270.2 270.7 277.7 288.5 279.0 263.2
 2529.   270.7 275.3 269.3 272.1 277.9 281.2 287.6 283.5 282.4
 3086.   271.5 277.2 267.2 270.6 278.8 283.8 289.1 287.3 284.3
 3678.   275.1 279.5 267.9 263.5 284.5 290.6 288.4 284.1 286.7
 4311.   277.9 277.1 272.3 267.7 286.0 293.4 287.4 283.4 292.4
 4990.   276.6 270.9 277.4 275.8 290.8 291.0 283.4 287.9 294.0
 5721.   269.9 272.0 280.7 279.2 290.5 288.8 283.7 290.9 294.4
 6512.   262.3 271.2 280.5 280.8 289.0 296.1 291.6 301.2 295.5
 7374.   261.1 268.2 277.3 287.0 294.0 298.2 295.0 304.9 301.8
 8325.   261.5 270.5 281.4 295.1 289.0 291.8 294.4 302.5 292.2
 9380.   255.6 270.7 287.8 292.7 283.3 282.6 295.8 304.8 288.3
10571.   261.0 263.3 270.9 279.0 268.8 275.5 287.4 294.8 289.7
11965.   254.0 268.1 266.5 258.5 258.3 262.8 278.7 287.7 284.4
13756.   249.1 251.7 242.7 250.1 254.2 256.0 264.0 267.2 270.4
16252.   240.6 234.9 237.9 246.5 253.5 257.4 264.4 265.4 266.3
20465.   269.3 271.5 288.9 301.3 278.9 246.9 246.6 248.5 247.7
26076.   288.5 273.8 268.9 270.0 261.8 265.3 278.4 283.5 287.6
 
 ========Wind Speed m/s=========
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.
    0.      .0    .0    .0    .0    .0    .0    .0    .0    .0
  153.     2.8   5.2   5.7   5.2   5.7   6.9   7.2   8.7   8.9
  368.     3.3   6.1   6.6   6.5   6.7   7.4   7.8   9.0   9.2
  587.     3.9   6.7   7.6   7.1   6.9   7.8   8.3   9.2   9.2
  811.     4.5   6.6   7.2   6.9   7.4   8.2   8.4   9.4   9.3
 1039.     4.8   6.2   7.0   6.8   7.2   8.3   8.9   9.1   9.0
 1511.     6.9   7.2   7.6   7.1   7.5   8.6   9.0   8.9   8.1
 2006.     9.5   8.8   8.6   8.4   9.3  10.0  11.4   9.8  10.1
 2529.    11.6  10.5  10.1  10.2  10.7  11.8  12.0  10.7  14.1
 3086.    12.1  10.9  10.8  12.0  14.2  15.3  15.7  16.0  18.0
 3678.    12.7  12.7  13.1  15.1  19.1  20.2  19.5  20.2  21.0
 4311.    13.6  14.3  15.5  18.5  21.7  24.3  24.0  25.2  25.7
 4990.    13.8  14.8  17.6  20.0  25.6  27.3  27.1  29.9  30.1
 5721.    11.9  15.8  20.2  24.3  28.8  30.4  28.2  34.1  32.3
 6512.    10.2  17.4  24.4  27.1  30.0  34.6  33.5  39.1  35.8
 7374.    11.1  19.4  27.1  30.1  33.5  41.4  42.0  43.2  38.3
 8325.    15.9  21.9  28.2  37.3  39.7  44.1  45.4  47.5  39.2
 9380.    25.0  23.2  30.0  41.1  41.6  43.6  44.7  48.2  39.6
10571.    34.8  28.9  29.6  30.3  36.2  47.2  46.5  44.3  38.2
11965.    25.7  29.2  40.4  45.2  48.3  47.6  45.7  50.9  46.2
13756.    34.0  31.3  27.7  32.0  37.4  40.8  39.4  41.5  41.6
16252.    21.4  24.4  31.1  33.5  33.4  31.8  30.2  27.4  27.5
20465.    14.3  16.1  15.7  11.4   6.3   9.6  14.1  16.5  17.1
26076.    12.7  10.6  11.2  11.8  16.0  21.4  22.2  22.7  21.8