GFS                              
        Lat/Lon/Elev:  27.93  -15.38      25m
E = Estimated Surface Height
 
 ========Mean Sea Level Pressure=====
     FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.   27.   30.   33.   36.   39.   42.   45.   48.
MSLP      1014. 1012. 1013. 1014. 1014. 1013. 1013. 1015. 1016. 1014. 1015. 1017. 1017. 1017. 1016. 1018. 1019.
 
 ========Temperature Deg C=====
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.   27.   30.   33.   36.   39.   42.   45.   48.
Mdl sfc   20.5  20.3  20.3  20.0  19.9  19.7  19.6  19.8  20.0  19.9  20.0  19.9  20.0  19.8  19.6  19.6  19.8
    0.    20.5  20.3  20.3  20.0  19.9  19.7  19.6  19.8  20.0  19.9  20.0  19.9  20.0  19.8  19.6  19.6  19.8
  161.    19.4  19.4  19.2  19.1  18.8  18.8  18.7  18.6  18.7  18.7  18.7  18.6  18.4  18.3  18.2  18.1  18.2
  378.    17.6  17.6  17.4  17.4  17.3  17.2  17.0  16.7  16.8  16.8  16.7  16.6  16.5  16.3  16.2  16.2  16.3
  599.    16.4  16.5  16.4  16.2  16.0  15.8  15.6  15.4  15.5  15.4  15.3  15.4  15.4  15.1  15.2  15.1  14.9
  824.    14.7  14.8  14.7  14.4  14.2  14.1  14.0  14.0  13.9  13.8  13.7  13.8  13.8  13.5  13.5  13.4  13.3
 1055.    13.2  13.1  13.0  12.6  12.5  12.4  12.3  12.3  12.3  12.2  12.2  12.3  12.3  11.9  11.9  11.7  11.6
 1530.    10.3  10.0   9.6   9.1   9.0   9.2   9.2   9.4   9.4   9.0   9.0   9.4   9.2   8.8   8.8   8.5   8.3
 2028.     7.0   6.8   6.3   5.6   5.6   5.9   6.1   6.3   6.1   5.8   5.9   6.3   6.1   5.7   5.4   5.1   5.1
 2552.     3.2   3.0   2.7   2.0   2.2   2.6   2.7   2.5   2.4   2.5   2.6   3.0   2.6   2.0   1.5   1.3   1.6
 3104.     -.7  -1.1  -1.3  -1.6  -1.6  -1.3  -1.4  -1.1   -.7   -.2   -.1   -.1   -.6  -1.0  -1.7  -2.1  -1.9
 3692.    -3.6  -4.1  -4.2  -4.7  -5.4  -5.2  -4.4  -3.5  -2.9  -2.1  -1.6  -1.9  -1.1    .6    .0   -.4  -1.0
 4326.    -7.0  -7.1  -7.0  -7.7  -8.1  -7.6  -7.6  -7.2  -6.9  -5.7  -3.9  -3.6  -3.3  -2.9  -3.8  -4.1  -4.6
 5004.   -11.3 -11.1 -10.8 -11.4 -11.6 -11.4 -11.4 -11.0  -9.5  -8.3  -7.1  -7.0  -7.2  -7.6  -8.2  -8.8  -9.4
 5732.   -15.8 -15.9 -15.5 -15.7 -15.8 -16.2 -16.6 -16.2 -15.2 -13.0 -11.9 -12.6 -12.7 -12.9 -13.6 -14.6 -15.2
 6516.   -21.4 -21.7 -21.5 -21.8 -22.0 -22.5 -22.8 -22.6 -20.3 -18.9 -19.2 -19.2 -19.1 -19.6 -20.3 -21.5 -21.9
 7372.   -28.0 -28.6 -28.6 -29.1 -29.4 -29.6 -29.7 -28.4 -26.4 -26.2 -26.5 -26.5 -26.3 -26.6 -27.4 -28.4 -28.2
 8314.   -35.0 -36.2 -36.3 -36.8 -36.9 -36.8 -35.8 -34.4 -34.0 -33.9 -34.4 -34.7 -34.0 -34.1 -34.9 -36.1 -36.6
 9361.   -41.5 -42.5 -42.4 -43.0 -43.0 -41.9 -40.7 -41.7 -42.3 -42.6 -42.9 -43.5 -43.6 -43.3 -43.7 -45.2 -45.6
10554.   -47.0 -47.3 -47.7 -47.7 -47.2 -47.2 -47.7 -48.5 -50.6 -51.7 -52.5 -52.8 -53.0 -53.9 -54.1 -53.2 -51.5
11997.   -53.5 -52.4 -53.0 -52.8 -52.2 -52.3 -52.4 -53.9 -55.3 -54.7 -54.9 -53.9 -54.3 -55.5 -56.1 -54.6 -54.1
13818.   -59.0 -57.9 -57.6 -56.6 -56.5 -57.0 -57.8 -58.3 -58.2 -57.8 -57.9 -58.6 -59.0 -58.8 -58.4 -58.4 -58.4
16332.   -67.1 -67.1 -67.3 -66.8 -66.2 -65.9 -66.5 -66.9 -67.0 -67.2 -67.7 -67.2 -67.3 -66.3 -66.0 -65.9 -65.5
20530.   -63.6 -64.5 -65.1 -63.5 -62.2 -62.8 -63.5 -63.4 -62.2 -61.7 -63.2 -64.5 -63.8 -63.4 -62.6 -63.6 -64.1
26339.   -48.3 -48.7 -49.2 -48.8 -48.5 -49.5 -48.6 -48.4 -49.4 -51.3 -51.3 -49.1 -49.3 -51.3 -52.8 -52.7 -53.5
 
 ========Relative Humidity========
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.   27.   30.   33.   36.   39.   42.   45.   48.
    0.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
  161.    79.8  79.0  78.4  78.7  78.6  77.8  76.3  77.7  78.6  79.4  78.9  78.6  78.7  80.4  80.5  80.4  80.1
  378.    81.0  80.5  80.8  78.3  75.9  75.1  76.7  80.5  83.1  84.3  84.0  82.3  83.5  85.2  84.8  84.3  84.1
  599.    75.0  71.8  71.1  71.2  70.8  73.6  76.1  77.9  79.3  80.1  79.3  75.0  73.5  75.8  75.1  75.1  78.6
  824.    76.5  73.5  72.6  73.2  74.8  77.6  79.3  79.9  80.0  81.1  78.9  72.9  70.4  74.5  74.1  75.1  77.9
 1055.    74.8  75.2  75.2  76.9  79.4  82.2  83.7  83.0  82.4  83.4  80.8  72.9  70.7  74.4  74.1  76.5  78.9
 1530.    67.0  72.0  78.6  83.8  87.3  89.5  90.8  88.4  86.4  87.1  82.6  71.2  67.5  71.7  72.4  75.5  78.7
 2028.    64.5  68.6  77.0  88.9  93.8  94.7  94.6  90.2  88.9  89.3  82.1  67.6  63.3  66.5  69.0  71.8  71.8
 2552.    71.6  74.4  79.2  92.6  96.8  96.2  95.7  92.0  90.0  84.9  76.1  63.0  59.1  62.2  64.2  66.0  61.3
 3104.    78.6  83.8  88.2  96.2  98.3  94.6  93.0  82.0  73.0  64.6  63.5  50.8  43.4  39.1  44.9  45.6  43.0
 3692.    68.5  83.0  84.8  93.1  96.1  90.4  77.5  50.8  34.7  26.4  15.6  10.2    .8    .0   1.1    .3   2.1
 4326.    45.6  61.4  67.5  82.6  86.1  71.7  60.7  40.4  27.6  19.8    .1   1.1   1.8   4.6   3.5   1.7    .5
 5004.    49.7  59.5  59.2  66.5  65.4  55.9  37.9  12.9   2.7   3.7   5.2   1.3   3.2   4.2   2.9    .5   1.2
 5732.    48.9  56.2  50.6  51.4  43.8  40.0  24.7   4.9   3.2   2.4   4.3   4.3   3.9   5.6   6.9   3.3   7.5
 6516.    32.1  46.4  47.1  48.9  44.1  38.8  22.2   8.8   2.4   8.8  12.3  11.5   8.8   9.3  11.0  17.9  47.0
 7372.    21.8  36.5  46.9  53.5  53.1  38.2  23.9   4.7   4.9   5.6  23.0  17.6   2.4  28.3  51.8  80.7  90.2
 8314.    17.2  31.1  38.8  56.0  45.7  33.7  11.9   3.2   6.6   9.8  37.3  41.2  22.8  54.8  70.1  84.6  78.1
 9361.     7.9   9.8  23.9  26.7  13.8   2.5   6.6   4.5  13.2   6.4  13.7  30.8  79.0  66.1  76.2  76.8  70.3
10554.     8.0   8.3  13.2  11.3   7.4   3.5   1.4   5.1  13.3  18.4  39.9  52.3  59.6  92.5  87.2  62.2  40.9
11997.    13.2   6.6   3.3   3.4   3.0   2.2   6.4  15.4  16.1  15.6  14.7   7.8   9.4  17.2  22.8  18.0  20.3
13818.     1.9    .9    .0    .0    .0    .3   1.9   5.6   6.4   4.0   3.0   1.2   1.9   2.7   3.3   2.6    .1
16332.      .0    .0    .0    .0    .1    .6   1.3   1.1   1.0   1.3   2.3   1.9   2.6   3.6   2.6   1.1   1.4
20530.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
26339.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
 
 ========Wind Direction========
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.   27.   30.   33.   36.   39.   42.   45.   48.
    0.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
  161.   325.9 318.2 350.9  38.5  69.1  31.4  16.8  79.4 114.1 349.8  16.4  33.3  56.5  60.1  40.8  46.5  53.8
  378.   319.0 318.5 344.8  36.9  94.6 137.1 288.2  82.6  93.1 353.5  18.5  34.2  58.2  65.1  47.0  50.8  55.5
  599.   309.2 314.9 342.9  51.0 137.7 195.4 252.0 321.0   5.4 353.9  17.7  34.0  63.3  76.1  54.2  60.6  62.6
  824.   298.6 305.1 324.6 352.1 162.4 213.3 256.2 298.8 326.3 340.6  10.6  28.4  60.0  83.3  70.9  67.8  65.1
 1055.   288.9 295.1 311.4 293.7 201.1 223.7 253.6 285.9 289.1 318.8    .5  16.3  56.6  90.3  85.4  94.5  64.6
 1530.   267.4 266.0 269.8 260.1 237.9 234.7 256.0 268.9 259.4 280.2 309.4 341.2  25.3 173.5 209.0 212.4 236.1
 2028.   260.1 246.2 251.4 253.8 250.6 249.2 253.3 256.2 256.1 263.6 277.8 301.9 284.2 234.3 232.3 225.7 232.1
 2552.   275.0 255.2 249.7 249.3 253.4 255.3 247.9 246.5 257.9 264.4 264.9 274.1 270.5 254.8 237.4 224.8 229.1
 3104.   274.7 263.5 263.5 262.4 257.7 242.1 241.7 250.3 259.2 257.3 250.3 259.0 263.2 263.0 253.1 238.0 228.8
 3692.   265.8 261.3 268.3 274.1 266.4 246.7 257.4 274.3 263.7 257.5 256.1 269.6 272.8 272.1 276.3 264.0 245.3
 4326.   264.3 260.9 268.6 270.9 268.7 272.3 281.9 283.2 268.5 272.3 281.5 277.7 263.9 268.5 263.2 260.3 256.1
 5004.   259.7 259.5 267.7 272.6 271.4 278.5 288.8 283.5 284.2 298.8 301.3 296.2 270.2 266.9 256.3 255.4 255.3
 5732.   254.2 256.0 262.7 267.2 268.6 276.7 286.3 292.3 300.5 305.3 300.4 283.1 264.9 264.6 256.1 250.2 244.0
 6516.   251.0 254.7 261.9 269.4 271.4 274.2 283.5 297.2 316.7 315.1 301.2 277.7 259.7 263.1 250.9 242.6 236.0
 7372.   252.4 254.7 262.5 270.9 270.8 272.3 281.8 310.0 323.3 306.4 302.8 280.6 260.0 259.3 248.5 239.7 239.4
 8314.   250.2 252.1 256.0 261.5 266.3 269.6 289.2 322.2 321.3 295.8 298.5 285.3 262.5 249.3 242.3 240.5 247.0
 9361.   247.4 251.8 250.6 253.3 263.5 273.5 291.8 317.2 315.4 285.8 276.7 282.1 264.8 244.1 237.4 239.6 246.1
10554.   248.5 252.9 250.5 251.2 260.3 272.2 283.7 294.9 288.5 277.1 273.4 268.9 258.7 245.0 239.5 241.3 243.4
11997.   252.7 251.2 248.1 250.3 266.0 278.3 281.0 276.6 270.7 264.6 262.3 258.5 250.2 241.3 238.0 241.1 248.5
13818.   261.0 253.5 256.7 264.4 268.8 270.5 270.3 266.9 266.7 266.6 259.5 257.5 253.3 247.5 247.5 262.1 266.1
16332.   268.4 269.3 274.3 278.8 279.8 279.0 275.5 277.9 281.0 255.5 255.1 257.9 259.3 254.4 271.4 265.2 266.8
20530.   312.1 330.7   1.3  40.2  80.6  82.0  20.1  23.8  55.6  86.3 115.4  56.8  19.1  26.4  51.3  61.3  76.1
26339.    81.8  77.5  63.6  62.9  64.8  69.1  74.1  67.3  66.2  70.5  74.1  67.9  60.4  52.0  55.3  64.4  65.3
 
 ========Wind Speed m/s=========
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.   27.   30.   33.   36.   39.   42.   45.   48.
    0.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
  161.     2.0   2.1   2.1   1.4    .8    .6    .7   1.0    .2   1.8   4.2   4.5   4.0   3.5   3.3   4.0   4.6
  378.     2.3   2.1   2.3   1.3    .9    .3    .2    .5    .4   1.9   4.5   5.0   4.1   3.4   3.3   4.0   4.6
  599.     3.0   2.5   2.1    .9    .9    .8    .9    .2    .3   1.9   4.6   5.1   4.3   3.3   2.4   2.9   3.9
  824.     3.8   3.0   2.1    .4   1.0   1.6   1.6    .6    .7   2.0   4.0   4.6   3.4   2.6   1.8   1.9   2.4
 1055.     4.4   3.5   2.3    .6   1.1   2.0   2.5   1.1    .9   1.7   3.3   3.8   2.9   1.9    .7   1.0   1.3
 1530.     4.7   4.6   4.0   2.6   2.6   3.3   3.5   2.9   2.6   2.4   2.7   2.7   1.1    .6   1.1   1.4   1.2
 2028.     4.5   5.9   6.5   5.5   5.0   4.7   4.8   4.4   4.6   4.2   3.9   3.6   2.3   1.9   2.8   3.9   4.1
 2552.     6.1   6.2   7.0   7.0   6.7   5.7   5.8   6.7   7.0   6.0   5.7   5.6   4.5   3.6   4.0   5.6   6.6
 3104.     8.9   8.5   8.0   6.5   5.7   5.9   7.4   7.1   7.3   7.0   6.9   7.6   7.4   6.2   5.2   5.4   6.5
 3692.    11.3  12.5  10.5   7.5   5.4   6.3   6.9   6.2   7.1   9.4   9.9  10.3   8.9   9.2   7.1   5.4   5.2
 4326.    13.9  12.4  10.7   8.0   7.2   7.8   7.7   7.8   9.0  10.8  10.9   9.7  10.2  12.0  10.1   9.7   8.0
 5004.    16.5  15.3  13.7  11.0  10.1  10.4   9.9   9.3  11.8  13.4  15.2  12.2  11.2  12.7  11.9  12.4   9.6
 5732.    18.8  18.0  16.8  15.2  13.4  12.4  10.7  11.2  14.3  17.3  17.9  14.6  13.6  15.2  13.7  13.1  11.9
 6516.    20.9  18.8  16.3  14.8  13.7  13.5  12.7  13.9  18.0  19.8  18.1  15.8  17.6  17.8  17.5  16.6  17.0
 7372.    22.8  19.9  17.0  14.6  14.5  14.7  15.0  17.0  22.4  22.5  20.6  18.9  17.9  19.4  21.7  22.2  20.0
 8314.    26.5  23.4  19.8  16.6  16.0  16.8  16.9  19.5  21.1  20.0  19.5  17.6  19.5  22.1  25.5  23.5  19.6
 9361.    37.1  31.8  29.4  26.4  20.7  18.3  18.7  20.6  21.6  20.0  19.9  19.2  21.7  25.4  31.8  29.2  20.2
10554.    48.2  40.3  36.7  34.5  29.1  24.7  23.2  22.1  21.6  23.7  23.0  23.5  25.3  29.5  35.5  31.9  23.5
11997.    44.2  36.4  33.3  30.7  23.6  20.8  23.1  27.4  26.8  29.0  29.5  31.0  37.5  40.3  35.5  29.6  26.1
13818.    27.7  29.2  31.5  31.4  30.2  29.5  26.9  25.1  24.9  26.6  28.0  30.5  31.5  31.8  32.4  28.9  30.1
16332.    16.0  17.6  19.0  18.1  16.0  13.7  12.4  12.3   9.7  10.1  13.7  15.1  15.9  17.2  16.2  15.4  15.3
20530.     1.6   4.9   5.4   5.4   6.2   2.8   3.1   4.2   3.8   3.2   1.9   1.6   2.8   4.5   6.9   6.5   4.3
26339.    17.9  16.2  17.9  19.6  20.3  19.9  17.6  17.8  19.4  20.2  20.0  18.8  21.0  21.5  21.8  24.5  23.7