GFS                              
        Lat/Lon/Elev:  27.93  -15.38      25m
E = Estimated Surface Height
 
 ========Mean Sea Level Pressure=====
     FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.
MSLP      1021. 1019. 1019. 1019. 1020. 1021. 1021. 1023. 1023.
 
 ========Temperature Deg C=====
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.
Mdl sfc   16.1  16.1  16.3  16.6  16.8  16.9  17.0  17.3  17.6
    0.    16.1  16.1  16.3  16.6  16.8  16.9  17.0  17.3  17.6
  194.    14.1  14.4  14.8  14.8  15.0  15.1  15.2  15.3  15.6
  409.    12.1  12.4  12.8  12.9  13.0  13.2  13.2  13.4  13.5
  627.    10.5  10.8  11.1  11.1  11.2  11.3  11.6  11.7  11.7
  850.     9.1   9.4   9.6   9.6   9.6   9.7  10.1  10.3  10.4
 1077.     7.8   8.1   8.3   8.2   8.1   8.2   8.5   8.7   8.6
 1548.     5.4   5.6   5.7   5.5   5.4   5.4   5.5   5.6   5.6
 2042.     2.6   2.8   2.9   2.7   2.5   2.4   2.3   2.3   2.5
 2560.     -.6   -.3   -.4   -.5   -.8   -.8  -1.1  -1.3  -1.1
 3107.    -3.7  -3.4  -3.5  -3.6  -3.6  -3.8  -4.2  -4.3  -4.1
 3691.    -6.9  -6.8  -6.5  -5.1  -4.5  -4.7  -5.3  -4.9  -4.2
 4317.   -10.4  -9.9  -8.7  -7.5  -7.7  -7.8  -7.9  -8.2  -8.6
 4985.   -14.4 -13.2 -12.2 -12.3 -12.3 -11.8 -11.7 -12.5 -13.0
 5704.   -19.0 -18.0 -17.4 -17.3 -17.1 -16.9 -17.0 -17.9 -18.8
 6479.   -25.2 -24.2 -23.7 -23.4 -22.7 -22.4 -22.9 -24.4 -25.1
 7323.   -32.5 -31.1 -30.6 -29.3 -27.8 -27.9 -28.7 -30.3 -31.2
 8258.   -40.4 -39.0 -36.7 -33.8 -32.9 -34.3 -36.7 -37.3 -36.4
 9314.   -45.8 -43.8 -40.3 -39.3 -40.8 -41.7 -41.8 -41.8 -41.7
10537.   -45.2 -44.4 -44.0 -45.8 -47.0 -46.0 -44.7 -45.2 -46.0
12008.   -46.8 -47.1 -49.3 -49.4 -49.1 -49.2 -49.5 -49.6 -49.5
13849.   -55.5 -58.0 -59.1 -59.4 -59.8 -60.6 -60.6 -60.2 -60.1
16322.   -68.1 -68.8 -69.3 -70.1 -69.6 -69.5 -68.9 -68.0 -68.0
20485.   -66.9 -68.0 -68.7 -68.2 -67.4 -66.6 -66.9 -65.9 -67.0
26187.   -59.1 -57.9 -57.4 -57.5 -55.6 -55.8 -57.3 -56.1 -55.1
 
 ========Relative Humidity========
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.
    0.      .0    .0    .0    .0    .0    .0    .0    .0    .0
  194.    84.2  82.7  81.2  79.5  77.9  76.6  76.0  75.2  74.3
  409.    90.9  89.9  87.6  86.3  84.7  83.6  82.1  81.9  80.9
  627.    93.5  92.2  88.5  88.1  88.3  86.6  83.1  81.3  84.3
  850.    93.5  91.9  88.2  87.5  88.0  86.2  81.5  77.8  78.8
 1077.    93.3  91.0  86.1  87.1  88.2  86.5  83.1  79.3  79.4
 1548.    91.3  85.5  81.4  84.8  87.9  86.9  83.7  80.7  79.0
 2042.    86.7  80.6  78.1  81.5  84.9  86.0  85.5  81.1  79.5
 2560.    87.5  83.3  80.6  79.9  87.4  86.4  87.6  85.9  86.2
 3107.    87.5  82.4  78.1  78.3  82.9  80.9  79.0  79.5  77.9
 3691.    87.4  83.6  78.5  59.7  47.8  38.4  39.7  42.1  34.1
 4317.    82.0  73.1  56.5  39.1  31.6  25.5  32.4  45.2  53.3
 4985.    77.2  54.8  30.8  29.4  18.8  17.8  33.0  49.9  53.8
 5704.    73.2  38.5  19.4  23.2  13.9  18.3  42.2  57.3  46.8
 6479.    74.7  40.1  41.4  34.1  20.4  17.2  42.3  40.3  27.3
 7323.    70.2  42.2  40.9  17.9   9.1  10.5   9.1  12.2  11.1
 8258.    72.4  54.2  25.7  14.7  11.2  11.1  15.4  10.8   7.1
 9314.    57.3  30.9  20.5  12.8  14.3  14.8  11.0   8.1   6.6
10537.    24.0  16.0   7.4  13.1  14.6   9.5   9.4  10.4   6.9
12008.      .3   3.8   5.4   7.6   5.7   3.1   4.4   8.4   9.9
13849.     1.4   3.3   2.7   2.2   2.1   2.7   3.7   2.8   3.3
16322.     3.2   1.1   1.0   1.1    .0    .1    .0    .4   2.4
20485.      .0    .0    .0    .0    .0    .0    .0    .0    .0
26187.      .0    .0    .0    .0    .0    .0    .0    .0    .0
 
 ========Wind Direction========
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.
    0.      .0    .0    .0    .0    .0    .0    .0    .0    .0
  194.   152.8 162.7 136.9  94.1  83.5  80.0  63.7  54.3  43.0
  409.   158.0 170.2 135.9  90.3  86.9  81.7  64.9  50.7  37.6
  627.   165.2 180.1  21.4  65.9  79.9  81.6  57.1  39.6  33.4
  850.   178.3 217.7 337.6  38.2  71.9  80.4  35.0  23.0  25.1
 1077.   196.5 274.1 352.7  39.2  71.4  64.7  19.2  21.8  23.4
 1548.   245.5 297.8 349.2  29.7  44.1  24.2   9.7  17.4  24.6
 2042.   279.9 295.8 327.2  10.3  13.9   4.6   1.4   4.0   7.1
 2560.   276.3 258.5 286.7 325.7 346.7 346.4 345.9 345.4 351.0
 3107.   278.0 258.3 276.9 309.1 330.7 335.3 333.2 329.5 330.7
 3691.   274.8 262.0 273.1 305.8 326.7 329.8 327.2 312.9 324.9
 4317.   261.3 270.0 285.3 307.1 312.5 315.7 315.9 309.2 305.0
 4985.   259.3 290.1 308.1 313.1 315.5 310.4 306.1 304.6 299.2
 5704.   263.7 295.0 305.9 304.1 308.7 301.1 294.0 291.4 288.7
 6479.   264.9 295.3 297.9 294.0 301.7 291.7 287.1 280.5 279.5
 7323.   264.7 301.8 296.0 303.4 301.2 280.2 272.9 270.9 277.4
 8258.   267.3 297.7 298.8 308.9 289.9 269.9 265.4 264.6 275.1
 9314.   278.4 291.3 302.8 296.2 276.3 264.7 261.2 261.5 272.6
10537.   279.0 292.6 289.9 278.2 268.1 262.3 263.2 265.1 271.9
12008.   271.8 287.0 285.5 278.9 273.0 265.1 258.3 261.0 261.0
13849.   278.7 295.0 286.3 273.5 259.4 259.9 262.4 262.0 262.2
16322.   268.0 274.1 264.0 259.4 266.9 272.0 271.5 263.1 257.2
20485.   251.9 259.1 263.0 267.3 259.7 249.3 259.1 273.7 271.9
26187.   286.8 273.4 270.2 268.9 267.0 267.7 274.7 282.3 285.1
 
 ========Wind Speed m/s=========
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.
    0.      .0    .0    .0    .0    .0    .0    .0    .0    .0
  194.     6.7   4.1   1.7   2.4   2.3   2.1   1.6   2.2   2.5
  409.     6.7   3.8   1.5   2.6   2.4   2.3   1.8   2.0   2.5
  627.     6.4   3.5    .1   2.2   2.4   2.4   1.5   2.0   2.8
  850.     4.8   2.3   2.0   2.8   2.7   2.0   1.5   2.3   3.0
 1077.     3.1   2.2   3.4   3.6   2.8   1.5   1.8   2.9   3.5
 1548.     2.4   3.3   3.8   3.6   2.3   2.0   3.3   3.6   3.3
 2042.     2.9   3.5   3.5   3.1   2.4   2.7   3.8   4.1   4.2
 2560.     3.4   3.7   3.7   2.8   2.5   2.9   3.6   4.5   5.6
 3107.     4.0   4.6   5.1   4.1   4.0   4.9   5.6   6.5   7.3
 3691.     5.8   6.1   7.1   7.5   8.6   9.4   8.4   9.5  10.2
 4317.     8.1   8.0   7.4   8.6   9.1   9.9   9.5   9.9   9.6
 4985.     9.8   7.7   7.4   8.9   9.6  10.8  11.6  11.0  10.2
 5704.    11.7  10.2  11.3  11.2  10.8  12.2  13.7  13.0  12.2
 6479.    11.9  12.6  12.8  11.4  10.6  13.3  15.3  14.1  13.3
 7323.    12.4  14.5  12.9  12.4  11.7  15.4  17.3  15.8  14.3
 8258.    13.6  15.3  17.1  18.0  17.8  18.5  20.3  20.1  20.5
 9314.    16.6  21.0  25.2  26.1  25.3  25.9  27.2  27.2  27.4
10537.    21.6  23.7  28.0  28.1  31.5  34.2  33.8  32.5  33.2
12008.    24.7  28.7  28.2  32.2  33.7  34.9  36.7  36.9  39.4
13849.    24.6  25.6  24.0  23.4  26.5  32.0  33.9  35.5  34.9
16322.    14.7  13.2  14.7  20.0  23.3  23.2  21.6  20.5  21.9
20485.     8.3   8.6   8.5   8.4   9.8  13.5  14.8  14.1  13.7
26187.    14.7  15.0  15.7  17.3  18.4  22.0  21.3  17.9  14.2