60018 Guimar-Tenerife Observations at 12Z 26 Nov 2005

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1004.0    105   20.0   11.0     56   8.27     45      8  292.8  316.7  294.3
 1000.0    135   19.2   10.2     56   7.87     60      6  292.4  315.1  293.7
  930.0    753   13.0    8.6     75   7.59     18      7  292.1  314.1  293.5
  925.0    798   12.6    8.5     76   7.58     15      7  292.2  314.1  293.5
  850.0   1501    6.8    4.8     87   6.38    325      8  293.3  311.9  294.4
  842.0   1579    6.2    4.8     91   6.44    338      5  293.4  312.2  294.6
  829.0   1707    8.3  -18.7     13   1.06      0      0  297.0  300.5  297.2
  825.0   1747    9.0  -26.0      6   0.56    357      1  298.1  300.0  298.2
  803.0   1970    9.2  -21.8      9   0.84    337      4  300.6  303.4  300.8
  737.0   2676    7.3  -37.6      2   0.20    275     13  306.0  306.8  306.1
  719.0   2880    6.8  -42.2      2   0.13    280     13  307.6  308.1  307.6
  700.0   3099    5.6  -43.4      1   0.12    285     13  308.6  309.1  308.7
  683.0   3298    4.4  -44.6      1   0.11    280     10  309.5  309.9  309.5
  664.0   3527    3.0  -46.0      1   0.09    285      9  310.4  310.8  310.4
  641.0   3813    1.2  -47.8      1   0.08    282     11  311.5  311.8  311.5
  611.0   4196   -2.3   -9.3     59   3.11    279     14  311.8  321.9  312.4
  600.0   4340   -3.1  -17.1     33   1.68    278     15  312.5  318.2  312.8
  577.0   4648   -5.2  -13.5     52   2.35    275     17  313.5  321.4  314.0
  553.0   4982   -7.5   -9.6     85   3.36    287     22  314.6  325.7  315.3
  539.0   5181   -8.3  -12.7     71   2.69    294     25  316.0  325.0  316.5
  519.0   5473  -10.8  -13.7     79   2.58    305     29  316.4  325.1  316.9
  501.0   5745  -13.1  -14.6     88   2.47    296     30  316.8  325.2  317.3
  500.0   5760  -13.1  -14.4     90   2.52    295     30  317.0  325.5  317.5
  495.0   5837  -12.1  -15.5     76   2.32    292     32  319.1  327.1  319.6
  492.0   5883  -12.2  -16.2     72   2.21    290     33  319.5  327.1  319.9
  466.0   6297  -13.5  -22.5     47   1.36    291     38  322.9  327.8  323.2
  406.0   7329  -20.7  -29.7     44   0.81    295     50  326.6  329.6  326.7
  400.0   7440  -21.5  -30.5     44   0.76    295     49  327.0  329.8  327.1
  364.0   8125  -27.3  -33.9     54   0.60    290     47  328.1  330.4  328.2
  356.0   8287  -28.7  -34.7     56   0.57    289     49  328.4  330.5  328.5
  300.0   9490  -37.5  -48.5     31   0.16    285     67  332.4  333.1  332.4
  284.0   9865  -40.1  -54.1     21   0.09    290     75  333.9  334.3  333.9
  283.0   9889  -40.3  -54.3     21   0.08    290     76  334.0  334.3  334.0
  250.0  10720  -47.5  -60.5     21   0.04    290     74  335.3  335.5  335.3
  215.0  11702  -55.3  -64.3     32   0.03    287     81  338.0  338.1  338.0
  202.0  12097  -58.9  -69.9     23   0.02    285     85  338.4  338.4  338.4
  200.0  12160  -59.1  -70.1     23   0.02    285     85  339.0  339.1  339.0
  178.0  12865  -64.8  -74.6     25   0.01    275     89  341.2  341.2  341.2
  150.0  13900  -73.1  -81.1     29   0.00    265     89  344.0  344.0  344.0
  145.0  14098  -73.9  -82.8     25   0.00    265     91  345.9  345.9  345.9
  144.0  14138  -74.1  -83.1     24   0.00    266     89  346.3  346.3  346.3
  130.0  14732  -75.7  -85.7     20   0.00    280     65  353.7  353.7  353.7
  117.0  15350  -70.5  -84.0     12   0.00    290     53  374.0  374.0  374.0
  115.0  15451  -69.7  -83.7     11   0.00    288     50  377.4  377.4  377.4
  111.0  15661  -70.1  -85.4      9   0.00    285     43  380.5  380.5  380.5
  106.0  15934  -70.6  -87.5      7   0.00    270     47  384.5  384.6  384.5
  100.0  16280  -71.3  -90.3      5   0.00    280     49  389.7  389.7  389.7
   91.0  16837  -72.7  -92.7      4   0.00    272     49  397.6  397.6  397.6
   89.0  16969  -72.5  -92.9      3   0.00    270     49  400.4  400.4  400.4
   73.0  18142  -71.0  -94.4      2   0.00    290     36  427.0  427.0  427.0
   70.0  18390  -70.7  -94.7      2   0.00    280     37  432.8  432.8  432.8
   69.0  18477  -70.5  -94.7      2   0.00    275     35  435.1  435.1  435.1
   66.0  18745  -69.7  -94.7      2   0.00    290     34  442.4  442.4  442.4
   60.0  19320  -68.0  -94.8      1   0.00    275     33  458.2  458.2  458.2
   57.0  19629  -67.2  -94.8      1   0.00    285     24  467.0  467.0  467.0
   50.0  20420  -64.9  -94.9      1   0.00    270     28  490.1  490.1  490.1
   48.0  20672  -64.5  -94.6      1   0.00    260     35  496.8  496.8  496.8
   44.0  21208  -63.7  -94.0      1   0.00    260     33  511.2  511.2  511.2
   41.0  21643  -63.1  -93.5      1   0.00    275     30  523.2  523.2  523.2
   38.0  22111  -62.4  -93.0      1   0.00    260     46  536.5  536.5  536.5
   35.0  22618  -61.7  -92.4      1   0.00    270     51  551.1  551.2  551.1
   34.0  22797  -61.4  -92.2      1   0.00    255     43  556.4  556.4  556.4
   32.0  23170  -60.9  -91.8      1   0.00    265     45  567.6  567.6  567.6
   30.8  23406  -60.5  -91.5      1   0.00    259     47  574.8  574.8  574.8
   30.0  23570  -59.1  -90.1      1   0.00    255     48  582.9  583.0  582.9
   29.0  23784  -56.7  -88.4      1   0.01    245     57  595.2  595.3  595.2
   28.6  23871  -55.7  -87.7      1   0.01    247     59  600.3  600.4  600.3
   26.0  24474  -57.8  -89.0      1   0.01    260     69  610.8  610.9  610.9
   25.7  24547  -58.1  -89.1      1   0.01    260     69  612.1  612.2  612.1
   23.1  25224  -53.7  -86.7      1   0.01    279     62  644.0  644.1  644.0
   23.0  25252  -53.7  -86.7      1   0.01    280     62  644.9  645.0  644.9
   22.0  25537  -53.4  -86.4      1   0.01    260     47  654.0  654.1  654.0
   20.0  26150  -52.7  -85.7      1   0.01    265     56  674.1  674.2  674.1
   18.0  26834  -50.4  -84.2      1   0.02    265     50  702.0  702.2  702.0
   17.6  26980  -49.9  -83.9      1   0.02    257     52  708.1  708.3  708.1
   17.0  27206  -50.5  -84.1      1   0.02    245     54  713.4  713.6  713.4
   16.0  27601  -51.4  -84.5      1   0.02    255     45  722.7  722.9  722.7
   15.9  27642  -51.5  -84.5      1   0.02    253     46  723.7  723.9  723.7
   14.0  28472  -49.9  -83.5      1   0.03    220     57  755.9  756.2  755.9
   13.0  28956  -49.0  -82.9      1   0.03    240     59  775.2  775.6  775.2
   12.7  29109  -48.7  -82.7      1   0.03                781.4  781.8  781.5

Station information and sounding indices

                             Station number: 60018
                           Observation time: 051126/1200
                           Station latitude: 28.47
                          Station longitude: -16.38
                          Station elevation: 105.0
                            Showalter index: 8.08
                               Lifted index: 6.36
    LIFT computed using virtual temperature: 6.51
                                SWEAT index: 103.60
                                    K index: -24.30
                         Cross totals index: 17.90
                      Vertical totals index: 19.90
                        Totals totals index: 37.80
      Convective Available Potential Energy: 0.73
             CAPE using virtual temperature: 1.86
                      Convective Inhibition: -6.75
             CINS using virtual temperature: -4.08
                           Equilibrum Level: 840.90
 Equilibrum Level using virtual temperature: 839.49
                   Level of Free Convection: 851.75
             LFCT using virtual temperature: 857.31
                     Bulk Richardson Number: 0.03
          Bulk Richardson Number using CAPV: 0.08
  Temp [K] of the Lifted Condensation Level: 281.17
Pres [hPa] of the Lifted Condensation Level: 873.18
     Mean mixed layer potential temperature: 292.30
              Mean mixed layer mixing ratio: 7.78
              1000 hPa to 500 hPa thickness: 5625.00
Precipitable water [mm] for entire sounding: 18.58

60018 Guimar-Tenerife Observations at 00Z 27 Nov 2005

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1003.0    105   16.8    9.8     63   7.63     60      3  289.7  311.5  291.0
 1000.0    127   17.0    9.0     59   7.25      5      2  290.1  311.0  291.4
  994.0    178   17.4    9.4     59   7.50      8      3  291.1  312.6  292.4
  925.0    788   12.0    8.0     77   7.32     45      9  291.6  312.7  292.9
  922.0    815   11.8    7.9     77   7.29     45      8  291.6  312.7  292.9
  850.0   1490    6.4    5.2     92   6.56    205      3  292.8  312.0  294.0
  836.0   1626    5.0    4.6     97   6.40    222      3  292.8  311.4  293.9
  821.0   1774    5.0    1.9     80   5.37    240      4  294.3  310.2  295.2
  816.0   1824    5.2   -0.8     65   4.44    256      6  295.0  308.3  295.8
  815.0   1834    5.6   -2.4     56   3.95    259      6  295.5  307.5  296.2
  810.0   1884    8.6  -19.4     12   1.02    275      7  299.2  302.6  299.4
  801.0   1977   10.2  -38.8      2   0.17    304     10  301.9  302.5  301.9
  799.0   1997   10.1  -38.9      2   0.17    310     11  302.0  302.6  302.0
  783.0   2164    9.4  -39.6      2   0.16    325     12  303.0  303.6  303.0
  727.0   2775    6.6  -42.4      2   0.13    311     17  306.4  306.9  306.4
  722.0   2831    6.0   -5.0     45   3.67    310     17  306.4  318.0  307.1
  708.0   2991    4.8   -2.2     60   4.62    294     19  306.8  321.3  307.6
  705.0   3026    5.1   -4.1     51   4.01    290     19  307.5  320.2  308.2
  700.0   3084    5.6   -7.4     39   3.15    290     20  308.6  318.8  309.2
  699.0   3096    5.6   -7.4     39   3.15    290     20  308.8  319.0  309.4
  669.0   3453    3.0   -8.0     44   3.14    298     18  309.8  319.9  310.4
  646.0   3737    2.1  -15.6     25   1.76    305     16  311.9  317.9  312.2
  642.0   3787    2.0  -17.0     23   1.58    304     16  312.3  317.7  312.6
  605.0   4259   -1.0  -17.5     28   1.61    295     15  314.1  319.6  314.4
  546.0   5076   -6.3  -18.3     38   1.67    281     26  317.2  323.0  317.5
  522.0   5426   -8.5  -14.5     62   2.39    275     31  318.6  326.7  319.1
  510.0   5607   -9.7  -12.6     79   2.86    278     31  319.3  329.0  319.9
  500.0   5760  -10.5  -13.9     76   2.63    280     31  320.2  329.1  320.7
  489.0   5930  -11.3  -14.8     75   2.50    290     31  321.2  329.8  321.7
  471.0   6217  -12.7  -16.3     74   2.29    287     36  323.0  330.9  323.4
  456.0   6463  -14.7  -16.8     84   2.26    285     40  323.5  331.3  323.9
  455.0   6479  -14.8  -16.9     84   2.24    285     40  323.5  331.3  324.0
  400.0   7440  -21.5  -25.2     72   1.24    280     44  327.0  331.5  327.2
  368.0   8035  -26.0  -30.1     68   0.86    265     44  328.8  332.1  329.0
  343.0   8536  -29.8  -34.2     65   0.62    275     45  330.4  332.7  330.5
  302.0   9444  -36.7  -41.7     60   0.33    270     56  332.9  334.2  333.0
  300.0   9490  -37.1  -42.1     60   0.32    270     57  333.0  334.2  333.0
  250.0  10730  -48.1  -51.8     65   0.13    270     64  334.4  335.0  334.4
  207.0  11945  -58.7  -63.4     54   0.04    262     72  336.3  336.5  336.3
  200.0  12160  -60.5  -65.5     52   0.03    260     73  336.8  336.9  336.8
  176.0  12947  -64.7  -73.7     28   0.01    260     81  342.4  342.5  342.4
  164.0  13375  -66.1  -79.1     15   0.00    260     85  347.1  347.1  347.1
  150.0  13910  -70.1  -80.1     22   0.00    270     70  349.1  349.2  349.1
  133.0  14618  -75.5  -81.5     39   0.00    265     52  351.7  351.8  351.7
  128.0  14843  -71.5  -79.5     30   0.01    269     50  362.8  362.8  362.8
  103.0  16126  -73.1  -86.4     12   0.00    290     40  383.0  383.0  383.0
  100.0  16300  -73.3  -87.3     10   0.00    280     41  385.9  385.9  385.9
   87.0  17120  -70.6  -86.7      8   0.00    295     32  406.9  406.9  406.9
   85.0  17257  -70.2  -86.6      7   0.00    275     28  410.5  410.5  410.5
   84.0  17327  -69.9  -86.6      7   0.00    265     29  412.4  412.4  412.4
   82.1  17462  -69.5  -86.5      7   0.00    266     30  416.0  416.0  416.0
   75.0  17995  -72.5  -90.5      5   0.00    270     36  420.5  420.6  420.5
   74.6  18027  -72.7  -90.7      5   0.00    273     36  420.8  420.8  420.8
   72.0  18235  -72.1  -90.7      5   0.00    295     35  426.3  426.3  426.3
   70.0  18400  -71.7  -90.7      4   0.00    290     35  430.7  430.7  430.7
   67.0  18662  -70.9  -91.2      4   0.00    305     28  437.9  437.9  437.9
   65.0  18843  -70.3  -91.5      3   0.00    290     35  443.0  443.0  443.0
   61.0  19222  -69.1  -92.2      2   0.00    295     24  453.8  453.8  453.8
   56.0  19733  -67.5  -93.1      2   0.00    260     27  468.7  468.7  468.7
   52.0  20176  -66.0  -93.9      1   0.00    285     28  482.0  482.0  482.0
   50.0  20410  -65.3  -94.3      1   0.00    275     30  489.2  489.2  489.2
   48.0  20661  -64.5  -93.9      1   0.00    290     27  497.0  497.0  497.0
   43.0  21338  -62.1  -92.7      1   0.00    255     28  518.5  518.5  518.5
   41.3  21586  -61.3  -92.3      1   0.00    242     33  526.6  526.6  526.6
   41.0  21631  -61.4  -92.3      1   0.00    240     34  527.4  527.4  527.4
   38.3  22053  -62.5  -92.5      1   0.00    253     38  535.0  535.0  535.0
   36.0  22438  -61.9  -92.2      1   0.00    265     42  546.1  546.1  546.1
   33.0  22978  -61.1  -91.7      1   0.00    245     48  562.0  562.0  562.0
   31.0  23366  -60.5  -91.4      1   0.00    260     64  573.8  573.8  573.8
   30.4  23487  -60.3  -91.3      1   0.00    260     60  577.5  577.5  577.5
   30.0  23570  -59.3  -90.3      1   0.00    260     57  582.4  582.4  582.4
   29.0  23785  -58.0  -89.5      1   0.00    265     58  591.5  591.6  591.5
   27.0  24237  -55.4  -87.8      1   0.01    255     51  611.2  611.2  611.2
   25.8  24525  -53.7  -86.7      1   0.01    243     56  624.0  624.0  624.0
   25.0  24726  -54.1  -86.9      1   0.01    235     59  628.3  628.4  628.3
   22.4  25427  -55.7  -87.7      1   0.01    244     71  643.8  643.8  643.8
   22.0  25542  -55.5  -87.6      1   0.01    245     73  647.7  647.8  647.7
   20.0  26150  -54.3  -87.3      1   0.01    255     65  669.2  669.3  669.2
   17.9  26860  -54.9  -86.9      1   0.01    250     65  688.9  689.0  688.9
   16.0  27588  -50.1  -83.6      1   0.02    245     65  727.1  727.3  727.1
   15.5  27793  -48.7  -82.7      1   0.03    252     64  738.2  738.5  738.2
   15.0  28012  -48.2  -82.3      1   0.03    260     63  746.9  747.2  746.9
   10.2  30586  -41.9  -77.9      1   0.09    255     81  857.1  858.3  857.2
   10.0  30720  -42.7  -78.7      1   0.08    255     82  859.0  860.1  859.1
    9.9  30788  -42.7  -78.7      1   0.08    255     82  861.5  862.6  861.5
    9.8  30856  -42.7  -78.7      1   0.08                864.0  865.1  864.0

Station information and sounding indices

                             Station number: 60018
                           Observation time: 051127/0000
                           Station latitude: 28.47
                          Station longitude: -16.38
                          Station elevation: 105.0
                            Showalter index: 10.64
                               Lifted index: 10.33
    LIFT computed using virtual temperature: 10.53
                                SWEAT index: 99.39
                                    K index: 9.10
                         Cross totals index: 15.70
                      Vertical totals index: 16.90
                        Totals totals index: 32.60
      Convective Available Potential Energy: 0.11
             CAPE using virtual temperature: 0.26
                      Convective Inhibition: -23.80
             CINS using virtual temperature: -21.97
                           Equilibrum Level: 832.08
 Equilibrum Level using virtual temperature: 830.28
                   Level of Free Convection: 840.44
             LFCT using virtual temperature: 841.49
                     Bulk Richardson Number: 0.00
          Bulk Richardson Number using CAPV: 0.01
  Temp [K] of the Lifted Condensation Level: 280.61
Pres [hPa] of the Lifted Condensation Level: 879.59
     Mean mixed layer potential temperature: 291.10
              Mean mixed layer mixing ratio: 7.43
              1000 hPa to 500 hPa thickness: 5633.00
Precipitable water [mm] for entire sounding: 21.92

60018 Guimar-Tenerife Observations at 12Z 27 Nov 2005

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1002.0    105   19.6    9.6     52   7.54     55      3  292.6  314.4  293.9
 1000.0    125   18.8    8.8     52   7.15     45      5  291.9  312.7  293.2
  925.0    788   12.6    8.4     76   7.53     35      5  292.2  313.9  293.5
  856.0   1433    7.0    6.6     97   7.19    349      5  292.9  313.7  294.1
  850.0   1491    6.8    6.5     98   7.19    345      5  293.3  314.2  294.5
  825.0   1736    4.6    2.4     86   5.54    322     10  293.4  309.8  294.4
  808.0   1906    8.4  -22.6      9   0.78    306     14  299.2  301.9  299.4
  797.0   2020    8.8  -40.2      2   0.15    295     16  300.8  301.4  300.9
  792.0   2072    9.1  -31.9      4   0.34    290     17  301.7  302.9  301.8
  784.0   2156    9.6  -18.4     12   1.15    295     19  303.1  307.0  303.3
  776.0   2240    9.6  -17.4     13   1.26    301     21  304.0  308.2  304.2
  773.0   2273    9.4    0.4     53   5.12    303     22  304.1  319.9  305.1
  770.0   2305    9.2    0.7     55   5.27    305     23  304.2  320.5  305.2
  762.0   2391    8.6    1.6     61   5.67    300     23  304.5  322.0  305.6
  734.0   2699    6.6    0.8     67   5.56    280     22  305.6  322.8  306.6
  700.0   3088    4.0   -0.2     74   5.42    300     24  306.9  323.8  307.9
  698.0   3111    3.9   -0.3     74   5.39    300     24  307.1  323.8  308.1
  670.0   3444    2.8   -2.0     71   4.96    290     27  309.4  325.1  310.3
  615.0   4131   -1.2   -6.1     69   3.95    270     33  312.5  325.3  313.2
  583.0   4560   -3.7   -8.7     68   3.42    270     38  314.4  325.6  315.0
  560.0   4876   -5.7   -9.2     76   3.42    270     41  315.6  326.9  316.3
  534.0   5250   -8.1   -9.8     88   3.42    274     41  317.1  328.4  317.7
  500.0   5760  -10.3  -14.1     74   2.58    280     41  320.4  329.2  320.9
  492.0   5884  -10.9  -15.1     71   2.42    281     42  321.2  329.5  321.6
  455.0   6480  -15.9  -17.6     87   2.12    283     44  322.2  329.5  322.6
  431.0   6884  -18.3  -21.3     78   1.63    285     46  324.1  329.9  324.4
  400.0   7440  -21.7  -26.4     66   1.11    280     45  326.7  330.8  326.9
  373.0   7951  -24.7  -33.7     43   0.60    280     47  329.3  331.6  329.4
  354.0   8328  -27.7  -37.7     38   0.42    280     49  330.2  331.9  330.3
  316.0   9130  -35.1  -42.1     49   0.30    280     52  330.8  332.0  330.9
  300.0   9490  -37.7  -47.7     34   0.17    280     54  332.1  332.8  332.1
  294.0   9629  -38.9  -51.9     24   0.11    279     55  332.3  332.8  332.4
  262.0  10409  -44.9  -58.9     19   0.05    273     61  334.7  334.9  334.7
  250.0  10720  -47.7  -61.7     18   0.04    270     63  335.0  335.2  335.0
  222.0  11491  -54.9  -66.9     21   0.02    286     69  335.5  335.6  335.5
  215.0  11694  -56.6  -67.6     23   0.02    290     70  336.0  336.1  336.0
  200.0  12150  -60.3  -69.3     30   0.02    295     90  337.1  337.2  337.1
  192.0  12402  -61.9  -69.9     33   0.02    295     99  338.5  338.6  338.5
  176.0  12938  -65.3  -71.3     43   0.01    293     81  341.4  341.5  341.4
  163.0  13405  -65.9  -79.9     13   0.00    291     64  348.0  348.0  348.0
  156.0  13672  -66.1  -82.2      9   0.00    290     55  352.0  352.1  352.0
  150.0  13910  -66.3  -84.3      6   0.00    285     48  355.7  355.7  355.7
  148.0  13991  -66.7  -84.7      6   0.00    280     46  356.4  356.4  356.4
  139.0  14364  -67.8  -86.0      6   0.00    270     54  360.8  360.8  360.8
  124.0  15042  -69.9  -88.3      5   0.00    290     62  369.1  369.1  369.1
  112.0  15647  -71.7  -90.4      5   0.00    295     41  376.6  376.6  376.6
  103.0  16144  -73.2  -92.1      4   0.00    280     41  382.9  382.9  382.9
  100.0  16320  -73.7  -92.7      4   0.00    295     39  385.1  385.1  385.1
   95.1  16612  -75.5  -93.5      5   0.00    290     32  387.1  387.1  387.1
   91.0  16871  -74.7  -93.6      4   0.00    280     37  393.6  393.6  393.6
   84.0  17340  -73.3  -93.7      3   0.00    295     30  405.5  405.5  405.5
   76.0  17928  -71.5  -93.9      2   0.00    255     32  421.0  421.0  421.0
   70.0  18410  -70.1  -94.1      2   0.00    280     32  434.1  434.1  434.1
   65.0  18852  -69.2  -96.3      1   0.00    290     24  445.4  445.4  445.4
   63.6  18982  -68.9  -96.9      1   0.00    285     26  448.8  448.8  448.8
   60.0  19330  -69.4  -97.4      1   0.00    270     31  455.1  455.1  455.1
   58.2  19512  -69.7  -97.7      1   0.00    279     30  458.5  458.5  458.5
   56.0  19745  -68.2  -96.8      1   0.00    290     28  467.0  467.0  467.0
   52.0  20192  -65.3  -95.1      1   0.00    255     32  483.8  483.8  483.8
   51.5  20250  -64.9  -94.9      1   0.00    255     33  486.0  486.0  486.0
   50.0  20430  -66.1  -95.1      1   0.00    255     38  487.3  487.3  487.3
   49.5  20491  -66.7  -95.7      1   0.00    256     38  487.3  487.3  487.3
   47.0  20810  -64.6  -94.2      1   0.00    260     39  499.7  499.7  499.7
   44.0  21215  -61.8  -92.3      1   0.00    285     41  515.9  515.9  515.9
   43.0  21357  -60.9  -91.7      1   0.00    270     39  521.6  521.6  521.6
   42.4  21443  -60.3  -91.3      1   0.00    266     40  525.1  525.1  525.1
   41.0  21652  -60.9  -91.5      1   0.00    255     43  528.8  528.8  528.8
   38.5  22043  -61.9  -91.9      1   0.00    257     51  535.7  535.8  535.7
   35.3  22586  -57.7  -89.7      1   0.00    259     61  560.1  560.1  560.1
   34.0  22823  -58.9  -90.1      1   0.00    260     66  563.1  563.2  563.1
   33.5  22916  -59.3  -90.3      1   0.00    260     64  564.3  564.4  564.3
   31.0  23404  -58.5  -90.2      1   0.00    260     56  579.2  579.3  579.2
   30.0  23610  -58.1  -90.1      1   0.00    250     54  585.7  585.7  585.7
   27.3  24203  -58.5  -89.5      1   0.00    258     63  600.5  600.6  600.5
   25.6  24610  -55.1  -87.1      1   0.01    264     69  621.4  621.4  621.4
   25.2  24710  -55.3  -87.3      1   0.01    265     70  623.7  623.8  623.7
   25.0  24761  -55.4  -87.4      1   0.01    265     70  624.9  624.9  624.9
   22.1  25545  -56.7  -88.7      1   0.01    260     55  643.3  643.3  643.3
   22.0  25574  -56.6  -88.6      1   0.01    260     54  644.4  644.4  644.4
   21.0  25870  -55.7  -87.7      1   0.01    250     65  655.8  655.9  655.8
   20.0  26180  -54.7  -86.7      1   0.01    250     59  668.0  668.1  668.0
   19.0  26513  -53.7  -86.2      1   0.01    250     54  680.9  681.0  680.9
   18.0  26864  -52.7  -85.6      1   0.01    230     54  694.7  694.9  694.7
   17.0  27235  -51.6  -85.0      1   0.02    250     50  709.7  709.9  709.7
   15.0  28048  -49.2  -83.6      1   0.02    240     51  743.4  743.7  743.4
   14.0  28496  -47.9  -82.9      1   0.03    255     49  762.7  763.0  762.7
   13.0  28983  -49.1  -83.4      1   0.03    245     56  774.8  775.1  774.8
   12.7  29137  -49.5  -83.5      1   0.03                778.6  779.0  778.7

Station information and sounding indices

                             Station number: 60018
                           Observation time: 051127/1200
                           Station latitude: 28.47
                          Station longitude: -16.38
                          Station elevation: 105.0
                            Showalter index: 9.52
                               Lifted index: 10.15
    LIFT computed using virtual temperature: 10.33
                                SWEAT index: 128.99
                                    K index: 19.40
                         Cross totals index: 16.80
                      Vertical totals index: 17.10
                        Totals totals index: 33.90
      Convective Available Potential Energy: 0.17
             CAPE using virtual temperature: 0.56
                      Convective Inhibition: -14.28
             CINS using virtual temperature: -14.57
                           Equilibrum Level: 824.00
 Equilibrum Level using virtual temperature: 823.04
                   Level of Free Convection: 832.87
             LFCT using virtual temperature: 835.51
                     Bulk Richardson Number: 0.00
          Bulk Richardson Number using CAPV: 0.01
  Temp [K] of the Lifted Condensation Level: 280.06
Pres [hPa] of the Lifted Condensation Level: 863.78
     Mean mixed layer potential temperature: 292.05
              Mean mixed layer mixing ratio: 7.29
              1000 hPa to 500 hPa thickness: 5635.00
Precipitable water [mm] for entire sounding: 28.55

60018 Guimar-Tenerife Observations at 00Z 28 Nov 2005

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1000.0    105   15.6    9.6     67   7.55    270      6  288.8  310.3  290.1
  995.0    148   18.0   10.0     60   7.80    277      6  291.6  314.0  292.9
  939.0    640   13.7    9.4     75   7.96      0      0  292.1  315.0  293.5
  925.0    768   12.6    9.3     80   8.01    110      2  292.2  315.3  293.6
  850.0   1472    7.0    5.9     93   6.89    180      5  293.5  313.6  294.7
  836.0   1608    5.8    5.4     97   6.77    190      4  293.6  313.4  294.8
  825.0   1717    6.6    2.6     76   5.62    197      3  295.6  312.2  296.6
  824.0   1727    6.6    2.6     76   5.63    198      3  295.7  312.4  296.7
  821.0   1757    7.6    3.4     75   5.98    200      3  297.0  314.8  298.1
  816.0   1808    9.2    4.7     73   6.60    215      5  299.2  319.0  300.4
  789.0   2085    8.3    3.9     74   6.46    295     13  301.2  320.7  302.4
  770.0   2286    7.7    3.3     74   6.36    310     13  302.6  321.9  303.8
  756.0   2437    7.2    2.9     74   6.28    295     16  303.7  322.9  304.8
  729.0   2737    6.3    2.0     74   6.13    310     25  305.8  324.7  306.9
  703.0   3036    5.3    1.2     75   5.97    290     25  308.0  326.6  309.1
  700.0   3071    5.2    1.1     75   5.96    290     27  308.2  326.8  309.3
  669.0   3441    4.6   -0.2     71   5.67    287     37  311.6  329.5  312.6
  649.0   3684    2.8   -1.2     75   5.43    285     44  312.3  329.6  313.3
  570.0   4724   -4.7   -5.5     94   4.47    285     36  315.2  329.8  316.1
  562.0   4837   -5.5   -6.0     96   4.37    281     34  315.6  329.8  316.4
  561.0   4851   -5.5   -6.1     95   4.33    280     34  315.7  329.8  316.5
  536.0   5209   -6.1   -9.6     76   3.46    260     41  319.1  330.7  319.8
  500.0   5750   -9.3  -13.8     70   2.65    265     41  321.6  330.7  322.1
  468.0   6259  -13.3  -16.4     77   2.28    266     40  322.8  330.7  323.2
  455.0   6474  -13.9  -18.9     66   1.90    267     40  324.7  331.4  325.0
  416.0   7149  -19.5  -21.7     83   1.63    269     39  325.9  331.7  326.2
  400.0   7440  -21.1  -24.6     73   1.31    270     38  327.5  332.2  327.7
  351.0   8392  -26.9  -35.9     42   0.51    272     46  332.1  334.1  332.2
  300.0   9500  -36.1  -44.1     44   0.26    275     56  334.4  335.4  334.4
  273.0  10149  -42.1  -47.1     58   0.20    275     58  334.8  335.6  334.9
  250.0  10740  -47.1  -53.1     50   0.11    275     60  335.9  336.4  335.9
  237.0  11092  -50.5  -55.0     59   0.09    275     61  335.9  336.3  336.0
  235.0  11147  -50.9  -56.1     54   0.08    275     61  336.2  336.5  336.2
  224.0  11458  -53.1  -62.1     33   0.04    276     65  337.4  337.6  337.4
  203.0  12086  -58.1  -64.1     46   0.03    280     74  339.1  339.3  339.2
  200.0  12180  -58.7  -64.7     46   0.03    280     75  339.6  339.8  339.7
  184.0  12699  -62.3  -70.3     33   0.02    280     82  342.0  342.1  342.0
  176.0  12973  -62.0  -71.3     28   0.01    280     85  346.8  346.9  346.8
  172.0  13115  -61.9  -71.9     25   0.01    283     80  349.3  349.4  349.3
  154.0  13789  -66.1  -78.5     16   0.01    300     54  353.4  353.4  353.4
  150.0  13950  -67.1  -80.1     14   0.00    295     44  354.3  354.3  354.3
  145.0  14153  -68.3  -81.3     14   0.00    275     41  355.7  355.8  355.7
  139.0  14406  -69.7  -82.7     14   0.00    258     48  357.5  357.6  357.5
  138.0  14449  -69.8  -82.9     13   0.00    255     49  358.1  358.1  358.1
  122.0  15172  -71.9  -86.1     10   0.00    275     73  367.1  367.1  367.1
  111.0  15727  -73.5  -88.6      9   0.00    300     62  374.1  374.1  374.1
