GFS                              
        Lat/Lon/Elev:  27.93  -15.38      25m
E = Estimated Surface Height
 
 ========Mean Sea Level Pressure=====
     FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.   27.   30.   33.   36.   39.   42.   45.   48.
MSLP      1017. 1014. 1012. 1012. 1012. 1011. 1010. 1011. 1011. 1009. 1008. 1009. 1009. 1010. 1011. 1014. 1016.
 
 ========Temperature Deg C=====
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.   27.   30.   33.   36.   39.   42.   45.   48.
Mdl sfc   18.5  18.5  18.5  18.4  17.8  17.5  17.2  17.0  17.1  17.3  17.6  17.6  18.5  18.3  17.4  17.2  17.2
    0.    18.5  18.5  18.5  18.4  17.8  17.5  17.2  17.0  17.1  17.3  17.6  17.6  18.5  18.3  17.4  17.2  17.2
  135.    17.2  17.6  17.9  17.6  17.0  16.5  16.3  16.0  16.1  16.4  17.0  16.7  17.8  17.4  16.5  16.1  15.8
  350.    15.4  15.7  16.1  15.6  14.8  14.3  14.2  13.9  14.0  14.3  14.8  14.7  15.7  15.4  14.5  13.9  13.7
  568.    14.3  14.5  14.4  13.7  12.7  12.2  12.1  11.8  11.8  12.2  12.8  12.7  13.7  13.3  12.5  11.9  11.7
  791.    13.0  13.1  12.8  11.9  10.7  10.1   9.9   9.7   9.7  10.1  10.7  10.9  11.7  11.4  10.7  10.0   9.7
 1017.    11.7  11.6  11.4  10.2   8.6   8.0   7.8   7.6   7.7   8.1   8.7   9.3   9.9   9.7   9.2   8.3   7.9
 1487.     8.9   8.5   8.4   7.4   4.9   3.9   3.7   3.5   3.9   4.5   5.4   6.7   7.2   7.3   7.0   6.1   5.3
 1980.     6.2   5.7   5.7   5.3   2.9   1.3    .9   1.2   1.5   2.3   3.5   4.2   4.9   5.2   3.9   3.0   2.3
 2500.     4.0   3.1   2.7   3.1   1.0    .2  -1.6  -1.9  -1.6   -.7    .4   1.3   2.0   3.2   1.9   1.4   2.0
 3056.     2.2   1.3    .0    .3   -.7  -1.7  -4.8  -5.7  -5.2  -4.3  -3.1  -1.9   -.5    .3    .5   1.6   1.9
 3650.     -.4   -.4  -1.9  -3.2  -3.5  -4.6  -7.6  -9.9  -9.3  -8.2  -6.8  -5.4  -4.1  -2.1  -2.5  -1.6  -1.4
 4281.    -3.9  -4.4  -4.8  -6.7  -7.3  -8.8 -10.4 -13.7 -14.0 -12.7 -11.1  -9.5  -6.8  -6.6  -6.1  -5.8  -5.8
 4957.    -8.5  -9.2  -9.5 -11.3 -12.0 -13.5 -13.9 -16.5 -18.8 -17.5 -15.7 -13.4 -10.9 -11.4 -10.7 -10.6 -10.2
 5683.   -13.6 -13.9 -15.2 -16.3 -17.1 -18.3 -17.4 -18.9 -22.8 -22.2 -20.5 -18.4 -16.6 -16.2 -16.6 -16.8 -16.1
 6465.   -19.0 -20.1 -21.4 -22.1 -23.1 -23.4 -22.4 -23.5 -26.3 -27.5 -26.1 -24.1 -22.4 -22.0 -23.1 -23.5 -22.4
 7320.   -25.5 -26.9 -28.1 -29.5 -30.2 -31.0 -30.4 -30.3 -30.4 -33.3 -32.6 -30.5 -29.2 -28.9 -30.7 -30.9 -27.6
 8268.   -33.6 -34.4 -35.8 -37.4 -39.0 -38.3 -36.8 -36.2 -35.8 -38.3 -38.7 -38.2 -36.7 -37.4 -38.2 -37.3 -33.5
 9335.   -42.0 -43.2 -44.5 -45.8 -45.8 -43.6 -44.2 -42.5 -42.2 -42.3 -44.9 -46.4 -45.6 -46.7 -46.2 -43.6 -40.5
10546.   -52.7 -52.0 -52.0 -49.7 -48.7 -48.9 -48.2 -48.0 -46.6 -45.7 -47.1 -49.9 -53.9 -54.3 -50.8 -49.2 -51.5
11962.   -56.5 -55.7 -53.0 -51.5 -51.7 -52.4 -52.8 -51.1 -49.5 -50.1 -50.4 -50.7 -53.8 -54.9 -55.4 -56.7 -60.6
13770.   -55.4 -55.1 -55.1 -56.0 -56.0 -55.6 -56.1 -55.0 -54.4 -53.9 -54.1 -55.2 -56.3 -57.6 -58.7 -57.9 -56.8
16281.   -68.1 -68.2 -66.7 -64.7 -62.6 -61.6 -62.5 -62.4 -61.9 -62.3 -62.9 -63.3 -63.4 -63.5 -63.8 -64.4 -65.7
20471.   -70.4 -68.1 -68.3 -68.0 -68.2 -67.1 -67.3 -67.3 -66.6 -66.4 -66.8 -66.1 -65.6 -65.8 -66.7 -65.2 -65.2
26128.   -54.8 -54.9 -54.5 -54.0 -54.2 -54.0 -55.1 -56.4 -55.3 -55.4 -56.5 -55.2 -56.1 -57.3 -56.1 -58.4 -57.6
 
 ========Relative Humidity========
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.   27.   30.   33.   36.   39.   42.   45.   48.
    0.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
  135.    79.0  80.0  80.7  73.6  62.3  59.5  60.0  59.8  60.6  62.1  62.7  74.5  69.9  73.9  76.3  73.2  69.3
  350.    82.2  82.9  84.3  77.4  65.8  63.7  63.9  63.9  64.7  65.7  65.8  79.2  72.7  78.3  82.2  79.2  74.7
  568.    77.9  78.9  86.2  81.5  70.9  69.3  68.8  69.1  69.9  71.6  71.3  86.1  77.3  84.4  88.3  85.2  81.1
  791.    78.1  81.0  87.5  84.8  75.2  75.3  74.9  75.1  76.7  78.3  77.2  92.3  80.3  89.5  93.4  91.0  86.9
 1017.    77.8  83.1  85.9  85.2  79.8  82.2  81.5  81.9  82.5  84.4  82.2  95.3  79.5  92.1  93.3  93.4  89.5
 1487.    77.2  84.6  82.6  73.4  76.5  93.3  92.1  90.7  89.0  87.5  84.7  91.5  62.4  80.2  82.1  80.2  78.9
 1980.    74.2  82.4  80.7  44.8  49.4  71.8  74.5  67.1  62.0  62.6  66.0  83.7  49.0  71.7  88.8  81.0  81.1
 2500.    61.5  72.7  84.5  37.6  38.4  48.0  62.6  63.4  54.3  57.0  62.9  81.5  45.0  56.5  72.0  46.3  26.4
 3056.    37.6  45.7  83.0  12.8  13.8  23.0  56.2  65.2  53.3  53.3  62.3  76.7  41.0  49.2  34.7  12.2   4.0
 3650.    18.9  18.6  48.5   6.8   9.4  18.2  33.3  67.7  53.1  46.8  65.2  65.3  49.2  30.5  26.1  14.6   4.6
 4281.     9.3  17.4   5.4   5.5   7.4  16.1  17.9  57.1  60.4  48.7  74.2  62.5  42.7  27.5  20.1  14.1   7.1
 4957.     9.4  14.6   9.6   9.5  20.3  20.3  15.8  30.2  61.7  45.4  81.3  45.0  27.7  20.5  19.8  17.3  11.2
 5683.     8.1  11.2  20.5  21.6  37.9  29.7  18.2  18.0  29.7  38.8  90.3  36.3  24.0  10.3  26.6  25.0  20.9
 6465.     7.7  16.9  32.2  32.7  29.7  27.3  35.0  42.1  12.8  44.3  91.2  34.3  11.3  16.2  26.4  29.7  15.6
 7320.    14.3  14.9  38.6  35.8  29.2  36.4  61.6  65.6  11.7  52.9  75.6  39.4  33.9  27.1  37.2  39.9   4.4
 8268.    49.4  23.9  61.5  51.1  51.2  37.1  84.4  39.0  17.0  18.2  55.9  82.6  12.5  36.6  40.7  30.1   7.7
 9335.    90.9  42.7  77.7  68.1  28.5  25.9  57.6  29.1  15.9   5.2  35.2  51.4  31.6  48.6  52.7  18.9  15.8
10546.    84.8  46.0  55.2  26.8  18.0  32.6   9.0   5.4   2.4   4.5  14.1   6.8  24.3  40.6   7.5   8.2  40.5
11962.    15.1  18.5  10.0   6.6   4.6   4.0   2.5   2.7   1.4   2.3    .5   1.0   3.3   5.3  14.3  23.4  44.3
13770.     3.7   4.1    .5    .0    .0    .0    .0    .0    .0    .0    .0    .0    .4    .0    .2    .7    .5
16281.     2.1   2.7   2.2   1.7    .8    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
20471.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
26128.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
 
 ========Wind Direction========
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.   27.   30.   33.   36.   39.   42.   45.   48.
    0.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
  135.   233.5 228.4 249.7 288.0 285.9 279.7 282.2 283.7 279.8 274.9 262.9 276.0 327.4 321.0 328.7 340.6 346.2
  350.   241.5 233.6 252.8 288.1 285.5 279.9 283.0 284.2 280.1 275.7 263.1 277.5 328.8 321.1 329.0 339.7 345.9
  568.   261.7 245.6 257.7 288.4 285.1 281.1 283.1 284.6 281.5 276.2 265.5 279.8 329.8 321.1 328.8 339.3 346.9
  791.   279.0 255.0 260.1 288.0 283.9 282.0 284.6 285.7 281.6 277.8 266.3 280.2 331.2 322.6 329.4 339.5 347.0
 1017.   285.7 260.0 262.7 286.3 284.3 282.6 285.0 286.4 283.7 279.6 269.2 282.8 332.9 323.9 328.5 337.1 345.1
 1487.   279.6 260.3 264.3 278.9 286.2 287.3 286.8 289.0 288.7 289.5 281.4 301.1 334.6 327.1 316.7 317.7 326.9
 1980.   267.5 263.1 266.7 275.7 297.8 296.9 292.4 295.0 298.8 295.9 288.6 315.6 333.0 324.9 316.8 320.0 325.7
 2500.   256.3 260.2 267.2 269.1 296.3 292.0 289.9 289.3 294.2 295.9 287.8 316.2 326.6 322.9 317.8 315.4 325.9
 3056.   258.8 260.1 264.6 269.1 296.0 291.0 290.6 291.8 293.7 296.1 289.6 314.2 324.4 324.0 310.8 309.2 318.0
 3650.   259.7 257.2 264.9 272.7 287.2 283.2 290.1 288.9 291.8 292.9 293.5 321.2 337.7 320.5 315.7 307.6 316.6
 4281.   252.4 256.3 265.7 274.7 274.1 274.7 284.1 287.0 291.0 295.3 298.1 333.6 336.0 315.9 310.9 307.3 316.3
 4957.   253.2 259.1 264.8 274.2 266.4 273.8 280.2 283.9 287.7 303.5 304.2 341.6 325.2 312.3 307.9 311.9 316.3
 5683.   252.3 254.8 263.0 269.1 264.9 275.1 276.8 276.8 282.0 310.3 317.7 339.7 324.7 315.2 310.6 318.6 320.9
 6465.   249.4 251.6 259.8 262.4 265.6 273.3 269.7 267.1 272.0 316.6 321.0 347.3 329.3 315.9 310.7 320.3 324.5
 7320.   250.3 252.1 258.6 259.9 264.2 271.4 267.8 263.6 263.9 316.6 329.3 359.6 333.1 310.5 307.9 316.5 330.0
 8268.   249.9 251.5 253.9 253.9 263.9 276.2 269.8 261.2 261.2 282.2 345.7 352.2 342.2 307.7 301.0 322.8 335.0
 9335.   250.0 245.9 248.1 245.9 262.4 276.5 273.2 259.6 261.4 267.9 341.2   1.5 336.2 300.0 314.6 330.7 340.1
10546.   248.1 239.5 240.3 248.3 264.7 270.2 264.7 260.8 267.8 271.0 299.0 339.4 327.5 314.5 327.8 338.7 340.6
11962.   252.9 250.0 252.6 258.3 266.2 273.5 277.4 270.3 266.9 268.6 286.2 295.5 320.6 322.3 319.5 321.1 322.7
13770.   257.5 254.2 256.3 256.4 255.6 262.3 271.2 275.8 270.9 274.2 279.9 297.6 308.9 295.2 305.1 308.0 303.4
16281.   260.1 254.9 248.7 247.2 251.7 260.9 264.3 262.6 263.5 265.4 271.4 286.2 278.1 281.2 291.7 297.6 293.9
20471.   285.8 305.2 313.6 335.7 240.5 225.8 240.1 246.8 264.0 283.2 293.6 307.9 293.2 265.0 269.2 280.8 280.5
26128.   263.1 264.7 266.5 263.0 259.5 266.4 282.6 285.8 284.4 268.9 243.0 244.8 263.0 259.1 259.5 259.9 258.8
 
 ========Wind Speed m/s=========
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.   27.   30.   33.   36.   39.   42.   45.   48.
    0.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
  135.     4.4   7.3   9.5  10.6  11.2  12.1  14.3  13.7  12.6  11.5  11.7  12.8  10.2  10.3  12.5  11.4  10.1
  350.     4.8   7.9  10.8  11.7  12.0  13.0  15.5  14.8  13.4  12.2  12.8  13.8  11.4  11.2  13.4  12.0  10.6
  568.     4.8   8.2  11.5  12.2  12.1  13.6  16.2  15.3  13.6  12.6  13.3  14.4  12.0  11.5  13.6  12.2  10.9
  791.     5.1   7.5  11.4  12.2  12.3  14.1  16.9  15.9  14.0  13.1  13.6  14.8  12.4  11.9  13.8  12.3  11.1
 1017.     5.6   7.3  11.1  12.3  12.6  14.8  17.5  16.5  14.4  13.5  14.4  15.5  13.0  12.3  14.1  12.3  11.3
 1487.     6.2   7.9  12.2  13.2  13.4  16.8  19.0  18.2  15.9  15.5  17.6  17.4  14.2  13.3  13.3  11.4  10.9
 1980.     7.9   9.8  14.6  17.5  18.1  21.4  21.6  20.3  16.6  15.4  18.3  18.3  16.5  14.7  11.8  10.8   9.8
 2500.    11.0  12.8  16.0  19.6  21.6  23.2  20.8  19.9  17.5  15.5  17.1  17.9  17.8  14.5  13.8  15.1  14.8
 3056.    14.2  15.6  17.1  22.7  30.9  29.4  22.2  21.5  17.1  14.7  17.3  18.3  15.7  16.0  17.4  19.7  17.3
 3650.    18.8  20.4  22.3  25.3  35.8  34.5  27.7  23.3  17.8  13.8  17.8  17.3  15.9  18.5  19.3  19.1  16.9
 4281.    22.1  23.4  27.2  28.7  35.1  36.2  34.0  27.1  17.8  13.5  18.1  17.5  20.6  19.1  20.5  19.5  16.9
 4957.    24.5  25.9  29.5  31.7  35.3  38.4  41.0  34.6  19.6  13.5  19.2  25.2  22.0  20.4  21.3  19.6  17.0
 5683.    29.0  29.9  29.7  34.7  38.0  43.3  47.7  45.5  22.8  12.8  23.5  28.4  22.7  22.1  21.5  19.4  16.7
 6465.    30.9  31.6  32.5  35.9  40.3  49.2  51.7  51.9  30.2  15.6  26.4  30.3  23.7  23.4  22.9  19.4  19.0
 7320.    32.2  35.2  36.9  36.0  40.2  50.5  52.0  53.8  39.8  20.1  25.8  33.1  22.2  21.9  22.0  19.8  27.2
 8268.    35.3  39.2  37.9  36.1  41.2  53.6  56.7  53.1  43.5  22.9  30.1  36.1  27.0  21.1  21.8  25.4  36.8
 9335.    40.1  40.7  37.7  39.2  40.0  53.9  57.4  54.4  45.7  29.0  25.5  36.8  27.9  21.7  24.9  33.9  44.9
10546.    38.2  41.9  43.2  47.8  45.6  52.5  55.8  59.0  38.8  27.8  21.8  22.9  27.4  28.3  34.1  44.5  44.1
11962.    41.2  42.7  44.0  47.1  47.1  49.6  47.5  38.8  35.0  28.4  20.6  19.5  24.5  31.4  34.1  37.4  36.8
13770.    37.1  36.3  31.2  25.7  32.4  37.4  38.7  33.6  26.1  20.2  19.7  21.8  17.9  21.4  25.7  26.9  23.9
16281.    28.1  28.3  29.0  28.8  25.7  21.6  21.2  20.6  19.0  17.0  17.7  16.2  15.4  16.8  16.8  18.7  24.2
20471.     9.2  10.0   8.0   5.5   1.4   5.8   7.5   9.0   9.5  11.1  11.2   8.0   4.0   6.6   9.9  10.0   6.5
26128.    13.9  13.6  14.0  13.5  15.2  17.8  17.3  15.5  13.3  10.7  11.6  17.2  19.2  17.7  19.7  18.9  18.3