GFS                              
        Lat/Lon/Elev:  27.93  -15.38      25m
E = Estimated Surface Height
 
 ========Mean Sea Level Pressure=====
     FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.
MSLP      1010. 1013. 1014. 1014. 1015. 1017. 1018. 1019. 1020.
 
 ========Temperature Deg C=====
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.
Mdl sfc   18.0  17.7  17.7  17.6  17.5  17.6  17.6  17.3  17.2
    0.    18.0  17.7  17.7  17.6  17.5  17.6  17.6  17.3  17.2
  174.    17.1  16.6  16.4  16.4  16.2  16.2  16.0  15.7  15.4
  388.    15.1  14.6  14.4  14.3  14.1  14.1  13.9  13.6  13.3
  606.    13.1  12.6  12.4  12.3  12.1  12.0  11.9  11.5  11.2
  829.    11.1  10.6  10.4  10.2  10.1  10.0   9.9   9.5   9.2
 1055.     9.3   8.9   8.7   8.5   8.4   8.2   8.0   7.7   7.2
 1523.     7.0   6.7   6.7   6.5   6.8   6.6   5.8   5.1   4.5
 2017.     4.6   4.0   4.0   4.0   4.5   4.9   5.1   4.8   5.0
 2542.     1.1    .6    .4    .4   1.2   2.3   3.1   3.2   4.2
 3101.    -1.3  -2.9  -2.9  -2.1  -1.1    .2   1.1   1.8   2.8
 3697.    -4.0  -5.8  -4.8  -4.1  -2.9  -1.7   -.9   -.4    .3
 4334.    -7.8  -8.3  -7.7  -7.3  -6.2  -5.2  -4.2  -3.5  -3.2
 5017.   -11.9 -12.8 -12.3 -11.5 -10.4  -9.6  -8.0  -6.9  -6.9
 5754.   -17.0 -18.3 -17.4 -16.3 -15.1 -13.3 -11.2 -10.5 -11.4
 6551.   -23.7 -24.6 -22.8 -21.3 -19.4 -17.4 -16.8 -17.4 -18.3
 7415.   -30.7 -30.5 -28.4 -27.2 -25.0 -24.2 -25.1 -25.8 -26.4
 8364.   -37.9 -35.4 -33.7 -32.9 -32.1 -33.4 -34.2 -34.5 -34.6
 9420.   -43.7 -40.7 -40.8 -41.3 -42.2 -42.6 -43.3 -43.5 -43.6
10618.   -49.9 -50.1 -49.9 -50.4 -51.5 -52.8 -53.5 -53.7 -53.3
12031.   -55.4 -56.8 -58.0 -60.0 -61.5 -61.6 -60.9 -60.0 -59.0
13831.   -57.9 -57.7 -57.4 -57.9 -58.9 -59.3 -60.0 -61.0 -60.8
16317.   -62.7 -63.2 -64.2 -65.1 -65.6 -65.3 -65.3 -66.0 -66.3
20479.   -65.5 -65.2 -65.1 -66.4 -67.2 -66.3 -65.3 -65.6 -65.7
26135.   -58.4 -58.6 -57.8 -57.8 -58.1 -58.0 -57.8 -57.9 -58.3
 
 ========Relative Humidity========
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.
    0.      .0    .0    .0    .0    .0    .0    .0    .0    .0
  174.    71.6  73.5  73.6  72.5  73.8  74.2  73.3  74.4  73.3
  388.    76.3  79.4  79.2  78.3  79.9  80.1  78.9  80.3  79.8
  606.    82.2  85.5  85.4  84.5  86.5  86.6  85.9  87.8  87.1
  829.    87.3  90.1  91.1  90.7  91.7  92.2  91.7  94.5  93.8
 1055.    90.0  93.4  93.2  92.3  91.5  93.0  94.3  98.0  97.9
 1523.    75.2  79.3  77.9  71.2  65.4  66.8  73.7  83.6  84.6
 2017.    67.2  73.2  71.9  60.4  45.8  40.0  39.9  43.7  33.6
 2542.    73.6  78.4  71.8  53.8  33.2  22.4  17.8  12.3   1.7
 3101.    58.5  80.3  57.7  24.3  11.6   7.2   3.8    .0    .2
 3697.    30.4  50.1   8.9    .4    .0    .2    .3   2.2   2.5
 4334.    12.6   3.1   2.0    .8   1.0   2.1   3.2   3.8   3.9
 5017.     9.7   9.2   5.9   3.9   4.2   5.0   5.0   2.4   1.8
 5754.    18.5  20.2  14.7   8.4   7.2   4.0    .8   1.6   2.7
 6551.    24.5  31.1  19.1   9.9   2.9   1.5   4.4   5.7   7.7
 7415.    17.8  24.4  13.8   7.7   2.7   8.5  11.3  15.9  17.8
 8364.    25.1  12.8   6.4   5.8   8.0  20.4  22.2  28.0  41.3
 9420.    23.4  12.4  16.7  16.4  27.0  35.2  45.1  71.3  87.9
10618.    25.7  28.9   8.5   9.1   9.5  25.3  61.0  85.0  69.0
12031.    14.4  12.5  17.3  21.7  23.5  20.2  22.9  32.6  42.8
13831.      .0    .0    .8   1.8   2.8   3.0   2.6   4.8   1.7
16317.      .0    .0    .0    .0    .7    .0    .0    .0    .0
20479.      .0    .0    .0    .0    .0    .0    .0    .0    .0
26135.      .0    .0    .0    .0    .0    .0    .0    .0    .0
 
 ========Wind Direction========
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.
    0.      .0    .0    .0    .0    .0    .0    .0    .0    .0
  174.   334.2 347.2 354.5 353.1 356.9   9.5  18.7  24.1  23.1
  388.   335.0 347.9 355.6 354.1 357.6   9.3  18.7  23.4  25.7
  606.   336.4 347.7 355.5 353.9 357.9  10.5  19.7  24.7  26.1
  829.   337.3 349.4 355.6 354.4 359.0  11.1  20.0  25.6  27.1
 1055.   339.3 350.3 355.9 354.6    .4  11.9  21.5  27.8  28.9
 1523.   341.8 345.9 345.5 343.6 351.6   6.0  16.7  22.1  21.3
 2017.   340.0 339.5 333.1 333.0 351.0  12.5  24.7  23.5  32.7
 2542.   337.1 330.9 324.1 329.8 354.5  13.8  20.5  22.7  34.7
 3101.   337.2 331.5 327.1 334.3 351.1   4.9  11.5  13.3  22.8
 3697.   333.0 330.7 330.0 335.5 341.1 354.2 358.2 358.4   1.7
 4334.   327.1 327.0 330.4 334.2 342.5 349.6 349.0 350.6 346.5
 5017.   322.4 324.1 329.1 334.5 342.4 346.5 346.7 347.1 334.1
 5754.   319.6 321.4 330.5 334.0 337.5 342.0 341.3 336.1 322.8
 6551.   317.5 325.5 332.5 330.6 332.5 343.1 336.7 324.1 315.0
 7415.   318.2 331.0 330.7 328.6 335.0 341.5 335.2 321.8 295.9
 8364.   322.8 332.7 333.1 335.4 339.2 337.9 324.0 297.1 260.6
 9420.   334.4 336.3 334.4 335.8 336.1 322.8 309.9 288.2 276.3
10618.   339.2 332.7 331.1 332.5 333.6 324.2 313.5 296.0 278.0
12031.   326.1 321.5 321.2 322.7 322.2 318.6 307.3 292.1 285.3
13831.   301.8 308.7 308.4 306.6 305.6 301.8 302.3 302.4 294.7
16317.   280.2 291.5 296.1 290.6 286.4 289.5 292.4 288.0 283.1
20479.   279.0 281.9 269.5 263.7 259.0 258.6 262.9 269.5 270.1
26135.   255.0 260.1 264.4 265.0 247.5 243.3 246.6 253.8 256.7
 
 ========Wind Speed m/s=========
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.
    0.      .0    .0    .0    .0    .0    .0    .0    .0    .0
  174.    12.1  12.3  12.1  11.8  11.7  11.7  11.3  10.2   8.7
  388.    12.9  13.2  12.7  12.5  12.3  12.2  11.8  10.6   9.0
  606.    13.5  13.4  13.1  12.7  12.6  12.6  12.1  10.7   9.2
  829.    13.9  13.7  13.5  13.0  12.7  12.9  12.1  11.0   8.9
 1055.    14.1  14.1  13.9  13.2  12.7  12.8  12.0  10.6   8.5
 1523.    15.2  15.3  14.4  13.1  11.2  10.2   9.1   7.0   5.3
 2017.    15.4  15.2  13.4  12.8  11.1   9.6   7.7   6.4   6.8
 2542.    14.8  14.4  12.4  12.3  12.1  10.7   8.9   8.5   9.7
 3101.    14.5  12.9  12.3  13.1  12.9  12.0  10.5  10.4  10.8
 3697.    16.7  14.6  15.6  15.0  15.1  14.4  12.8  11.9  11.3
 4334.    20.7  19.1  18.5  17.8  18.4  17.3  14.8  12.4  11.3
 5017.    23.4  21.4  19.7  20.0  21.5  20.6  17.2  12.7  11.3
 5754.    24.2  22.7  21.3  23.3  25.8  24.0  18.3  12.3  10.0
 6551.    24.5  24.3  24.4  27.9  29.7  26.3  18.7  12.2   9.8
 7415.    26.4  29.0  30.4  32.6  32.4  28.4  18.6  11.0   7.0
 8364.    29.2  37.4  39.8  39.7  36.2  27.8  18.1  10.8  10.5
 9420.    38.6  50.4  49.7  45.0  36.8  29.8  21.2  15.5  13.1
10618.    50.1  51.1  44.5  38.4  31.7  26.4  21.4  16.8  14.3
12031.    34.8  39.3  36.3  34.7  31.7  26.2  21.9  20.2  20.2
13831.    25.1  28.6  27.7  25.4  25.0  23.8  23.3  24.3  22.3
16317.    18.4  19.0  20.1  20.6  20.5  19.5  19.0  19.3  18.1
20479.    10.4   8.2   6.7   8.7  10.4  11.5  12.9  13.7  12.2
26135.    19.9  20.2  20.5  18.2  16.8  20.2  23.4  24.4  21.6