GFS                              
        Lat/Lon/Elev:  27.93  -15.38      25m
E = Estimated Surface Height
 
 ========Mean Sea Level Pressure=====
     FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.
MSLP      1013. 1014. 1013. 1010. 1010. 1012. 1012. 1011. 1010.
 
 ========Temperature Deg C=====
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.
Mdl sfc   17.2  17.8  18.2  18.4  18.3  18.3  18.1  18.0  17.9
    0.    17.2  17.8  18.2  18.4  18.3  18.3  18.1  18.0  17.9
   87.    16.1  16.8  17.3  17.8  17.8  17.7  17.5  17.4  17.3
  302.    14.2  14.8  15.4  15.9  16.0  15.7  15.4  15.3  15.2
  522.    12.5  13.0  13.5  14.1  14.1  13.9  13.7  13.5  13.2
  746.    11.1  11.5  11.8  12.2  12.4  12.3  12.0  11.9  11.6
  975.    10.2  10.3  10.4  10.6  10.9  10.7  10.4  10.2   9.9
 1447.     7.9   8.2   8.1   8.1   8.0   7.6   7.1   7.0   6.8
 1942.     5.3   5.4   5.3   5.3   5.2   4.6   4.1   3.9   3.6
 2463.     2.2   2.0   2.0   2.3   2.2   1.7   1.0    .6    .2
 3012.    -1.2  -1.1  -1.1   -.8   -.5  -1.0  -1.7  -2.3  -2.8
 3596.    -4.9  -4.4  -4.2  -3.5  -3.3  -3.7  -4.2  -4.9  -5.5
 4219.    -8.1  -7.2  -6.6  -6.0  -6.1  -6.8  -7.7  -8.9  -9.5
 4885.   -10.2  -8.9  -8.8  -9.0  -9.8 -11.0 -12.4 -14.0 -14.2
 5601.   -12.8 -13.3 -14.0 -14.4 -15.4 -16.8 -18.5 -19.5 -18.7
 6379.   -19.1 -19.7 -20.1 -20.6 -22.0 -23.7 -24.5 -24.4 -23.2
 7234.   -25.8 -26.2 -26.7 -27.6 -29.3 -30.5 -30.0 -28.8 -26.7
 8190.   -32.8 -33.4 -33.6 -34.9 -36.3 -36.0 -34.5 -31.8 -30.4
 9271.   -40.4 -40.4 -40.3 -41.6 -42.2 -41.1 -38.7 -37.0 -37.4
10506.   -48.2 -47.9 -47.9 -47.8 -46.5 -45.2 -44.6 -45.0 -46.0
11968.   -57.1 -56.5 -54.9 -52.4 -50.5 -49.7 -50.7 -51.2 -51.8
13813.   -60.5 -60.3 -59.4 -58.5 -57.9 -57.3 -56.9 -56.4 -57.0
16319.   -63.5 -62.5 -62.7 -63.5 -64.1 -64.6 -64.6 -64.7 -65.4
20529.   -63.4 -63.7 -64.6 -64.9 -64.6 -64.0 -64.4 -64.8 -63.4
26250.   -55.5 -55.7 -56.0 -55.8 -55.7 -56.1 -56.3 -56.3 -56.4
 
 ========Relative Humidity========
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.
    0.      .0    .0    .0    .0    .0    .0    .0    .0    .0
   87.    83.8  80.7  77.9  76.1  75.5  75.6  74.7  72.6  71.4
  302.    89.4  86.5  81.7  77.8  76.4  77.0  77.0  75.8  75.8
  522.    94.0  90.6  85.0  79.3  75.9  75.4  75.7  76.6  80.1
  746.    94.6  92.3  86.3  77.6  71.0  70.9  71.7  71.9  76.6
  975.    89.8  86.0  80.6  72.9  67.2  68.0  70.0  69.8  75.6
 1447.    76.2  59.6  54.8  51.9  53.6  59.6  64.4  64.9  69.6
 1942.    61.9  43.6  39.0  37.6  43.1  49.7  56.2  56.5  60.4
 2463.    57.3  44.8  34.8  31.8  34.8  41.1  47.3  48.1  51.0
 3012.    48.2  29.2  29.4  27.7  26.9  28.3  31.8  33.6  38.0
 3596.    40.2  25.1  28.0  20.2  16.3  15.0  15.2  16.7  25.7
 4219.    24.8  21.1  16.1   9.4   8.0   9.1  10.7  15.3  24.3
 4885.     6.0   9.2   6.2   8.0  12.9  15.7  15.2  16.5  31.8
 5601.     2.0   7.4   9.4  17.1  27.9  29.7  13.4  16.7  33.4
 6379.     3.4   6.1  12.5  24.6  40.5  28.4   7.8  17.4  28.5
 7234.      .5   7.7  21.3  33.6  42.0   8.8  11.4  13.5  14.2
 8190.     1.9   8.1  20.2  28.3  23.0   2.0   6.7   5.3   9.7
 9271.     7.5   4.2   5.6  13.5   7.0   2.9   5.7   5.3  12.2
10506.    49.0  25.2   9.3   8.6   4.2   5.9   7.2  10.5  18.2
11968.    23.1  18.1  17.1  13.3   8.6   8.2  10.3  12.7  13.3
13813.    14.1  16.3  18.9  16.6  14.6  13.3  13.4  12.8  13.8
16319.     3.6   2.7   2.7   3.7   3.9   3.8   3.3   3.0   4.2
20529.      .0    .0    .0    .0    .0    .0    .0    .0    .0
26250.      .0    .0    .0    .0    .0    .0    .0    .0    .0
 
 ========Wind Direction========
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.
    0.      .0    .0    .0    .0    .0    .0    .0    .0    .0
   87.   141.0 147.5 157.7 172.2 183.3 188.2 200.0 204.4 213.0
  302.   145.3 150.8 161.9 176.9 189.7 193.6 202.2 206.0 213.8
  522.   147.4 154.7 165.3 181.2 194.2 197.0 203.4 206.7 214.7
  746.   155.0 159.8 169.2 183.9 196.0 198.3 202.1 205.2 214.2
  975.   164.8 168.4 176.0 189.4 199.1 199.0 201.2 203.3 212.9
 1447.   178.3 181.1 186.3 197.3 202.3 200.6 201.0 204.4 211.3
 1942.   186.9 185.8 188.9 196.2 200.2 200.5 203.6 207.4 214.5
 2463.   185.8 185.0 189.0 194.6 198.8 201.0 203.8 209.5 216.0
 3012.   183.6 189.9 191.7 195.4 199.6 199.6 200.3 207.8 215.7
 3596.   182.0 196.8 197.4 202.5 205.7 202.5 200.1 206.5 214.0
 4219.   191.6 204.6 207.3 209.9 212.6 209.5 204.1 206.9 216.4
 4885.   201.4 206.6 207.9 208.7 211.3 210.7 204.8 208.2 223.7
 5601.   205.0 206.4 206.8 204.7 206.5 206.9 204.2 214.2 233.3
 6379.   206.4 208.2 208.8 202.7 202.1 204.0 209.9 223.4 240.5
 7234.   209.2 211.7 211.7 205.4 202.2 206.6 218.2 231.1 243.4
 8190.   213.3 214.5 213.3 209.6 207.2 213.5 226.6 238.6 245.4
 9271.   215.5 216.6 214.7 212.4 211.7 219.7 235.3 244.7 247.4
10506.   215.8 213.8 214.0 215.4 217.2 227.9 240.2 247.8 248.1
11968.   219.2 216.1 218.4 219.2 225.0 234.2 241.5 245.5 244.6
13813.   228.4 226.5 224.0 221.1 225.5 238.1 246.5 248.0 245.1
16319.   245.1 246.8 251.3 248.8 248.6 256.3 259.3 264.1 270.3
20529.    59.6  36.2  43.3  39.9  29.3  37.2  38.1  32.5  47.5
26250.    79.8  83.5 104.5 110.1 105.9 116.4 130.2 112.4 140.5
 
 ========Wind Speed m/s=========
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.
    0.      .0    .0    .0    .0    .0    .0    .0    .0    .0
   87.    11.1  10.4   9.8   7.6   5.8   5.2   5.2   5.3   5.3
  302.    11.4  10.7  10.4   8.3   6.5   5.5   5.6   5.7   5.4
  522.    11.7  10.8  10.5   8.7   6.7   5.7   5.8   5.8   5.8
  746.    11.1  10.6  10.4   8.8   7.1   6.1   6.1   6.1   6.0
  975.    10.3  10.2  10.6   9.2   7.6   6.6   6.5   6.4   6.1
 1447.    10.1  11.4  11.8  10.3   8.5   7.1   7.1   7.2   6.9
 1942.    13.2  13.9  13.3  11.4   9.4   8.2   8.1   8.2   7.8
 2463.    17.2  15.7  14.5  12.4  10.8   9.8   9.4   9.4   8.8
 3012.    20.3  17.8  15.3  13.0  11.6  11.0  11.0  11.1   9.6
 3596.    21.7  19.3  15.6  13.8  12.6  12.0  12.3  12.1   9.9
 4219.    23.4  22.0  18.7  17.4  16.2  14.8  14.3  13.6  10.6
 4885.    27.6  26.0  23.1  21.7  19.9  17.7  16.3  14.8  12.1
 5601.    29.5  26.5  23.7  22.2  21.0  19.0  17.8  16.7  15.8
 6379.    29.9  26.6  23.5  22.5  21.8  20.1  20.5  21.2  22.1
 7234.    30.7  27.6  25.6  25.1  23.4  22.2  25.2  28.3  32.0
 8190.    33.0  29.9  30.3  30.2  27.3  26.2  31.5  39.2  43.6
 9271.    36.4  32.8  36.2  37.6  33.1  31.5  38.9  48.9  50.0
10506.    41.3  37.0  40.5  39.8  35.8  36.9  43.3  47.6  45.5
11968.    38.2  33.1  33.1  31.7  33.1  36.8  39.7  38.4  35.6
13813.    21.6  19.1  19.0  21.1  24.0  26.3  27.6  26.7  27.0
16319.     9.7   9.1   8.3   9.7  12.1  13.9  15.0  15.5  16.0
20529.     3.9   5.7   5.2   5.0   5.3   6.1   5.8   4.8   4.6
26250.    12.7  14.1  15.0  11.6  11.0  10.5   7.5   5.7   4.6