GFS                              
        Lat/Lon/Elev:  27.93  -15.38      25m
E = Estimated Surface Height
 
 ========Mean Sea Level Pressure=====
     FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.   27.   30.   33.   36.   39.   42.   45.   48.
MSLP      1020. 1019. 1019. 1019. 1020. 1018. 1018. 1019. 1020. 1019. 1019. 1021. 1022. 1020. 1019. 1020. 1020.
 
 ========Temperature Deg C=====
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.   27.   30.   33.   36.   39.   42.   45.   48.
Mdl sfc   16.1  15.8  15.7  16.0  16.3  16.0  15.8  15.8  15.9  17.5  18.3  18.1  17.6  17.7  18.4  19.2  19.5
    0.    16.1  15.8  15.7  16.0  16.3  16.0  15.8  15.8  15.9  17.5  18.3  18.1  17.6  17.7  18.4  19.2  19.5
  166.    14.2  14.2  14.0  14.1  14.4  14.3  14.1  13.9  14.0  16.0  16.9  16.6  15.8  16.0  17.3  18.7  19.3
  383.    12.1  12.0  11.9  12.1  12.4  12.1  12.0  11.8  12.0  13.9  14.8  14.5  13.9  14.2  15.6  17.1  17.7
  604.     9.9   9.9   9.8  10.0  10.4  10.2  10.0   9.9  10.1  12.1  12.9  12.6  11.9  12.4  14.0  15.5  16.2
  830.     7.9   7.8   7.7   8.0   8.4   8.3   8.3   8.2   8.3  10.1  10.9  10.6  10.0  10.7  12.9  14.1  14.9
 1061.     5.8   5.7   5.8   6.0   6.4   6.6   6.7   6.7   6.8   8.4   9.2   9.0   8.9   9.7  11.9  13.2  13.7
 1539.     2.8   2.1   2.1   2.6   3.2   3.5   3.9   3.9   3.8   5.2   6.4   7.0   7.7   8.3   9.3  10.2  10.7
 2040.      .4   -.3    .2    .5    .8   1.4   1.8   1.8   1.4   2.0   3.0   3.6   4.2   4.8   5.5   6.2   6.6
 2565.    -2.3  -3.0  -2.8  -2.9  -2.7  -2.1  -1.6  -1.4  -2.0  -1.6  -1.1   -.8   -.4    .2    .9   1.6   2.0
 3117.    -5.5  -6.0  -6.7  -6.9  -6.6  -6.0  -5.5  -4.9  -5.1  -5.0  -4.8  -5.0  -5.2  -4.7  -4.1  -3.6  -3.0
 3698.    -8.6  -8.8  -9.9 -10.7 -10.6 -10.3  -9.7  -8.7  -8.7  -8.4  -8.5  -9.7 -10.1  -9.8  -9.2  -8.9  -8.2
 4314.   -12.6 -12.8 -13.7 -14.6 -14.9 -14.7 -14.4 -13.3 -12.6 -12.7 -13.3 -14.5 -14.6 -14.3 -13.7 -13.6 -12.7
 4973.   -17.2 -17.1 -17.7 -18.7 -19.2 -19.2 -19.1 -18.6 -17.3 -17.8 -18.3 -18.8 -18.5 -18.1 -17.5 -17.1 -16.0
 5685.   -21.9 -21.6 -22.2 -23.1 -23.7 -23.9 -24.0 -24.2 -22.7 -23.3 -23.3 -23.1 -22.4 -22.0 -21.4 -20.8 -19.8
 6460.   -27.1 -26.8 -27.3 -28.2 -28.9 -29.2 -29.4 -29.9 -28.9 -28.9 -28.6 -28.3 -27.3 -26.4 -25.6 -25.0 -24.3
 7307.   -32.7 -32.2 -32.5 -33.2 -34.0 -34.5 -35.0 -35.8 -35.9 -34.7 -34.1 -33.7 -32.4 -31.5 -30.8 -30.4 -30.4
 8243.   -38.9 -38.4 -38.4 -38.7 -39.2 -39.7 -39.9 -40.3 -40.9 -39.6 -39.2 -38.9 -38.0 -37.5 -37.2 -37.0 -36.8
 9294.   -45.8 -45.4 -45.2 -45.0 -44.9 -44.4 -44.1 -43.9 -44.1 -43.9 -44.6 -44.7 -44.3 -44.2 -43.9 -43.7 -43.6
10499.   -52.2 -51.6 -51.0 -50.3 -49.4 -48.8 -48.8 -48.8 -48.7 -49.4 -50.7 -50.7 -50.5 -50.7 -50.6 -50.6 -50.8
11932.   -54.8 -55.4 -55.3 -54.5 -53.7 -53.0 -52.8 -52.4 -52.7 -54.2 -54.7 -54.1 -54.3 -55.2 -55.2 -55.6 -56.3
13747.   -55.7 -56.5 -56.2 -55.9 -55.7 -55.2 -54.9 -55.3 -55.8 -56.2 -55.7 -56.0 -56.2 -56.6 -57.3 -58.2 -58.5
16284.   -59.1 -59.3 -59.1 -59.4 -59.6 -59.2 -58.6 -59.1 -59.7 -59.9 -59.4 -59.1 -59.4 -60.6 -60.9 -61.1 -60.6
20564.   -59.8 -60.0 -59.3 -58.7 -59.2 -60.0 -60.1 -59.9 -59.7 -60.0 -60.3 -60.5 -60.4 -61.4 -62.0 -61.6 -61.6
26354.   -52.1 -51.9 -51.6 -51.5 -51.3 -51.9 -53.2 -53.2 -52.2 -52.7 -53.3 -52.7 -52.3 -53.1 -53.8 -52.6 -51.7
 
 ========Relative Humidity========
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.   27.   30.   33.   36.   39.   42.   45.   48.
    0.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
  166.    61.0  62.6  65.8  64.0  63.8  71.4  77.5  79.4  79.0  59.9  48.2  46.7  49.7  49.8  48.9  47.3  44.3
  383.    65.7  67.8  71.5  69.5  69.0  77.4  83.8  85.5  84.1  61.7  47.6  46.9  51.1  51.1  48.6  44.8  40.2
  604.    70.5  74.5  77.9  75.4  75.0  83.4  89.8  90.6  90.0  64.9  48.5  48.6  53.2  52.3  47.0  42.9  37.7
  830.    75.8  81.4  84.8  81.7  81.1  88.9  94.7  95.1  95.4  67.5  49.9  49.6  54.5  52.2  41.5  39.7  35.0
 1061.    79.7  87.3  91.0  88.7  87.1  92.8  95.5  95.1  96.7  70.3  51.0  48.5  49.4  43.9  34.7  33.0  30.7
 1539.    70.2  89.1  92.4  92.0  90.4  91.9  89.9  91.8  95.2  72.0  49.6  40.4  36.1  34.8  32.5  30.5  29.3
 2040.    46.6  62.5  68.4  76.9  77.7  77.6  78.3  84.8  92.5  74.3  57.4  48.9  46.3  44.4  40.9  37.1  36.3
 2565.    36.4  49.2  60.1  75.5  77.6  76.7  77.7  83.2  94.4  87.8  77.8  69.6  63.4  61.1  55.2  47.7  47.8
 3117.    34.3  33.7  66.1  75.6  76.5  71.8  72.9  81.9  94.4  98.2  88.9  84.5  79.4  76.8  73.3  64.2  62.0
 3698.    16.8  12.8  35.4  66.2  67.3  59.9  65.2  80.4  93.6  98.9  85.8  84.8  84.4  87.0  90.0  84.1  76.0
 4314.    14.4   9.4  12.1  45.4  53.8  44.4  55.2  81.3  92.3  98.8  82.8  78.4  70.9  74.7  76.7  72.5  58.3
 4973.     8.0   5.7   6.3  17.3  32.1  31.3  37.9  82.1  90.3  98.7  79.5  56.6  49.5  61.0  52.9  37.2  26.4
 5685.     2.6   4.6   7.1   9.5  12.9  14.4  19.8  74.8  89.4  95.6  76.7  48.3  43.0  48.0  33.0  19.2  14.9
 6460.     3.4   4.5   6.1  10.1  12.1  12.3  19.0  68.8  88.3  89.0  75.1  55.1  36.3  24.8  15.4   9.9  12.4
 7307.     8.6   6.6   5.4   7.3  11.3  13.0  12.6  53.6  83.4  68.0  54.9  41.0  20.8  14.3  10.6  12.8  19.0
 8243.    14.5  10.5   8.0   8.6   9.6   9.0   9.3  15.5  59.6  31.8  24.8  18.9   9.9  10.2  12.1  13.7  15.8
 9294.    14.6  10.0   9.3  10.1   9.5   7.2   8.8   9.4  13.4  11.7  11.8  10.7   8.8  10.5  10.6  11.0  12.5
10499.    12.4  11.1  10.4   9.7   8.4   7.5   8.7  10.0  10.9  11.0  12.4  12.4  12.4  14.0  13.4  11.6   8.8
11932.    12.5  13.9  14.4  13.0  12.0  11.7  11.5  10.9  11.1  13.4  14.2  13.3  13.9  16.4  15.1  13.8  14.1
13747.     4.3   5.6   5.5   5.3   5.3   5.3   5.2   5.9   6.9   8.0   7.1   8.4   9.4  10.3  11.9  14.0  14.3
16284.      .8    .9    .2    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .2
20564.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
26354.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
 
 ========Wind Direction========
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.   27.   30.   33.   36.   39.   42.   45.   48.
    0.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
  166.    51.2  50.4  61.6  71.6  78.9  80.5  75.1  75.3  78.5  86.3 106.5 106.0 101.8  85.4  70.4  74.9  91.1
  383.    48.2  49.7  61.4  71.2  78.6  79.9  76.0  77.3  79.4  88.8 108.5 107.5 103.2  88.6  74.0  79.0  95.3
  604.    46.5  50.1  61.1  70.7  77.0  79.8  76.5  78.7  81.4  91.6 110.4 108.8 105.0  92.7  80.3  84.9 100.0
  830.    44.8  49.0  61.2  70.5  76.3  79.4  78.4  80.7  83.9  95.6 113.4 111.1 107.8 100.2  91.6  92.2 106.3
 1061.    44.6  48.5  60.3  69.8  74.8  79.0  80.1  87.1  89.1 100.0 117.0 115.3 114.9 111.5 104.9 104.6 114.3
 1539.    40.2  48.2  58.9  67.1  72.2  77.2  86.3 100.9 104.1 112.3 128.5 128.8 129.4 130.8 124.3 119.8 128.2
 2040.    29.2  50.3  56.8  63.0  70.2  80.3  99.9 122.1 121.0 125.6 134.9 133.5 132.1 136.1 136.4 131.8 135.9
 2565.    14.3  57.2  59.7  62.0  68.9  83.2 109.1 132.3 130.0 134.7 138.6 130.6 126.6 136.0 143.7 143.8 145.9
 3117.   335.3  53.9  62.8  66.4  71.5  88.6 118.2 141.3 139.1 143.2 141.3 126.8 122.7 142.3 151.2 154.2 159.1
 3698.   309.0 287.2  64.5  72.0  75.0  95.1 126.9 148.7 146.5 149.9 141.4 119.4 124.5 151.0 161.4 164.5 174.0
 4314.   302.4 292.5 330.5  77.6  87.5 111.8 136.8 148.4 148.3 152.9 135.2 114.2 135.0 166.5 177.8 180.4 188.2
 4973.   299.4 291.0 296.0 349.7  97.5 127.5 142.0 143.1 146.3 149.3 120.6 109.1 156.4 187.8 196.5 197.9 200.2
 5685.   303.6 294.4 291.3 273.1 220.6 164.4 153.7 140.5 145.4 140.9 116.0 123.9 184.1 202.6 208.5 209.4 207.5
 6460.   304.4 294.8 282.0 257.8 231.8 207.7 181.8 151.2 144.2 141.7 147.1 174.8 203.6 211.2 214.9 215.1 212.9
 7307.   303.6 293.1 277.9 256.1 235.0 218.3 203.2 177.8 159.3 177.7 191.9 204.4 211.8 216.0 218.2 218.5 217.9
 8243.   303.9 288.8 277.7 260.9 239.7 223.1 217.0 209.1 202.7 211.8 212.4 214.5 216.5 219.5 221.9 223.0 222.7
 9294.   301.8 288.5 279.8 264.1 242.3 232.0 231.6 227.9 226.1 224.5 220.8 220.2 220.9 223.7 225.8 226.5 224.8
10499.   300.6 291.8 286.2 275.5 255.6 244.4 239.2 232.0 229.9 226.3 224.8 226.4 226.6 226.9 227.9 227.6 227.1
11932.   303.2 296.9 292.8 283.1 267.8 258.2 242.8 231.2 231.7 232.2 230.4 230.2 228.3 227.8 229.8 231.9 231.9
13747.   295.2 287.4 285.7 288.9 286.9 276.0 256.5 248.7 253.2 246.6 230.6 225.6 226.2 227.4 228.0 230.1 230.9
16284.   295.2 278.4 288.6 297.5 277.2 271.4 290.6 290.4 234.8 243.0 265.3 217.6 211.4 226.6 232.8 225.5 230.2
20564.    71.4  70.1  75.6  85.0  65.1  59.5  71.1  87.2 101.4 101.0  90.9  70.4  72.7  83.7  99.9 108.7 112.3
26354.    79.4  81.1  84.9  92.2 103.7 102.5  91.9  84.5  80.4  84.2  84.6  89.5  93.9  95.9  93.3  90.6  86.8
 
 ========Wind Speed m/s=========
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.   27.   30.   33.   36.   39.   42.   45.   48.
    0.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
  166.     6.2   9.0  10.4  11.3  11.4  10.9  11.5  12.3  13.4  14.3  14.7  15.9  15.5  13.7  15.0  17.6  19.6
  383.     6.1   9.1  10.6  11.6  11.7  11.1  11.5  12.1  13.5  15.0  15.5  16.6  16.0  14.1  15.5  18.5  20.9
  604.     6.4   9.3  10.9  12.0  12.0  11.2  11.3  11.9  13.9  15.6  16.2  17.0  16.3  14.2  15.3  18.9  21.3
  830.     6.9   9.4  11.0  12.3  12.2  10.9  10.6  11.3  13.9  16.1  16.5  17.0  16.2  13.9  13.6  18.3  20.9
 1061.     7.3   9.4  11.2  12.7  12.5  10.6   9.5   9.9  13.3  16.3  16.8  16.8  15.0  12.7  12.1  16.2  19.5
 1539.     7.2   8.9  10.8  13.1  13.4  10.4   7.6   7.6  12.0  16.3  16.2  14.6  11.8  10.1  10.6  13.8  16.5
 2040.     6.0   6.7   7.9  11.0  12.2   9.6   6.8   6.9  12.3  16.7  15.7  13.3  10.8   9.1  10.6  12.8  14.2
 2565.     3.9   3.8   5.3   8.4   9.5   8.0   6.6   7.8  12.8  16.7  15.8  12.6  10.7   9.8  11.6  12.9  12.4
 3117.     2.8   1.0   3.8   6.4   7.3   6.4   6.6   9.4  13.6  16.6  14.8  11.9  10.8  10.7  12.7  13.4  12.1
 3698.     4.0   1.2   1.5   4.4   5.5   5.1   7.0  11.7  14.3  15.6  13.3  12.2  11.6  11.6  13.7  14.2  13.3
 4314.     4.9   2.7    .7   2.6   4.0   4.6   7.7  12.9  14.6  14.4  12.0  11.9  10.7  11.9  14.3  15.4  16.5
 4973.     5.4   4.2   2.9    .5   2.2   4.3   7.7  13.0  14.0  12.2  10.3  10.5   9.6  13.5  16.5  18.2  21.3
 5685.     6.2   5.6   4.7   3.0   1.5   3.4   6.6  11.4  13.2   9.9   8.5   7.9  11.3  18.5  22.2  23.3  26.5
 6460.     8.1   7.6   6.7   6.0   5.5   6.1   6.9   9.8  11.8   7.7   7.1   8.2  17.1  25.3  29.2  29.7  31.2
 7307.    11.2  10.6  10.1   9.8   9.8  10.3  10.4  10.0  10.6   7.7  11.0  16.4  25.5  32.6  35.8  35.6  35.4
 8243.    13.4  13.4  13.2  12.7  12.5  14.1  14.7  14.2  14.4  17.5  21.3  26.0  32.8  37.7  40.0  39.3  38.4
 9294.    14.6  15.2  14.1  13.5  14.5  17.7  18.7  18.3  22.8  28.1  31.0  33.2  36.5  39.0  40.3  40.7  40.9
10499.    15.9  16.4  14.9  13.7  14.2  16.6  17.6  19.5  24.4  28.4  33.1  33.8  33.5  35.8  37.8  40.3  43.1
11932.    15.4  15.7  14.2  12.9  13.6  13.9  14.0  18.0  22.0  23.1  24.7  24.2  25.1  29.7  32.4  35.0  36.9
13747.    13.1  13.5  14.7  13.8  11.5   9.3   9.5  12.1  12.2  10.7  11.3  13.2  15.8  19.2  20.8  22.9  23.7
16284.     7.2   7.5   8.5   6.2   5.0   6.1   5.7   3.1   3.4   5.2   3.8   3.6   6.1   8.6   8.6   9.8  11.1
20564.     4.4   4.9   5.4   4.2   4.5   5.4   6.7   7.8   7.4   5.4   4.7   5.6   7.1   8.3   9.1   8.3   6.7
26354.    16.7  20.8  20.8  21.4  22.1  18.2  16.0  17.6  20.3  21.7  21.2  22.3  22.9  21.6  20.5  19.7  19.4