GFS                              
        Lat/Lon/Elev:  28.45  -13.87      23m
E = Estimated Surface Height
 
 ========Mean Sea Level Pressure=====
     FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.   27.   30.   33.   36.   39.   42.   45.   48.
MSLP      1021. 1021. 1022. 1019. 1017. 1017. 1016. 1015. 1014. 1014. 1013. 1010. 1010. 1011. 1012. 1011. 1010.
 
 ========Temperature Deg C=====
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.   27.   30.   33.   36.   39.   42.   45.   48.
Mdl sfc   18.3  18.1  17.3  15.7  15.0  15.1  15.4  15.5  15.7  16.0  16.6  17.2  17.9  17.9  17.9  17.8  17.8
    0.    18.3  18.1  17.3  15.7  15.0  15.1  15.4  15.5  15.7  16.0  16.6  17.2  17.9  17.9  17.9  17.8  17.8
   82.    17.3  16.8  15.5  13.8  13.4  13.6  13.9  14.1  14.4  14.8  15.5  16.6  17.3  17.5  17.5  17.4  17.2
  298.    15.7  15.1  13.6  12.0  11.5  11.8  12.0  12.1  12.4  12.8  13.5  14.6  15.6  15.9  15.9  15.6  15.4
  518.    14.6  13.8  11.8  10.2   9.8  10.0  10.2  10.4  10.7  11.2  11.9  13.0  14.0  14.5  14.5  14.1  13.8
  743.    14.2  13.4  11.2   9.3   8.8   9.1   9.2   9.2   9.5  10.1  11.0  11.7  12.3  12.7  12.8  12.6  12.3
  971.    13.3  12.6  10.6   9.5   8.7   8.6   8.8   8.6   8.9   9.4  10.2  10.7  11.0  11.1  11.3  11.0  10.7
 1446.    10.1  10.0   8.5   8.4   7.7   7.4   7.9   7.8   8.1   8.5   8.9   9.1   8.7   8.4   8.3   7.9   7.7
 1942.     7.2   6.9   5.9   6.3   6.0   5.3   5.8   6.1   6.5   6.7   6.9   6.8   6.2   5.7   5.4   4.8   4.6
 2465.     4.2   3.9   3.4   4.0   3.7   3.2   3.7   3.9   4.0   3.8   3.7   3.5   3.1   2.4   1.9   1.4   1.2
 3016.      .4    .5    .7   1.3   1.3    .7    .9   1.0    .7   -.2    .1    .4    .0   -.6   -.9  -1.5  -1.8
 3602.    -3.2  -2.7  -2.2  -1.6  -1.3  -1.8  -1.7  -2.2  -3.3  -4.0  -3.2  -2.5  -2.4  -2.5  -2.9  -3.7  -4.3
 4229.    -8.8  -8.0  -6.5  -5.4  -4.7  -5.1  -5.6  -6.8  -7.6  -7.5  -6.1  -5.0  -4.8  -5.0  -5.8  -6.6  -7.3
 4901.   -14.2 -13.1 -11.5 -10.4  -8.9  -8.7  -9.8 -10.8 -11.2 -10.1  -7.8  -7.0  -7.6  -8.5  -9.8 -10.9 -11.9
 5622.   -17.4 -17.5 -16.0 -15.2 -13.9 -13.2 -14.3 -15.2 -13.9 -11.7 -11.3 -12.3 -13.3 -14.4 -15.7 -16.8 -17.8
 6401.   -22.2 -22.8 -21.5 -20.7 -19.5 -18.9 -19.7 -19.2 -17.5 -17.8 -18.7 -19.1 -19.9 -20.8 -22.3 -23.1 -23.1
 7255.   -27.9 -28.4 -27.9 -27.1 -25.9 -25.8 -25.3 -24.5 -24.6 -24.9 -25.0 -25.7 -27.0 -28.3 -29.7 -28.6 -27.4
 8209.   -33.6 -33.8 -32.5 -31.6 -31.9 -31.7 -30.6 -30.6 -30.4 -31.2 -31.5 -32.5 -34.3 -35.5 -35.4 -33.4 -31.2
 9287.   -39.1 -37.9 -36.7 -36.6 -37.2 -37.4 -36.7 -37.4 -37.9 -37.9 -38.6 -39.6 -40.2 -40.9 -40.2 -38.3 -37.3
10522.   -46.5 -46.3 -46.3 -46.3 -46.2 -45.5 -45.3 -46.4 -46.6 -46.7 -47.9 -47.7 -45.4 -45.6 -45.4 -45.4 -46.1
11977.   -57.4 -59.2 -60.4 -60.1 -58.7 -58.7 -58.8 -58.6 -58.5 -59.2 -57.8 -55.5 -54.3 -52.4 -51.9 -52.8 -54.0
13804.   -62.7 -62.1 -62.9 -63.9 -66.4 -68.1 -66.7 -63.9 -63.6 -63.5 -62.3 -61.9 -61.8 -60.0 -58.5 -58.8 -58.6
16304.   -63.3 -63.2 -63.9 -63.5 -63.5 -62.8 -63.1 -63.8 -63.8 -63.5 -63.8 -64.0 -64.3 -64.6 -64.7 -65.5 -65.1
20514.   -63.0 -63.1 -63.1 -64.3 -63.7 -62.9 -63.1 -63.5 -63.4 -63.4 -64.0 -65.0 -64.7 -64.8 -63.7 -63.1 -64.9
26228.   -54.4 -54.7 -55.0 -54.3 -55.4 -56.3 -57.4 -55.1 -55.1 -56.3 -56.0 -55.8 -55.0 -55.9 -56.0 -55.8 -56.8
 
 ========Relative Humidity========
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.   27.   30.   33.   36.   39.   42.   45.   48.
    0.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
   82.    44.3  47.1  55.4  73.0  84.0  85.5  86.0  85.8  84.1  84.6  85.3  84.3  81.3  81.6  82.2  81.1  78.4
  298.    39.8  43.6  57.2  77.7  89.2  91.2  92.4  91.8  90.8  91.6  92.3  90.1  85.0  82.6  83.1  82.1  79.9
  518.    36.2  39.5  58.8  82.2  94.7  96.8  98.2  98.2  96.9  97.3  97.6  94.2  84.9  77.9  78.0  78.4  76.9
  743.    34.0  37.2  59.5  84.3  96.0  97.3  98.2  99.4  99.3  99.5  97.8  94.4  84.9  77.0  75.3  75.7  72.6
  971.    36.8  41.1  63.5  84.6  95.5  96.9  98.1  99.1  99.3  99.5  94.9  88.4  78.7  73.0  71.9  72.2  68.1
 1446.    53.8  58.9  76.4  92.6  99.2  99.3  98.6  99.7  98.8  95.9  85.6  68.9  57.7  56.1  58.5  60.4  57.1
 1942.    71.0  76.6  90.1  98.4  99.4  99.4  96.3  95.9  93.0  86.4  67.6  44.3  35.8  39.4  43.7  48.2  47.3
 2465.    76.4  85.6  97.7  98.7  99.3  99.1  95.9  95.1  93.9  80.9  49.9  26.3  22.7  30.7  34.9  39.9  40.5
 3016.    85.9  93.8  98.4  98.9  99.0  99.7  97.9  97.7  95.6  69.5  31.2  16.2  14.8  19.6  24.5  29.8  30.6
 3602.    94.3  95.9  98.8  99.7  99.7 100.0 100.0  98.8  85.7  39.2  14.9   6.1   7.2  10.5  13.7  16.8  17.1
 4229.    97.3  92.5  95.1  98.6  99.0  99.9  98.9  90.4  54.9  15.5   4.7   4.7   5.8   6.3   7.5   8.9  10.4
 4901.    80.0  86.0  92.5  97.2  98.2  99.6  92.4  65.7  22.6   5.6   2.2   3.8   5.1   7.6  13.4  18.5  17.7
 5622.    28.4  83.0  92.1  95.1  96.4  98.5  92.6  53.2   6.9   2.0   6.0   8.8  12.4  19.7  32.0  30.4  20.3
 6401.    22.9  86.4  91.8  93.8  95.6  98.1  90.2  28.4   3.9   6.3   7.6  10.3  16.6  29.1  41.4  16.2  14.5
 7255.    31.6  64.0  91.2  92.7  93.9  94.5  52.5   4.8   3.0   4.0   6.5  14.1  27.1  43.9  24.0   7.7   7.7
 8209.    41.4  72.1  91.1  94.7  93.0  83.0  34.2   7.4   3.4  11.4   9.2  10.6  27.4  25.5   6.6   7.9   8.7
 9287.    44.7  90.0  96.0  96.1  91.2  85.4  56.7  26.7  12.9  33.6  12.0   2.3   6.9   5.3   5.9   6.2   8.5
10522.    63.8  93.6  94.8  94.7  94.9  98.8  93.5  71.4  69.0  88.7  36.9  17.3  22.6   7.2  10.0  11.9  19.4
11977.    37.6  87.5  90.3  90.0  93.2  99.0  97.0  79.2  61.4  81.5  37.0  19.8  22.7  14.6  12.5  14.8  23.3
13804.    32.2  31.8  52.0  64.0  77.7  88.2  70.7  37.5  26.0  36.1  31.4  34.6  35.0  25.6  18.2  21.5  19.1
16304.     2.3   2.1   2.7   2.6   3.1   2.5   3.3   3.7   3.8   3.5   3.7   4.7   4.8   4.8   4.7   5.7   5.3
20514.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
26228.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
 
 ========Wind Direction========
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.   27.   30.   33.   36.   39.   42.   45.   48.
    0.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
   82.    79.0  89.0 110.2 108.4 109.5 111.9 103.4 107.0 114.4 127.6 141.5 152.1 150.6 138.8 157.2 188.2 200.6
  298.    85.1  92.2 111.5 109.6 110.2 113.8 104.5 107.7 115.4 129.4 144.3 158.2 160.2 151.6 164.1 193.0 205.2
  518.    94.0  97.9 115.6 112.6 113.8 118.0 107.5 110.1 117.8 133.5 149.7 164.1 170.1 168.3 173.9 197.8 209.7
  743.   106.3 106.8 125.1 123.7 126.4 131.9 121.8 119.4 126.3 143.2 162.6 177.1 183.6 179.8 182.5 199.5 211.4
  971.   116.1 111.3 131.0 134.9 141.0 147.9 136.9 135.4 138.2 152.5 169.1 185.9 192.2 189.5 187.7 200.4 208.8
 1446.   134.9 122.8 138.1 152.6 164.1 177.4 174.3 167.4 163.3 163.9 175.3 190.4 197.6 196.0 193.3 199.4 205.4
 1942.   158.8 144.4 146.7 165.5 179.6 193.0 199.9 197.7 189.8 184.0 188.9 196.1 199.8 200.8 194.5 197.1 203.1
 2465.   179.1 169.5 159.5 175.0 193.9 194.6 204.5 201.2 193.8 190.2 191.9 198.1 205.1 208.7 201.7 200.2 203.9
 3016.   187.1 180.0 174.3 180.1 194.0 197.5 203.5 199.7 190.7 188.6 192.0 198.2 204.8 210.8 205.6 202.7 203.2
 3602.   197.4 194.3 189.3 186.9 186.1 193.7 199.5 196.8 188.2 189.8 192.9 195.6 199.5 206.7 206.0 203.0 201.6
 4229.   202.8 203.8 203.7 199.4 186.9 188.6 197.5 194.2 189.8 194.6 198.1 198.6 199.0 205.2 207.2 205.7 200.9
 4901.   210.8 210.2 208.4 209.1 193.4 184.4 195.1 191.8 195.1 204.5 210.8 208.9 204.1 205.3 206.7 205.3 200.2
 5622.   217.9 210.5 205.9 208.4 200.1 187.8 187.2 191.5 204.5 212.3 215.8 210.8 201.9 200.1 202.2 203.7 205.1
 6401.   221.2 212.5 211.1 207.9 198.5 188.3 187.1 200.1 212.3 213.3 214.0 210.1 200.1 193.5 197.7 209.7 220.6
 7255.   226.7 221.4 219.6 211.8 202.0 194.3 198.7 211.5 216.8 217.1 219.7 218.1 208.3 196.3 201.4 223.4 232.7
 8209.   230.6 227.1 222.1 214.6 210.0 207.9 212.1 219.7 225.2 224.7 221.1 220.8 218.0 209.1 217.5 233.0 238.7
 9287.   229.9 224.2 215.4 209.1 211.6 214.2 216.9 222.7 227.9 224.8 220.9 223.1 221.5 215.7 227.3 239.6 241.9
10522.   226.1 218.0 212.7 210.7 209.5 212.5 216.9 222.9 225.7 219.6 219.6 220.6 214.2 216.1 232.2 241.5 242.7
11977.   231.5 222.9 216.5 216.9 216.1 217.1 220.0 224.8 224.3 219.4 220.0 221.3 214.6 222.8 236.5 239.8 240.9
13804.   238.2 238.8 233.1 227.0 226.0 228.0 230.4 234.8 235.3 231.6 223.4 224.4 226.9 233.3 238.5 243.3 248.5
16304.   246.1 251.4 245.0 241.4 241.3 246.3 247.4 252.7 251.6 235.8 234.4 241.2 253.6 259.8 257.4 262.4 258.1
20514.    58.3  62.3  69.4  54.9  58.1  77.7  80.3  65.5  66.7  61.1  37.2  14.1  38.5  65.8  59.1  50.1  53.8
26228.    87.2  99.6 105.5 102.8  98.5  93.4  93.3 109.4  95.5  96.3 103.7 107.3 105.9 133.4 155.0 148.1 141.4
 
 ========Wind Speed m/s=========
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.   27.   30.   33.   36.   39.   42.   45.   48.
    0.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
   82.    11.5  11.4  10.0   8.7   8.5   9.3  10.2  10.8  10.3   8.9   7.6   6.2   5.2   5.7   6.4   6.5   5.7
  298.    11.9  12.0  10.5   9.1   8.8   9.4  10.3  11.1  10.6   9.3   7.8   6.7   6.0   5.8   6.8   7.2   6.4
  518.    11.2  11.6  10.8   9.1   8.7   9.2  10.1  10.9  10.2   8.9   7.7   6.9   6.3   5.7   6.8   7.3   6.5
  743.     9.1   9.8  10.1   8.7   8.0   8.2   8.4   9.4   8.7   7.4   6.4   6.5   6.6   6.1   7.1   7.6   6.8
  971.     7.5   8.4   9.2   7.9   7.2   7.5   6.9   7.3   6.9   6.1   5.7   6.3   6.9   6.8   7.7   8.4   7.3
 1446.     5.9   6.4   8.6   7.8   6.4   6.8   4.7   4.2   3.7   4.4   6.3   7.7   8.2   8.2   8.8   9.1   7.8
 1942.     6.2   6.5   9.2   9.0   6.9   6.9   5.1   4.2   4.5   6.8   8.9   9.5   9.1   8.3   8.1   8.2   7.5
 2465.     8.9   8.8  10.4  11.1   8.1   8.3   8.0   6.9   8.3  10.9  12.0  12.3  11.5   9.3   8.3   8.2   7.7
 3016.    12.9  12.8  13.2  13.8  11.1  10.4  11.7  11.2  12.8  14.5  15.6  15.9  14.5  11.6  10.2   9.6   9.1
 3602.    16.4  16.6  16.9  17.6  15.4  13.9  16.6  16.5  17.4  18.0  18.2  17.5  16.0  13.5  12.1  11.1  10.9
 4229.    18.0  19.8  19.6  18.8  18.6  17.8  20.5  20.4  20.7  19.8  18.3  16.5  15.7  14.6  13.8  12.8  13.0
 4901.    20.7  23.0  22.8  20.7  20.4  21.2  23.7  23.3  24.2  22.2  20.0  17.5  16.8  16.7  16.3  14.6  14.4
 5622.    26.1  24.7  24.4  24.3  23.3  23.2  23.0  25.1  28.0  25.5  22.1  18.9  18.7  19.1  18.2  15.5  14.6
 6401.    31.9  28.8  27.9  27.1  24.8  22.6  23.7  27.8  29.3  25.7  22.7  19.9  19.3  19.7  18.7  16.1  18.5
 7255.    38.8  37.5  35.5  31.6  27.2  25.4  27.1  30.7  29.0  26.1  25.0  23.6  21.0  20.1  19.1  21.0  28.0
 8209.    49.7  49.1  49.0  45.8  39.2  34.8  34.7  35.3  33.8  32.2  32.2  31.6  27.7  25.4  24.5  31.1  40.9
 9287.    64.5  63.3  61.1  58.1  51.9  46.7  45.2  43.0  42.8  42.4  40.8  42.3  39.8  37.2  33.1  42.0  49.6
10522.    76.1  71.0  66.1  63.0  59.3  56.8  55.2  52.1  54.0  53.1  49.0  51.7  50.6  42.1  40.6  45.2  47.8
11977.    67.7  68.9  65.4  65.0  65.7  63.3  58.3  55.1  53.2  50.2  42.8  41.1  44.2  39.2  40.7  40.8  40.6
13804.    43.1  43.5  44.1  45.2  49.8  49.3  40.5  33.7  29.9  26.7  25.5  27.4  30.2  31.6  30.5  31.4  30.9
16304.    16.4  14.7  12.0  12.7  15.7  15.4  15.5  14.6  11.3   9.9  12.7  14.8  14.6  14.3  14.6  16.3  15.7
20514.     7.4   7.0   6.5   6.1   7.8   7.7   5.2   4.7   4.7   2.6   3.0   6.3   7.2   5.4   4.3   3.2   2.8
26228.    17.4  16.2  15.5  13.4  12.6  13.0  13.8  10.8   7.6   9.7  12.0  10.9   9.6   9.1   7.8   3.2   1.2