GFS                              
        Lat/Lon/Elev:  28.48  -16.33     618m
E = Estimated Surface Height
 
 ========Mean Sea Level Pressure=====
     FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.   27.   30.   33.   36.   39.   42.   45.   48.
MSLP      1024. 1022. 1022. 1022. 1022. 1021. 1021. 1021. 1021. 1020. 1020. 1021. 1021. 1020. 1021. 1021. 1022.
 
 ========Temperature Deg C=====
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.   27.   30.   33.   36.   39.   42.   45.   48.
Mdl sfc   16.9  16.7  16.7  16.6  16.6  16.8  16.8  16.8  16.7  16.3  16.1  16.2  16.6  16.7  16.7  17.0  17.0
    0.    16.9  16.7  16.7  16.6  16.6  16.8  16.8  16.8  16.7  16.3  16.1  16.2  16.6  16.7  16.7  17.0  17.0
  184.    14.8  14.6  14.5  14.4  14.6  14.9  14.8  14.7  14.6  14.2  14.0  14.1  14.6  14.8  14.8  14.9  14.9
  397.    12.8  12.6  12.5  12.4  12.5  12.8  12.8  12.6  12.5  12.1  11.9  12.1  12.5  12.7  12.7  12.8  12.9
  614.    10.7  10.5  10.4  10.3  10.5  10.8  10.7  10.6  10.5  10.1   9.9  10.0  10.4  10.6  10.7  10.8  10.8
  836.     8.6   8.4   8.3   8.3   8.5   8.8   8.8   8.6   8.4   8.0   7.8   8.0   8.4   8.6   8.6   8.6   8.7
 1062.     6.5   6.3   6.2   6.3   6.6   6.9   7.0   6.7   6.3   5.9   5.8   6.0   6.4   6.5   6.6   6.6   6.7
 1528.     2.5   2.5   2.2   2.3   2.9   3.6   4.1   3.9   2.7   1.9   2.2   2.7   2.9   2.8   2.9   2.6   2.7
 2016.     2.3   2.4   1.6   1.2    .9    .9   1.2   1.2    .4   -.3   -.4   -.1    .0    .4    .4   -.1   -.9
 2531.     1.8   1.9   1.7   1.0   -.5  -2.1  -2.7  -2.7  -1.9  -1.9  -3.1  -4.1  -4.0  -2.9  -2.4  -1.0   -.7
 3082.    -1.5  -1.8  -2.2  -2.5  -2.8  -3.8  -5.2  -5.9  -5.4  -4.2  -4.3  -4.6  -4.1  -3.3  -2.1   -.9   -.8
 3671.    -5.8  -6.2  -6.7  -6.8  -6.7  -7.3  -7.8  -7.7  -7.7  -7.6  -7.1  -6.5  -5.8  -5.0  -3.9  -3.1  -3.3
 4299.   -10.0 -10.2 -10.6 -11.0 -11.4 -12.0 -11.9 -11.9 -12.3 -11.6 -10.4  -9.7  -8.9  -7.5  -6.8  -6.9  -7.1
 4973.   -13.7 -13.8 -14.5 -15.7 -16.1 -16.4 -16.5 -17.0 -16.9 -15.4 -14.0 -13.5 -12.3 -11.4 -11.3 -11.4 -10.7
 5699.   -18.4 -18.7 -19.4 -20.3 -20.7 -21.7 -22.1 -22.4 -21.2 -19.4 -18.6 -18.1 -17.2 -16.7 -16.5 -15.7 -15.1
 6486.   -24.2 -24.6 -25.1 -25.7 -26.4 -27.5 -28.1 -27.7 -25.6 -24.5 -24.3 -23.9 -23.1 -22.8 -22.2 -21.7 -21.6
 7340.   -31.0 -31.4 -31.9 -32.4 -33.0 -34.0 -34.3 -32.8 -31.5 -31.4 -31.3 -30.5 -30.0 -29.7 -29.4 -29.0 -28.9
 8279.   -38.6 -39.1 -39.8 -40.3 -40.8 -40.9 -40.3 -39.4 -39.2 -39.2 -38.7 -38.1 -37.9 -38.0 -37.5 -37.1 -37.1
 9323.   -47.6 -48.0 -48.4 -48.9 -48.9 -47.8 -47.0 -47.0 -47.2 -47.3 -47.0 -47.0 -46.9 -46.6 -46.0 -46.0 -46.1
10511.   -57.0 -57.3 -56.9 -56.3 -55.2 -53.7 -53.5 -54.1 -54.4 -54.9 -55.5 -55.6 -55.1 -54.5 -54.6 -55.1 -54.7
11913.   -60.0 -60.1 -59.6 -59.0 -58.2 -58.2 -57.9 -58.2 -58.5 -59.7 -60.9 -60.9 -61.0 -61.7 -61.8 -61.6 -61.5
13696.   -57.2 -57.2 -57.2 -57.6 -57.9 -57.8 -57.2 -57.2 -57.6 -58.4 -58.9 -59.1 -59.2 -60.1 -60.4 -60.7 -60.4
16216.   -60.9 -60.5 -60.2 -59.9 -59.5 -59.3 -59.2 -59.3 -59.5 -59.6 -59.3 -59.7 -60.4 -61.2 -61.9 -62.0 -62.0
20513.   -60.5 -60.7 -59.7 -58.7 -58.7 -58.9 -58.9 -58.5 -58.4 -59.1 -58.9 -58.4 -58.8 -58.9 -59.9 -59.0 -58.9
26351.   -51.0 -50.5 -49.3 -49.0 -50.1 -50.3 -50.2 -51.3 -51.8 -50.6 -50.4 -51.3 -50.2 -48.9 -49.9 -52.6 -53.1
 
 ========Relative Humidity========
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.   27.   30.   33.   36.   39.   42.   45.   48.
    0.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
  184.    61.0  62.0  64.1  66.0  67.5  67.7  68.0  66.9  63.4  59.7  61.9  63.7  61.1  61.6  63.5  61.1  61.4
  397.    66.1  67.4  70.4  72.1  73.6  73.5  73.4  72.5  68.4  64.7  67.4  68.9  66.1  67.0  68.7  66.8  66.5
  614.    71.5  74.3  77.2  79.1  80.7  79.9  79.6  78.9  75.2  70.7  73.4  75.3  72.1  73.0  74.8  72.5  73.0
  836.    77.4  81.2  84.9  86.5  86.6  86.1  86.0  85.3  82.0  77.3  80.2  81.6  78.3  79.2  81.7  79.7  79.8
 1062.    84.0  87.7  92.0  92.3  90.8  89.0  88.5  89.1  88.6  84.2  86.5  86.5  84.2  86.0  88.7  87.0  86.6
 1528.    85.9  86.0  94.1  95.7  92.6  84.2  74.9  75.4  88.2  91.4  89.1  83.3  86.0  90.4  93.8  97.2  98.0
 2016.    27.2  26.1  40.3  60.2  78.0  76.7  68.7  63.2  51.8  52.4  71.0  73.1  69.6  70.8  76.0  81.9  91.3
 2531.     4.6   6.5   9.8  24.8  54.8  81.0  80.5  64.6  27.1  26.4  71.4  89.3  80.0  75.0  78.0  46.0  44.7
 3082.     8.4  15.5  22.8  26.2  20.3  29.1  64.1  68.9  24.3  14.2  27.1  31.4  29.3  31.1  34.7  41.1  44.5
 3671.    25.4  33.4  33.1  20.3   8.9   7.9   6.1   2.9  15.6  18.1  11.6  10.9  15.6  33.1  45.8  40.9  41.6
 4299.    35.0  26.8  18.9  12.4  12.2  11.0  10.9  13.2  18.5  13.0   8.9  14.5  30.1  40.2  37.4  32.8  31.5
 4973.    11.2   6.9  11.6  12.0  10.3   8.9  10.6  15.6  13.6   6.9  11.0  25.2  39.9  35.0  29.3  29.4  32.1
 5699.     4.8   6.7   8.1   6.8  10.3   9.4  11.5  15.0   8.8   8.6  17.0  31.9  34.0  31.1  32.9  29.5  30.2
 6486.     2.7   2.5   2.0   6.2  10.0  11.5  15.9  11.0   8.4  12.3  21.3  31.8  32.4  36.4  25.0  22.8  26.1
 7340.     7.8  11.4  11.6   7.9  16.0  17.5  13.2   7.4  12.2  17.3  22.1  28.9  32.7  34.0  15.7  31.3  21.1
 8279.    33.2  45.5  26.4  15.9  28.1  17.1  10.3  13.1  15.2  15.0  22.0  33.4  35.4  33.9  29.9  25.5  30.4
 9323.    49.6  67.2  45.5  29.1  30.6  16.2  12.6  14.7  15.8  20.0  37.4  44.4  48.2  35.4  39.8  29.8  40.8
10511.    51.0  69.8  49.9  32.0  27.4  16.0  12.8  16.5  19.4  17.8  25.6  40.7  32.2  21.4  41.1  35.9  39.9
11913.    30.9  30.0  27.9  24.6  20.9  20.8  17.1  16.7  17.8  22.8  29.5  31.2  32.9  33.4  35.7  32.9  37.0
13696.     3.9   4.5   5.1   6.9   7.9   7.6   7.0   8.2   9.7  11.2  12.4  12.3  11.6  11.4   9.3   7.8   7.8
16216.      .0    .0    .5    .4    .6    .6    .5    .9    .9   1.7   1.9   1.6   1.2   1.2   1.0   1.3   1.2
20513.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
26351.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
 
 ========Wind Direction========
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.   27.   30.   33.   36.   39.   42.   45.   48.
    0.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
  184.    25.8  28.0  22.6  16.9   8.1 356.8 357.7   4.1   5.2 359.4 350.7 349.2 350.7 348.6 349.8 351.1 350.0
  397.    24.8  28.5  23.0  18.0   7.9 356.5 357.8   4.1   4.8 359.3 350.8 349.1 350.6 348.6 349.6 351.1 349.9
  614.    24.8  28.3  23.5  18.1   7.9 356.2 357.4   3.3   4.1 359.2 351.1 349.0 350.7 348.2 350.0 351.5 349.7
  836.    24.6  28.2  23.8  18.1   8.0 355.7 356.4   2.7   3.6 358.7 351.3 349.0 350.4 348.6 349.6 352.0 349.7
 1062.    24.5  27.9  23.4  18.2   9.0 356.2 355.9   1.2   2.6 359.2 351.3 349.0 350.1 348.4 349.8 351.4 349.5
 1528.    18.7  22.8  21.2  20.1  12.9 358.1 351.0 349.7 353.9 356.6 353.3 348.7 348.3 346.8 348.7 350.9 348.1
 2016.    10.1  15.3  10.7   9.8   6.4   1.6 353.9 341.0 337.7 348.6 354.3 348.5 345.3 344.5 344.7 346.5 348.0
 2531.    21.9  15.9 355.6 346.4 343.1 350.3 351.7 341.4 332.8 340.1 346.6 347.0 347.5 344.1 344.3 347.6 350.8
 3082.    12.0   1.0 346.6 335.2 326.4 334.3 345.8 344.5 337.6 339.4 341.3 342.6 343.0 340.7 343.2 348.6 351.6
 3671.   349.4 342.8 340.1 338.2 327.9 327.1 334.6 338.6 336.8 337.1 338.7 340.1 340.0 338.3 344.0 348.7 350.1
 4299.   332.4 333.4 337.6 337.6 326.8 325.0 334.1 337.2 335.1 335.8 338.6 340.7 339.1 338.6 342.6 342.9 342.7
 4973.   328.1 325.5 327.7 328.8 324.4 325.9 334.4 336.8 337.3 337.7 339.9 341.1 339.6 338.1 336.3 336.4 341.2
 5699.   327.4 315.9 314.5 319.2 323.6 326.2 334.5 339.7 341.5 341.5 341.8 342.5 339.4 333.8 333.4 337.7 341.8
 6486.   323.8 308.5 308.8 315.1 319.6 322.8 334.8 344.0 346.0 345.3 344.0 344.0 337.9 333.6 336.9 339.9 339.3
 7340.   314.7 304.2 309.0 312.4 310.8 316.3 337.3 349.0 349.5 347.1 345.9 344.6 337.4 333.5 338.4 340.0 336.1
 8279.   309.0 301.1 305.3 307.4 302.7 311.2 341.8 353.3 351.6 349.7 348.9 343.7 335.6 334.2 342.0 337.7 339.3
 9323.   305.9 297.8 298.3 301.1 297.4 311.4 344.0 354.2 352.2 351.1 350.1 342.3 334.0 336.8 339.4 339.2 346.1
10511.   300.5 294.7 294.9 296.2 297.4 314.7 332.8 343.9 343.5 344.8 344.2 340.7 335.9 337.6 332.9 334.7 345.9
11913.   283.7 280.6 293.6 304.0 303.5 310.0 322.8 329.3 331.9 336.9 338.2 331.2 323.5 324.4 324.1 322.2 327.7
13696.   278.0 279.6 283.0 284.7 291.0 296.8 300.8 302.3 305.9 309.7 312.6 312.6 310.9 311.1 312.9 317.5 312.3
16216.   280.7 283.7 284.8 285.7 291.8 295.5 298.6 301.0 302.1 301.5 304.4 307.8 309.8 308.6 307.0 304.6 299.9
20513.    40.9  12.6   6.3  27.5  41.0  33.9  27.7  48.6  52.4  13.2   1.7  20.8  27.6  18.6  16.7  29.2  12.8
26351.    78.9  63.0  62.9  74.3  89.9  87.7  74.4  75.1  79.9  70.0  59.9  68.0  82.3  85.5  87.1  80.2  82.1
 
 ========Wind Speed m/s=========
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.   27.   30.   33.   36.   39.   42.   45.   48.
    0.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
  184.     7.5   7.2   7.0   6.4   6.1   7.0   8.7   9.9  10.5  10.2  10.3  11.0  11.1  10.8  11.0  10.6  10.8
  397.     7.5   7.3   7.3   6.5   6.2   7.1   9.0  10.3  10.8  10.5  10.6  11.4  11.4  11.0  11.4  11.0  11.2
  614.     7.4   7.3   7.3   6.6   6.3   7.2   9.2  10.3  11.0  10.6  10.8  11.7  11.6  11.3  11.6  11.2  11.4
  836.     7.0   7.3   7.3   6.7   6.2   7.3   9.1  10.5  10.8  10.5  11.0  11.8  11.8  11.3  11.6  11.3  11.6
 1062.     6.6   7.2   7.3   6.7   6.3   7.3   9.2  10.4  10.8  10.4  10.8  12.0  11.9  11.4  11.8  11.5  11.9
 1528.     5.8   6.6   7.5   7.5   7.0   7.3   8.8  10.4  10.7  10.5  11.4  12.4  12.2  11.6  12.2  12.0  12.4
 2016.     5.2   5.9   7.4   8.5   8.2   8.1   8.7  10.3  11.5  12.2  12.8  12.5  12.3  12.6  13.4  13.7  14.2
 2531.     5.3   5.1   6.4   7.6   7.9   8.4   8.9  10.5  11.8  13.1  13.3  12.8  13.1  13.6  14.3  16.1  16.2
 3082.     6.2   6.0   7.2   8.5   9.6  11.0  10.7  11.2  14.1  16.7  17.1  17.4  17.7  18.2  19.9  20.2  18.5
 3671.     7.4   7.3   8.4   9.8  11.3  13.2  13.8  15.4  18.3  20.2  21.5  22.1  21.4  21.7  22.8  22.0  19.6
 4299.     9.4   9.5  10.8  12.5  13.8  15.2  16.3  18.6  20.2  23.0  24.6  24.4  23.1  23.3  23.5  22.1  19.6
 4973.    11.2  11.7  13.4  15.2  16.2  17.3  19.3  21.2  22.9  25.9  27.2  26.2  24.5  24.4  23.6  22.3  20.3
 5699.    12.0  12.9  15.4  17.2  18.6  19.7  22.0  24.2  27.2  28.9  29.2  27.6  25.8  25.7  24.7  23.3  20.1
 6486.    13.6  14.9  17.2  18.9  21.4  22.3  24.2  28.4  31.9  31.9  31.1  29.2  27.4  27.0  25.3  23.5  19.9
 7340.    16.6  18.1  19.3  20.6  23.5  23.6  26.4  33.4  36.0  34.3  33.2  31.5  28.8  27.5  26.0  23.3  20.7
 8279.    20.6  21.9  21.5  21.3  24.1  23.9  28.8  37.6  38.0  35.9  36.0  33.6  30.0  28.7  25.7  23.9  23.5
 9323.    24.7  25.7  24.3  21.6  24.0  24.0  29.5  38.3  37.4  36.8  38.1  34.4  30.8  28.9  26.4  26.4  27.6
10511.    26.7  27.8  25.8  22.2  23.5  24.7  27.7  31.3  33.5  38.9  40.3  35.6  31.6  29.7  28.2  27.5  31.3
11913.    23.1  24.9  22.9  20.5  21.6  25.1  28.4  28.0  27.6  31.6  34.3  31.4  29.4  28.7  28.1  27.2  26.7
13696.    25.5  25.1  22.5  20.6  20.6  21.2  21.7  23.2  24.7  25.6  26.6  27.4  26.2  26.5  26.0  25.2  22.4
16216.    18.3  16.9  16.0  15.8  15.7  15.5  15.5  15.7  15.6  16.8  18.1  18.6  17.7  18.1  17.9  18.2  17.3
20513.     2.4   4.0   5.3   6.2   5.8   4.6   5.1   4.4   2.6   3.7   5.0   5.6   5.2   5.7   5.1   3.6   4.9
26351.    16.2  20.0  22.2  23.0  20.0  17.3  17.4  19.3  17.3  17.4  18.9  18.8  18.2  17.3  16.1  14.2  15.6