GFSx                             
        Lat/Lon/Elev:  27.93  -15.38      25m
E = Estimated Surface Height
 
 ========Mean Sea Level Pressure=====
     FHR:    0.    6.   12.   18.   24.   30.   36.   42.   48.   54.   60.   66.   72.   78.   84.
MSLP      1005. 1006. 1009. 1009. 1011. 1011. 1013. 1010. 1012. 1009. 1010. 1006. 1004. 1000. 1004.
 
 ========Temperature Deg C=====
Hmsl/FHR:    0.    6.   12.   18.   24.   30.   36.   42.   48.   54.   60.   66.   72.   78.   84.
Mdl sfc   19.1  18.6  17.4  17.1  16.7  16.4  16.5  16.7  16.8  16.9  17.3  17.5  17.2  18.0  18.2
    0.    19.1  18.6  17.4  17.1  16.7  16.4  16.5  16.7  16.8  16.9  17.3  17.5  17.2  18.0  18.2
   36.    19.3  18.4  16.4  16.3  15.8  15.5  15.3  15.7  16.0  16.4  16.4  16.7  17.0  18.2  18.1
  253.    17.8  16.6  14.4  14.2  13.6  13.3  13.2  13.8  13.9  14.2  14.3  14.8  15.1  16.3  16.2
  473.    16.0  14.6  12.4  12.1  11.5  11.2  11.0  11.6  11.7  12.0  12.3  12.8  13.2  14.2  14.2
  697.    14.2  12.6  10.3  10.0   9.4   9.0   9.0   9.5   9.6   9.9  10.3  11.0  11.4  12.2  12.1
  927.    12.4  10.6   8.3   7.8   7.2   7.0   6.9   7.4   7.5   7.9   8.6   9.4   9.9  10.3  10.1
 1398.     9.2   7.0   4.7   3.5   2.9   2.8   3.0   3.7   4.2   5.0   6.6   7.0   7.4   6.8   6.3
 1894.     6.4   4.8   3.1    .6   -.2   -.1    .3   1.2   3.1   4.1   5.7   5.0   4.8   4.4   4.1
 2416.     3.3   2.8   2.0    .7   -.8  -2.1  -2.2    .2   2.1   2.7   3.4   2.5   1.8   1.4   1.6
 2969.      .8    .6   1.2    .9   -.5  -2.7  -3.3   -.8   -.5   -.2   -.2  -1.9  -1.5  -2.4  -1.2
 3556.    -1.8  -2.5  -1.0   -.9  -2.1  -4.3  -4.6  -3.5  -4.0  -4.4  -4.9  -5.3  -4.7  -6.3  -4.4
 4181.    -6.5  -5.8  -4.3  -4.4  -5.4  -8.0  -8.1  -7.3  -8.0  -8.4 -10.2  -8.5  -8.4 -10.6  -8.4
 4850.   -11.9  -9.9  -8.3  -9.1 -10.3 -12.4 -12.7 -12.0 -11.9 -12.9 -14.0 -11.8 -12.3 -15.2 -12.9
 5569.   -17.9 -14.5 -13.2 -14.5 -15.5 -17.4 -18.1 -17.2 -16.3 -17.9 -17.3 -16.0 -16.7 -20.7 -18.4
 6345.   -24.6 -20.1 -19.1 -20.4 -20.7 -23.1 -24.4 -22.8 -21.2 -21.4 -21.9 -21.1 -21.8 -26.8 -24.4
 7192.   -31.0 -26.7 -26.0 -26.7 -26.8 -29.1 -31.4 -28.3 -26.7 -26.2 -27.1 -27.8 -28.3 -33.1 -30.6
 8128.   -36.6 -34.5 -33.6 -33.9 -33.9 -36.2 -38.9 -34.3 -33.4 -33.1 -34.2 -35.7 -37.0 -39.1 -36.5
 9182.   -42.4 -43.3 -43.0 -42.9 -42.2 -45.4 -45.4 -42.4 -41.1 -41.7 -43.2 -44.8 -46.5 -43.2 -42.8
10393.   -48.6 -51.3 -52.7 -52.1 -52.8 -52.3 -50.0 -52.7 -51.7 -52.2 -53.2 -52.0 -51.6 -48.2 -49.2
11839.   -52.4 -56.1 -56.7 -54.8 -56.3 -53.6 -54.0 -59.6 -61.7 -60.9 -57.5 -56.2 -56.0 -52.4 -54.4
13666.   -54.9 -56.9 -57.7 -57.7 -56.0 -56.1 -56.0 -59.3 -60.1 -59.9 -56.8 -58.6 -55.4 -54.2 -56.7
16217.   -64.8 -64.0 -64.9 -66.2 -65.3 -64.0 -62.5 -63.1 -63.8 -64.7 -64.0 -62.5 -61.7 -60.6 -61.7
20462.   -64.7 -65.0 -63.4 -63.7 -64.6 -64.0 -64.3 -64.2 -62.3 -60.8 -63.4 -64.4 -62.9 -62.8 -64.1
26234.   -55.7 -55.8 -54.5 -54.2 -52.6 -52.0 -50.3 -51.7 -49.3 -50.8 -52.0 -51.7 -51.0 -54.5 -52.0
 
 ========Relative Humidity========
Hmsl/FHR:    0.    6.   12.   18.   24.   30.   36.   42.   48.   54.   60.   66.   72.   78.   84.
    0.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
   36.    67.2  70.0  67.3  57.2  55.9  57.8  58.4  57.5  56.5  60.2  68.8  69.9  78.4  71.0  68.3
  253.    63.3  68.9  71.7  60.2  59.5  61.8  63.2  61.6  61.6  65.3  73.7  73.6  81.2  71.0  67.8
  473.    65.2  71.6  77.8  65.3  65.2  67.8  69.2  67.7  68.0  71.5  79.7  78.4  86.6  75.6  71.7
  697.    66.3  74.8  84.6  71.9  71.3  74.3  75.6  74.3  74.6  78.9  85.0  82.4  90.7  80.3  77.1
  927.    67.4  78.2  90.3  78.6  78.3  81.2  82.5  80.9  80.0  85.4  86.5  84.1  94.0  85.1  82.1
 1398.    65.5  78.1  94.5  91.2  91.2  91.8  89.1  81.0  72.8  72.8  67.0  72.1  93.4  87.5  86.8
 1894.    53.3  49.1  63.1  72.2  72.7  67.9  68.5  58.2  48.1  56.4  54.3  60.6  94.2  72.8  62.2
 2416.    50.6  21.1  23.6  18.7  26.0  38.3  54.1  44.2  56.6  71.6  64.3  63.8  94.3  71.8  46.8
 2969.    28.5   6.3   1.3   1.7   2.1  11.2  36.8  52.0  61.4  78.0  72.2  85.2  95.0  74.5  37.9
 3556.     4.2   3.7   3.2   3.9   7.9  27.6  47.9  45.5  64.8  73.4  75.4  93.1  94.7  78.5  30.4
 4181.     1.8   4.0   5.2  13.8  24.7  70.9  55.4  41.1  57.5  68.7  81.1  97.2  95.1  80.7  24.9
 4850.     2.6   5.3  11.9  32.3  49.0  79.8  58.7  38.2  33.0  70.6  88.8  98.0  96.7  80.6  21.9
 5569.     5.0   7.9  21.6  42.7  54.1  70.6  63.2  36.6  23.3  82.7  96.2  95.6  96.3  83.6  22.6
 6345.     9.2   8.8  22.5  61.1  42.2  67.5  66.8  24.5  55.2  94.9  95.5  92.8  94.8  83.0  20.7
 7192.    10.6   8.5  31.0  79.4  40.8  87.8  73.9  10.8  87.5  97.5  95.7  90.9  93.8  82.4  15.0
 8128.     8.9   9.5  16.3  77.5  84.0  96.5  67.3  25.4  90.9  96.0  96.2  89.4  93.6  62.8   8.0
 9182.     6.2  14.4  42.4  66.9  91.7  89.7  35.1  62.1  91.4  94.6  95.3  85.9  86.3  14.4  10.0
10393.     9.7  20.3  46.7  51.0  90.7  45.6  27.8  84.2  90.6  91.7  79.3  63.8  54.1  11.1  14.9
11839.    15.9  29.2  45.6  39.5  46.1  22.2  21.0  62.3  91.0  92.5  33.7  37.2  25.5  13.8  19.1
13666.     9.4  13.1  17.7  19.7  12.8  11.7  16.7  31.4  24.1  20.4  12.6  15.7   9.4   6.8  13.4
16217.     5.4   5.0   7.3  10.2   7.7   5.3   5.1   3.2   4.9   5.6   3.6   2.6   2.5   2.2   3.2
20462.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
26234.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
 
 ========Wind Direction========
Hmsl/FHR:    0.    6.   12.   18.   24.   30.   36.   42.   48.   54.   60.   66.   72.   78.   84.
    0.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
   36.   250.8 277.1 305.9 304.8 318.1 311.4 302.6 301.4 234.9 184.3 173.1 195.9 195.7 247.5 253.9
  253.   256.1 280.7 306.2 305.3 318.7 311.2 301.8 298.7 233.9 186.6 174.6 197.1 198.2 248.8 256.0
  473.   258.7 282.3 306.0 304.7 318.0 310.0 300.3 297.2 234.8 189.2 175.8 198.3 201.1 250.2 256.8
  697.   260.7 282.9 305.6 304.8 317.3 308.5 298.2 294.0 235.0 193.1 178.7 200.0 201.7 250.4 257.7
  927.   262.8 283.3 304.4 304.0 316.8 307.6 296.9 290.5 238.4 200.4 183.6 201.9 204.0 250.0 258.4
 1398.   266.7 282.4 299.0 302.7 315.6 305.0 293.8 283.2 251.7 226.8 201.7 210.6 214.6 247.6 260.0
 1894.   270.0 281.9 292.3 302.7 312.0 304.3 298.1 291.9 270.0 244.2 209.8 211.8 225.7 247.7 263.3
 2416.   273.1 280.6 289.9 294.4 295.0 298.7 296.8 294.6 280.2 259.0 210.2 215.7 233.3 245.6 265.1
 2969.   274.7 277.7 286.6 283.9 279.4 288.3 290.9 291.0 283.0 265.8 214.4 219.6 236.5 244.6 266.4
 3556.   272.8 275.3 284.6 280.5 275.0 280.8 289.0 285.2 282.2 262.3 222.2 226.2 239.2 243.7 268.1
 4181.   270.9 275.3 280.2 277.6 273.9 275.1 290.3 284.0 279.7 256.9 228.1 234.6 238.0 241.2 270.4
 4850.   270.0 276.0 275.0 272.9 274.3 272.9 288.5 283.4 273.4 251.6 238.1 237.5 232.3 237.3 271.9
 5569.   269.3 276.6 270.6 267.6 273.3 272.4 286.4 284.3 269.4 249.4 252.0 236.0 223.4 233.2 271.6
 6345.   267.9 277.8 269.7 263.8 268.7 270.3 283.0 286.1 269.1 251.4 254.5 235.5 216.0 229.9 271.3
 7192.   266.7 279.5 266.5 262.6 264.7 264.9 278.1 288.4 265.6 252.8 248.0 236.1 212.4 229.8 270.2
 8128.   265.1 280.8 260.9 263.6 262.4 260.8 276.8 284.8 265.5 251.8 238.3 237.2 212.0 234.5 269.2
 9182.   263.7 282.2 262.7 262.5 263.3 257.5 278.6 278.7 265.8 246.9 227.8 240.9 217.6 237.2 268.4
10393.   262.7 276.4 260.3 262.8 259.3 257.3 277.5 274.4 265.9 243.3 229.3 245.8 229.5 239.4 264.7
11839.   251.1 263.8 253.9 260.5 257.1 258.9 271.8 274.7 264.2 250.3 238.6 244.7 238.0 245.4 262.1
13666.   254.8 262.1 261.2 267.2 262.8 254.8 260.4 267.6 267.7 253.2 249.7 248.0 240.6 246.6 270.0
16217.   260.3 267.6 267.2 265.6 259.6 259.2 263.0 268.6 267.1 264.2 259.8 250.0 248.3 259.5 260.7
20462.   217.1 272.2 270.9 268.8 258.8 280.2 262.5 271.5 261.5 266.7 259.9 262.9 254.4 256.2 259.0
26234.    94.2 296.9 338.5   7.5  63.3 356.0  70.2 115.9 150.9 213.6 182.2 210.5 233.2 258.8 265.9
 
 ========Wind Speed m/s=========
Hmsl/FHR:    0.    6.   12.   18.   24.   30.   36.   42.   48.   54.   60.   66.   72.   78.   84.
    0.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
   36.    15.6  14.0  11.8  11.6   9.7   8.6   7.3   5.1   2.8   5.2  10.6   9.1  12.1  14.0  14.3
  253.    20.0  17.2  12.7  12.2   9.9   8.8   7.6   5.4   3.1   5.5  11.1  10.0  13.6  16.5  17.3
  473.    21.0  18.1  12.9  12.4  10.1   8.8   7.6   5.5   3.4   5.6  11.4  10.6  14.3  17.2  18.2
  697.    21.5  18.5  13.1  12.6  10.2   8.9   7.9   5.7   3.9   5.9  11.2  11.2  15.0  17.7  18.6
  927.    21.6  18.7  12.9  12.7  10.2   9.1   8.0   6.0   4.7   6.2  10.9  11.8  15.8  17.6  18.9
 1398.    21.3  18.8  12.8  12.9  10.5   9.2   8.4   7.5   6.7   7.3  10.9  13.4  18.1  17.0  18.7
 1894.    21.0  20.3  14.8  13.8  11.3  11.1   9.5   8.9   8.3   8.9  11.6  16.0  18.2  17.4  17.5
 2416.    21.2  23.9  18.6  15.9  13.7  14.1  11.7  12.9  11.9  10.2  12.0  17.9  17.5  19.6  17.4
 2969.    23.8  28.3  23.9  19.1  18.0  18.2  16.6  17.4  14.9  11.1  12.9  18.5  18.0  20.9  17.8
 3556.    26.3  32.8  28.9  22.5  21.8  22.0  21.1  19.6  17.2  13.7  15.4  20.0  20.3  22.0  18.1
 4181.    27.8  37.0  32.1  25.4  23.3  23.6  22.4  20.3  19.6  18.6  18.0  20.9  23.8  23.6  19.3
 4850.    30.2  41.1  34.0  27.6  24.1  23.7  23.1  21.8  21.4  24.1  19.1  21.5  27.0  25.6  20.7
 5569.    33.3  44.8  35.4  29.9  26.2  24.0  23.7  25.1  23.0  28.2  19.9  23.5  27.7  28.1  22.6
 6345.    37.5  47.5  36.5  32.5  28.7  26.0  24.7  29.5  25.9  31.0  20.9  26.5  28.3  30.0  26.5
 7192.    42.5  49.5  38.1  34.4  30.7  28.3  26.2  35.2  31.5  32.0  25.4  28.8  30.7  31.5  32.3
 8128.    47.7  50.9  39.5  36.2  33.6  29.7  28.9  41.6  37.9  32.3  30.8  29.6  32.4  36.6  40.5
 9182.    52.8  50.8  39.7  38.7  36.6  30.6  33.8  46.0  45.2  38.1  36.8  31.3  36.6  42.4  46.5
10393.    49.7  47.4  39.5  40.1  39.9  35.5  41.8  46.0  48.0  46.4  42.0  43.8  52.1  43.3  47.6
11839.    44.5  47.5  46.1  45.4  44.8  40.7  50.9  43.3  55.1  52.3  47.2  56.4  56.1  41.5  49.2
13666.    43.3  46.8  44.4  40.8  38.7  45.0  48.9  43.5  40.3  38.8  45.6  48.0  44.3  40.2  42.6
16217.    30.1  29.7  29.9  32.7  33.6  36.9  33.4  30.6  29.7  32.7  31.9  29.8  28.9  30.0  31.5
20462.     6.9  10.4   7.7   6.8   9.4  10.8   9.3  11.8  11.6  11.4  12.4  14.6  14.9  16.6  17.8
26234.     2.9   4.4   2.9   6.8   3.8   6.5  11.3   9.4   6.8   3.5   8.8   8.7  15.3  19.7  12.8