60018 Guimar-Tenerife Observations at 12Z 22 Feb 2005

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1003.0    105   16.4    6.4     52   6.04     40      7  289.3  306.7  290.4
 1002.0    114   16.3    5.6     49   5.72    105      1  289.2  305.8  290.2
 1000.0    131   16.0    4.0     45   5.12    100      2  289.1  304.0  290.1
  925.0    785    9.0    2.0     62   4.80     75      5  288.5  302.4  289.3
  871.0   1280    4.2    0.8     79   4.68     15      4  288.5  302.1  289.3
  850.0   1478    2.6   -0.3     81   4.42    350      4  288.9  301.8  289.6
  787.0   2096   -1.2   -3.1     87   3.89    295     10  291.2  302.8  291.9
  773.0   2240   -2.1   -3.7     88   3.77    295     13  291.8  303.0  292.4
  764.0   2334   -2.6   -4.2     89   3.70    270     15  292.1  303.2  292.8
  763.0   2344   -2.7   -4.2     89   3.69    272     15  292.2  303.2  292.8
  760.0   2376   -2.7   -3.9     91   3.79    276     15  292.5  303.8  293.2
  751.0   2470   -2.5  -15.0     38   1.59    290     15  293.7  298.7  294.0
  749.0   2491   -2.5  -17.5     31   1.30    290     15  293.9  298.1  294.2
  729.0   2707    0.6  -20.4     19   1.04    293     14  299.6  303.1  299.8
  714.0   2874    0.4  -23.7     14   0.80    295     13  301.2  303.9  301.3
  700.0   3033    0.2  -26.8     11   0.61    285     14  302.7  304.8  302.8
  691.0   3136   -0.3  -32.3      7   0.37    278     13  303.2  304.6  303.3
  687.0   3182   -0.7  -32.1      7   0.38    275     13  303.3  304.7  303.4
  670.0   3381   -2.3  -31.2      9   0.42    290     11  303.7  305.2  303.8
  659.0   3513   -3.3  -30.6     10   0.46    270     11  304.0  305.6  304.1
  657.0   3537   -3.5  -30.5     10   0.46    273     12  304.0  305.7  304.1
  645.0   3682   -3.8  -35.5      7   0.29    290     16  305.3  306.4  305.3
  634.0   3817   -4.1  -40.1      4   0.18    291     19  306.5  307.2  306.5
  604.0   4197   -6.3  -39.6      5   0.21    295     26  308.2  309.0  308.3
  601.0   4236   -6.5  -39.5      5   0.21    292     26  308.4  309.2  308.4
  577.0   4553   -7.5  -25.3     22   0.85    265     28  310.9  313.9  311.1
  571.0   4635   -7.7  -21.7     32   1.19    265     28  311.5  315.6  311.8
  566.0   4703   -8.3  -19.3     41   1.47    266     28  311.6  316.6  311.9
  500.0   5650  -16.1  -25.1     46   1.00    270     31  313.4  316.9  313.5
  481.0   5941  -18.9  -26.9     49   0.88    270     33  313.4  316.5  313.6
  478.0   5987  -19.4  -27.7     48   0.83    270     33  313.4  316.3  313.5
  472.0   6081  -20.3  -29.3     44   0.72    275     32  313.3  315.9  313.5
  468.0   6144  -20.1  -37.1     20   0.34    279     32  314.4  315.6  314.4
  461.0   6255  -21.0  -38.0     20   0.32    285     31  314.6  315.8  314.7
  447.0   6481  -22.8  -39.8     20   0.27    280     36  315.1  316.1  315.2
  421.0   6920  -26.3  -43.3     19   0.20    280     35  316.1  316.8  316.1
  400.0   7290  -27.5  -50.5      9   0.09    280     35  319.2  319.6  319.2
  392.0   7435  -28.3  -53.3      7   0.07    280     35  320.0  320.2  320.0
  370.0   7836  -32.0  -54.6      9   0.06    280     34  320.4  320.7  320.4
  300.0   9290  -45.3  -59.3     19   0.04    270     57  321.4  321.6  321.4
  290.0   9514  -47.3  -61.3     19   0.03    269     61  321.7  321.8  321.7
  256.0  10326  -51.8  -67.5     14   0.02    265     74  326.6  326.7  326.6
  250.0  10480  -52.7  -68.7     13   0.01                327.6  327.6  327.6
  228.0  11072  -55.5  -72.5     10   0.01                332.1  332.1  332.1
  211.0  11567  -56.5  -76.5      6   0.01                337.9  337.9  337.9
  200.0  11910  -52.9  -75.9      5   0.01                348.8  348.9  348.8
  188.0  12309  -51.7  -77.7      3   0.01                357.0  357.0  357.0
  155.0  13558  -51.7  -79.7      2   0.00                377.2  377.3  377.2
  150.0  13770  -52.7  -81.7      2   0.00                379.1  379.1  379.1
  120.0  15180  -61.9  -87.9      2   0.00                387.2  387.2  387.2
  117.0  15337  -61.7  -87.7      2   0.00                390.3  390.4  390.3

Station information and sounding indices

                             Station number: 60018
                           Observation time: 050222/1200
                           Station latitude: 28.47
                          Station longitude: -16.38
                          Station elevation: 105.0
                            Showalter index: 11.66
                               Lifted index: 10.47
    LIFT computed using virtual temperature: 10.49
                                SWEAT index: 39.01
                                    K index: -8.60
                         Cross totals index: 15.80
                      Vertical totals index: 18.70
                        Totals totals index: 34.50
      Convective Available Potential Energy: 0.00
             CAPE using virtual temperature: 0.00
                      Convective Inhibition: 0.00
             CINS using virtual temperature: 0.00
                     Bulk Richardson Number: 0.00
          Bulk Richardson Number using CAPV: 0.00
  Temp [K] of the Lifted Condensation Level: 274.34
Pres [hPa] of the Lifted Condensation Level: 834.23
     Mean mixed layer potential temperature: 288.94
              Mean mixed layer mixing ratio: 5.04
              1000 hPa to 500 hPa thickness: 5519.00
Precipitable water [mm] for entire sounding: 13.96

60018 Guimar-Tenerife Observations at 00Z 23 Feb 2005

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1002.0    105   12.0    7.4     73   6.48    265      5  285.0  303.3  286.1
 1001.0    113   14.4    5.4     55   5.65    263      5  287.5  303.7  288.4
 1000.0    121   14.4    5.4     55   5.65    260      4  287.6  303.8  288.5
  995.0    163   14.6    4.6     51   5.37    286      3  288.2  303.7  289.1
  981.0    282   13.5    4.3     54   5.33      0      0  288.2  303.6  289.2
  925.0    773    9.0    3.0     66   5.16    200      8  288.5  303.4  289.4
  912.0    890    8.0    3.5     73   5.42    191      8  288.6  304.3  289.6
  850.0   1469    4.0    0.5     78   4.69    145      8  290.3  304.1  291.1
  803.0   1930    1.2   -3.4     71   3.72    230      9  292.1  303.2  292.8
  782.0   2143   -0.0   -4.8     70   3.43    270     10  293.0  303.3  293.6
  777.0   2194   -0.3   -5.2     70   3.36    276     11  293.2  303.4  293.8
  772.0   2246   -0.1   -6.1     64   3.15    281     12  294.0  303.6  294.6
  764.0   2330    3.6  -25.4     10   0.64    290     13  298.9  301.1  299.0
  760.0   2372    4.0  -30.0      6   0.42    295     13  299.8  301.2  299.8
  743.0   2556    4.0  -24.0     11   0.74    314     16  301.7  304.2  301.8
  738.0   2611    3.7  -17.0     20   1.37    320     17  301.9  306.5  302.2
  730.0   2700    3.2   -5.8     52   3.41    314     17  302.4  313.0  303.0
  710.0   2924    2.1   -7.5     49   3.07    300     16  303.6  313.3  304.2
  700.0   3039    1.6   -8.4     47   2.91    305     14  304.2  313.5  304.8
  688.0   3178    1.0  -11.0     40   2.41    279     11  305.1  312.9  305.5
  677.0   3306   -0.1  -11.3     43   2.39    255      8  305.3  313.0  305.7
  655.0   3569   -2.3  -12.0     47   2.34    245     16  305.6  313.2  306.1
  630.0   3878   -4.9  -12.8     54   2.29    250     15  306.1  313.5  306.5
  622.0   3979   -5.8  -13.0     57   2.27    275     16  306.2  313.6  306.6
  619.0   4017   -6.1  -13.1     58   2.26    274     16  306.3  313.6  306.7
  573.0   4619   -9.1  -20.1     41   1.36    261     23  309.6  314.2  309.8
  518.0   5392  -14.5  -18.1     74   1.79    243     32  312.1  318.1  312.5
  510.0   5510  -14.9  -21.9     55   1.31    240     34  313.0  317.5  313.3
  509.0   5525  -15.0  -22.0     55   1.29    240     34  313.0  317.5  313.3
  500.0   5660  -16.3  -23.3     55   1.18    240     35  313.1  317.2  313.3
  457.0   6330  -21.3  -23.8     80   1.23    237     37  315.0  319.3  315.2
  443.0   6559  -22.5  -26.8     68   0.97    236     38  316.3  319.7  316.5
  432.0   6742  -24.0  -27.9     70   0.90    235     39  316.7  319.9  316.9
  405.0   7211  -27.7  -30.6     76   0.74    239     39  317.8  320.5  317.9
  400.0   7300  -28.3  -31.7     73   0.68    240     40  318.1  320.6  318.3
  371.0   7832  -32.1  -36.6     64   0.45    245     40  320.0  321.7  320.1
  358.0   8084  -33.9  -38.9     61   0.37    250     48  320.9  322.3  320.9
  345.0   8337  -36.3  -41.5     59   0.29    255     56  321.0  322.2  321.1
  300.0   9290  -45.3  -51.3     51   0.11    258     62  321.4  321.9  321.4
  293.0   9448  -46.9  -52.9     50   0.10    258     63  321.3  321.7  321.3
  250.0  10490  -54.1  -61.1     42   0.04    262     70  325.5  325.7  325.5
  240.0  10750  -56.1  -63.1     41   0.03    263     71  326.3  326.5  326.3
  223.0  11223  -49.7  -65.7     14   0.02    264     74  343.1  343.2  343.1
  215.0  11460  -50.8  -72.4      6   0.01    265     76  344.9  345.0  344.9
  213.0  11521  -51.1  -74.1      5   0.01    265     78  345.4  345.5  345.4
  200.0  11930  -50.9  -77.9      3   0.00    265     89  352.0  352.0  352.0
  166.0  13136  -53.9  -86.9      1   0.00    256    106  366.2  366.2  366.2
  164.0  13214  -53.4  -86.4      1   0.00    255    107  368.3  368.3  368.3
  158.0  13455  -51.9  -84.9      1   0.00    250    105  374.8  374.8  374.8
  153.0  13662  -53.1  -86.1      1   0.00    245    103  376.2  376.2  376.2
  150.0  13790  -53.9  -86.9      1   0.00    245    100  377.0  377.0  377.0
  139.0  14263  -56.2  -88.4      1   0.00    265     84  381.3  381.3  381.3
  132.0  14585  -57.8  -89.5      1   0.00    260     81  384.2  384.2  384.2
  100.0  16310  -66.1  -95.1      1   0.00                399.8  399.8  399.8
   95.8  16573  -62.9  -92.9      1   0.00                410.9  410.9  410.9
   92.0  16818  -64.1  -93.8      1   0.00    245     62  413.3  413.3  413.3
   90.0  16952  -64.8  -94.2      1   0.00    235     63  414.6  414.6  414.6
   82.0  17517  -67.6  -96.2      1   0.00    265     49  419.9  419.9  419.9
   76.6  17930  -69.7  -97.7      1   0.00    260     36  423.9  423.9  423.9
   74.0  18137  -69.1  -97.5      1   0.00    255     35  429.4  429.4  429.4
   72.0  18301  -68.6  -97.3      1   0.00    260     41  433.8  433.8  433.8
   70.0  18470  -68.1  -97.1      1   0.00    270     34  438.4  438.4  438.4
   67.0  18737  -66.5  -96.0      1   0.00    240     26  447.4  447.4  447.4
   62.0  19209  -63.6  -93.9      1   0.00    240     20  463.7  463.7  463.7
   61.0  19308  -63.0  -93.5      1   0.00    260     13  467.2  467.2  467.2
   60.0  19409  -62.4  -93.0      1   0.00    245     10  470.8  470.8  470.8
   59.0  19511  -61.8  -92.6      1   0.00    220     13  474.5  474.5  474.5
   57.9  19626  -61.1  -92.1      1   0.00    232     15  478.6  478.6  478.6
   54.0  20056  -62.0  -92.5      1   0.00    275     21  486.1  486.1  486.1
   51.4  20360  -62.7  -92.7      1   0.00    305     12  491.4  491.4  491.4
   51.0  20408  -62.4  -92.4      1   0.00    310     10  493.2  493.2  493.2
   50.0  20530  -61.7  -91.7      1   0.00    355      7  497.7  497.7  497.7
   49.0  20656  -61.5  -91.6      1   0.00    350      4  501.0  501.0  501.0
   48.0  20784  -61.3  -91.4      1   0.00    250     11  504.5  504.5  504.5
   47.0  20915  -61.1  -91.3      1   0.00    260     15  508.0  508.0  508.0
   44.0  21324  -60.4  -90.8      1   0.00    285      6  519.3  519.3  519.3
   42.0  21614  -60.0  -90.5      1   0.00    235     11  527.4  527.4  527.4
   41.0  21763  -59.7  -90.4      1   0.00    260     14  531.6  531.6  531.6
   38.0  22236  -59.0  -89.9      1   0.00    250     10  545.2  545.2  545.2
   37.0  22401  -58.7  -89.7      1   0.00    230     12  550.1  550.1  550.1
   35.0  22748  -59.6  -90.6      1   0.00    240      9  556.6  556.6  556.6
   34.0  22928  -60.0  -91.0      1   0.00    235     12  560.0  560.0  560.0
   33.0  23114  -60.5  -91.5      1   0.00    257     14  563.6  563.6  563.6
   32.0  23307  -59.5  -90.8      1   0.00    280     17  571.1  571.2  571.1
   30.0  23710  -57.5  -89.5      1   0.00    280     19  587.3  587.3  587.3
   24.0  25132  -53.8  -86.6      1   0.01    295     20  636.7  636.8  636.7
   23.0  25403  -53.1  -86.1      1   0.01    302     19  646.5  646.6  646.5
   22.0  25688  -53.5  -86.5      1   0.01    310     18  653.7  653.8  653.7
   21.0  25987  -53.9  -86.9      1   0.01    275     10  661.2  661.3  661.2
   20.0  26300  -54.3  -87.3      1   0.01    245     18  669.2  669.3  669.2
   19.3  26529  -52.9  -85.9      1   0.01    242     18  680.4  680.5  680.4
   19.0  26630  -53.2  -86.2      1   0.01    240     18  682.4  682.5  682.4
   18.1  26942  -54.3  -87.3      1   0.01    262     19  688.6  688.7  688.6
   18.0                                       265     19                     

Station information and sounding indices

                             Station number: 60018
                           Observation time: 050223/0000
                           Station latitude: 28.47
                          Station longitude: -16.38
                          Station elevation: 105.0
                            Showalter index: 9.91
                               Lifted index: 10.24
    LIFT computed using virtual temperature: 10.29
                                SWEAT index: 57.01
                                    K index: 10.80
                         Cross totals index: 16.80
                      Vertical totals index: 20.30
                        Totals totals index: 37.10
      Convective Available Potential Energy: 0.00
             CAPE using virtual temperature: 0.00
                      Convective Inhibition: 0.00
             CINS using virtual temperature: 0.00
                     Bulk Richardson Number: 0.00
          Bulk Richardson Number using CAPV: 0.00
  Temp [K] of the Lifted Condensation Level: 275.46
Pres [hPa] of the Lifted Condensation Level: 853.76
     Mean mixed layer potential temperature: 288.21
              Mean mixed layer mixing ratio: 5.33
              1000 hPa to 500 hPa thickness: 5539.00
Precipitable water [mm] for entire sounding: 18.09

60018 Guimar-Tenerife Observations at 12Z 23 Feb 2005

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1000.0     98                                                               
  999.0    105   16.0   10.0     68   7.77    190      5  289.2  311.4  290.6
  961.0    432   12.8    8.8     77   7.47    215     14  289.2  310.5  290.5
  938.0    635   10.8    8.1     84   7.28    190     16  289.1  309.9  290.4
  925.0    753    9.6    7.7     88   7.17    205     12  289.1  309.6  290.4
  911.0    879    8.7    6.8     88   6.87    215     19  289.4  309.1  290.6
  900.0    980    7.9    6.2     89   6.64    200     18  289.6  308.7  290.8
  882.0   1147    6.7    5.1     90   6.26    215     17  290.0  308.1  291.1
  870.0   1260    5.8    4.3     90   6.02    215     29  290.3  307.7  291.3
  868.0   1279    6.0    3.5     85   5.72    215     31  290.6  307.2  291.6
  858.0   1375    6.8   -0.2     61   4.41    220     23  292.5  305.6  293.2
  857.0   1384    6.9   -0.1     61   4.46    220     22  292.7  305.9  293.5
  853.0   1423    7.4    0.4     61   4.64    221     22  293.6  307.4  294.4
  850.0   1452    7.4    0.4     61   4.66    221     22  293.9  307.7  294.7
  700.0   3024   -2.7   -4.1     90   4.05    255     25  299.5  311.9  300.2
  699.0   3035   -2.9   -4.3     90   4.00    255     25  299.4  311.6  300.1
  689.0   3147   -3.5   -5.1     89   3.83    265     23  299.9  311.7  300.6
  616.0   4018   -8.0  -11.0     79   2.69    220     27  304.5  313.1  305.0
  590.0   4353   -9.8  -13.3     75   2.34    245     32  306.2  313.8  306.7
  546.0   4956  -12.9  -17.4     69   1.80    239     31  309.4  315.4  309.7
  516.0   5382  -16.0  -20.3     69   1.49    235     30  310.7  315.7  311.0
  500.0   5620  -17.7  -21.9     70   1.33    245     29  311.4  315.9  311.6
  464.0   6172  -22.1  -25.8     72   1.02    250     33  312.7  316.2  312.9
  442.0   6531  -24.9  -28.3     73   0.85    235     34  313.5  316.5  313.6
  434.0   6662  -25.8  -30.2     66   0.72    230     34  314.0  316.6  314.1
  407.0   7126  -28.9  -36.9     46   0.40    234     39  315.8  317.3  315.9
  400.0   7250  -29.9  -37.9     46   0.37    235     40  316.1  317.4  316.1
  373.0   7744  -34.5  -40.5     54   0.30    230     37  316.3  317.5  316.4
  371.0   7781  -34.9  -41.1     53   0.28    230     37  316.4  317.4  316.4
  339.0   8404  -40.7  -51.7     30   0.10    236     43  316.6  317.0  316.6
  330.0   8587  -41.5  -54.5     23   0.07    238     44  318.0  318.3  318.0
  300.0   9230  -45.1  -59.1     19   0.04    245     50  321.7  321.9  321.7
  283.0   9618  -47.7  -61.7     18   0.03    249     54  323.4  323.5  323.4
  276.0   9782  -48.8  -62.4     19   0.03    250     56  324.0  324.2  324.1
  266.0  10025  -50.5  -63.5     20   0.03    255     67  325.0  325.2  325.1
  250.0  10430  -49.9  -62.9     20   0.03    265     89  331.8  331.9  331.8
  245.0  10562  -48.3  -62.3     18   0.04    263     91  336.1  336.2  336.1
  237.0  10778  -49.1  -63.3     17   0.03    260     94  338.1  338.2  338.1
  208.0  11626  -52.1  -67.1     15   0.02    246     81  346.2  346.3  346.2
  206.0  11689  -51.8  -66.8     15   0.02    245     80  347.7  347.8  347.7
  200.0  11880  -50.7  -65.7     15   0.03    245     96  352.3  352.5  352.3
  199.0  11913  -50.3  -65.3     15   0.03    245     98  353.5  353.6  353.5
  198.0  11946  -50.3  -65.3     15   0.03    245    100  353.9  354.1  353.9
  179.0  12605  -50.6  -65.2     16   0.03    245    110  363.8  363.9  363.8
  165.0  13138  -50.9  -65.2     17   0.04    250    110  371.9  372.1  371.9
  156.0  13505  -51.1  -65.1     17   0.04    253    102  377.6  377.8  377.6
  152.0  13674  -52.0  -66.0     17   0.03    255     99  378.8  379.0  378.8
  150.0  13760  -52.5  -66.5     17   0.03    255     96  379.4  379.6  379.4
  143.0  14058  -54.1  -68.1     16   0.03    250     86  381.9  382.0  381.9
  133.0  14511  -56.5  -70.5     16   0.02    240     97  385.6  385.7  385.6
  123.0  14998  -59.1  -73.1     15   0.02    250    104  389.6  389.7  389.6
  100.0  16290  -65.9  -79.9     13   0.01    260     79  400.1  400.2  400.1
   95.8  16549  -67.7  -81.7     12   0.01    260     66  401.6  401.6  401.6
   94.0  16664  -64.9  -78.9     13   0.01    255     58  409.3  409.4  409.3
   93.4  16703  -63.9  -77.9     13   0.01    254     58  412.0  412.0  412.0
   86.0  17203  -67.5  -80.8     14   0.01    245     51  414.6  414.6  414.6
   83.2  17403  -68.9  -81.9     14   0.01    259     56  415.6  415.7  415.6
   83.0  17418  -68.8  -81.8     14   0.01    260     56  416.1  416.2  416.1
   81.0  17565  -67.6  -80.6     14   0.01    270     45  421.5  421.5  421.5
   76.3  17926  -64.7  -77.7     15   0.01    261     22  434.8  434.9  434.8
   76.0  17950  -64.8  -77.7     15   0.01    260     20  435.1  435.2  435.1
   72.0  18279  -65.7  -78.0     17   0.01    250     32  439.9  440.0  440.0
   70.3  18424  -66.1  -78.1     17   0.01    254     30  442.1  442.2  442.1
   70.0  18450  -66.1  -78.1     17   0.01    255     30  442.6  442.7  442.6
   67.0  18717  -65.0  -77.0     18   0.02    225     23  450.6  450.7  450.6
   62.1  19181  -63.1  -75.1     18   0.02    235     29  464.7  464.8  464.7
   62.0  19191  -63.1  -75.1     18   0.02    235     29  464.9  465.0  464.9
   60.0  19392  -63.2  -75.1     19   0.02    250     34  469.0  469.1  469.0
   57.0  19706  -63.4  -75.0     19   0.03    270     23  475.5  475.7  475.5
   55.0  19925  -63.5  -75.0     20   0.03    255     20  480.1  480.2  480.1
   53.0  20153  -63.7  -75.0     20   0.03    290     15  484.9  485.0  484.9
   51.0  20389  -63.8  -74.9     21   0.03    245     13  489.9  490.1  489.9
   50.0  20510  -63.9  -74.9     21   0.03    245     18  492.5  492.7  492.5
   48.0  20760  -63.4  -73.7     24   0.04    250     16  499.4  499.6  499.4
   47.4  20837  -63.3  -73.3     25   0.04    265     12  501.5  501.8  501.5
   47.0  20890  -63.0  -72.9     25   0.04    275      9  503.5  503.8  503.5
   45.0  21159  -61.3  -70.9     27   0.06    240     14  513.8  514.2  513.8
   42.2  21558  -58.9  -67.9     30   0.10    253     12  529.3  530.0  529.3
   36.0  22551  -59.4  -68.4     30   0.11    285      8  552.5  553.3  552.6
   33.0  23094  -59.7  -68.7     30   0.11    160      3  565.7  566.6  565.7
   31.0  23485  -59.9  -68.9     30   0.12    226      6  575.4  576.3  575.4
   30.0  23690  -58.9  -67.9     30   0.14    260      8  583.5  584.6  583.5
   29.0  23905  -58.1  -66.9     32   0.16    290     12  591.3  592.6  591.4
   28.0  24127  -57.3  -65.8     33   0.19    275     16  599.6  601.1  599.6
   27.0  24357  -56.5  -64.8     34   0.23    320     12  608.2  610.1  608.3
   26.0  24596  -55.6  -63.6     36   0.28    320     11  617.3  619.6  617.4
   25.7  24669  -55.3  -63.3     36   0.30    295     12  620.1  622.6  620.2
   25.0  24845  -56.1  -64.1     36   0.28    235     13  622.8  625.1  622.9
   23.3  25291  -58.1  -66.1     35   0.23    222     11  629.5  631.5  629.6
   23.0  25373  -57.9  -65.9     35   0.24    220     11  632.5  634.6  632.6
   21.0  25951  -56.2  -64.2     36   0.32    240     17  654.2  657.1  654.4
   20.0  26260  -55.3  -63.3     36   0.38    265     18  666.2  669.6  666.3
   19.0  26589  -54.9  -63.6     33   0.39    250     18  677.1  680.6  677.3
   14.7  28232  -53.1  -65.1     22   0.41    263     33  734.8  738.8  734.9
   14.0  28546  -53.4  -67.0     17   0.33    265     36  744.2  747.6  744.4
   13.1  28973  -53.7  -69.7     12   0.24    278     21  757.3  759.8  757.4
   13.0  29023  -53.5  -69.7     12   0.24    280     19  759.5  762.1  759.6
   12.0  29543  -51.7  -69.9     10   0.26    280     39  783.5  786.3  783.6
   11.0  30108  -49.8  -70.1      7   0.27    270     38  810.3  813.4  810.4
   10.3  30536  -48.3  -70.3      6   0.28    284     27  831.1  834.4  831.2
   10.0  30730  -48.7  -70.7      6   0.28    290     22  836.7  839.9  836.8
    9.6  30998  -49.1  -71.1      6   0.27                845.0  848.2  845.1

Station information and sounding indices

                             Station number: 60018
                           Observation time: 050223/1200
                           Station latitude: 28.47
                          Station longitude: -16.38
                          Station elevation: 105.0
                            Showalter index: 6.10
                               Lifted index: 4.23
    LIFT computed using virtual temperature: 4.23
                                SWEAT index: 153.09
                                    K index: 24.10
                         Cross totals index: 18.10
                      Vertical totals index: 25.10
                        Totals totals index: 43.20
      Convective Available Potential Energy: 1.59
             CAPE using virtual temperature: 3.50
                      Convective Inhibition: -1.30
             CINS using virtual temperature: -0.43
                           Equilibrum Level: 866.52
 Equilibrum Level using virtual temperature: 864.59
                   Level of Free Convection: 893.15
             LFCT using virtual temperature: 899.74
                     Bulk Richardson Number: 0.06
          Bulk Richardson Number using CAPV: 0.14
  Temp [K] of the Lifted Condensation Level: 281.28
Pres [hPa] of the Lifted Condensation Level: 907.50
     Mean mixed layer potential temperature: 289.20
              Mean mixed layer mixing ratio: 7.54
              1000 hPa to 500 hPa thickness: 5522.00
Precipitable water [mm] for entire sounding: 23.41

60018 Guimar-Tenerife Observations at 00Z 24 Feb 2005

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1000.0     68                                                               
  996.0    105   14.2   12.2     88   9.04    260      5  287.7  313.1  289.2
  925.0    725   11.0    9.9     93   8.34    190     22  290.6  314.4  292.0
  921.0    761   11.0   10.0     94   8.43    196     21  290.9  315.1  292.4
  912.0    843   10.5    9.4     93   8.18    210     20  291.2  314.7  292.6
  897.0    980    9.6    8.4     92   7.76    200     21  291.7  314.0  293.1
  868.0   1253    7.9    6.4     90   6.98    205     19  292.7  312.9  293.9
  856.0   1368    7.2    5.5     89   6.66    215     19  293.1  312.5  294.2
  853.0   1397    7.0    5.3     89   6.59    218     19  293.2  312.4  294.3
  850.0   1426    7.0    3.6     79   5.86    220     19  293.5  310.7  294.5
  836.0   1562    6.7    2.1     72   5.36    240     23  294.6  310.5  295.5
  809.0   1832    6.2   -0.8     61   4.48    251     26  296.8  310.3  297.6
  787.0   2057    4.7   -3.0     57   3.91    260     28  297.6  309.5  298.2
  751.0   2438    2.2   -6.8     51   3.07    256     29  298.8  308.4  299.4
  700.0   3000   -3.1   -7.3     73   3.17    250     30  299.0  308.9  299.6
  671.0   3332   -5.7   -9.9     73   2.71    250     32  299.7  308.2  300.2
  652.0   3558   -7.5  -11.6     72   2.43    236     42  300.2  307.9  300.6
  650.0   3582   -7.4  -12.8     65   2.21    235     43  300.5  307.6  300.9
  643.0   3666   -7.1  -17.1     45   1.57    235     44  301.8  306.9  302.1
  634.0   3776   -7.7  -25.7     22   0.75    235     45  302.4  304.9  302.5
  606.0   4125  -11.3  -23.3     36   0.97    235     48  302.1  305.4  302.3
  583.0   4420  -13.5  -16.5     78   1.82    235     51  302.9  308.8  303.3
  570.0   4591  -15.1  -20.0     66   1.38    235     53  303.0  307.6  303.3
  551.0   4847  -17.3  -21.2     72   1.29    235     56  303.4  307.6  303.6
  542.0   4970  -17.7  -21.1     75   1.32    235     57  304.3  308.7  304.5
  530.0   5137  -18.3  -20.9     80   1.37    235     43  305.5  310.1  305.8
  507.0   5467  -20.3  -23.5     75   1.14    235     57  307.0  310.9  307.2
  500.0   5570  -20.9  -24.3     74   1.08    230     56  307.5  311.2  307.7
  472.0   5993  -23.2  -26.7     73   0.92    215     34  309.7  312.9  309.9
  453.0   6294  -24.9  -28.4     72   0.81    195     42  311.3  314.2  311.5
  446.0   6408  -25.5  -29.1     72   0.78    194     39  311.9  314.6  312.1
  429.0   6687  -27.6  -31.5     70   0.65    190     33  312.7  315.0  312.8
  418.0   6874  -29.1  -33.0     69   0.57    190     45  313.2  315.2  313.3
  412.0   6978  -29.9  -33.9     68   0.53    180     32  313.4  315.4  313.5
  400.0   7190  -31.5  -35.7     66   0.46    184     36  314.0  315.6  314.1
  330.0   8515  -42.7  -47.7     58   0.16    209     60  316.3  316.9  316.4
  305.0   9040  -46.5  -52.5     50   0.10    219     70  318.2  318.6  318.2
  300.0   9150  -45.5  -51.5     51   0.11    221     73  321.1  321.6  321.1
  297.0   9217  -44.1  -51.1     46   0.12    222     74  324.0  324.5  324.0
  250.0  10360  -50.1  -60.1     30   0.05    245     96  331.4  331.7  331.5
  248.0  10413  -50.3  -61.3     26   0.04    246     97  331.9  332.1  331.9
  240.0  10629  -49.7  -60.7     26   0.04    250    101  335.9  336.1  335.9
  231.0  10880  -49.0  -60.0     27   0.05    255    102  340.6  340.9  340.6
  210.0  11508  -47.4  -58.4     27   0.07    250     73  352.7  353.0  352.7
  200.0  11830  -46.5  -57.5     27   0.08    245     92  359.0  359.4  359.0
  166.0  13061  -49.0  -60.6     24   0.07    245    128  374.5  374.8  374.5
  151.0  13686  -50.2  -62.2     23   0.06    245     96  382.6  382.9  382.6
  150.0  13730  -50.3  -62.3     23   0.06    245     97  383.2  383.5  383.2
  142.0  14083  -51.5  -63.5     22   0.05    240    110  387.2  387.5  387.2
  124.0  14957  -54.3  -66.3     21   0.04    255     82  397.4  397.6  397.4
  113.0  15537  -58.5  -70.5     20   0.03    265     63  400.3  400.4  400.3
  100.0  16300  -63.9  -75.9     18   0.01    250     43  404.0  404.1  404.0
   94.0  16676  -65.5  -77.5     17   0.01    255     50  408.0  408.1  408.0
   87.1  17140  -67.5  -79.5     17   0.01    235     44  413.0  413.1  413.0
   85.0  17288  -66.8  -78.8     17   0.01    230     42  417.4  417.5  417.4
