GFS                              
        Lat/Lon/Elev:  28.05  -16.57      72m
E = Estimated Surface Height
 
 ========Mean Sea Level Pressure=====
     FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.   27.   30.   33.   36.   39.   42.   45.   48.
MSLP      1013. 1013. 1013. 1011. 1009. 1010. 1010. 1008. 1007. 1009. 1010. 1009. 1010. 1012. 1012. 1013. 1012.
 
 ========Temperature Deg C=====
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.   27.   30.   33.   36.   39.   42.   45.   48.
Mdl sfc   16.5  16.7  17.0  17.3  18.0  18.2  18.1  17.9  18.2  18.2  18.5  18.2  18.3  18.4  18.1  18.3  18.4
    0.    16.5  16.7  17.0  17.3  18.0  18.2  18.1  17.9  18.2  18.2  18.5  18.2  18.3  18.4  18.1  18.3  18.4
  101.    15.2  15.3  15.8  16.6  17.4  17.6  17.5  17.4  17.8  17.8  17.8  17.7  17.7  17.5  17.2  17.4  17.5
  317.    13.1  13.3  13.8  14.5  15.4  15.7  15.5  15.4  15.8  15.7  15.7  15.5  15.6  15.5  15.2  15.3  15.5
  537.    11.1  11.3  11.7  12.5  13.4  13.7  13.5  13.4  13.6  13.6  13.7  13.5  13.6  13.4  13.1  13.3  13.4
  760.     9.2   9.2   9.7  10.5  11.5  11.9  11.7  11.4  11.6  11.5  11.6  11.5  11.5  11.3  11.1  11.3  11.5
  989.     7.5   7.5   7.8   8.8   9.8  10.3  10.1   9.6   9.6   9.4   9.6   9.4   9.4   9.3   9.2   9.5   9.5
 1461.     4.2   4.9   5.6   6.7   7.3   7.6   7.4   6.6   5.9   5.5   5.8   5.7   5.5   5.4   6.0   6.5   6.9
 1957.     2.1   3.4   3.9   4.7   4.7   5.0   4.3   4.1   3.8   3.5   3.8   3.4   2.8   3.0   3.8   4.3   4.5
 2480.     2.3   1.9   1.7   1.9   2.1   1.8    .9   1.1   1.2    .9    .8    .2   -.1    .3    .6    .8   1.4
 3032.     -.2  -1.1  -1.0  -1.0   -.8  -1.6  -2.4  -2.4  -2.2  -2.6  -2.8  -3.2  -3.0  -2.2  -2.4  -2.0    .0
 3623.    -4.2  -4.3  -4.0  -3.9  -3.9  -5.0  -6.1  -6.4  -6.1  -6.7  -6.4  -5.8  -5.0  -4.9  -4.9  -3.8  -2.6
 4253.    -8.0  -7.5  -7.7  -7.8  -8.0  -8.9 -10.4 -10.9 -10.7 -10.9 -10.3  -9.8  -9.1  -9.1  -8.5  -7.6  -6.8
 4925.   -11.7 -11.5 -12.4 -12.9 -13.1 -14.1 -15.4 -15.8 -15.7 -15.2 -14.8 -14.4 -13.8 -13.8 -13.3 -12.3 -11.7
 5647.   -16.1 -16.6 -17.9 -18.7 -19.1 -20.1 -20.8 -21.3 -20.9 -20.0 -19.8 -19.2 -18.6 -18.5 -18.2 -17.6 -17.0
 6428.   -21.9 -22.6 -24.1 -25.0 -25.7 -26.6 -26.8 -27.1 -26.4 -25.5 -25.3 -24.7 -24.0 -23.8 -23.7 -23.6 -22.9
 7280.   -28.7 -30.0 -31.1 -31.5 -32.4 -33.1 -33.3 -33.2 -32.3 -31.6 -31.6 -31.0 -30.4 -30.1 -30.0 -30.3 -29.4
 8218.   -37.3 -38.1 -37.9 -37.5 -38.1 -38.0 -38.5 -38.8 -38.4 -38.4 -38.5 -38.2 -38.1 -38.1 -38.1 -38.1 -36.8
 9266.   -45.5 -44.2 -43.2 -43.1 -43.2 -43.0 -42.8 -43.2 -44.2 -45.1 -45.2 -45.7 -46.6 -46.7 -46.5 -46.2 -45.2
10460.   -48.0 -49.1 -47.9 -47.4 -48.3 -48.4 -47.5 -47.9 -49.2 -49.9 -50.4 -51.6 -52.5 -52.2 -51.6 -51.6 -53.3
11878.   -49.6 -50.0 -49.7 -49.4 -49.1 -49.4 -49.3 -49.0 -50.0 -51.7 -52.3 -53.0 -53.6 -53.7 -54.7 -55.8 -58.1
13686.   -55.8 -55.1 -55.3 -54.7 -53.8 -53.6 -54.2 -54.1 -54.2 -54.4 -54.7 -55.4 -56.3 -56.6 -56.7 -57.8 -59.0
16207.   -66.6 -65.6 -65.4 -64.9 -64.1 -62.9 -61.8 -61.3 -61.3 -60.6 -60.4 -60.9 -61.8 -61.9 -61.6 -62.3 -62.9
20456.   -63.6 -63.4 -64.2 -64.8 -64.9 -63.8 -63.8 -64.1 -62.9 -62.7 -63.5 -64.0 -63.2 -62.7 -63.3 -63.1 -63.0
26186.   -55.5 -55.5 -55.3 -55.5 -55.2 -55.3 -56.4 -56.3 -56.0 -55.9 -55.4 -56.6 -55.8 -57.1 -56.7 -55.4 -55.7
 
 ========Relative Humidity========
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.   27.   30.   33.   36.   39.   42.   45.   48.
    0.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
  101.    65.1  66.3  66.2  69.0  73.3  76.0  72.4  69.4  67.3  65.1  65.5  63.6  61.1  63.3  67.8  69.9  71.0
  317.    71.0  71.7  71.2  74.5  78.3  80.3  76.8  73.5  70.3  68.2  67.7  66.9  63.6  65.3  72.2  74.2  74.5
  537.    76.7  77.9  77.2  81.4  85.2  86.1  82.7  79.1  75.0  73.3  72.3  71.9  67.9  69.2  78.2  80.2  79.5
  760.    82.5  83.4  84.1  88.3  91.3  90.4  86.4  85.2  80.8  78.7  78.0  77.6  72.7  74.6  84.8  85.9  83.9
  989.    81.1  82.5  86.9  93.4  95.8  91.5  88.7  89.5  86.3  84.3  82.6  82.8  78.5  79.1  90.0  90.9  87.2
 1461.    77.0  73.3  85.0  95.7  93.0  85.2  80.6  88.0  90.5  89.9  85.5  86.9  84.3  83.1  87.9  85.5  73.6
 1957.    65.5  71.0  93.0  95.6  88.4  81.8  75.1  71.5  63.5  58.4  56.4  66.9  66.3  57.8  74.3  69.9  55.2
 2480.    54.6  78.1  96.1  88.4  81.2  80.5  74.6  68.8  45.6  42.8  49.5  62.1  59.1  43.9  77.7  69.5  43.4
 3032.    71.7  90.0  94.4  80.2  75.8  71.1  71.0  71.2  34.7  40.7  52.6  61.1  49.6  36.5  74.5  56.1  13.7
 3623.    87.8  97.1  86.4  57.2  55.6  50.4  69.6  73.4  28.0  43.3  38.9  16.8  15.3  28.3  44.6  11.9   9.1
 4253.    94.6  95.7  71.4  47.8  37.7  44.9  76.3  73.0  34.2  37.2  21.6  16.1  17.8  29.8  16.5   6.3   9.0
 4925.    97.1  90.0  67.0  52.9  46.0  52.1  81.3  73.4  37.1  27.8  15.9  16.4  20.5  33.5  11.6   7.1  10.8
 5647.    97.8  88.0  73.1  63.6  63.8  72.5  89.1  79.6  44.4  18.5  14.3  15.3  22.0  19.1   3.0   2.6  18.8
 6428.    97.1  95.1  83.4  75.7  77.5  84.9  91.9  80.8  40.6  13.8  14.3  16.6  16.1  11.3   8.0  16.3  22.1
 7280.    96.3  94.4  79.7  67.7  58.3  75.6  92.5  75.2  27.6  11.7  13.6  16.7  15.4  17.4  17.4  22.7  13.7
 8218.    96.7  80.2  49.9  35.6  37.8  27.9  48.0  30.7  12.6  12.6  16.6  16.6  20.3  26.3  28.4  30.7  18.3
 9266.    88.1  29.9  18.5   9.7  12.8  10.3  10.7  10.1  12.4  15.0  18.4  26.1  33.5  32.5  33.5  27.4  39.5
10460.    17.6  20.8  13.2  11.9  13.7  11.3  10.2  11.3  13.6  16.3  14.7  18.7  22.7  20.2  16.9  14.7  44.6
11878.    10.9  11.6   9.4   9.3   7.9   7.8   7.2   6.7   7.3  10.6  12.0  12.9  13.8  14.2  21.7  19.7  15.8
13686.     8.5   7.9   7.8   6.0   4.9   6.1   7.1   6.9   6.8   7.0   7.0   7.0   8.4   8.7  12.8  19.1  17.9
16207.     3.6   2.0   2.1   2.5   2.2   1.4   1.8   2.5   3.8   4.1   4.0   4.1   4.5   4.0   3.6   3.9   5.0
20456.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
26186.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
 
 ========Wind Direction========
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.   27.   30.   33.   36.   39.   42.   45.   48.
    0.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
  101.   172.9 173.3 179.2 196.1 214.7 224.6 238.4 253.9 265.8 275.1 279.2 287.9 288.6 283.6 280.8 285.4 295.0
  317.   174.1 175.4 181.5 198.3 217.3 227.1 239.4 254.6 266.6 275.9 280.5 288.5 289.3 284.6 281.8 286.5 295.5
  537.   177.8 176.1 183.2 201.4 219.9 229.0 240.1 254.9 267.3 276.5 280.7 288.7 290.0 285.6 283.2 287.9 297.7
  760.   182.0 179.4 186.4 204.4 221.9 230.0 240.9 255.4 267.4 277.1 281.2 288.9 290.3 286.0 283.9 288.7 298.7
  989.   193.1 189.2 195.1 209.9 224.9 232.6 241.9 255.8 267.6 277.3 281.7 289.0 291.0 286.3 284.4 289.2 299.0
 1461.   214.6 218.5 226.4 233.6 242.1 245.7 249.0 257.0 268.6 278.1 282.4 289.4 291.9 288.4 289.0 293.5 298.8
 1957.   228.5 236.9 244.8 250.2 251.8 248.2 251.0 255.9 267.2 279.1 283.9 284.8 288.3 293.8 294.9 293.4 294.2
 2480.   231.4 245.1 256.0 257.9 248.1 240.1 246.5 257.0 267.1 280.4 280.9 276.9 280.4 294.1 298.0 294.1 299.9
 3032.   231.6 246.3 256.9 253.1 244.5 234.6 240.8 254.4 267.6 277.7 277.9 275.9 281.7 293.7 298.5 298.7 306.6
 3623.   231.8 248.1 256.4 251.7 242.6 233.8 238.9 252.9 266.1 274.4 278.2 275.7 281.7 289.0 295.4 302.5 304.6
 4253.   237.9 252.4 254.8 253.5 244.8 231.1 238.0 252.3 265.7 274.3 278.7 275.9 280.6 286.2 294.7 301.7 301.2
 4925.   246.2 254.2 251.5 253.3 242.9 229.3 236.5 251.1 265.8 274.8 279.5 277.2 281.8 286.4 295.2 301.7 299.5
 5647.   251.0 249.0 246.5 251.4 241.7 230.2 235.7 249.7 268.0 276.4 279.5 278.9 283.1 287.1 294.8 300.5 299.4
 6428.   248.7 241.9 241.2 248.4 241.6 232.5 235.3 252.1 270.4 276.2 277.8 278.3 281.3 284.4 292.1 299.5 300.2
 7280.   245.0 237.3 239.1 246.3 242.4 235.5 238.8 256.1 271.2 273.7 274.4 275.0 277.1 280.5 289.0 296.5 303.2
 8218.   246.5 239.3 242.1 245.2 244.4 240.4 243.4 259.3 269.8 269.7 270.1 272.3 276.0 281.3 289.2 295.6 304.8
 9266.   247.9 242.8 244.5 247.3 247.2 243.3 245.7 258.6 267.0 266.6 266.4 269.3 273.2 281.2 287.3 295.0 301.1
10460.   251.0 247.2 248.6 249.8 247.6 246.4 248.9 254.9 259.8 263.0 266.4 268.7 271.0 276.1 279.7 288.8 290.5
11878.   256.2 253.3 254.3 249.7 246.6 250.6 253.6 257.9 262.9 264.7 265.9 268.5 270.7 275.6 277.5 279.9 276.3
13686.   253.7 250.3 249.2 244.9 243.3 245.1 248.0 252.0 257.3 260.7 263.2 266.7 269.2 272.4 271.5 271.0 272.6
16207.   261.4 259.1 254.9 252.3 251.1 249.3 252.1 257.4 262.9 264.4 261.9 262.3 265.0 268.7 271.3 275.0 275.8
20456.   284.5 240.7 230.0 254.7 269.7 271.3 255.0 247.8 254.3 258.9 266.0 268.9 268.5 256.4 257.7 270.3 270.3
26186.   253.9 257.4 252.7 256.6 252.0 257.9 261.8 268.2 281.2 290.4 292.9 292.3 263.1 256.0 266.0 286.1 305.1
 
 ========Wind Speed m/s=========
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.   27.   30.   33.   36.   39.   42.   45.   48.
    0.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
  101.     5.3   6.4   8.8  10.9  11.8  11.6  12.1  13.5  14.3  14.4  14.0  13.8  12.0  11.0  10.9  11.1   9.5
  317.     5.5   6.8   9.1  11.6  12.7  12.6  13.0  14.5  16.0  15.8  15.4  14.9  13.1  12.3  11.7  11.8  10.4
  537.     5.6   6.9   9.3  11.8  13.1  13.2  13.5  15.1  16.9  16.4  16.0  15.3  13.5  12.6  12.1  12.4  10.7
  760.     5.7   6.9   9.4  12.0  13.4  13.3  13.6  15.6  17.3  16.8  16.2  15.6  13.8  12.9  12.5  12.7  11.1
  989.     5.3   6.5   9.4  12.4  13.7  12.9  13.3  15.8  17.9  17.1  16.5  15.8  14.1  13.1  12.8  13.1  11.3
 1461.     4.4   7.0  11.4  14.1  13.6  12.2  13.5  16.5  18.4  17.6  16.7  16.3  14.8  13.6  13.4  13.8  11.7
 1957.     5.3  10.6  14.3  14.7  14.0  15.2  15.6  16.6  18.0  17.3  16.4  16.9  15.9  13.7  13.7  13.8  11.6
 2480.     8.5  13.9  15.5  15.4  15.7  17.5  17.1  16.9  17.2  17.4  16.8  16.1  14.5  14.2  14.3  13.2  11.2
 3032.    11.6  15.2  16.0  15.5  16.4  18.0  18.6  17.9  17.6  17.9  17.0  15.7  14.6  16.1  15.6  13.9  13.5
 3623.    14.3  16.6  15.9  15.1  16.5  19.0  19.1  18.0  18.2  18.2  18.1  18.3  18.8  19.1  18.1  16.5  16.1
 4253.    16.8  17.4  15.8  15.6  17.5  19.9  19.3  18.9  19.2  19.7  21.2  21.7  22.4  22.0  20.2  18.2  18.2
 4925.    18.8  17.0  16.7  17.0  18.7  21.1  19.4  19.5  21.0  23.6  25.3  26.2  26.3  25.2  22.8  20.8  20.7
 5647.    18.4  17.0  18.0  18.1  19.7  21.8  19.7  19.6  23.6  29.4  30.8  32.0  31.6  30.0  26.8  23.9  23.6
 6428.    18.4  18.8  20.1  19.5  21.2  22.6  20.8  20.7  28.4  36.2  37.5  38.6  37.8  35.4  31.2  27.0  26.2
 7280.    21.6  21.3  21.1  21.5  25.3  25.3  23.7  24.3  34.9  42.7  43.7  44.1  42.5  39.5  34.4  28.7  28.9
 8218.    25.5  24.0  24.6  28.2  32.6  33.7  32.1  31.7  42.0  47.1  46.4  45.6  43.2  39.8  34.9  29.4  33.0
 9266.    31.3  31.8  32.2  37.8  41.4  43.6  41.9  40.8  46.4  48.5  47.3  46.3  43.8  40.0  35.7  32.5  37.3
10460.    45.2  42.8  43.6  46.5  47.4  48.9  48.9  49.9  50.1  49.7  49.6  48.8  46.8  42.9  40.2  38.6  37.8
11878.    56.5  54.1  53.0  50.7  53.2  54.8  52.1  51.4  52.2  49.4  45.7  46.4  45.7  45.0  43.9  44.1  45.1
13686.    53.3  52.8  51.0  50.3  49.8  47.3  46.2  44.9  44.1  43.5  42.5  40.2  38.7  39.6  41.6  42.7  43.0
16207.    35.1  33.7  35.5  36.3  36.0  35.1  35.8  36.2  34.2  30.6  29.1  30.1  32.5  33.6  34.6  35.1  36.2
20456.     5.0   4.1   6.2   8.2   8.3   6.6   6.0   7.3   8.8   8.5   8.4   8.4   8.5   7.8   8.5   9.1   9.5
26186.     8.2   8.9  10.4  10.9  10.1  10.3   9.6  12.1  12.7   9.8   5.7   4.2   5.3   8.9  10.0  10.7  10.5