GFS                              
        Lat/Lon:  28.46  -15.42
E = Estimated Surface Height
 
 ========Mean Sea Level Pressure=====
     FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.   27.   30.   33.   36.   39.   42.   45.   48.
MSLP      1014. 1015. 1016. 1014. 1015. 1015. 1015. 1014. 1014. 1015. 1016. 1015. 1015. 1016. 1016. 1015. 1015.
 
 ========Temperature Deg C=====
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.   27.   30.   33.   36.   39.   42.   45.   48.
Mdl sfc   22.0  22.2  22.3  22.3  22.5  22.8  22.9  22.7  22.6  22.6  22.5  22.4  22.3  22.2  22.3  22.1  22.1
    0.    22.0  22.2  22.3  22.3  22.5  22.8  22.9  22.7  22.6  22.6  22.5  22.4  22.3  22.2  22.3  22.1  22.1
  129.    20.9  20.9  20.8  21.0  21.3  21.6  21.8  21.6  21.6  21.3  21.1  21.0  21.0  21.0  20.9  20.9  20.8
  348.    18.8  18.8  18.9  19.0  19.3  19.6  19.7  19.6  19.4  19.3  19.1  19.1  19.1  19.0  18.8  18.7  18.7
  571.    16.7  16.9  17.1  17.3  17.8  18.0  17.9  17.7  17.7  17.7  17.5  17.5  17.7  17.7  17.3  17.1  16.7
  798.    15.1  15.5  15.8  16.1  16.5  16.7  16.7  16.6  16.7  16.4  16.2  16.1  16.3  16.4  16.1  15.7  15.1
 1030.    14.1  14.5  14.6  14.9  15.2  15.3  15.5  15.3  15.4  15.2  14.9  14.8  15.1  15.2  14.9  14.5  13.8
 1511.    12.2  12.3  12.2  12.3  12.5  12.6  12.6  12.6  12.9  12.8  12.4  12.6  12.9  12.9  12.4  12.2  11.7
 2017.     9.4   9.8   9.6   9.6   9.7   9.9  10.0  10.0  10.5  10.3  10.2  10.4  10.5  10.3  10.0  10.0   9.7
 2551.     6.5   7.2   7.1   7.1   7.1   7.2   7.4   7.4   7.9   7.8   7.7   7.8   7.7   7.4   7.3   7.3   6.9
 3117.     3.6   4.3   4.5   4.5   4.3   4.4   4.5   4.5   5.2   4.9   4.5   4.5   4.2   4.0   3.8   4.2   4.2
 3717.      .4    .9   1.2   1.4   1.3   1.0   1.1   1.0   1.6   1.4   1.2   1.3    .9    .1   -.2    .7   1.1
 4356.    -3.4  -2.9  -2.5  -2.3  -2.1  -2.1  -2.2  -2.4  -2.6  -2.9  -2.4  -2.0  -2.2  -2.1  -1.6  -1.4  -1.9
 5045.    -7.4  -7.0  -6.4  -6.2  -6.0  -6.1  -5.9  -6.1  -6.3  -6.8  -6.3  -5.8  -5.9  -6.0  -5.7  -5.4  -5.3
 5786.   -11.9 -11.5 -11.1 -10.8 -10.7 -10.6 -10.4 -10.5 -10.8 -11.2 -11.0 -10.8 -10.8 -10.7 -10.2 -10.0 -10.2
 6590.   -17.1 -16.7 -16.3 -16.2 -16.0 -15.9 -15.8 -16.0 -16.4 -16.6 -16.4 -16.2 -16.2 -15.8 -15.0 -15.3 -15.6
 7468.   -23.0 -22.3 -22.3 -22.0 -22.0 -21.9 -22.0 -22.4 -22.9 -22.8 -22.5 -22.1 -22.1 -21.3 -21.2 -21.4 -21.4
 8439.   -29.6 -29.0 -28.5 -28.4 -28.4 -28.2 -28.7 -29.5 -29.6 -29.4 -28.8 -28.2 -27.8 -27.6 -27.8 -28.0 -28.3
 9524.   -37.5 -37.0 -35.9 -35.2 -34.7 -34.8 -35.4 -36.4 -36.2 -35.5 -35.0 -35.1 -35.2 -36.0 -36.4 -36.6 -36.9
10760.   -46.5 -46.8 -45.4 -44.5 -44.4 -44.5 -44.4 -44.0 -43.9 -44.3 -44.9 -44.9 -44.9 -45.3 -45.3 -45.9 -46.6
12201.   -58.1 -58.9 -58.2 -56.7 -56.1 -57.4 -57.0 -55.6 -55.8 -55.8 -55.9 -56.3 -56.9 -56.6 -56.9 -57.7 -57.9
13975.   -66.6 -67.0 -67.4 -67.7 -68.5 -68.1 -68.1 -67.9 -67.5 -67.6 -67.9 -67.8 -67.3 -67.1 -67.3 -66.9 -66.5
16374.   -70.7 -70.8 -71.1 -72.3 -73.2 -72.5 -72.1 -71.8 -71.7 -72.2 -72.5 -73.6 -72.9 -72.3 -72.4 -73.3 -73.3
20493.   -64.5 -63.4 -64.0 -65.0 -65.1 -65.2 -64.5 -63.8 -65.3 -65.3 -64.4 -63.8 -66.4 -66.4 -65.6 -65.5 -66.1
26213.   -54.3 -54.2 -53.0 -53.4 -53.8 -52.9 -54.5 -56.8 -53.4 -53.3 -53.3 -54.1 -52.7 -53.8 -54.7 -53.4 -52.0
 
 ========Relative Humidity========
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.   27.   30.   33.   36.   39.   42.   45.   48.
    0.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
  129.    74.3  75.0  76.4  77.9  77.4  75.8  73.8  74.0  75.1  77.6  80.0  81.5  81.6  81.4  80.7  79.7  77.7
  348.    80.3  81.3  82.0  83.4  83.0  80.6  79.0  79.1  81.6  83.9  86.2  87.4  86.7  86.3  86.9  86.0  83.6
  571.    85.8  86.4  87.0  86.9  85.0  82.7  81.1  82.4  84.3  85.0  87.5  87.9  86.4  85.6  87.1  89.0  89.0
  798.    87.4  85.7  87.5  87.4  85.4  81.3  77.5  78.1  79.4  82.7  87.2  89.2  87.6  85.4  87.4  89.0  92.7
 1030.    79.6  83.8  88.3  89.0  86.1  81.6  77.8  78.4  79.6  82.3  88.1  90.5  88.5  86.7  88.6  89.7  93.9
 1511.    75.5  82.8  89.2  89.8  86.7  83.3  80.7  81.8  81.7  84.4  88.8  89.8  88.0  87.6  91.7  91.9  94.8
 2017.    81.4  81.9  86.4  88.9  88.4  85.7  82.8  82.4  79.9  83.3  86.7  87.1  87.0  89.0  91.6  90.4  91.9
 2551.    87.6  82.0  84.9  89.0  89.4  86.8  83.2  81.9  77.0  80.1  85.8  87.5  90.1  92.1  91.9  87.8  88.7
 3117.    91.3  85.1  85.3  86.9  88.3  87.0  84.5  82.6  74.1  79.0  88.3  92.0  94.7  92.3  86.0  78.2  76.5
 3717.    93.0  87.7  85.3  83.9  85.7  87.0  85.8  84.0  75.8  82.5  90.4  88.4  87.9  82.9  77.2  67.9  65.7
 4356.    92.9  87.8  84.8  84.4  82.1  81.6  77.9  76.4  78.7  86.6  81.1  73.3  67.2  55.5  50.7  51.2  55.4
 5045.    93.9  88.4  83.0  82.2  80.4  78.2  66.7  60.3  60.1  70.8  75.5  65.9  54.5  51.0  49.1  46.0  45.7
 5786.    94.8  90.5  83.9  84.2  82.3  76.0  61.4  56.2  59.0  70.7  80.3  73.8  57.1  50.9  44.6  42.0  45.2
 6590.    95.7  91.8  86.5  88.0  81.8  69.1  61.1  60.5  60.5  76.5  83.6  71.6  60.0  48.0  36.5  37.0  43.4
 7468.    96.0  92.3  90.7  90.7  82.6  67.9  69.5  72.7  76.4  89.4  75.5  60.7  55.5  36.9  28.2  33.8  42.9
 8439.    95.5  94.3  95.2  95.8  91.0  79.8  60.1  67.5  71.0  72.8  51.9  38.9  29.9  18.8  17.9  23.7  31.9
 9524.    93.6  94.5  96.1  97.3  97.4  91.2  36.9  46.7  36.4  21.8  18.3  18.4  21.5  24.4  31.3  32.1  31.7
10760.    92.4  92.7  95.3  95.9  96.3  96.7  42.5  22.9  13.2  12.9  10.8  53.6  67.8  51.8  54.4  69.9  82.8
12201.    90.7  91.4  91.4  92.0  93.1  93.4  63.2  35.7  19.9  30.3  31.1  69.2  63.9  85.3  86.9  85.3  87.1
13975.    27.9  44.3  59.7  69.8  80.4  67.0  36.7  54.0  19.0  29.7  42.9  42.2  29.3  27.5  27.1  44.9  38.0
16374.    13.4  13.6  13.8  16.0  16.4  12.2  10.1  10.7  12.0  12.9  14.3  19.7  17.0  15.3  15.7  17.8  17.8
20493.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
26213.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
 
 ========Wind Direction========
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.   27.   30.   33.   36.   39.   42.   45.   48.
    0.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
  129.   164.6 154.8 160.2 171.2 176.1 178.5 182.3 184.7 181.0 162.0 134.9 127.8 114.0  98.5  85.5  67.0  53.3
  348.   166.4 159.1 164.9 176.3 179.3 181.3 184.0 185.7 183.8 168.4 137.4 129.2 115.6 100.0  86.2  68.0  54.0
  571.   171.6 168.6 173.6 181.9 187.0 185.2 185.2 187.5 186.4 178.7 146.6 136.3 115.7  98.9  86.0  66.0  53.3
  798.   183.2 186.6 190.8 194.4 195.3 186.9 185.4 185.7 190.9 184.5 155.4 134.9 111.0  91.1  80.0  60.6  49.6
 1030.   198.8 206.2 208.4 209.3 207.0 193.4 187.0 187.6 188.8 186.4 162.6 140.5  92.1  78.3  71.0  48.5  38.5
 1511.   214.3 221.7 225.1 225.8 225.0 209.9 200.9 195.3 189.4 185.3 184.1 196.6  13.1  35.8  25.9    .7   1.8
 2017.   214.8 219.2 223.4 224.7 223.2 214.8 215.6 219.1 224.4 219.4 225.5 267.3 325.4 334.6 315.8 321.8 328.4
 2551.   219.4 219.7 222.7 223.2 221.6 217.1 221.9 230.0 239.7 242.5 244.8 263.8 291.3 312.1 309.0 315.7 320.6
 3117.   227.8 225.2 228.4 230.0 230.3 223.8 224.5 233.1 238.7 233.6 236.3 252.8 279.1 305.0 315.1 321.5 321.6
 3717.   235.7 232.9 235.1 236.0 235.9 231.4 229.8 237.9 239.1 230.1 232.3 254.6 279.9 299.3 306.0 309.5 310.4
 4356.   240.2 237.1 237.5 236.5 235.3 235.4 238.6 241.5 239.0 233.7 238.0 255.6 272.7 287.2 297.5 302.1 303.4
 5045.   243.7 243.6 246.3 245.6 241.9 241.7 242.1 241.1 241.9 242.2 245.6 256.7 270.1 282.3 292.5 298.6 302.1
 5786.   247.4 250.9 254.2 254.2 250.8 248.5 246.4 243.5 244.6 246.5 246.0 253.9 263.4 272.1 282.5 287.0 292.7
 6590.   248.8 252.7 257.7 259.3 259.0 257.2 250.2 245.2 246.5 249.9 249.9 254.9 261.3 270.0 274.9 279.9 289.0
 7468.   247.9 252.1 254.5 257.1 257.7 255.3 251.0 248.6 248.5 249.7 254.0 263.3 272.5 274.1 276.1 282.1 288.9
 8439.   245.4 245.2 245.8 248.3 247.5 243.7 244.9 246.9 249.1 252.7 259.4 267.9 272.1 272.0 275.9 278.8 281.6
 9524.   240.7 238.0 236.2 235.7 233.0 230.1 234.6 241.0 248.7 255.3 259.7 263.8 264.8 267.8 270.5 271.9 273.8
10760.   235.2 233.2 230.7 225.3 225.7 223.9 227.5 240.7 250.3 254.8 255.4 255.3 252.7 257.3 258.4 259.6 263.3
12201.   238.5 238.1 237.1 233.5 230.4 229.0 231.4 242.0 248.9 248.7 247.2 246.1 247.6 246.8 245.9 252.2 262.9
13975.   256.0 258.9 257.2 251.8 244.4 245.0 246.2 247.3 254.8 257.1 254.3 251.7 252.6 257.7 260.4 265.1 271.0
16374.   253.6 239.9 232.2 233.3 237.0 240.4 246.7 252.2 257.6 256.4 251.7 249.5 260.3 274.3 277.2 275.5 278.2
20493.   241.3 262.4 269.4 260.7 249.7 241.7 241.0 253.1 269.4 262.2 258.3 284.8 295.8 260.2 257.7 271.1 284.9
26213.   281.5 264.2 248.1 253.3 261.0 266.6 276.4 261.7 257.2 265.0 256.6 253.6 254.2 255.1 267.7 263.1 257.0
 
 ========Wind Speed m/s=========
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.   27.   30.   33.   36.   39.   42.   45.   48.
    0.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
  129.     5.2   5.0   5.8   6.0   6.2   6.8   6.2   5.7   4.0   3.1   3.9   4.0   4.2   5.2   5.6   6.6   8.1
  348.     5.4   5.2   5.8   6.2   6.5   7.1   6.4   6.0   4.1   3.2   3.6   3.9   4.0   5.0   5.6   6.7   8.2
  571.     5.6   5.0   5.7   6.2   6.5   7.2   6.7   6.1   4.2   2.9   3.0   3.0   3.1   4.3   5.1   6.2   8.0
  798.     6.0   5.3   5.6   6.2   6.3   6.8   6.5   5.9   4.2   2.6   2.4   2.4   2.4   3.4   4.1   5.3   7.7
 1030.     6.9   6.2   6.3   6.5   6.2   6.1   5.7   5.3   3.9   2.8   2.1   1.5   1.6   2.8   3.0   4.2   6.6
 1511.     9.6   9.4   8.9   8.3   6.9   5.5   4.5   4.0   3.0   2.6   1.9    .6    .8   1.5   1.6   3.0   5.3
 2017.    11.5  11.9  11.3  10.0   8.3   6.7   5.5   4.4   3.2   2.1   1.3    .8   1.0   1.2   2.0   4.3   6.7
 2551.    11.9  11.9  11.3   9.8   8.1   7.1   6.2   5.8   4.9   3.7   3.1   2.9   2.6   2.5   3.3   5.1   7.3
 3117.    11.5  11.8  11.1   9.5   7.6   6.2   5.6   6.0   6.3   6.1   6.0   5.5   4.6   4.1   4.4   5.7   7.2
 3717.    12.2  12.7  12.5  11.0   8.8   6.7   6.4   7.4   8.5   8.7   8.5   7.4   6.5   5.5   5.4   6.1   7.3
 4356.    14.0  14.4  13.8  12.2  10.8   9.0   8.5   9.7  11.3  10.9  10.3   9.7   8.8   7.8   7.0   7.2   7.8
 5045.    15.9  15.6  14.6  12.6  11.4   9.8   9.6  10.7  12.1  11.7  12.0  12.7  12.1  10.8  10.3  10.5  10.7
 5786.    18.9  17.4  16.0  14.1  12.8  11.0  10.9  12.7  14.6  13.6  14.3  15.4  15.1  14.4  14.0  14.1  13.8
 6590.    21.9  20.1  19.1  17.7  17.4  15.8  15.1  16.3  16.6  16.9  17.8  18.0  17.1  17.0  17.8  17.4  16.4
 7468.    23.9  24.3  22.6  22.9  24.0  23.2  21.0  20.9  20.9  21.6  22.0  20.8  20.8  23.0  22.6  22.2  22.1
 8439.    27.6  29.1  29.4  30.0  31.6  31.3  29.7  28.6  28.7  28.5  29.0  29.6  31.0  31.1  30.3  30.7  29.6
 9524.    34.3  36.4  35.9  36.1  37.7  38.2  39.2  38.3  39.2  39.3  39.6  41.0  40.9  38.8  38.3  38.4  36.5
10760.    44.2  43.7  42.9  41.0  40.6  43.4  43.7  46.5  49.0  47.3  45.4  47.2  45.8  44.1  44.5  43.4  41.0
12201.    52.6  53.5  51.4  49.6  46.6  49.6  45.9  47.4  49.2  47.0  46.0  44.7  45.3  47.8  46.7  43.7  42.8
13975.    44.9  44.5  42.4  41.6  42.0  40.2  41.2  40.5  39.5  37.3  35.4  33.9  32.7  33.5  33.2  32.4  31.4
16374.    17.6  16.2  18.3  20.6  21.5  21.9  21.2  20.9  20.3  20.3  20.3  22.5  23.8  22.5  21.0  20.9  20.7
20493.     9.2   8.3   6.1   4.8   4.9   5.1   7.0   9.2   9.4   8.3  10.1  10.8   8.3   6.5   8.4  10.4  11.2
26213.    12.7  11.7  12.8  16.1  16.3  14.9  14.2  12.7  14.9  16.9  14.9  14.8  14.4  16.2  16.8  15.4  17.4