60018 Guimar-Tenerife Observations at 00Z 15 Jan 2005

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1009.0    105   13.8    7.8     67   6.62    310      4  286.2  305.0  287.4
 1005.0    140   16.2    7.2     55   6.38    326      5  288.9  307.2  290.1
 1000.0    183   16.2    9.2     63   7.35    345      7  289.4  310.4  290.6
  981.0    346   14.6    8.6     67   7.19    356      7  289.3  309.9  290.6
  963.0    503   15.0    1.0     39   4.29      7      7  291.3  304.0  292.0
  946.0    654   14.2   -4.8     26   2.84     17      8  291.9  300.6  292.4
  925.0    843   12.8   -4.2     30   3.04     30      8  292.4  301.6  292.9
  859.0   1457    7.6   -3.4     46   3.48    113      3  293.2  303.7  293.8
  850.0   1544    8.8  -13.2     20   1.63    125      2  295.4  300.5  295.6
  849.0   1554    8.8  -13.2     20   1.64    125      2  295.4  300.6  295.7
  766.0   2400    6.7  -29.3      6   0.44    150      4  302.0  303.6  302.1
  755.0   2519    6.4  -31.6      5   0.36    157      5  302.9  304.2  303.0
  700.0   3134    2.8  -30.2      7   0.45    193      9  305.6  307.1  305.6
  656.0   3656    0.0  -27.0     11   0.64    225     13  308.1  310.4  308.2
  642.0   3826   -1.5  -27.5     12   0.63    235     14  308.3  310.6  308.5
  636.0   3899   -2.1  -27.7     12   0.62    220     13  308.4  310.6  308.6
  629.0   3986   -2.9  -28.0     12   0.61    235     14  308.5  310.7  308.7
  612.0   4201   -4.8  -28.6     14   0.59    230     14  308.8  310.9  308.9
  590.0   4489   -7.3  -29.4     15   0.57    255     17  309.1  311.2  309.2
  563.0   4857  -10.5  -30.5     18   0.54    259     20  309.5  311.4  309.6
  500.0   5760  -16.3  -36.3     16   0.35    270     29  313.1  314.4  313.2
  475.0   6142  -19.5  -40.2     14   0.24    275     32  313.8  314.7  313.8
  466.0   6285  -20.7  -41.7     13   0.21    268     30  314.0  314.8  314.0
  445.0   6624  -22.2  -55.9      3   0.04    250     26  316.3  316.5  316.3
  432.0   6842  -23.1  -65.1      1   0.01    251     27  317.8  317.9  317.8
  400.0   7400  -28.1  -49.1     12   0.11    255     29  318.4  318.8  318.4
  337.0   8606  -37.5  -53.5     17   0.08    252     42  321.5  321.9  321.6
  300.0   9400  -42.7  -62.7      9   0.03    250     50  325.1  325.2  325.1
  272.0  10056  -46.9  -68.9      6   0.01    253     52  328.2  328.3  328.2
  250.0  10610  -51.7  -65.7     17   0.02    255     53  329.1  329.2  329.1
  201.0  11988  -63.0  -73.1     24   0.01    265     62  332.3  332.4  332.3
  200.0  12020  -63.3  -73.3     25   0.01    265     62  332.4  332.4  332.4
  197.0  12113  -63.9  -73.9     24   0.01    260     64  332.9  332.9  332.9
  187.0  12434  -62.6  -75.0     17   0.01    265     83  339.9  339.9  339.9
  173.0  12914  -60.7  -76.7     10   0.01    269     84  350.7  350.8  350.7
  168.0  13096  -60.8  -80.0      6   0.00    270     84  353.6  353.6  353.6
  154.0  13637  -60.9  -89.9      1   0.00    262     65  362.2  362.2  362.2
  150.0  13800  -61.3  -92.3      1   0.00    260     59  364.3  364.3  364.3
  100.0  16290  -63.5  -93.5      1   0.00                404.8  404.8  404.8
   92.0  16801  -64.5  -94.5      1   0.00                412.6  412.6  412.6
   82.2  17492  -62.3  -92.3      1   0.00                430.5  430.5  430.5
   70.0  18480  -63.9  -93.9      1   0.00                447.3  447.4  447.3
   65.0  18933  -64.3  -94.3      1   0.00                456.0  456.1  456.0
   55.0  19965  -59.9  -90.9      1   0.00                488.4  488.4  488.4
   53.5  20137  -60.3  -91.3      1   0.00                491.4  491.4  491.4
   50.0  20560  -59.1  -90.1      1   0.00                503.8  503.8  503.8
   48.0  20816  -59.3  -90.3      1   0.00    230      3  509.2  509.3  509.2
   42.0  21654  -59.9  -90.9      1   0.00    215      9  527.5  527.6  527.5
   40.1  21944  -60.1  -91.1      1   0.00    222     10  534.0  534.1  534.0
   34.0  22988  -57.4  -89.0      1   0.00    245     12  567.0  567.0  567.0
   33.0  23177  -56.9  -88.6      1   0.00    215     12  573.1  573.1  573.1
   31.0  23572  -55.9  -87.8      1   0.01    260     18  586.2  586.3  586.2
   30.3  23716  -55.5  -87.5      1   0.01    263     19  591.1  591.1  591.1
   30.0  23780  -55.7  -87.7      1   0.01    265     19  592.2  592.3  592.2
   29.0  23993  -56.0  -87.9      1   0.01    275     21  597.2  597.2  597.2
   28.0  24214  -56.3  -88.1      1   0.01    255     17  602.4  602.4  602.4
   20.0  26330  -59.1  -90.1      1   0.01    273     23  654.5  654.6  654.5
   15.5  27920  -60.9  -91.9      1   0.01    286     27  698.1  698.1  698.1
   15.0  28125  -57.9  -89.9      1   0.01    288     27  714.6  714.7  714.6
   13.4  28831  -60.9  -91.9      1   0.01    294     29  727.7  727.8  727.7
   12.1  29474  -55.1  -87.1      1   0.02    300     31  769.7  769.9  769.7
   12.0  29527  -55.0  -87.0      1   0.02    300     31  772.0  772.2  772.0
   11.0  30085  -53.6  -86.4      1   0.02    300     15  796.4  796.7  796.5
   10.8  30202  -53.3  -86.3      1   0.02                801.7  802.0  801.7

Station information and sounding indices

                             Station number: 60018
                           Observation time: 050115/0000
                           Station latitude: 28.47
                          Station longitude: -16.38
                          Station elevation: 105.0
                            Showalter index: 12.30
                               Lifted index: 8.15
    LIFT computed using virtual temperature: 8.05
                                SWEAT index: 33.00
                                    K index: -21.10
                         Cross totals index: 3.10
                      Vertical totals index: 25.10
                        Totals totals index: 28.20
      Convective Available Potential Energy: 0.00
             CAPE using virtual temperature: 0.00
                      Convective Inhibition: 0.00
             CINS using virtual temperature: 0.00
                     Bulk Richardson Number: 0.00
          Bulk Richardson Number using CAPV: 0.00
  Temp [K] of the Lifted Condensation Level: 276.55
Pres [hPa] of the Lifted Condensation Level: 847.67
     Mean mixed layer potential temperature: 289.93
              Mean mixed layer mixing ratio: 6.00
              1000 hPa to 500 hPa thickness: 5577.00
Precipitable water [mm] for entire sounding: 9.26

60018 Guimar-Tenerife Observations at 12Z 15 Jan 2005

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1008.0    105   18.6    6.6     45   6.10     40      1  291.1  308.8  292.2
 1000.0    170   17.0    4.0     42   5.12    120      3  290.1  305.1  291.1
  980.0    341   14.8    3.8     48   5.15    145      3  289.6  304.6  290.5
  942.0    672   11.7    2.8     55   5.00    195      3  289.7  304.3  290.6
  927.0    806   10.4    2.4     58   4.93    199      9  289.8  304.1  290.6
  925.0    824   10.4    0.4     50   4.28    200     10  289.9  302.5  290.7
  917.0    897   11.2   -5.8     30   2.72    198     12  291.5  299.7  292.0
  904.0   1015   10.4   -6.5     30   2.60    195     14  291.9  299.8  292.4
  855.0   1478    7.5   -9.5     29   2.19    200     17  293.5  300.3  293.9
  850.0   1527    7.2   -9.8     29   2.15    200     17  293.7  300.3  294.1
  825.0   1772    5.2   -9.8     33   2.21    213     14  294.1  300.9  294.5
  822.0   1801    5.2  -11.6     29   1.92    215     14  294.4  300.4  294.7
  807.0   1952    5.2  -20.8     13   0.91    209     13  295.9  298.9  296.1
  796.0   2064    5.7  -24.3      9   0.67    205     13  297.7  300.0  297.8
  775.0   2283    6.8  -31.2      5   0.37    219     12  301.1  302.4  301.2
  715.0   2938    2.7  -25.8     10   0.66    260     10  303.6  305.9  303.7
  700.0   3110    1.6  -24.4     12   0.76    245      9  304.2  306.9  304.4
  697.0   3144    1.3  -24.6     13   0.76    245      9  304.3  306.9  304.4
  686.0   3268    0.3  -25.1     13   0.73    235     11  304.6  307.1  304.7
  657.0   3605   -2.3  -26.7     13   0.66    250     14  305.4  307.7  305.5
  534.0   5225  -15.1  -34.1     18   0.40    242     28  308.7  310.2  308.8
  500.0   5720  -18.1  -37.1     17   0.32    240     32  310.9  312.1  311.0
  440.0   6659  -25.3  -41.3     21   0.23    243     39  313.4  314.3  313.4
  400.0   7340  -31.3  -42.3     33   0.23    245     45  314.2  315.1  314.3
  394.0   7447  -32.3  -42.3     36   0.24    245     47  314.3  315.2  314.3
  326.0   8752  -41.6  -51.6     33   0.10    245     67  319.0  319.4  319.0
  306.0   9187  -44.7  -54.7     32   0.07    245     65  320.4  320.7  320.4
  300.0   9320  -45.5  -61.5     15   0.03    245     65  321.1  321.3  321.1
  296.0   9409  -46.3  -63.3     13   0.03    245     66  321.2  321.3  321.2
  250.0  10510  -55.1  -62.1     41   0.04    250     73  324.0  324.2  324.0
  240.0  10770  -57.1  -64.1     41   0.03    249     74  324.8  324.9  324.8
  211.0  11577  -61.5  -72.5     22   0.01    245     76  330.1  330.2  330.1
  203.0  11817  -60.8  -73.2     18   0.01    255     81  334.9  335.0  334.9
  200.0  11910  -60.5  -73.5     17   0.01    255     81  336.8  336.8  336.8
  168.0  13000  -58.6  -84.3      2   0.00    250     67  357.1  357.1  357.1
  154.0  13545  -57.7  -89.7      1   0.00    259     73  367.7  367.7  367.7
  152.0  13627  -58.0  -89.5      1   0.00    260     74  368.6  368.6  368.6
  150.0  13710  -58.3  -89.3      1   0.00    265     72  369.4  369.4  369.4
  144.0  13964  -58.7  -89.6      1   0.00    270     60  373.0  373.0  373.0
  135.0  14365  -59.4  -90.1      1   0.00    260     53  378.8  378.8  378.8
  125.0  14843  -60.2  -90.7      1   0.00    245     61  385.8  385.8  385.8
  119.0  15149  -60.7  -91.1      1   0.00    255     67  390.3  390.3  390.3
  109.0  15694  -61.6  -91.8      1   0.00    270     55  398.5  398.5  398.5
  100.0  16230  -62.5  -92.5      1   0.00    260     38  406.7  406.7  406.7
   96.0  16481  -63.1  -92.9      1   0.00    240     39  410.2  410.3  410.2
   91.0  16809  -64.0  -93.4      1   0.00    250     51  414.9  414.9  414.9
   87.0  17085  -64.6  -93.9      1   0.00    265     38  418.9  418.9  418.9
   83.3  17352  -65.3  -94.3      1   0.00    242     29  422.8  422.8  422.8
   83.0  17374  -65.2  -94.3      1   0.00    240     28  423.4  423.4  423.4
   82.0  17449  -65.0  -94.1      1   0.00    235     30  425.2  425.2  425.2
   79.0  17677  -64.5  -93.8      1   0.00    255     31  431.0  431.0  431.0
   73.0  18162  -63.2  -92.9      1   0.00    255     37  443.5  443.6  443.5
   70.0  18420  -62.5  -92.5      1   0.00    265     27  450.3  450.3  450.3
   69.0  18510  -62.1  -92.2      1   0.00    260     25  453.1  453.1  453.1
   67.0  18693  -61.1  -91.5      1   0.00    285     28  458.9  458.9  458.9
   61.5  19226  -58.5  -89.5      1   0.00    244     11  476.2  476.2  476.2
   61.0  19277  -58.7  -89.7      1   0.00    240      9  476.9  476.9  476.9
   58.0  19593  -59.7  -90.7      1   0.00    235     12  481.5  481.5  481.5
   54.2  20016  -61.1  -92.1      1   0.00    257     17  487.7  487.7  487.7
   52.0  20275  -59.9  -90.9      1   0.00    270     20  496.4  496.4  496.4
   50.0  20520  -58.7  -89.7      1   0.00    280     16  504.7  504.7  504.7
   48.4  20725  -57.7  -89.7      1   0.00    301     13  511.8  511.8  511.8
   47.0  20908  -58.1  -89.9      1   0.00    320     10  515.2  515.2  515.2
   44.0  21320  -59.0  -90.5      1   0.00    275     12  522.8  522.8  522.8
   40.0  21915  -60.3  -91.2      1   0.00    230      6  534.0  534.0  534.0
   39.0  22073  -60.6  -91.5      1   0.00    240      9  537.0  537.0  537.0
   35.0  22749  -62.1  -92.3      1   0.00    290     14  550.0  550.0  550.0
   34.0  22930  -62.5  -92.6      1   0.00    300     16  553.5  553.5  553.5
   33.5  23022  -62.7  -92.7      1   0.00    299     15  555.4  555.4  555.4
   32.0  23307  -60.8  -91.3      1   0.00    295     11  567.7  567.7  567.7
   30.7  23565  -59.1  -90.1      1   0.00    285     11  579.1  579.1  579.1
   30.0  23710  -59.3  -90.3      1   0.00    280     11  582.4  582.4  582.4
   27.0  24370  -58.4  -90.0      1   0.00    285      9  602.9  602.9  602.9
   25.7  24679  -57.9  -89.9      1   0.00    250     14  612.7  612.8  612.7
   25.0  24852  -58.0  -89.9      1   0.00    230     17  617.2  617.2  617.2
   24.0  25108  -58.2  -90.0      1   0.01    220     11  623.9  623.9  623.9
   20.0  26250  -59.1  -90.1      1   0.01    251     18  654.5  654.6  654.5
   18.7  26670  -60.1  -91.1      1   0.01    263     20  664.1  664.2  664.1
   16.0  27654  -57.1  -88.7      1   0.01    290     26  704.2  704.3  704.2
   15.0  28062  -55.8  -87.7      1   0.01    305     14  721.5  721.6  721.5
   14.3  28364  -54.9  -86.9      1   0.01    319     21  734.5  734.7  734.5
   14.0  28499  -55.5  -87.5      1   0.01    325     24  737.0  737.1  737.0
   13.6  28683  -56.3  -88.3      1   0.01    327     17  740.3  740.5  740.4
   13.0  28972  -55.5  -87.7      1   0.01    330      5  752.7  752.9  752.7
   12.0  29484  -54.1  -86.7      1   0.02    330     30  775.1  775.4  775.2
   11.1  29983  -52.7  -85.7      1   0.02    290     17  797.6  797.9  797.6
   11.0                                       285     16                     

Station information and sounding indices

                             Station number: 60018
                           Observation time: 050115/1200
                           Station latitude: 28.47
                          Station longitude: -16.38
                          Station elevation: 105.0
                            Showalter index: 10.65
                               Lifted index: 7.54
    LIFT computed using virtual temperature: 7.45
                                SWEAT index: 171.34
                                    K index: -10.50
                         Cross totals index: 8.30
                      Vertical totals index: 25.30
                        Totals totals index: 33.60
      Convective Available Potential Energy: 0.00
             CAPE using virtual temperature: 0.00
                      Convective Inhibition: 0.00
             CINS using virtual temperature: 0.00
                     Bulk Richardson Number: 0.00
          Bulk Richardson Number using CAPV: 0.00
  Temp [K] of the Lifted Condensation Level: 274.61
Pres [hPa] of the Lifted Condensation Level: 827.67
     Mean mixed layer potential temperature: 289.87
              Mean mixed layer mixing ratio: 5.18
              1000 hPa to 500 hPa thickness: 5550.00
Precipitable water [mm] for entire sounding: 9.28

60018 Guimar-Tenerife Observations at 00Z 16 Jan 2005

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1002.0    105   12.4    7.8     74   6.67    215      3  285.4  304.2  286.5
 1000.0    121   13.6    6.6     63   6.15      0      0  286.8  304.3  287.8
  993.0    180   15.6    8.6     63   7.11    346      1  289.3  309.7  290.6
  951.0    545   12.2    8.5     78   7.37    260      8  289.5  310.6  290.8
  939.0    651   11.8    5.8     67   6.19    235     10  290.1  308.0  291.2
  938.0    660   11.8    1.8     50   4.67    233     10  290.2  303.9  291.0
  930.0    732   13.2   -7.8     22   2.30    216     11  292.4  299.4  292.8
  925.0    777   13.0   -8.0     22   2.27    205     12  292.6  299.6  293.0
  900.0   1005   11.1   -8.7     24   2.22    205     15  292.9  299.8  293.3
  877.0   1221    9.2   -9.3     26   2.17    185     18  293.2  299.9  293.5
  851.0   1472    7.1  -10.0     29   2.12    190     15  293.4  300.0  293.8
  850.0   1482    7.0  -10.0     29   2.11    190     15  293.5  300.0  293.8
  836.0   1617    5.8  -10.3     30   2.10    205     16  293.6  300.1  293.9
  813.0   1845    3.6  -10.8     34   2.07    180     14  293.7  300.1  294.0
  806.0   1915    3.0  -11.0     35   2.06    184     15  293.7  300.1  294.1
  787.0   2109    3.5  -17.9     19   1.19    195     17  296.2  300.1  296.4
  783.0   2150    3.6  -19.4     17   1.06    194     17  296.8  300.2  297.0
  771.0   2275    4.1  -25.5      9   0.63    190     18  298.6  300.8  298.7
  763.0   2360    4.4  -29.6      6   0.43    199     18  299.9  301.4  299.9
  745.0   2554    3.9  -33.7      4   0.30    220     17  301.4  302.4  301.4
  728.0   2741    3.4  -37.6      3   0.21    220     18  302.8  303.6  302.8
  700.0   3057    1.0  -27.0     10   0.60    220     19  303.6  305.7  303.7
  600.0   4245   -8.4  -30.4     15   0.51    220     26  306.4  308.2  306.5
  570.0   4640  -11.5  -31.6     17   0.48    235     28  307.2  308.9  307.3
  500.0   5650  -19.5  -34.5     25   0.41    225     44  309.2  310.7  309.3
  489.0   5814  -21.0  -34.1     30   0.44    225     46  309.3  310.9  309.4
  466.0   6171  -24.3  -33.3     43   0.50    226     49  309.5  311.3  309.6
  458.0   6297  -25.3  -36.3     35   0.38    227     50  309.8  311.2  309.9
  415.0   7006  -30.7  -42.4     31   0.22    230     55  311.7  312.6  311.8
  400.0   7270  -32.7  -44.7     29   0.18    230     56  312.4  313.1  312.4
  356.0   8080  -39.7  -59.7     10   0.03    232     57  313.6  313.7  313.6
  322.0   8760  -44.7  -55.7     28   0.06    234     58  315.8  316.1  315.8
  300.0   9230  -48.3  -60.3     24   0.04    235     58  317.2  317.3  317.2
  295.0   9340  -49.3  -60.9     24   0.04    235     59  317.3  317.5  317.3
  280.0   9680  -52.2  -62.8     27   0.03    240     55  317.8  317.9  317.8
  273.0   9845  -53.7  -63.7     28   0.03    242     55  318.0  318.1  318.0
  250.0  10410  -55.9  -68.9     18   0.01    250     57  322.8  322.9  322.8
  234.0  10828  -58.1  -74.1     11   0.01    240     68  325.7  325.7  325.7
  222.0  11161  -57.5  -77.5      6   0.00    245     77  331.5  331.5  331.5
  200.0  11820  -56.3  -84.3      2   0.00    260     66  343.4  343.5  343.4
  190.0  12145  -55.9  -85.4      1   0.00    255     55  349.1  349.1  349.1
  178.0  12557  -55.5  -86.8      1   0.00    250     65  356.4  356.5  356.4
  174.0  12701  -55.3  -87.3      1   0.00    250     63  359.0  359.1  359.0
  152.0  13556  -56.4  -88.4      1   0.00    250     51  371.3  371.3  371.3
  150.0  13640  -56.5  -88.5      1   0.00    250     52  372.5  372.5  372.5
  140.0  14076  -57.2  -89.0      1   0.00    255     66  378.8  378.8  378.8
  125.0  14792  -58.3  -89.8      1   0.00    265     55  389.2  389.2  389.2
  104.0  15954  -60.1  -91.1      1   0.00                406.8  406.8  406.8
  100.0  16200  -60.3  -91.3      1   0.00                410.9  411.0  410.9
   96.0  16456  -59.4  -90.4      1   0.00    270     43  417.4  417.4  417.4
   90.9  16797  -58.3  -89.3      1   0.00    276     39  426.3  426.3  426.3
   81.0  17518  -61.5  -91.5      1   0.00    290     31  434.1  434.1  434.1
   80.9  17525  -61.5  -91.5      1   0.00    290     31  434.1  434.1  434.1
   77.0  17831  -61.9  -91.9      1   0.00    290     23  439.5  439.5  439.5
   75.0  17994  -62.1  -92.1      1   0.00    270     16  442.4  442.4  442.4
   71.2  18315  -62.5  -92.5      1   0.00    289     14  448.1  448.2  448.1
   71.0  18332  -62.4  -92.4      1   0.00    290     14  448.7  448.7  448.7
   70.0  18420  -61.9  -91.9      1   0.00    290     15  451.6  451.6  451.6
   69.0  18510  -61.7  -91.8      1   0.00    295     17  453.9  453.9  453.9
   67.0  18693  -61.3  -91.5      1   0.00    265     19  458.7  458.7  458.7
   65.0  18883  -60.8  -91.3      1   0.00    280     19  463.6  463.6  463.6
   64.0  18979  -60.6  -91.2      1   0.00    260     19  466.1  466.1  466.1
   62.0  19177  -60.2  -90.9      1   0.00    275     22  471.4  471.4  471.4
   61.0  19279  -59.9  -90.8      1   0.00    260     19  474.1  474.1  474.1
   60.0  19382  -59.7  -90.6      1   0.00    270     23  476.9  476.9  476.9
   55.0  19925  -58.5  -89.9      1   0.00      0      6  491.7  491.7  491.7
   50.0  20520  -57.1  -89.1      1   0.00     40      1  508.5  508.5  508.5
   42.3  21579  -55.5  -87.5      1   0.00    299      9  537.3  537.4  537.3
   41.0  21776  -56.8  -88.8      1   0.00    280     11  538.9  539.0  538.9
   40.5  21854  -57.3  -89.3      1   0.00    287     11  539.5  539.6  539.5
   39.0  22091  -57.5  -89.3      1   0.00    310      9  545.0  545.0  545.0
   34.0  22953  -58.0  -89.4      1   0.00    255      9  565.4  565.4  565.4
   30.0  23740  -58.5  -89.5      1   0.00    290     10  584.6  584.6  584.6
   28.2  24128  -59.1  -90.1      1   0.00    290     11  593.3  593.4  593.3
   27.0  24403  -58.6  -89.2      1   0.01    290     11  602.2  602.3  602.2
   26.0  24641  -58.1  -88.4      1   0.01    330     22  610.1  610.1  610.1
   25.0  24889  -57.6  -87.6      1   0.01    325     14  618.3  618.4  618.3
   21.0  25992  -55.5  -83.9      2   0.02    345     14  656.3  656.5  656.4
   20.0  26300  -54.9  -82.9      2   0.02     35     10  667.4  667.6  667.4
   19.2  26561  -54.7  -85.7      1   0.01     19     12  675.8  676.0  675.8
   19.0  26628  -54.8  -85.9      1   0.01     15     12  677.5  677.6  677.5
   18.0  26972  -55.4  -86.8      1   0.01     10     16  686.1  686.2  686.1
   16.1  27682  -56.7  -88.7      1   0.01    346     23  704.2  704.3  704.2
   16.0  27722  -56.3  -88.2      1   0.01    345     23  706.6  706.8  706.6
   15.3  28007  -53.7  -84.7      1   0.02    348     21  724.4  724.6  724.4
   14.0  28577  -53.7  -84.7      1   0.02    355     18  743.0  743.3  743.0
   12.7  29203  -53.7  -84.7      1   0.02    355     34  764.0  764.3  764.0
   12.0  29573  -50.7  -83.3      1   0.03    355     43  787.2  787.6  787.2
   11.1  30083  -46.5  -81.5      1   0.05    359     35  820.0  820.6  820.1
   11.0                                         0     34                     

Station information and sounding indices

                             Station number: 60018
                           Observation time: 050116/0000
                           Station latitude: 28.47
                          Station longitude: -16.38
                          Station elevation: 105.0
                            Showalter index: 9.46
                               Lifted index: 3.21
    LIFT computed using virtual temperature: 3.09
                                SWEAT index: 73.99
                                    K index: -11.50
                         Cross totals index: 9.50
                      Vertical totals index: 26.50
                        Totals totals index: 36.00
      Convective Available Potential Energy: 0.00
             CAPE using virtual temperature: 0.00
                      Convective Inhibition: 0.00
             CINS using virtual temperature: 0.00
                     Bulk Richardson Number: 0.00
          Bulk Richardson Number using CAPV: 0.00
  Temp [K] of the Lifted Condensation Level: 280.23
Pres [hPa] of the Lifted Condensation Level: 896.31
     Mean mixed layer potential temperature: 289.15
              Mean mixed layer mixing ratio: 7.11
              1000 hPa to 500 hPa thickness: 5529.00
Precipitable water [mm] for entire sounding: 9.83

60018 Guimar-Tenerife Observations at 12Z 16 Jan 2005

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1000.0     80                                                               
  997.0    105   19.4    2.4     32   4.58    175      8  292.8  306.4  293.6
  996.0    114   19.2    2.0     32   4.47      0      0  292.7  305.9  293.5
  986.0    200   17.2   -1.8     27   3.41    347      1  291.5  301.8  292.1
  925.0    740   13.0   -9.0     21   2.10    265      9  292.6  299.1  293.0
  869.0   1259    8.3  -10.8     25   1.94    185     17  292.9  299.0  293.3
  863.0   1317    7.8  -11.0     25   1.93    175     15  293.0  299.0  293.3
  850.0   1443    6.6  -11.4     26   1.89    190     17  293.1  298.9  293.4
  836.0   1577    5.5  -12.0     27   1.84    200     15  293.3  299.0  293.6
  823.0   1704    4.5  -12.5     28   1.79    185     21  293.5  299.1  293.8
  804.0   1892    2.9  -13.3     29   1.72    200     23  293.8  299.2  294.1
  795.0   1983    2.2  -13.6     30   1.69    185     24  294.0  299.3  294.3
  752.0   2433   -1.5  -15.5     34   1.53    201     25  294.7  299.6  295.0
  735.0   2615   -0.9  -24.9     14   0.69    207     26  297.3  299.6  297.4
  727.0   2702   -1.1  -27.6     11   0.55    210     26  297.9  299.8  298.1
  715.0   2834   -1.5  -31.6      8   0.38    185     27  299.0  300.3  299.0
  709.0   2901   -1.7  -33.7      7   0.31    185     29  299.5  300.6  299.5
  700.0   3003   -1.5  -23.5     17   0.83    185     33  300.8  303.6  300.9
  692.0   3095   -1.7  -24.7     15   0.75    187     34  301.6  304.1  301.7
  655.0   3529   -4.9  -28.9     13   0.54    197     38  302.7  304.6  302.8
  642.0   3687   -5.5  -24.5     21   0.82    200     39  303.8  306.6  303.9
  597.0   4251  -10.7  -16.7     61   1.74    213     36  304.1  309.8  304.4
  588.0   4368  -10.9  -17.9     56   1.60    216     35  305.2  310.5  305.5
  561.0   4726  -14.1  -19.1     66   1.52    225     33  305.6  310.6  305.8
  545.0   4947  -16.1  -19.8     73   1.47    221     34  305.7  310.6  306.0
  500.0   5590  -20.9  -24.3     74   1.08    210     35  307.5  311.2  307.7
  479.0   5904  -23.5  -25.9     81   0.97    209     36  308.1  311.4  308.3
  403.0   7137  -33.7  -40.5     50   0.28    205     38  310.5  311.5  310.6
  400.0   7190  -34.1  -41.1     49   0.26    205     37  310.6  311.6  310.6
  363.0   7859  -39.7  -47.4     44   0.15    195     25  311.8  312.4  311.8
  345.0   8209  -42.7  -50.7     41   0.11    200     30  312.3  312.8  312.4
  324.0   8631  -45.5  -57.5     25   0.05    207     35  314.1  314.3  314.1
  300.0   9140  -50.1  -60.1     30   0.04    215     42  314.6  314.8  314.6
  299.0   9162  -50.3  -60.3     30   0.04    215     42  314.7  314.8  314.7
  291.0   9339  -51.7  -61.7     29   0.03    218     43  315.1  315.2  315.1
  271.0   9800  -53.5  -69.5     12   0.01    226     45  319.0  319.0  319.0
  250.0  10320  -53.3  -73.3      7   0.01    236     48  326.7  326.7  326.7
  241.0  10555  -53.4  -74.5      6   0.01    240     49  329.9  330.0  329.9
  232.0  10799  -53.6  -75.7      5   0.01    245     50  333.4  333.4  333.4
  210.0  11437  -53.9  -78.9      3   0.00    242     47  342.4  342.5  342.4
  200.0  11750  -53.5  -77.5      4   0.00    241     45  347.9  347.9  347.9
  194.0  11947  -53.1  -78.1      3   0.00    240     44  351.6  351.6  351.6
  193.0  11980  -53.0  -78.2      3   0.00    240     48  352.2  352.2  352.2
  171.0  12763  -51.5  -80.5      2   0.00    249     40  367.1  367.1  367.1
  156.0  13356  -53.0  -84.8      1   0.00    255     34  374.3  374.3  374.3
  150.0  13610  -53.7  -86.7      1   0.00    255     35  377.3  377.4  377.3
  143.0  13914  -55.0  -87.6      1   0.00    265     30  380.3  380.3  380.3
  131.0  14472  -57.3  -89.3      1   0.00    245     26  385.8  385.8  385.8
  130.0  14521  -57.2  -89.2      1   0.00    250     25  386.8  386.8  386.8
  114.0  15353  -55.7  -87.7      1   0.00    257     22  404.4  404.4  404.4
  107.0  15753  -57.3  -88.8      1   0.00    260     21  408.8  408.8  408.8
  101.0  16118  -58.7  -89.7      1   0.00    269     26  412.9  412.9  412.9
  100.0  16180  -58.1  -90.1      1   0.00    270     27  415.2  415.2  415.2
   93.0  16637  -57.9  -89.9      1   0.00    250     21  424.3  424.3  424.3
   80.3  17562  -57.5  -89.5      1   0.00    268     14  443.3  443.3  443.3
   71.4  18297  -60.7  -91.7      1   0.00    283      9  451.6  451.6  451.6
   70.0  18420  -60.1  -91.1      1   0.00    285      8  455.5  455.5  455.5
   69.0  18511  -60.0  -91.0      1   0.00    280      6  457.5  457.5  457.5
   67.0  18696  -59.9  -90.9      1   0.00    235     12  461.6  461.7  461.6
   65.0  18887  -59.8  -90.8      1   0.00    230     18  466.0  466.0  466.0
   63.0  19084  -59.6  -90.6      1   0.00    270     12  470.5  470.5  470.5
   55.0  19939  -59.0  -90.0      1   0.00    290     15  490.6  490.6  490.6
   52.0  20293  -58.7  -89.7      1   0.00    265      8  499.1  499.1  499.1
   51.0  20415  -58.6  -89.6      1   0.00    285     16  502.1  502.1  502.1
   50.0  20540  -58.5  -89.5      1   0.00    285     16  505.2  505.2  505.2
   46.0  21067  -57.2  -88.8      1   0.00    345      8  520.5  520.6  520.5
