GFS                              
        Lat/Lon:  27.43  -17.48
E = Estimated Surface Height
 
 ========Mean Sea Level Pressure=====
     FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.
MSLP      1007. 1009. 1011. 1010. 1012. 1013. 1014. 1013. 1014.
 
 ========Temperature Deg C=====
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.
Mdl sfc   17.6  17.9  18.1  18.2  18.4  19.0  20.0  20.5  20.4
    0.    17.6  17.9  18.1  18.2  18.4  19.0  20.0  20.5  20.4
  122.    16.9  17.1  17.1  17.1  17.3  17.8  19.3  20.3  19.8
  340.    14.9  15.0  15.2  15.1  15.3  15.9  17.7  19.0  18.6
  562.    13.0  13.0  13.1  13.0  13.3  14.0  16.1  17.5  17.2
  789.    10.9  11.1  11.2  11.1  11.5  12.2  14.4  15.9  15.7
 1021.     9.0   9.3   9.6   9.5   9.8  10.6  12.7  14.4  14.2
 1500.     5.8   6.1   6.4   6.6   6.9   7.6   9.3  10.6  10.8
 2001.     3.4   3.4   3.7   3.7   4.1   4.5   5.6   6.6   6.7
 2527.      .3    .3    .1    .1    .4    .8   1.5   2.3   2.2
 3080.    -3.0  -3.3  -3.5  -3.6  -3.5  -3.2  -2.7  -2.3  -2.3
 3664.    -6.6  -6.7  -6.9  -7.0  -6.9  -7.0  -6.7  -6.8  -6.2
 4286.   -10.4 -10.5 -10.3 -10.2 -10.1 -10.3 -10.6 -10.6  -9.4
 4954.   -14.9 -14.8 -14.5 -13.8 -14.0 -14.6 -15.3 -14.4 -13.5
 5672.   -20.3 -20.1 -19.6 -18.9 -19.0 -20.0 -19.8 -19.0 -18.7
 6447.   -26.1 -26.2 -25.5 -25.0 -24.9 -25.2 -24.9 -24.9 -24.7
 7293.   -32.5 -32.3 -31.9 -31.7 -31.2 -30.9 -30.8 -31.2 -31.0
 8228.   -37.5 -36.9 -37.4 -37.4 -36.9 -36.8 -37.2 -37.3 -36.9
 9281.   -41.9 -41.7 -42.4 -43.1 -43.3 -43.0 -43.0 -42.9 -42.7
10494.   -47.6 -48.0 -48.7 -49.1 -48.9 -48.6 -48.5 -48.6 -48.9
11936.   -53.8 -54.6 -54.2 -53.9 -54.5 -54.7 -54.9 -55.2 -55.4
13747.   -57.5 -57.9 -56.8 -57.3 -57.9 -58.4 -58.9 -59.3 -60.2
16257.   -61.1 -61.2 -61.9 -62.0 -61.4 -61.7 -62.1 -62.5 -62.9
20532.   -59.4 -59.5 -59.6 -60.8 -60.7 -60.6 -61.1 -60.3 -61.0
26312.   -53.2 -52.3 -52.6 -53.3 -53.3 -52.2 -51.9 -53.5 -52.1
 
 ========Relative Humidity========
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.
    0.      .0    .0    .0    .0    .0    .0    .0    .0    .0
  122.    70.0  72.6  70.6  65.8  60.6  58.1  56.9  56.1  54.1
  340.    75.0  77.4  75.0  69.8  63.1  59.9  54.1  48.4  46.8
  562.    81.0  83.6  79.8  74.5  66.8  62.9  53.1  44.2  43.3
  789.    87.5  89.1  85.0  79.0  70.4  65.1  53.4  42.5  42.5
 1021.    92.4  92.6  88.2  81.3  72.4  66.7  54.3  43.2  43.8
 1500.    86.4  87.1  84.9  78.4  71.6  68.4  59.0  49.1  48.6
 2001.    77.3  78.5  79.2  75.7  72.0  71.3  65.5  56.9  55.5
 2527.    76.5  78.1  83.2  83.0  81.4  80.0  75.9  66.6  64.1
 3080.    77.0  81.5  90.3  91.4  91.8  91.6  88.6  77.5  73.3
 3664.    81.3  86.8  92.5  93.4  94.3  94.0  93.3  84.2  67.0
 4286.    87.9  87.5  92.4  93.4  94.0  94.5  87.4  64.5  46.1
 4954.    90.3  84.4  87.0  91.5  93.2  91.1  73.7  51.7  49.0
 5672.    84.4  83.4  86.8  91.6  91.3  86.1  64.8  61.8  63.7
 6447.    73.6  72.7  85.6  91.0  87.5  78.9  69.9  71.6  69.7
 7293.    61.5  58.6  76.0  82.1  72.2  67.8  62.2  63.2  64.0
 8228.    34.8  34.1  52.3  58.4  55.6  52.0  41.7  41.1  43.5
 9281.    14.3  20.4  24.9  32.0  34.8  29.4  21.5  22.6  24.5
10494.    10.6  12.9  16.3  19.7  18.9  18.1  14.7  15.3  15.1
11936.    13.0  14.7  16.7  18.2  20.5  21.1  20.1  19.7  19.7
13747.     3.5   4.6   4.2   5.6   7.0   8.0   9.1   9.8  13.5
16257.      .0    .0    .0    .0    .0    .1    .6    .6    .8
20532.      .0    .0    .0    .0    .0    .0    .0    .0    .0
26312.      .0    .0    .0    .0    .0    .0    .0    .0    .0
 
 ========Wind Direction========
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.
    0.      .0    .0    .0    .0    .0    .0    .0    .0    .0
  122.   149.6 136.6 125.6 122.1 110.3  86.4  72.6 104.2 134.6
  340.   150.3 137.0 126.7 123.1 112.0  88.5  80.0 109.5 135.8
  562.   150.2 139.3 127.7 124.2 114.6  92.7  87.0 114.3 136.6
  789.   151.9 139.9 127.9 123.8 117.6  99.0  95.7 120.0 138.3
 1021.   153.5 140.0 128.2 125.1 121.6 108.0 105.5 125.9 142.1
 1500.   162.2 149.0 137.7 135.9 134.7 127.7 125.6 132.9 141.6
 2001.   169.5 157.4 149.9 147.4 145.2 139.3 138.5 138.9 142.5
 2527.   174.4 163.3 157.7 155.4 152.7 146.0 145.1 145.7 147.3
 3080.   181.8 169.9 166.1 164.7 158.7 149.8 149.1 150.0 149.7
 3664.   185.4 177.6 175.0 172.7 167.5 156.1 153.2 153.5 152.7
 4286.   182.9 176.1 178.6 176.5 170.5 161.0 159.1 162.8 166.6
 4954.   177.6 174.4 176.4 173.5 169.9 165.4 167.6 180.7 185.0
 5672.   176.3 171.7 171.0 170.2 169.3 170.1 183.9 199.5 201.1
 6447.   182.7 180.8 171.8 170.8 174.3 185.0 201.1 211.0 212.7
 7293.   198.7 199.3 188.2 182.5 191.6 204.0 212.1 217.1 219.4
 8228.   216.0 214.9 209.0 206.3 210.8 215.0 218.8 221.5 223.7
 9281.   227.2 224.3 220.2 219.1 220.4 221.9 224.2 226.2 227.3
10494.   235.2 233.0 226.6 222.8 222.2 223.2 225.6 229.1 230.8
11936.   236.3 232.4 224.9 221.2 223.4 225.7 228.2 230.8 231.3
13747.   242.2 244.4 241.0 235.0 235.0 231.6 229.7 228.3 227.6
16257.   289.0 287.4 232.2 232.3 236.7 228.6 232.7 238.4 240.4
20532.   122.1 202.9 324.3  11.7  68.4  89.0  89.6 104.7  64.0
26312.    55.2  59.9  66.2  74.9  75.8  71.1  74.0  76.0  74.9
 
 ========Wind Speed m/s=========
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.
    0.      .0    .0    .0    .0    .0    .0    .0    .0    .0
  122.     7.4  10.7  11.7  11.6   9.6   9.2   9.0   7.8   6.7
  340.     8.1  11.2  12.1  12.0  10.2  10.1  10.2   9.3   7.9
  562.     8.5  11.5  12.4  12.2  10.6  10.5  10.5   9.8   8.5
  789.     8.9  11.7  12.5  12.5  11.2  10.8  10.7  10.3   8.9
 1021.     9.0  11.9  12.8  12.8  11.9  10.9  11.0  10.7   9.1
 1500.    10.3  12.5  13.4  12.9  12.6  11.8  11.7  11.2   9.6
 2001.    11.9  13.5  14.2  13.7  13.2  13.5  13.5  12.5  10.7
 2527.    12.5  14.3  14.9  14.4  13.8  15.3  15.7  14.4  11.8
 3080.    14.3  15.5  15.8  15.0  14.6  16.5  17.4  16.2  12.4
 3664.    17.1  17.8  17.2  16.6  16.0  17.2  18.2  16.1  11.7
 4286.    20.1  19.4  19.0  17.7  17.0  17.9  17.0  13.5  10.1
 4954.    21.8  20.0  19.2  17.5  17.5  17.4  14.9  12.0  10.1
 5672.    21.8  19.0  18.1  17.4  17.4  16.0  14.0  13.1  11.6
 6447.    21.0  18.8  17.3  17.2  17.0  15.9  16.3  16.5  15.9
 7293.    22.4  21.7  18.6  17.5  17.9  20.2  21.7  21.9  22.6
 8228.    31.3  31.3  27.2  24.1  25.6  29.3  29.4  30.1  32.1
 9281.    45.2  43.3  38.7  35.0  36.0  38.8  38.5  40.6  42.6
10494.    50.6  44.5  39.6  37.7  40.0  43.1  44.7  46.9  47.3
11936.    39.1  36.3  34.7  36.1  38.9  40.2  40.9  41.1  40.1
13747.    21.2  21.5  18.5  19.2  19.9  19.9  21.3  22.9  24.6
16257.     7.5   3.6   3.8   6.8   7.0   7.6   8.6   8.0   8.4
20532.      .7    .8   2.1   3.2   3.2   3.0   2.8   2.3   2.4
26312.    25.1  27.9  29.7  27.8  24.6  25.5  24.0  22.0  21.9