GFS                              
        Lat/Lon:  27.43  -15.42
E = Estimated Surface Height
 
 ========Mean Sea Level Pressure=====
     FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.
MSLP      1010. 1012. 1013. 1011. 1012. 1013. 1014. 1014. 1015.
 
 ========Temperature Deg C=====
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.
Mdl sfc   18.9  18.8  18.9  19.4  20.1  20.6  20.9  20.7  20.5
    0.    18.9  18.8  18.9  19.4  20.1  20.6  20.9  20.7  20.5
  126.    18.0  17.9  18.1  19.2  20.3  21.3  21.5  21.2  21.0
  345.    16.1  15.9  16.2  17.8  19.2  20.3  20.7  20.3  20.0
  568.    14.3  14.2  14.3  16.1  17.8  18.9  19.4  19.0  18.8
  796.    12.7  12.8  12.6  14.5  16.5  17.4  17.9  17.5  17.5
 1029.    11.2  11.6  11.7  12.9  14.8  15.8  16.4  16.0  16.2
 1512.     8.3   9.0   9.9   9.8  11.2  12.0  12.7  12.6  13.0
 2017.     5.3   5.9   6.6   6.6   7.0   7.6   8.3   8.6   8.9
 2547.     1.6   2.0   2.6   2.9   2.7   2.8   3.6   3.9   4.3
 3104.    -2.6  -2.8  -2.4  -2.0  -2.1  -2.1  -1.5  -1.0   -.5
 3691.    -6.1  -6.9  -6.9  -6.4  -6.3  -6.5  -6.1  -6.0  -5.4
 4315.    -9.4 -10.2 -10.4 -10.2  -9.9  -9.9 -10.0 -10.0  -9.2
 4983.   -13.1 -13.6 -13.8 -13.5 -13.4 -13.9 -14.4 -13.4 -12.8
 5703.   -18.1 -18.4 -17.9 -17.6 -18.0 -18.6 -18.2 -17.3 -17.4
 6484.   -24.2 -24.6 -23.8 -23.4 -23.4 -23.0 -22.5 -22.2 -22.7
 7337.   -30.8 -30.9 -29.9 -29.4 -28.8 -27.7 -27.8 -28.1 -28.6
 8281.   -36.5 -35.8 -35.4 -35.2 -34.4 -34.3 -34.8 -34.8 -34.9
 9340.   -42.2 -41.7 -41.8 -41.7 -41.8 -41.9 -41.8 -41.6 -41.9
10553.   -49.3 -49.4 -49.6 -49.9 -50.0 -49.7 -49.5 -49.3 -49.8
11985.   -57.0 -57.4 -57.0 -56.9 -57.2 -57.5 -57.4 -57.3 -57.6
13771.   -60.4 -60.1 -60.1 -60.7 -61.1 -61.4 -61.9 -63.1 -63.3
16267.   -61.6 -62.1 -62.5 -62.5 -62.3 -62.9 -63.4 -63.4 -62.7
20531.   -59.5 -59.3 -59.3 -60.6 -61.3 -60.7 -60.7 -60.7 -60.9
26304.   -53.8 -52.8 -53.1 -54.2 -53.5 -53.0 -52.5 -53.7 -52.6
 
 ========Relative Humidity========
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.
    0.      .0    .0    .0    .0    .0    .0    .0    .0    .0
  126.    58.6  51.3  46.7  45.8  47.1  47.6  45.8  44.4  44.6
  345.    59.1  49.5  44.6  40.2  40.6  40.5  38.2  37.4  38.1
  568.    60.4  49.6  45.2  39.1  37.3  37.9  36.2  35.4  35.3
  796.    60.8  48.7  44.5  39.5  36.6  36.9  36.5  36.0  34.3
 1029.    58.0  45.2  40.1  40.0  37.7  38.2  37.6  37.7  34.2
 1512.    51.3  39.3  33.8  42.4  45.1  44.2  43.4  43.3  35.9
 2017.    44.7  39.3  35.3  45.0  54.6  55.9  52.6  51.2  42.2
 2547.    47.8  43.8  41.2  48.5  65.4  71.4  65.2  62.9  53.9
 3104.    53.1  55.0  57.3  62.7  81.2  89.5  81.9  77.7  59.1
 3691.    48.7  52.0  59.6  59.4  64.4  74.6  77.0  83.0  65.1
 4315.    61.8  65.0  65.9  61.0  60.0  69.2  78.5  74.3  54.3
 4983.    83.3  90.4  90.9  87.0  87.3  86.1  74.5  46.8  34.4
 5703.    94.0  97.5  98.0  98.1  91.4  61.6  40.5  28.3  30.5
 6484.    94.2  96.1  98.6  93.1  66.7  33.8  28.8  28.1  33.2
 7337.    94.9  96.8  93.6  71.3  38.4  23.5  28.8  28.8  31.5
 8281.    76.0  74.9  77.1  49.2  31.2  33.3  34.8  29.3  29.1
 9340.    39.3  43.2  49.0  32.4  32.2  30.7  27.4  20.4  21.3
10553.    24.5  30.5  31.0  32.5  31.5  27.7  20.6  16.8  15.6
11985.    28.5  30.1  29.1  32.2  35.1  36.2  31.7  27.2  23.8
13771.    10.5  11.2  12.5  15.7  18.0  19.3  21.8  28.5  30.0
16267.      .9    .8    .8    .9    .7   1.0   1.5   1.5   1.0
20531.      .0    .0    .0    .0    .0    .0    .0    .0    .0
26304.      .0    .0    .0    .0    .0    .0    .0    .0    .0
 
 ========Wind Direction========
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.
    0.      .0    .0    .0    .0    .0    .0    .0    .0    .0
  126.   135.8 123.8 119.2 102.4  65.6  75.0 100.4 109.2 125.5
  345.   137.1 125.1 121.5 111.5  79.8  85.8 106.6 115.4 132.6
  568.   139.1 126.3 123.3 120.0  95.3  95.2 112.0 121.2 139.9
  796.   142.4 130.0 126.7 126.2 112.8 104.8 117.9 127.4 147.4
 1029.   145.1 134.0 132.8 133.1 126.0 115.4 124.4 134.2 155.5
 1512.   150.6 141.1 141.8 140.4 136.9 129.7 131.9 141.6 161.0
 2017.   158.8 148.1 147.1 146.6 143.4 137.9 138.8 143.0 157.8
 2547.   165.4 156.2 153.8 153.8 148.6 144.8 150.0 147.8 153.9
 3104.   172.4 162.9 158.6 158.3 154.3 150.9 157.9 154.2 152.6
 3691.   179.6 171.0 163.7 161.9 162.0 159.7 165.3 161.7 157.1
 4315.   184.6 177.1 172.2 168.3 170.1 170.6 173.1 174.5 172.9
 4983.   188.3 186.5 184.9 180.5 179.5 182.1 183.4 190.9 191.7
 5703.   194.8 192.4 192.5 192.2 190.9 195.2 198.7 206.8 206.3
 6484.   204.0 203.2 202.7 204.4 204.9 208.7 211.4 216.0 215.9
 7337.   215.9 214.1 215.2 216.0 215.7 216.3 218.2 219.6 221.1
 8281.   224.7 221.7 221.8 221.6 221.1 220.5 221.8 222.7 225.0
 9340.   231.5 228.6 227.1 225.8 224.4 223.6 226.1 226.7 228.0
10553.   238.4 236.5 232.5 228.3 225.6 225.5 228.6 229.3 230.9
11985.   241.6 237.4 231.1 224.4 224.9 227.5 230.2 229.8 231.5
13771.   243.6 242.5 236.4 234.2 234.8 232.5 229.4 227.9 232.2
16267.   272.0 268.6 244.0 233.8 233.3 232.8 234.7 245.3 250.1
20531.   216.9 252.0 308.5 342.6  95.0 127.0  52.1 110.0  22.7
26304.    51.3  56.7  63.3  74.6  75.9  70.7  72.8  71.3  71.5
 
 ========Wind Speed m/s=========
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.
    0.      .0    .0    .0    .0    .0    .0    .0    .0    .0
  126.     8.5  11.5  11.6   7.9   7.9  10.0  12.0  13.0  10.2
  345.     9.0  12.4  12.8   9.4   8.6  11.4  14.1  15.2  11.5
  568.     9.1  12.7  13.4  10.7   8.7  11.8  15.2  16.2  11.9
  796.     9.4  12.5  13.7  12.0   9.4  12.2  15.6  16.7  11.8
 1029.    10.2  12.5  13.5  13.2  10.5  12.3  14.8  16.5  11.2
 1512.    13.4  14.5  14.5  14.8  13.4  13.3  13.7  14.7  10.3
 2017.    17.0  17.3  16.7  15.9  15.9  14.9  13.4  12.9  10.5
 2547.    19.1  19.2  18.7  17.6  17.6  16.4  14.5  12.7  12.2
 3104.    20.9  20.6  20.0  19.1  18.7  17.4  16.6  13.7  13.7
 3691.    21.3  21.5  20.7  20.5  20.0  18.0  18.7  15.1  13.9
 4315.    20.6  20.5  20.2  20.4  20.1  17.9  17.7  15.2  13.6
 4983.    18.7  19.7  20.2  20.4  19.5  17.3  16.9  15.9  14.8
 5703.    17.1  18.3  19.1  19.6  18.5  17.8  18.6  18.5  17.0
 6484.    17.9  19.4  19.4  19.8  20.4  22.6  24.1  23.7  22.1
 7337.    23.8  26.9  26.1  25.6  27.7  31.2  31.2  30.5  29.7
 8281.    35.3  38.5  37.1  35.5  36.9  37.8  36.7  36.8  37.5
 9340.    49.1  47.8  45.4  42.8  42.4  41.6  41.4  41.6  42.1
10553.    56.5  50.0  46.2  43.3  43.1  43.3  43.4  43.1  43.2
11985.    47.1  42.5  39.4  39.5  41.2  41.3  40.6  39.6  39.6
13771.    26.2  26.1  24.5  26.7  27.4  26.7  27.4  29.2  31.0
16267.     8.8   6.1   5.9   8.2   9.1  10.8  12.3  12.8   9.8
20531.     2.0   1.8   1.3   1.2    .8    .9    .9   2.2    .9
26304.    22.5  25.9  27.7  25.1  20.8  22.1  21.5  19.5  19.6