60018 Guimar-Tenerife Observations at 00Z 19 Oct 2004

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1002.0    105   22.0   19.2     84  14.18    305      2  295.0  335.8  297.5
 1000.0    124   22.0   18.5     81  13.59    310      2  295.1  334.3  297.6
  997.0    150   22.8   18.6     77  13.72    313      2  296.2  335.9  298.6
  945.0    615   20.7   16.4     77  12.56     10      1  298.6  335.4  300.8
  925.0    800   19.8   15.5     76  12.11     95      3  299.6  335.2  301.7
  865.0   1375   16.0   12.2     78  10.42    238      4  301.4  332.4  303.3
  850.0   1524   15.8   10.8     72   9.66    275      4  302.7  331.6  304.4
  846.0   1564   15.7   10.2     70   9.30    275      3  303.0  331.0  304.7
  835.0   1675   15.5    8.5     63   8.39    280     10  303.9  329.3  305.5
  808.0   1955   15.0    4.2     48   6.42    260     25  306.3  326.1  307.5
  807.0   1965   15.0    4.0     48   6.35    260     25  306.4  326.0  307.5
  767.0   2389   12.0    0.6     46   5.24    270     27  307.6  324.0  308.5
  740.0   2688    9.8   -1.8     44   4.56    245     20  308.4  322.8  309.2
  727.0   2836    8.8   -3.0     43   4.25    260     20  308.8  322.3  309.6
  720.0   2917    8.2   -3.6     43   4.09    245     21  309.0  322.1  309.8
  701.0   3140    6.6   -5.4     42   3.67    236     25  309.6  321.4  310.3
  700.0   3152    6.6   -6.4     39   3.40    235     25  309.8  320.7  310.4
  686.0   3318    7.0  -14.0     21   1.90    234     25  312.0  318.4  312.4
  611.0   4258    0.9  -24.1     14   0.90    230     28  315.5  318.7  315.6
  610.0   4272    0.8  -24.2     13   0.89    230     28  315.5  318.7  315.7
  596.0   4457   -0.1  -23.6     15   0.96    225     27  316.5  319.9  316.7
  565.0   4884   -2.3  -22.3     20   1.14    242     27  318.8  322.9  319.1
  542.0   5210   -5.0  -20.8     28   1.36    255     27  319.4  324.2  319.7
  512.0   5657   -8.7  -18.7     44   1.72    251     30  320.2  326.2  320.5
  500.0   5840  -10.1  -21.1     40   1.43    250     31  320.7  325.7  320.9
  446.0   6709  -17.1  -26.1     46   1.03    235     35  322.5  326.2  322.7
  438.0   6845  -17.3  -32.3     26   0.58    242     35  323.9  326.1  324.0
  430.0   6982  -18.1  -31.5     30   0.64    250     36  324.7  327.1  324.8
  413.0   7283  -19.7  -29.7     41   0.79    242     42  326.3  329.3  326.5
  410.0   7337  -20.0  -27.4     52   0.99    240     43  326.6  330.3  326.8
  405.0   7428  -20.5  -23.4     78   1.44    240     42  327.1  332.3  327.4
  400.0   7520  -20.9  -23.9     77   1.40    240     40  327.7  332.8  328.0
  386.0   7782  -22.9  -24.4     88   1.38    244     33  328.5  333.5  328.7
  384.0   7820  -23.1  -24.9     85   1.33    245     32  328.7  333.6  329.0
  353.0   8433  -26.1  -33.1     52   0.67    251     43  332.6  335.2  332.8
  350.0   8494  -26.1  -38.1     31   0.41    252     44  333.5  335.1  333.6
  320.0   9136  -31.1  -34.3     73   0.66    258     55  335.2  337.7  335.3
  311.0   9337  -32.4  -37.3     62   0.50    260     59  336.1  338.1  336.2
  300.0   9590  -34.1  -41.1     49   0.35    260     57  337.2  338.6  337.3
  291.0   9803  -35.9  -43.9     44   0.27    259     57  337.6  338.7  337.6
  250.0  10840  -45.1  -51.1     51   0.14    255     57  338.9  339.5  338.9
  200.0  12290  -56.5  -67.5     24   0.02    265     64  343.1  343.2  343.1
  166.0  13437  -66.5  -79.0     16   0.00    260     66  345.3  345.3  345.3
  158.0  13741  -69.1  -82.1     14   0.00    258     66  345.7  345.7  345.7
  150.0  14050  -71.5  -83.5     15   0.00    255     65  346.7  346.8  346.7
  149.0  14089  -71.8  -83.8     15   0.00    255     65  346.9  346.9  346.9
  144.0  14290  -73.3  -85.3     15   0.00    260     62  347.7  347.7  347.7
  142.0  14373  -73.0  -85.0     15   0.00    265     61  349.7  349.7  349.7
  137.0  14586  -72.0  -84.0     15   0.00    270     48  354.9  354.9  354.9
  132.0  14806  -71.1  -83.1     15   0.00    260     35  360.4  360.4  360.4
  128.0  14988  -70.3  -82.3     16   0.00    245     40  364.9  365.0  364.9
  126.0  15081  -69.9  -81.9     16   0.00    250     43  367.3  367.3  367.3
  122.0  15273  -69.1  -81.1     16   0.00    270     41  372.2  372.2  372.2
  121.0  15321  -69.3  -81.5     16   0.00    275     40  372.7  372.8  372.7
  101.0  16391  -73.3  -89.1      8   0.00    250     22  384.8  384.8  384.8
  100.0  16450  -73.5  -89.5      7   0.00    250     22  385.5  385.5  385.5

Station information and sounding indices

                             Station number: 60018
                           Observation time: 041019/0000
                           Station latitude: 28.47
                          Station longitude: -16.38
                          Station elevation: 105.0
                            Showalter index: 0.46
                               Lifted index: -1.30
    LIFT computed using virtual temperature: -1.71
                                SWEAT index: 168.61
                                    K index: 23.70
                         Cross totals index: 20.90
                      Vertical totals index: 25.90
                        Totals totals index: 46.80
      Convective Available Potential Energy: 138.43
             CAPE using virtual temperature: 179.06
                      Convective Inhibition: -236.78
             CINS using virtual temperature: -125.54
                           Equilibrum Level: 372.32
 Equilibrum Level using virtual temperature: 371.63
                   Level of Free Convection: 541.56
             LFCT using virtual temperature: 715.60
                     Bulk Richardson Number: 3.62
          Bulk Richardson Number using CAPV: 4.68
  Temp [K] of the Lifted Condensation Level: 289.79
Pres [hPa] of the Lifted Condensation Level: 915.74
     Mean mixed layer potential temperature: 297.20
              Mean mixed layer mixing ratio: 13.20
              1000 hPa to 500 hPa thickness: 5716.00
Precipitable water [mm] for entire sounding: 32.41

60018 Guimar-Tenerife Observations at 12Z 19 Oct 2004

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1002.0    105   26.0   19.0     65  14.00    195      2  299.0  340.0  301.5
 1000.0    122   25.8   15.8     54  11.41    190      2  298.9  332.5  301.0
  937.0    689   20.0   16.4     80  12.68     52      8  298.6  335.8  300.9
  925.0    801   22.0   11.0     50   8.98     25      9  301.8  328.7  303.4
  921.0    839   22.0   10.0     46   8.43      4      8  302.2  327.5  303.7
  905.0    991   23.8    4.8     29   5.99    281      5  305.5  324.1  306.6
  900.0   1039   23.6    4.3     29   5.83    255      4  305.8  323.8  306.9
  872.0   1314   22.2    1.7     26   4.98    250     14  307.1  322.7  308.0
  861.0   1424   21.6    0.6     25   4.66    259     14  307.6  322.3  308.5
  860.0   1434   21.5    0.6     25   4.66    260     14  307.6  322.3  308.5
  850.0   1535   20.4    0.4     26   4.66    260     13  307.5  322.2  308.4
  836.0   1676   19.1   -0.2     27   4.55    250     15  307.6  322.0  308.5
  812.0   1922   16.9   -1.1     29   4.36    270     19  307.8  321.6  308.6
  780.0   2263   13.8   -2.5     32   4.10    245     23  308.0  321.1  308.8
  741.0   2697    9.8   -4.2     37   3.80    243     27  308.2  320.4  309.0
  700.0   3168    6.8   -9.2     31   2.73    240     32  310.0  318.9  310.5
  609.0   4294    0.4  -15.6     29   1.88    235     41  315.2  321.6  315.6
  597.0   4455   -0.5  -16.5     29   1.77    234     40  315.9  322.0  316.3
  529.0   5400   -8.0  -20.6     36   1.41    230     34  318.1  323.0  318.3
  500.0   5840  -11.5  -22.5     40   1.26    230     37  318.9  323.4  319.2
  473.0   6265  -15.1  -23.1     50   1.27    234     40  319.6  324.1  319.8
  443.0   6760  -17.3  -35.3     19   0.43    238     43  322.9  324.5  322.9
  438.0   6845  -17.7  -34.7     21   0.46    239     44  323.4  325.2  323.5
  425.0   7071  -19.7  -36.7     21   0.39    241     45  323.6  325.1  323.7
  409.0   7356  -21.9  -36.9     24   0.40    244     47  324.4  325.9  324.4
  400.0   7520  -22.9  -31.9     44   0.66    245     48  325.1  327.6  325.3
  392.0   7667  -24.3  -31.0     54   0.74    245     49  325.2  328.0  325.4
  386.0   7779  -25.3  -30.3     63   0.80    244     46  325.3  328.3  325.5
  381.0   7874  -25.1  -27.1     83   1.10    243     44  326.8  330.8  327.0
  369.0   8105  -25.8  -28.4     79   1.00    240     39  328.9  332.6  329.1
  342.0   8653  -27.5  -31.6     68   0.80    237     52  333.8  336.8  333.9
  330.0   8906  -29.5  -34.1     64   0.65    235     58  334.4  336.9  334.6
  300.0   9580  -34.9  -40.9     54   0.36    240     61  336.1  337.5  336.1
  250.0  10830  -45.1  -53.1     40   0.11    235     62  338.9  339.4  338.9
  231.0  11346  -49.9  -58.5     36   0.06    230     64  339.4  339.6  339.4
  219.0  11694  -53.1  -62.1     33   0.04    234     68  339.6  339.8  339.6
  200.0  12270  -57.9  -65.9     35   0.03    240     75  340.9  341.0  340.9
  177.0  13022  -62.4  -72.1     26   0.01    250     66  345.6  345.7  345.6
  156.0  13799  -67.0  -78.5     18   0.01    245     51  350.4  350.5  350.4
  150.0  14040  -68.5  -80.5     16   0.00    240     57  351.9  351.9  351.9
  143.0  14324  -70.5  -82.5     16   0.00    245     59  353.3  353.4  353.3
  138.0  14536  -71.9  -83.9     15   0.00    250     54  354.4  354.4  354.4
  128.0  14983  -69.8  -82.4     15   0.00    240     48  365.8  365.8  365.8
  124.0  15172  -69.0  -81.8     14   0.00    250     40  370.7  370.7  370.7
  121.0  15318  -68.3  -81.3     14   0.00    240     32  374.5  374.5  374.5
  120.0  15368  -68.1  -81.1     14   0.00    233     33  375.8  375.8  375.8
  119.0  15417  -68.3  -81.4     14   0.00    225     34  376.3  376.3  376.3
  107.0  16048  -71.1  -84.8     12   0.00    235     44  382.6  382.6  382.6
  100.0  16450  -72.9  -86.9     10   0.00    235     30  386.6  386.6  386.6
   97.7  16587  -73.7  -87.7     10   0.00    225     29  387.6  387.7  387.6
   97.0  16629  -73.6  -87.6     10   0.00    220     30  388.6  388.6  388.6
   91.0  17005  -73.1  -86.8     11   0.00    220     28  396.8  396.8  396.8
   87.0  17270  -72.7  -86.2     12   0.00    250     22  402.7  402.7  402.7
   81.0  17691  -72.1  -85.3     12   0.00    235     32  412.2  412.2  412.2
   78.8  17853  -71.9  -84.9     13   0.00    238     24  415.9  415.9  415.9
   77.0  17991  -70.6  -83.6     13   0.00    240     17  421.4  421.4  421.4
   75.8  18084  -69.7  -82.7     14   0.01    220     13  425.2  425.2  425.2
   74.6  18181  -65.7  -78.7     15   0.01    200      9  435.5  435.6  435.5
   74.0  18230  -65.6  -78.6     15   0.01    190      7  436.8  436.9  436.8
   70.2  18553  -64.7  -77.7     15   0.01    195     26  445.3  445.4  445.3
   70.0  18570  -64.7  -77.7     15   0.01    195     27  445.6  445.7  445.6
   68.0  18748  -64.4  -77.4     15   0.01    195     27  450.1  450.2  450.1
   66.0  18932  -64.0  -77.0     15   0.02    220     21  454.7  454.8  454.7
   64.0  19121  -63.6  -76.6     16   0.02    225     14  459.5  459.6  459.5
   63.0  19218  -63.5  -76.5     16   0.02    200     15  462.0  462.1  462.0
   61.0  19417  -63.1  -76.1     16   0.02    190     17  467.1  467.3  467.1
   58.0  19727  -62.5  -75.5     16   0.02    245     18  475.3  475.4  475.3
   54.0  20167  -61.6  -74.6     16   0.03    245     12  487.0  487.2  487.0
   53.0  20282  -61.4  -74.4     16   0.03    215      9  490.1  490.4  490.2
   52.0  20399  -61.2  -74.2     16   0.03    195     10  493.4  493.6  493.4
   51.0  20518  -60.9  -73.9     16   0.03    180     17  496.6  496.9  496.6
   50.0  20640  -60.7  -73.7     17   0.04    200     14  500.0  500.3  500.0
   49.0  20767  -60.5  -73.4     17   0.04    195     12  503.5  503.8  503.5
   48.0  20897  -60.2  -73.1     17   0.04    220     15  507.0  507.3  507.1
   46.0  21165  -59.7  -72.5     17   0.05    200     13  514.5  514.8  514.5
   43.0  21589  -58.9  -71.4     18   0.06    305      9  526.5  526.9  526.5
   42.0  21737  -58.6  -71.1     19   0.06    310     11  530.7  531.2  530.7
   39.0  22204  -57.7  -70.0     19   0.08     25      7  544.3  544.9  544.3
   38.0  22367  -57.4  -69.6     20   0.09      5     12  549.2  549.8  549.2
   37.0  22535  -57.1  -69.2     20   0.09     50     15  554.2  554.9  554.2
   35.8  22742  -56.7  -68.7     21   0.10     71     15  560.5  561.2  560.5
   35.0  22885  -57.0  -69.0     20   0.10     85     15  563.4  564.2  563.4
   33.0  23258  -57.7  -69.7     20   0.10    100     22  571.1  571.8  571.1
   32.0  23452  -58.0  -70.0     20   0.09    120     17  575.1  575.9  575.1
   31.0  23653  -58.4  -70.4     20   0.09    105     15  579.3  580.1  579.4
   30.8  23694  -58.5  -70.5     20   0.09    107     16  580.2  580.9  580.2
   30.0  23860  -57.9  -69.9     20   0.10    115     22  586.2  587.0  586.2
   28.0  24301  -56.5  -73.0     11   0.07    135     21  601.8  602.4  601.9
   27.0  24534  -55.7  -74.7      8   0.06    125     16  610.2  610.7  610.3
   25.0  25026  -54.1  -78.1      4   0.04    130     16  628.4  628.7  628.4
   24.0  25288  -53.3  -80.0      3   0.03    150     15  638.2  638.5  638.2
   23.0  25560  -52.4  -81.9      2   0.02    140     15  648.6  648.8  648.6
   22.0  25844  -51.5  -83.9      1   0.02    160      7  659.6  659.8  659.6
   21.8  25903  -51.3  -84.3      1   0.02                661.9  662.0  661.9

Station information and sounding indices

                             Station number: 60018
                           Observation time: 041019/1200
                           Station latitude: 28.47
                          Station longitude: -16.38
                          Station elevation: 105.0
                            Showalter index: 3.79
                               Lifted index: -1.98
    LIFT computed using virtual temperature: -2.37
                                SWEAT index: 67.80
                                    K index: 16.30
                         Cross totals index: 11.90
                      Vertical totals index: 31.90
                        Totals totals index: 43.80
      Convective Available Potential Energy: 204.99
             CAPE using virtual temperature: 248.39
                      Convective Inhibition: -420.10
             CINS using virtual temperature: -297.67
                           Equilibrum Level: 367.06
 Equilibrum Level using virtual temperature: 366.67
                   Level of Free Convection: 569.71
             LFCT using virtual temperature: 592.09
                     Bulk Richardson Number: 2.54
          Bulk Richardson Number using CAPV: 3.07
  Temp [K] of the Lifted Condensation Level: 287.57
Pres [hPa] of the Lifted Condensation Level: 874.39
     Mean mixed layer potential temperature: 298.83
              Mean mixed layer mixing ratio: 11.97
              1000 hPa to 500 hPa thickness: 5718.00
Precipitable water [mm] for entire sounding: 25.44

Description of the indices.


Interested in graduate school or an undergraduate degree in meteorology?
Questions about the weather data provided by this site can be addressed to mailto:ldoolman@uwyo.edu