60018 Guimar-Tenerife Observations at 12Z 18 Oct 2004

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1001.0    105   24.8   17.8     65  12.98     35      4  297.9  335.7  300.2
 1000.0    113   24.4   15.4     57  11.12      0      0  297.6  330.1  299.5
  978.0    307   21.6   15.6     69  11.52    356      2  296.6  330.1  298.7
  925.0    788   18.6   13.6     73  10.69    345      6  298.3  329.7  300.2
  869.0   1323   15.8   11.8     77  10.10    327      6  300.8  330.8  302.6
  852.0   1492   17.2   10.2     63   9.25    321      6  303.9  331.9  305.6
  850.0   1512   17.0    9.0     59   8.54    320      6  303.9  329.8  305.5
  764.0   2412   10.6    5.9     73   7.67    230      2  306.5  330.0  307.9
  746.0   2613    9.2    5.2     76   7.49    230      6  307.0  330.0  308.4
  737.0   2714    9.8    2.8     62   6.39    230      8  308.7  328.7  309.9
  729.0   2804    9.3    2.3     62   6.25    230     10  309.2  328.7  310.4
  714.0   2977    8.4    1.4     61   5.99    225     11  310.1  328.9  311.2
  706.0   3070    8.0    1.0     61   5.85    240     14  310.5  328.9  311.6
  700.0   3141    7.6    0.6     61   5.74    240     15  310.9  329.0  311.9
  663.0   3581    4.8   -3.3     56   4.55    245     24  312.6  327.2  313.4
  638.0   3892    2.8   -6.0     52   3.83    270     23  313.8  326.3  314.5
  616.0   4176    1.0   -8.6     49   3.27    250     20  314.9  325.7  315.5
  599.0   4402   -0.4  -10.6     46   2.87    265     22  315.8  325.3  316.3
  575.0   4733   -2.5  -13.5     43   2.36    262     23  317.0  325.0  317.5
  569.0   4816   -3.1   -9.1     63   3.39    261     23  317.3  328.5  317.9
  519.0   5539   -6.7  -33.4     10   0.44    255     26  321.4  323.1  321.5
  516.0   5585   -6.9  -34.9      9   0.38    256     26  321.6  323.1  321.7
  500.0   5830   -8.5  -27.5     20   0.80    260     27  322.6  325.6  322.8
  489.0   6002   -9.3  -26.3     24   0.92    261     27  323.7  327.1  323.9
  417.0   7207  -18.0  -31.6     29   0.66    270     28  327.5  330.0  327.7
  406.0   7410  -19.5  -32.5     31   0.62    267     27  328.2  330.5  328.3
  400.0   7520  -19.7  -34.7     25   0.51    265     27  329.3  331.2  329.4
  378.0   7938  -22.9  -37.9     24   0.39    255     25  330.4  331.9  330.5
  373.0   8037  -23.7  -38.7     24   0.36    253     26  330.6  332.1  330.7
  351.0   8479  -27.5  -35.5     46   0.53    243     29  331.3  333.4  331.4
  345.0   8603  -27.8  -34.9     51   0.58    240     30  332.6  334.8  332.7
  338.0   8751  -28.1  -34.1     56   0.63    245     31  334.1  336.5  334.2
  329.0   8945  -29.1  -35.1     56   0.59    251     33  335.3  337.6  335.4
  311.0   9344  -32.3  -38.9     52   0.43    265     37  336.3  338.0  336.4
  300.0   9600  -34.3  -41.3     49   0.34    265     39  336.9  338.3  337.0
  278.0  10124  -38.8  -47.4     40   0.19    260     42  337.8  338.6  337.9
  273.0  10249  -39.9  -48.9     38   0.16    259     42  338.0  338.7  338.0
  254.0  10733  -44.2  -51.5     44   0.13    255     40  338.7  339.3  338.8
  250.0  10840  -45.1  -52.1     45   0.12    255     41  338.9  339.4  338.9
  246.0  10948  -46.1  -53.1     45   0.11    254     42  338.9  339.4  339.0
  223.0  11592  -52.0  -59.9     38   0.05    250     47  339.6  339.8  339.6
  221.0  11651  -52.5  -60.5     37   0.05    251     48  339.6  339.9  339.6
  200.0  12290  -57.7  -65.7     35   0.03    265     56  341.2  341.4  341.2
  168.0  13351  -66.1  -75.3     27   0.01    280     67  344.7  344.8  344.7
  150.0  14040  -71.5  -81.5     21   0.00    285     64  346.7  346.8  346.7
  140.0  14444  -74.7  -85.4     18   0.00    280     60  348.0  348.0  348.0
  136.0  14614  -76.1  -87.1     16   0.00    280     52  348.4  348.5  348.4
  131.0  14834  -70.3  -81.3     19   0.00    280     36  362.6  362.6  362.6
  130.0  14879  -70.4  -81.5     18   0.00    280     33  363.2  363.2  363.2
  100.0  16430  -73.7  -88.7      9   0.00    290     24  385.1  385.1  385.1
   97.0  16608  -73.4  -88.9      8   0.00    265     23  389.0  389.0  389.0
   92.0  16918  -72.9  -89.2      7   0.00    290     20  395.9  395.9  395.9
   89.0  17112  -72.6  -89.4      6   0.00    255     10  400.3  400.3  400.3
   87.0  17245  -72.4  -89.6      6   0.00    235     12  403.3  403.3  403.3
   84.0  17451  -72.1  -89.8      6   0.00    275     15  408.1  408.1  408.1
   82.5  17556  -71.9  -89.9      5   0.00    268     16  410.5  410.5  410.5
   81.0  17666  -71.1  -89.5      5   0.00    260     18  414.3  414.3  414.3
   78.0  17892  -69.4  -88.6      5   0.00    270     21  422.2  422.2  422.2
   74.0  18206  -67.1  -87.4      4   0.00    255      8  433.5  433.5  433.5
   72.0  18370  -65.9  -86.7      4   0.00    215      3  439.4  439.5  439.4
   71.3  18428  -65.5  -86.5      4   0.00    201      5  441.6  441.6  441.6
   70.0  18540  -65.5  -87.5      3   0.00    175      8  443.9  443.9  443.9
   68.0  18716  -65.5  -88.2      3   0.00    175     13  447.6  447.6  447.6
   63.0  19180  -65.5  -90.2      2   0.00    215     21  457.5  457.5  457.5
   62.3  19248  -65.5  -90.5      2   0.00    217     22  458.9  459.0  458.9
   59.0  19583  -64.4  -90.8      2   0.00    225     24  468.7  468.7  468.7
   54.0  20127  -62.5  -91.4      1   0.00    275      9  485.0  485.0  485.0
   53.0  20242  -62.1  -91.5      1   0.00    230      5  488.5  488.5  488.5
   52.0  20359  -61.7  -91.7      1   0.00    200     11  492.1  492.1  492.1
   51.0  20478  -61.3  -91.8      1   0.00    205     17  495.8  495.8  495.8
   50.0  20600  -60.9  -91.9      1   0.00    205     15  499.5  499.6  499.5
   44.0  21403  -58.6  -90.3      1   0.00      0      0  523.8  523.8  523.8
   41.9  21710  -57.7  -89.7      1   0.00    325      2  533.3  533.4  533.3
   38.0  22327  -58.7  -89.7      1   0.00    255      6  546.0  546.0  546.0
   37.9  22344  -58.7  -89.7      1   0.00    253      6  546.3  546.3  546.3
   32.0  23412  -57.8  -89.6      1   0.00    140     11  575.7  575.7  575.7
   31.0  23613  -57.7  -89.5      1   0.00    160      8  581.4  581.4  581.4
   30.0  23820  -57.5  -89.5      1   0.00    140      9  587.3  587.3  587.3
   28.0  24261  -56.8  -87.7      1   0.01    120      9  601.0  601.1  601.0
   27.0  24494  -56.4  -86.8      1   0.01    135      9  608.4  608.5  608.4
   25.0  24986  -55.6  -84.9      1   0.01    135     11  624.3  624.4  624.3
   24.0  25247  -55.1  -83.8      2   0.01     85     10  632.9  633.0  632.9
   23.0  25519  -54.7  -82.7      2   0.02     95     16  641.9  642.1  641.9
   22.0  25804  -54.2  -81.6      2   0.02    135     10  651.5  651.8  651.6
   21.4  25980  -53.9  -80.9      2   0.03    144     10  657.6  657.9  657.6
   21.0  26103  -53.0  -80.0      2   0.03    150     10  663.9  664.2  663.9
   20.2  26355  -51.1  -78.1      3   0.04    162      8  677.1  677.5  677.1
   20.0  26420  -51.1  -78.1      3   0.05    165      8  679.0  679.5  679.0
   18.0  27109  -50.1  -77.8      2   0.05    115     11  702.8  703.3  702.8
   17.0  27483  -49.6  -77.7      2   0.06     70     10  716.0  716.6  716.0
   16.0  27880  -49.1  -77.5      2   0.06    130     19  730.3  731.0  730.3
   15.0  28302  -48.5  -77.3      2   0.07    100      3  745.9  746.6  745.9
   14.7  28434  -48.3  -77.3      2   0.07                750.8  751.5  750.8

Station information and sounding indices

                             Station number: 60018
                           Observation time: 041018/1200
                           Station latitude: 28.47
                          Station longitude: -16.38
                          Station elevation: 105.0
                            Showalter index: 2.93
                               Lifted index: 2.80
    LIFT computed using virtual temperature: 2.42
                                SWEAT index: 147.01
                                    K index: 27.50
                         Cross totals index: 17.50
                      Vertical totals index: 25.50
                        Totals totals index: 43.00
      Convective Available Potential Energy: 0.00
             CAPE using virtual temperature: 0.00
                      Convective Inhibition: 0.00
             CINS using virtual temperature: 0.00
                     Bulk Richardson Number: 0.00
          Bulk Richardson Number using CAPV: 0.00
  Temp [K] of the Lifted Condensation Level: 286.88
Pres [hPa] of the Lifted Condensation Level: 884.44
     Mean mixed layer potential temperature: 297.14
              Mean mixed layer mixing ratio: 11.30
              1000 hPa to 500 hPa thickness: 5717.00
Precipitable water [mm] for entire sounding: 35.55

Description of the indices.


Interested in graduate school or an undergraduate degree in meteorology?
Questions about the weather data provided by this site can be addressed to mailto:ldoolman@uwyo.edu