GFS                              
        Lat/Lon:  27.94  -15.94
E = Estimated Surface Height
 
 ========Mean Sea Level Pressure=====
     FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.
MSLP      1004. 1004. 1006. 1005. 1005. 1006. 1008. 1007. 1008.
 
 ========Temperature Deg C=====
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.
Mdl sfc   20.2  20.1  20.3  20.5  20.5  20.4  20.3  20.0  19.9
    0.    20.2  20.1  20.3  20.5  20.5  20.4  20.3  20.0  19.9
   69.    19.7  19.7  19.7  20.0  20.2  19.9  19.6  19.3  19.1
  286.    17.6  17.6  17.6  17.9  18.0  17.8  17.4  17.1  16.8
  508.    15.4  15.4  15.5  15.8  15.9  15.7  15.3  15.0  14.7
  733.    13.3  13.3  13.3  13.7  13.7  13.6  13.2  12.9  12.8
  962.    11.2  11.2  11.2  11.5  11.6  11.5  11.2  11.2  11.1
 1437.     7.4   7.3   7.4   7.5   7.7   7.8   8.0   8.3   8.5
 1937.     4.8   4.7   4.9   5.1   5.0   5.4   5.3   5.6   5.8
 2462.     2.2   2.3   2.6   2.7   2.3   2.6   2.4   2.8   2.8
 3017.    -1.3  -1.0   -.5   -.4   -.7   -.4   -.6   -.2   -.2
 3607.    -5.2  -5.1  -4.4  -4.2  -4.2  -4.0  -4.0  -3.7  -3.7
 4234.    -9.7  -9.4  -8.9  -8.7  -8.7  -8.5  -8.4  -8.1  -8.1
 4903.   -14.5 -14.4 -13.9 -13.8 -13.8 -13.6 -13.4 -13.1 -13.0
 5622.   -19.7 -19.8 -19.7 -19.5 -19.5 -19.2 -18.9 -18.5 -18.4
 6398.   -25.7 -25.8 -25.7 -25.7 -25.5 -25.2 -25.0 -24.6 -24.4
 7244.   -32.3 -32.4 -32.5 -32.5 -32.2 -31.9 -32.0 -31.6 -31.4
 8174.   -39.6 -39.7 -39.9 -39.9 -39.7 -39.5 -39.5 -39.2 -39.0
 9212.   -46.0 -45.8 -47.0 -47.7 -47.6 -47.5 -47.5 -47.2 -47.2
10404.   -48.5 -48.4 -49.7 -49.6 -49.2 -49.4 -49.2 -49.8 -51.1
11851.   -51.1 -51.0 -51.0 -50.7 -50.8 -51.0 -51.0 -51.8 -52.4
13697.   -56.3 -56.0 -55.0 -55.0 -55.8 -55.7 -56.1 -56.2 -55.8
16231.   -61.4 -60.8 -60.8 -61.6 -61.8 -61.8 -62.3 -63.1 -63.8
20458.   -62.7 -63.0 -63.1 -64.2 -64.5 -63.6 -63.0 -63.0 -64.3
26170.   -51.4 -51.8 -53.3 -53.5 -53.9 -54.4 -53.5 -54.2 -56.0
 
 ========Relative Humidity========
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.
    0.      .0    .0    .0    .0    .0    .0    .0    .0    .0
   69.    65.1  65.2  64.3  62.7  63.4  64.9  66.5  69.2  70.9
  286.    68.6  68.5  68.4  66.4  67.7  68.9  71.5  74.8  76.8
  508.    74.5  74.5  74.4  72.4  73.7  75.6  78.4  81.3  83.2
  733.    81.1  81.3  81.3  79.2  80.7  82.4  85.8  87.0  88.2
  962.    87.5  87.8  88.0  86.0  87.0  88.7  89.3  87.9  88.7
 1437.    92.6  93.8  93.7  90.2  90.2  86.1  83.9  78.2  76.1
 1937.    73.4  75.9  70.7  66.9  71.3  64.9  69.2  65.4  65.5
 2462.    60.4  58.2  49.3  47.7  53.1  51.4  58.0  56.5  58.7
 3017.    56.7  50.9  39.5  38.5  43.5  44.5  50.1  47.8  53.1
 3607.    55.9  50.5  36.5  39.7  43.9  44.2  45.1  42.3  44.7
 4234.    61.0  49.9  39.0  47.4  48.9  48.0  44.7  42.2  44.3
 4903.    63.3  53.1  46.7  55.2  56.0  51.6  45.9  42.3  43.3
 5622.    59.6  64.2  66.3  65.6  67.3  57.4  51.5  43.0  43.9
 6398.    68.0  75.1  75.7  76.4  77.5  65.5  61.3  51.6  50.5
 7244.    74.5  87.6  88.4  90.5  87.1  77.5  79.3  62.7  58.8
 8174.    78.4  90.2  92.0  93.1  91.1  82.8  81.6  70.9  73.1
 9212.    32.5  36.4  62.0  88.8  86.3  84.4  86.6  83.7  87.1
10404.     7.1   9.7  11.7  11.5  10.2  12.3  13.1  15.5  21.1
11851.     7.7   7.9   7.6   6.2   5.0   4.3   4.8   4.8   4.3
13697.     4.0   3.8   3.0   3.1   3.0   1.2    .3   1.1   2.1
16231.      .0    .0    .0    .0    .2    .2    .2    .2    .9
20458.      .0    .0    .0    .0    .0    .0    .0    .0    .0
26170.      .0    .0    .0    .0    .0    .0    .0    .0    .0
 
 ========Wind Direction========
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.
    0.      .0    .0    .0    .0    .0    .0    .0    .0    .0
   69.   230.1 230.1 223.0 200.7 182.4 167.6 128.4 104.9  95.8
  286.   231.2 231.7 224.6 202.5 183.9 168.6 128.3 104.6  95.2
  508.   231.7 231.9 225.7 204.3 184.4 169.3 129.6 103.9  94.0
  733.   231.8 232.0 226.3 205.6 186.1 171.6 130.5 104.2  94.4
  962.   232.5 232.6 227.5 207.2 187.2 172.1 130.3 102.3  91.5
 1437.   232.8 233.7 229.3 212.1 189.3 166.9 127.3 105.3  89.7
 1937.   231.5 231.2 224.2 211.2 189.4 160.7 134.8 117.1  91.8
 2462.   228.0 224.2 219.0 210.6 187.1 159.9 141.9 117.4  93.7
 3017.   224.9 219.1 215.2 211.2 190.2 160.3 143.9 110.0  83.6
 3607.   228.3 221.0 217.0 213.5 197.8 166.8 138.9  99.3  74.9
 4234.   231.6 223.9 219.6 214.5 200.5 169.8 126.5  86.0  64.0
 4903.   232.7 225.8 222.9 215.0 198.5 169.5 114.7  78.8  54.8
 5622.   231.3 226.1 224.0 215.6 200.3 166.4 102.6  69.9  48.6
 6398.   230.6 226.1 223.0 214.8 202.1 166.1  86.5  61.1  40.1
 7244.   231.2 228.5 223.7 212.5 201.7 152.3  77.2  43.0  31.1
 8174.   228.7 230.9 222.6 214.9 210.3  40.7  58.3  29.7   9.0
 9212.   236.2 238.6 233.1 222.0 213.1 341.0 326.2 336.2 329.9
10404.   245.5 244.4 242.7 237.4 258.7 283.1 286.7 298.7 307.1
11851.   251.6 247.8 253.6 258.8 269.6 279.3 279.3 275.9 278.6
13697.   250.4 250.6 260.5 269.5 283.0 282.4 284.6 293.4 301.8
16231.   269.1 281.2 285.5 288.1 292.9 300.0 298.7 282.5 289.7
20458.   290.7 287.9 284.8 284.9 279.7 282.7 283.3 292.6 290.3
26170.   262.4 262.5 256.9 252.5 258.6 271.4 267.0 260.0 264.5
 
 ========Wind Speed m/s=========
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.
    0.      .0    .0    .0    .0    .0    .0    .0    .0    .0
   69.     9.8   9.7   8.4   6.8   6.8   5.6   4.4   5.4   5.8
  286.    10.5  10.4   8.8   7.1   7.1   5.7   4.4   5.5   6.0
  508.    10.7  10.5   9.0   7.2   7.1   5.7   4.4   5.6   6.2
  733.    10.9  10.5   9.1   7.2   7.1   5.7   4.3   5.6   6.1
  962.    11.0  10.6   9.3   7.3   7.0   5.6   4.0   5.4   6.1
 1437.    11.3  10.7   9.3   7.3   6.6   5.3   4.4   5.2   5.5
 1937.    12.5  11.3  10.1   8.1   6.5   5.6   5.1   4.7   4.7
 2462.    12.7  11.1  10.4   8.2   6.2   5.8   4.9   4.4   4.5
 3017.    11.9  10.6  10.1   8.1   5.4   5.3   4.3   3.8   4.5
 3607.    11.8  10.3  10.0   8.3   5.4   4.4   3.4   3.5   4.5
 4234.    12.8  10.9  10.4   8.8   5.8   3.8   2.7   3.4   4.6
 4903.    13.7  11.5  10.6   8.7   5.7   3.1   2.6   3.1   4.6
 5622.    14.6  12.1  10.7   8.6   5.4   2.4   2.3   3.0   4.8
 6398.    14.4  11.9  10.8   8.6   5.2   1.5   2.2   2.9   4.8
 7244.    15.2  11.8  10.4   7.9   4.6    .8   2.0   2.6   4.8
 8174.    16.1  12.2  10.3   7.9   3.8    .7   2.0   2.4   3.5
 9212.    18.9  15.7  11.3   6.5   2.4    .6    .7   2.7   3.8
10404.    21.6  17.4  10.8   7.2   5.9   5.4   5.4   6.3   6.6
11851.    20.7  17.3  11.8  10.2  11.0  11.0  11.1  11.7  14.5
13697.    18.0  17.6  15.1  14.2  14.1  13.3  15.0  15.9  13.9
16231.    14.0  13.2  10.8  11.3  11.4  11.2   9.0  10.1  12.8
20458.     6.7   4.5   4.2   4.0   5.1   4.6   5.2   4.2   4.4
26170.    18.8  17.6  16.5  19.4  21.1  20.2  18.0  21.6  22.7