GFS                              
        Lat/Lon:  27.43  -15.42
E = Estimated Surface Height
 
 ========Mean Sea Level Pressure=====
     FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.
MSLP      1008. 1008. 1008. 1006. 1005. 1006. 1006. 1004. 1003.
 
 ========Temperature Deg C=====
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.
Mdl sfc   20.4  20.2  20.6  20.9  20.8  20.6  20.3  20.0  20.2
    0.    20.4  20.2  20.6  20.9  20.8  20.6  20.3  20.0  20.2
   29.    19.6  19.6  20.1  20.5  20.5  20.2  20.0  19.9  20.0
  247.    17.6  17.5  17.9  18.5  18.5  18.2  18.0  17.8  18.0
  469.    15.4  15.5  15.9  16.3  16.4  16.1  15.8  15.6  15.8
  694.    13.5  13.3  13.7  14.1  14.3  14.0  13.7  13.5  13.6
  925.    11.7  11.4  11.6  12.0  12.2  11.9  11.7  11.6  11.6
 1400.     8.9   8.2   7.8   8.0   8.3   8.3   8.2   8.0   7.9
 1898.     6.1   5.7   5.5   5.3   5.5   5.5   5.6   5.4   5.3
 2424.     2.9   2.4   2.5   2.5   2.7   2.8   3.2   2.9   3.1
 2980.     -.6  -1.3  -1.1   -.9   -.5   -.6   -.2   -.2   -.1
 3569.    -4.7  -5.0  -4.8  -4.1  -3.5  -3.6  -3.6  -3.7  -3.8
 4196.    -8.8  -9.5  -9.5  -8.8  -8.1  -7.8  -7.7  -7.8  -7.9
 4866.   -13.1 -14.4 -14.4 -13.5 -12.7 -12.6 -12.5 -12.7 -12.7
 5585.   -17.9 -19.6 -19.9 -19.1 -18.3 -18.0 -18.0 -18.2 -18.2
 6362.   -23.6 -25.2 -25.7 -25.4 -24.6 -24.1 -24.0 -24.2 -24.4
 7209.   -30.3 -31.4 -32.3 -32.2 -31.6 -31.1 -30.8 -30.9 -31.2
 8140.   -37.3 -37.9 -39.0 -39.6 -39.3 -38.7 -38.3 -38.3 -38.6
 9182.   -44.2 -44.0 -45.2 -46.5 -47.3 -47.0 -47.0 -46.2 -45.1
10388.   -49.2 -48.7 -48.9 -49.6 -51.5 -51.7 -50.9 -49.5 -48.9
11839.   -55.9 -54.8 -53.3 -52.8 -53.1 -53.6 -53.5 -53.2 -53.3
13672.   -60.2 -59.2 -57.6 -57.1 -57.1 -57.0 -56.8 -57.1 -57.4
16202.   -63.8 -62.5 -61.4 -61.9 -62.2 -61.4 -61.4 -62.3 -62.3
20455.   -62.0 -61.6 -62.2 -63.2 -63.6 -63.6 -63.0 -62.6 -62.7
26197.   -53.1 -54.1 -53.1 -52.3 -52.5 -52.4 -52.9 -53.3 -51.4
 
 ========Relative Humidity========
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.
    0.      .0    .0    .0    .0    .0    .0    .0    .0    .0
   29.    67.7  64.7  59.8  58.5  61.5  65.0  67.1  68.5  67.2
  247.    72.4  68.5  62.6  60.3  62.0  66.4  70.5  71.4  69.9
  469.    77.9  74.1  67.7  64.4  65.8  71.6  75.7  76.8  75.2
  694.    82.9  79.9  73.2  69.6  70.7  77.1  81.9  83.1  81.1
  925.    85.4  84.1  78.7  74.9  76.0  82.7  87.9  89.3  87.3
 1400.    74.4  77.4  79.8  79.9  81.1  88.1  93.9  96.1  94.9
 1898.    67.4  62.3  53.6  56.2  64.2  76.5  80.6  82.7  78.5
 2424.    68.1  62.1  45.2  40.0  50.8  69.9  71.4  72.9  60.1
 2980.    69.1  62.5  43.9  29.7  39.8  72.9  70.4  64.0  51.8
 3569.    71.1  54.6  28.9  14.6  30.3  61.6  64.9  58.8  46.5
 4196.    70.3  61.1  31.1  19.9  41.0  62.6  63.3  57.6  39.7
 4866.    71.8  60.3  27.1  17.4  44.9  69.5  66.2  61.0  40.8
 5585.    64.3  56.0  24.9  21.4  48.0  74.3  74.4  64.0  39.7
 6362.    65.0  55.8  23.0  26.1  56.3  78.1  79.6  69.5  48.9
 7209.    71.1  53.1  22.4  33.4  67.5  86.7  88.1  75.6  55.3
 8140.    59.6  42.0  23.0  42.3  74.6  89.2  87.3  79.3  55.6
 9182.    56.9  36.1  25.4  41.9  74.5  90.8  90.4  58.2  14.2
10388.    31.1  20.4  19.2  21.6  27.1  32.1  33.0  20.1  18.0
11839.    29.3  23.4  18.8  14.6  11.9  13.8  15.0  15.2  16.7
13672.    11.4   8.5   5.4   4.7   4.7   5.6   4.8   5.2   5.9
16202.     2.6    .9    .2    .0    .0    .0    .0    .0    .0
20455.      .0    .0    .0    .0    .0    .0    .0    .0    .0
26197.      .0    .0    .0    .0    .0    .0    .0    .0    .0
 
 ========Wind Direction========
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.
    0.      .0    .0    .0    .0    .0    .0    .0    .0    .0
   29.   251.6 257.7 256.6 245.6 231.1 222.6 217.2 219.9 224.9
  247.   252.0 258.7 258.2 246.7 233.0 224.9 218.9 221.4 226.9
  469.   252.1 259.8 259.1 247.6 233.9 225.9 220.0 222.4 228.1
  694.   252.3 259.4 258.8 248.2 235.0 227.1 220.8 223.3 228.7
  925.   253.4 259.5 259.1 248.7 236.0 228.4 221.6 223.4 229.1
 1400.   258.7 261.5 259.1 249.7 237.5 229.3 223.3 225.0 230.8
 1898.   259.9 262.3 260.6 255.6 243.9 235.0 227.7 226.1 231.5
 2424.   254.4 256.5 257.4 255.6 247.7 240.6 231.5 225.9 229.2
 2980.   246.3 249.1 251.5 250.8 249.0 239.7 232.9 229.9 231.4
 3569.   241.6 245.8 249.9 251.6 249.7 244.3 237.2 232.8 232.7
 4196.   243.5 245.8 249.0 254.2 252.5 243.5 236.4 233.3 234.6
 4866.   245.1 245.6 248.5 257.2 256.4 248.1 239.8 235.1 235.5
 5585.   244.0 244.7 249.2 260.8 257.9 248.8 241.8 237.5 234.5
 6362.   240.7 242.1 249.0 263.1 259.7 248.7 240.3 236.5 232.7
 7209.   238.0 239.2 247.8 264.0 265.0 249.5 240.7 234.8 231.4
 8140.   239.5 240.1 246.9 263.9 268.2 250.2 240.4 232.5 232.1
 9182.   242.3 242.0 246.6 257.8 266.4 250.3 239.8 237.0 238.1
10388.   244.2 244.9 246.9 250.2 254.4 253.8 248.6 245.3 241.6
11839.   246.7 243.4 244.8 246.7 251.8 253.9 253.2 251.0 247.8
13672.   255.8 255.2 256.3 257.5 258.6 260.9 258.7 254.7 251.8
16202.   259.4 261.2 262.5 262.4 262.9 266.0 266.4 265.0 268.0
20455.   275.2 281.5 286.7 278.6 283.6 288.6 280.9 273.3 275.1
26197.   264.9 268.9 262.6 252.0 248.4 258.6 270.5 265.8 264.9
 
 ========Wind Speed m/s=========
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.
    0.      .0    .0    .0    .0    .0    .0    .0    .0    .0
   29.     7.5  10.3  10.6  10.1  11.4  13.3  15.1  15.7  14.9
  247.     7.9  10.8  11.3  11.1  12.8  14.6  16.1  17.2  16.5
  469.     8.2  11.0  11.5  11.5  13.2  15.0  16.4  17.6  16.8
  694.     8.4  11.0  11.6  11.7  13.5  15.3  16.7  17.8  17.0
  925.     8.5  11.0  11.7  12.0  13.7  15.6  17.0  18.1  17.3
 1400.    10.5  11.4  12.3  12.3  14.2  15.9  17.3  18.3  17.5
 1898.    13.6  13.8  13.5  12.5  13.8  15.9  17.4  18.5  18.4
 2424.    16.8  16.3  14.5  13.4  14.7  16.2  17.5  19.1  19.2
 2980.    19.6  17.9  15.6  14.4  15.0  15.8  18.5  19.8  19.0
 3569.    20.0  18.1  15.9  14.6  15.5  17.0  18.7  19.5  18.9
 4196.    21.6  19.1  16.8  15.2  16.8  18.8  20.5  20.1  19.9
 4866.    25.9  21.7  17.8  15.9  17.2  19.2  20.3  20.5  20.2
 5585.    31.9  25.4  19.7  16.3  17.9  21.1  21.7  21.7  21.1
 6362.    37.6  30.8  21.6  16.6  17.4  20.4  22.2  23.2  21.4
 7209.    41.3  36.1  23.8  17.0  17.1  20.2  23.1  24.6  22.0
 8140.    43.9  41.0  27.8  19.2  17.4  20.1  25.0  26.0  23.5
 9182.    48.3  48.5  34.8  24.7  20.8  22.4  26.4  28.8  27.8
10388.    54.8  55.1  45.0  35.8  30.3  33.3  37.3  38.8  35.1
11839.    51.3  53.0  50.1  44.1  37.6  38.7  41.2  40.5  37.9
13672.    40.0  38.1  35.6  33.3  31.2  30.0  29.1  28.0  26.8
16202.    23.4  20.3  17.6  17.0  18.3  17.7  17.2  18.0  18.4
20455.     9.5   8.9   7.1   7.5   7.0   6.3   5.3   6.8   7.2
26197.    20.1  18.4  17.0  17.9  19.7  20.1  20.7  19.8  20.4