60018 Guimar-Tenerife Observations at 12Z 21 Oct 2003

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1000.0     86                                                               
  998.0    105   20.2   17.8     86  13.02    165      7  293.5  330.8  295.8
  976.0    297   20.1   15.1     73  11.19      0      0  295.2  327.6  297.2
  967.0    377   20.0   14.0     68  10.49      8      0  296.0  326.5  297.8
  939.0    630   18.4   11.4     64   9.09     32      1  296.8  323.5  298.5
  925.0    758   17.6   10.6     64   8.75     45      2  297.3  323.0  298.9
  850.0   1476   13.2   10.2     82   9.27     30      3  300.0  327.5  301.6
  829.0   1685   11.8    9.0     83   8.77     10      1  300.6  326.8  302.2
  800.0   1982    9.8    7.3     84   8.10    285     10  301.6  325.9  303.1
  789.0   2098    9.1    6.7     85   7.85    280     15  302.0  325.6  303.4
  771.0   2290    7.8    5.6     86   7.44    235     18  302.6  325.1  304.0
  768.0   2323    7.6    5.4     86   7.37    232     21  302.7  325.0  304.1
  763.0   2377    8.4    5.1     80   7.27    228     25  304.2  326.3  305.5
  760.0   2409    8.2    5.0     80   7.24    225     28  304.3  326.4  305.6
  713.0   2935    5.0    3.2     88   6.80    233     33  306.4  327.3  307.6
  700.0   3085    4.2    1.5     83   6.13    235     34  307.1  326.1  308.2
  649.0   3698    0.2   -3.8     74   4.47    235     42  309.3  323.5  310.1
  645.0   3747   -0.0   -5.2     68   4.06    235     43  309.6  322.5  310.3
  611.0   4180   -2.1  -17.1     31   1.65    229     41  312.0  317.6  312.3
  585.0   4524   -4.1  -20.9     26   1.25    225     40  313.6  317.9  313.9
  582.0   4565   -4.3  -21.3     25   1.21    228     40  313.8  318.0  314.1
  564.0   4812   -5.7  -16.0     44   1.95    245     39  315.1  321.7  315.4
  548.0   5038   -6.9  -11.2     71   2.98    240     40  316.2  326.1  316.7
  500.0   5750  -10.3  -17.3     57   1.98    225     42  320.4  327.3  320.8
  499.0   5765  -10.4  -17.5     56   1.95    225     42  320.5  327.2  320.9
  486.0   5968  -11.5  -20.5     47   1.55    227     39  321.6  327.0  321.9
  464.0   6316  -14.1  -23.1     46   1.29    230     34  322.6  327.2  322.8
  449.0   6563  -16.0  -25.0     46   1.13    235     41  323.3  327.4  323.5
  400.0   7430  -22.5  -31.5     44   0.69    230     38  325.7  328.2  325.8
  325.0   8916  -33.7  -45.7     29   0.20    226     44  330.1  330.9  330.2
  314.0   9155  -36.0  -46.7     32   0.18    225     45  330.1  330.9  330.2
  300.0   9470  -39.1  -48.1     38   0.16    220     50  330.1  330.8  330.2
  296.0   9562  -40.0  -48.5     40   0.16    220     52  330.2  330.8  330.2
  291.0   9678  -41.1  -49.1     42   0.15    221     54  330.2  330.8  330.2
  272.0  10133  -43.0  -55.7     23   0.07    225     63  333.9  334.2  333.9
  260.0  10437  -44.3  -60.2     15   0.04    225     94  336.3  336.5  336.3
  256.0  10542  -44.7  -61.7     13   0.04    225     98  337.2  337.4  337.2
  250.0  10700  -46.1  -66.1      9   0.02    225    104  337.4  337.5  337.4
  245.0  10834  -47.1  -67.1      8   0.02    224    108  337.9  337.9  337.9
  220.0  11532  -52.4  -70.3     10   0.01    220    131  340.2  340.3  340.2
  200.0  12150  -57.1  -73.1     11   0.01    220    126  342.2  342.2  342.2
  175.0  12981  -63.0  -78.1     11   0.01    230    126  345.8  345.8  345.8
  173.0  13052  -63.5  -78.5     11   0.00    231    124  346.1  346.1  346.1
  150.0  13920  -66.7  -82.7      9   0.00    240    102  355.0  355.0  355.0
  143.0  14208  -68.3  -84.3      8   0.00    235     99  357.1  357.1  357.1
  127.0  14926  -65.7  -82.7      8   0.00    235     85  374.1  374.1  374.1
  126.0  14974  -66.0  -83.0      8   0.00    235     84  374.5  374.5  374.5
  108.0  15901  -70.9  -89.9      5   0.00    255     65  382.0  382.0  382.0
  100.0  16360  -68.5  -87.5      5   0.00    260     44  395.1  395.1  395.1
   95.0  16666  -69.9  -88.9      5   0.00    250     48  398.3  398.3  398.3
   94.9  16673  -69.9  -88.9      5   0.00    250     48  398.3  398.3  398.3
   91.3  16905  -66.7  -86.7      4   0.00    250     43  409.1  409.1  409.1
   90.0  16992  -66.4  -86.6      4   0.00    250     41  411.4  411.4  411.4
   87.0  17198  -65.7  -86.4      4   0.00    270     35  416.7  416.7  416.7
   81.0  17633  -64.3  -86.0      4   0.00    265     26  428.2  428.3  428.2
   79.4  17755  -63.9  -85.9      4   0.00    257     21  431.5  431.5  431.5
   79.0  17785  -64.1  -86.1      4   0.00    255     20  431.7  431.7  431.7
   77.2  17926  -65.1  -87.1      3   0.00    248     22  432.5  432.5  432.5
   74.8  18120  -61.7  -84.7      3   0.00    238     25  443.6  443.6  443.6
   73.0  18271  -62.0  -85.4      3   0.00    230     27  446.0  446.1  446.0
   70.0  18530  -62.5  -86.5      3   0.00    245     32  450.3  450.4  450.3
   69.5  18574  -62.7  -87.7      2   0.00    243     34  450.8  450.9  450.8
   67.0  18802  -62.1  -87.9      2   0.00    235     41  456.8  456.8  456.8
   63.0  19184  -61.2  -88.3      2   0.00    235     37  466.9  467.0  466.9
   61.0  19385  -60.7  -88.5      1   0.00    265     35  472.4  472.4  472.4
   59.0  19592  -60.2  -88.7      1   0.00    265     23  478.0  478.0  478.0
   55.0  20028  -59.1  -89.1      1   0.00    230     35  490.1  490.2  490.1
   53.0  20258  -58.6  -89.3      1   0.00    260     25  496.6  496.7  496.6
   51.0  20497  -58.0  -89.6      1   0.00    260     20  503.5  503.5  503.5
   50.0  20620  -57.7  -89.7      1   0.00    250     19  507.1  507.1  507.1
   47.1  20997  -57.1  -88.1      1   0.00    226     25  517.2  517.3  517.2
   47.0  21010  -57.1  -88.1      1   0.00    225     25  517.5  517.5  517.5
   44.0  21424  -58.5  -89.1      1   0.00    230     32  524.0  524.1  524.0
   42.0  21715  -59.4  -89.8      1   0.00    275     29  528.7  528.8  528.7
   39.4  22116  -60.7  -90.7      1   0.00    278     29  535.2  535.3  535.2
   37.0  22512  -58.2  -89.0      1   0.00    280     29  551.4  551.4  551.4
   34.1  23026  -54.9  -86.9      1   0.01    246     18  573.0  573.1  573.0
   34.0  23045  -55.0  -87.0      1   0.01    245     18  573.4  573.4  573.4
   31.1  23612  -56.5  -88.5      1   0.01    284     23  584.0  584.0  584.0
   31.0  23632  -56.5  -88.5      1   0.01    285     23  584.6  584.6  584.6
   30.0  23840  -56.3  -88.3      1   0.01    265     20  590.6  590.6  590.6
   28.0  24281  -54.4  -87.1      1   0.01    260     31  607.6  607.7  607.6
   27.1  24489  -53.5  -86.5      1   0.01    264     21  615.8  615.9  615.8
   26.0  24754  -53.9  -86.5      1   0.01    270      9  621.9  622.0  621.9
   25.0  25005  -54.3  -86.4      1   0.01    245     11  627.8  627.9  627.8
   23.0  25537  -55.2  -86.4      1   0.01    235     22  640.4  640.5  640.4
   21.0  26119  -56.1  -86.3      1   0.01    260     32  654.4  654.5  654.4
   20.7  26211  -56.3  -86.3      1   0.01                656.6  656.7  656.6

Station information and sounding indices

                             Station number: 60018
                           Observation time: 031021/1200
                           Station latitude: 28.47
                          Station longitude: -16.38
                          Station elevation: 105.0
                            Showalter index: 2.27
                               Lifted index: 2.58
    LIFT computed using virtual temperature: 2.44
                                SWEAT index: 170.19
                                    K index: 31.00
                         Cross totals index: 20.50
                      Vertical totals index: 23.50
                        Totals totals index: 44.00
      Convective Available Potential Energy: 0.00
             CAPE using virtual temperature: 0.00
                      Convective Inhibition: 0.00
             CINS using virtual temperature: 0.00
                     Bulk Richardson Number: 0.00
          Bulk Richardson Number using CAPV: 0.00
  Temp [K] of the Lifted Condensation Level: 286.47
Pres [hPa] of the Lifted Condensation Level: 897.60
     Mean mixed layer potential temperature: 295.47
              Mean mixed layer mixing ratio: 10.89
              1000 hPa to 500 hPa thickness: 5664.00
Precipitable water [mm] for entire sounding: 34.34

Description of the indices.


Interested in graduate school or an undergraduate degree in meteorology?
Questions about the weather data provided by this site can be addressed to mailto:ldoolman@uwyo.edu