60018 Guimar-Tenerife Observations at 12Z 20 Oct 2003

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1000.0    105   23.8   17.8     69  12.99    170      7  296.9  334.7  299.3
  999.0    114   23.4   17.1     68  12.47      0      0  296.6  332.9  298.9
  996.0    140   22.2   15.2     65  11.02    354      0  295.7  327.6  297.6
  942.0    618   17.4   15.3     87  11.74    249      5  295.6  329.5  297.6
  925.0    773   17.0   14.1     83  11.05    215      7  296.7  328.9  298.7
  905.0    959   16.6    9.9     65   8.53    225     10  298.2  323.4  299.7
  883.0   1169   16.2    5.2     48   6.32    229     14  299.8  318.8  301.0
  876.0   1237   15.7    4.3     47   5.97    230     16  300.0  318.0  301.1
  861.0   1383   14.6    2.3     43   5.27    210     19  300.3  316.4  301.3
  851.0   1482   13.9    0.9     41   4.84    215     20  300.6  315.3  301.4
  850.0   1492   13.8    0.8     41   4.79    215     20  300.6  315.2  301.5
  849.0   1502   13.8    0.8     41   4.80    215     20  300.7  315.4  301.6
  830.0   1692   12.6    3.6     54   6.00    223     17  301.4  319.6  302.5
  816.0   1835   13.6   -6.4     24   2.92    228     15  303.9  313.2  304.4
  812.0   1877   13.4   -5.0     28   3.27    230     14  304.1  314.5  304.7
  794.0   2065   12.6    1.6     47   5.44    252      7  305.2  322.1  306.2
  792.0   2086   12.4    1.5     47   5.41    255      6  305.3  322.1  306.3
  719.0   2887    6.8   -2.6     51   4.40    230     29  307.6  321.5  308.4
  700.0   3109    5.2   -3.8     52   4.14    235     30  308.2  321.4  309.0
  672.0   3441    2.8   -4.2     60   4.19    232     33  309.1  322.5  309.9
  651.0   3698    1.7  -12.0     35   2.35    230     35  310.7  318.4  311.1
  650.0   3711    1.6  -12.4     35   2.28    230     35  310.7  318.3  311.2
  629.0   3974   -0.2  -14.7     33   1.95    240     41  311.6  318.1  312.0
  610.0   4220   -1.9  -16.9     31   1.68    237     42  312.4  318.1  312.7
  568.0   4781   -6.3  -17.6     40   1.69    230     43  313.6  319.4  313.9
  554.0   4978   -7.9  -17.9     45   1.70    231     41  314.0  319.8  314.3
  500.0   5770  -11.5  -35.5     12   0.37    235     31  318.9  320.4  319.0
  497.0   5816  -11.7  -36.0     11   0.36    235     29  319.3  320.7  319.4
  461.0   6390  -13.7  -42.7      7   0.19    230     31  323.7  324.5  323.7
  401.0   7431  -22.4  -43.5     13   0.20    220     34  325.6  326.4  325.7
  400.0   7450  -22.5  -43.5     13   0.20    220     34  325.7  326.5  325.7
  326.0   8914  -34.7  -51.7     16   0.10    234     27  328.5  328.9  328.5
  322.0   9000  -35.3  -53.3     14   0.08    235     27  328.8  329.2  328.9
  300.0   9490  -38.5  -62.5      6   0.03    230     29  331.0  331.1  331.0
  250.0  10710  -48.9  -66.9     11   0.02    225     37  333.2  333.3  333.2
  234.0  11143  -52.1  -69.1     11   0.01    222     39  334.8  334.8  334.8
  200.0  12150  -58.3  -73.3     13   0.01    215     43  340.3  340.3  340.3
  196.0  12277  -58.9  -73.9     13   0.01    220     44  341.3  341.4  341.3
  192.0  12406  -59.5  -74.5     13   0.01    222     43  342.4  342.4  342.4
  177.0  12912  -60.6  -78.6      8   0.00    230     39  348.6  348.6  348.6
  168.0  13236  -61.3  -81.2      6   0.00    215     38  352.6  352.6  352.6
  159.0  13578  -62.1  -84.0      4   0.00    245     39  356.9  356.9  356.9
  150.0  13940  -62.9  -86.9      3   0.00    235     32  361.5  361.5  361.5
  148.0  14021  -63.2  -87.4      2   0.00    225     31  362.4  362.4  362.4
  140.0  14357  -64.6  -89.6      2   0.00    225     37  365.8  365.8  365.8
  120.0  15290  -68.3  -95.8      1   0.00    265     30  375.5  375.5  375.5
  116.0  15495  -69.1  -97.1      1   0.00    260     30  377.6  377.6  377.6
  112.0  15704  -69.0  -97.0      1   0.00    245     25  381.6  381.6  381.6
  110.0  15812  -69.0  -97.0      1   0.00    230     30  383.6  383.6  383.6
  103.0  16204  -68.8  -96.8      1   0.00    250     30  391.3  391.3  391.3
  100.0  16380  -68.7  -96.7      1   0.00    235     32  394.7  394.7  394.7
   90.0  17014  -69.1  -97.1      1   0.00    250     29  406.1  406.1  406.1
   89.1  17074  -69.1  -97.1      1   0.00    244     27  407.2  407.2  407.2
   87.0  17220  -68.3  -96.6      1   0.00    230     23  411.5  411.5  411.5
   86.0  17290  -68.0  -96.3      1   0.00    220     25  413.6  413.6  413.6
   82.0  17581  -66.5  -95.2      1   0.00    225     34  422.3  422.3  422.3
   78.0  17887  -64.9  -94.1      1   0.00    255     23  431.6  431.6  431.6
   73.0  18292  -62.8  -92.6      1   0.00    240     19  444.2  444.2  444.2
   72.0  18376  -62.4  -92.3      1   0.00    235     17  446.9  446.9  446.9
   71.3  18436  -62.1  -92.1      1   0.00    225     19  448.8  448.8  448.8
   71.0  18462  -62.2  -92.2      1   0.00    220     20  449.2  449.2  449.2
   70.0  18550  -62.5  -92.5      1   0.00    215     25  450.3  450.3  450.3
   67.0  18821  -62.2  -92.4      1   0.00    235     32  456.7  456.7  456.7
   66.0  18914  -62.1  -92.3      1   0.00    240     28  458.9  458.9  458.9
   63.0  19202  -61.7  -92.2      1   0.00    280     24  465.8  465.8  465.8
   62.0  19300  -61.6  -92.1      1   0.00    275     20  468.2  468.2  468.2
   59.0  19607  -61.2  -91.9      1   0.00    230     20  475.7  475.7  475.7
   54.8  20064  -60.7  -91.7      1   0.00    259     20  487.1  487.1  487.1
   54.0  20155  -61.1  -91.9      1   0.00    265     20  488.2  488.2  488.2
   52.0  20388  -62.2  -92.4      1   0.00    270     17  491.0  491.1  491.0
   51.0  20508  -62.7  -92.7      1   0.00    258     18  492.5  492.5  492.5
   50.0  20630  -62.3  -92.3      1   0.00    245     18  496.2  496.3  496.2
   48.0  20883  -61.9  -92.1      1   0.00    225     27  503.1  503.1  503.1
   45.0  21282  -61.2  -91.9      1   0.00    230     21  514.0  514.1  514.0
   43.0  21563  -60.8  -91.7      1   0.00    200     17  521.9  521.9  521.9
   42.8  21592  -60.7  -91.7      1   0.00    212     17  522.7  522.7  522.7
   42.0  21710  -59.5  -90.8      1   0.00    260     17  528.5  528.5  528.5
   40.2  21985  -56.7  -88.7      1   0.00    282     15  542.2  542.2  542.2
   40.0  22017  -56.6  -88.6      1   0.00    285     15  543.2  543.2  543.2
   39.0  22179  -56.1  -88.2      1   0.00    275     10  548.4  548.5  548.4
   37.0  22515  -55.0  -87.4      1   0.01    250     17  559.5  559.5  559.5
   32.3  23384  -52.3  -85.3      1   0.01                588.9  589.0  588.9
   30.0  23860  -53.1  -86.1      1   0.01                599.3  599.4  599.3
   26.2  24725  -56.9  -88.9      1   0.01                612.2  612.2  612.2
   25.4  24921  -57.1  -89.1      1   0.01                617.0  617.1  617.0
   20.4  26322  -52.7  -85.7      1   0.01                670.3  670.4  670.3
   20.0  26450  -52.9  -85.9      1   0.01                673.5  673.6  673.5
   17.5  27307  -54.7  -86.7      1   0.01                694.0  694.1  694.0
   15.0  28303  -50.5  -84.5      1   0.02                739.2  739.4  739.2

Station information and sounding indices

                             Station number: 60018
                           Observation time: 031020/1200
                           Station latitude: 28.47
                          Station longitude: -16.38
                          Station elevation: 105.0
                            Showalter index: 7.68
                               Lifted index: 0.47
    LIFT computed using virtual temperature: 0.04
                                SWEAT index: 148.45
                                    K index: 17.10
                         Cross totals index: 12.30
                      Vertical totals index: 25.30
                        Totals totals index: 37.60
      Convective Available Potential Energy: 19.50
             CAPE using virtual temperature: 41.43
                      Convective Inhibition: -246.07
             CINS using virtual temperature: -169.01
                           Equilibrum Level: 516.27
 Equilibrum Level using virtual temperature: 502.20
                   Level of Free Convection: 591.50
             LFCT using virtual temperature: 616.65
                     Bulk Richardson Number: 0.34
          Bulk Richardson Number using CAPV: 0.73
  Temp [K] of the Lifted Condensation Level: 287.39
Pres [hPa] of the Lifted Condensation Level: 905.56
     Mean mixed layer potential temperature: 295.67
              Mean mixed layer mixing ratio: 11.41
              1000 hPa to 500 hPa thickness: 5665.00
Precipitable water [mm] for entire sounding: 26.14

Description of the indices.


Interested in graduate school or an undergraduate degree in meteorology?
Questions about the weather data provided by this site can be addressed to mailto:ldoolman@uwyo.edu