60018 Guimar-Tenerife Observations at 12Z 19 Feb 2004

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1000.0    -32                                                               
  984.0    105   14.4   12.7     90   9.46    165      5  288.9  315.6  290.5
  980.0    140   16.2   13.2     82   9.82    180      7  291.0  319.0  292.7
  976.0    174   16.1   13.1     83   9.79    195     10  291.2  319.1  292.9
  948.0    421   15.1   12.3     84   9.59    190     27  292.6  320.2  294.3
  925.0    630   14.2   11.7     85   9.42    190     28  293.8  321.0  295.5
  850.0   1339    9.0    7.7     92   7.81    210     34  295.6  318.4  296.9
  765.0   2206    4.0    3.0     93   6.25    215     37  299.2  317.9  300.3
  761.0   2248    3.8    2.7     93   6.16    215     37  299.4  317.9  300.5
  700.0   2924    0.0   -1.4     90   4.96    220     26  302.4  317.7  303.4
  697.0   2958   -0.2   -1.6     90   4.90    220     25  302.6  317.7  303.5
  636.0   3687   -4.1   -6.2     85   3.80    220     31  306.2  318.2  306.9
  627.0   3800   -4.7   -9.1     71   3.07    220     32  306.8  316.6  307.3
  621.0   3876   -5.1  -11.1     63   2.65    222     32  307.1  315.7  307.6
  577.0   4443   -9.3  -13.6     71   2.32    235     33  308.7  316.4  309.2
  525.0   5172  -14.7  -16.9     83   1.95    225     35  310.7  317.2  311.1
  512.0   5362  -16.3  -20.8     68   1.43    222     35  311.0  315.9  311.3
  504.0   5480  -17.1  -20.5     75   1.49    221     36  311.4  316.5  311.7
  500.0   5540  -17.5  -19.6     84   1.63    220     36  311.6  317.1  311.9
  499.0   5555  -17.5  -19.4     85   1.66    220     36  311.8  317.4  312.1
  498.0   5570  -17.6  -19.5     85   1.64    220     36  311.9  317.4  312.2
  475.0   5923  -20.1  -22.4     82   1.34    221     34  313.0  317.6  313.3
  463.0   6113  -20.5  -28.5     49   0.79    222     34  314.8  317.6  315.0
  426.0   6725  -25.1  -31.1     57   0.67    224     31  316.5  319.0  316.7
  400.0   7180  -28.3  -36.3     46   0.43    225     29  318.1  319.7  318.2
  385.0   7453  -30.1  -39.1     41   0.34    225     28  319.2  320.5  319.3
  379.0   7561  -31.1  -39.9     41   0.31    225     27  319.4  320.6  319.5
  334.0   8431  -38.9  -46.7     43   0.17    235     36  320.5  321.2  320.5
  308.0   8989  -43.9  -51.1     45   0.11    225     40  321.0  321.4  321.0
  300.0   9170  -45.5  -52.5     45   0.10    230     44  321.1  321.5  321.1
  279.0   9651  -49.7  -56.7     44   0.06    220     66  321.8  322.1  321.8
  277.0   9698  -50.1  -57.1     43   0.06    220     65  321.9  322.1  321.9
  260.0  10113  -50.6  -64.4     18   0.03    230     53  327.0  327.1  327.0
  257.0  10189  -50.7  -65.7     15   0.02    234     56  328.0  328.1  328.0
  250.0  10370  -48.9  -66.9     11   0.02    245     62  333.2  333.3  333.2
  248.0  10423  -48.6  -67.0     10   0.02    245     62  334.4  334.5  334.4
  237.0  10723  -46.9  -67.8      7   0.02    240     59  341.4  341.5  341.4
  232.0  10865  -46.1  -68.1      7   0.02    240     66  344.7  344.8  344.7
  216.0  11338  -48.3  -71.3      5   0.01    240     90  348.4  348.4  348.4
  208.0  11589  -45.5  -69.5      5   0.02    242     93  356.5  356.6  356.5
  200.0  11850  -46.3  -72.3      4   0.01    245     96  359.3  359.4  359.3
  182.0  12471  -47.7  -73.1      4   0.01    255    101  366.8  366.9  366.8
  170.0  12921  -48.7  -73.7      4   0.01    262     86  372.4  372.4  372.4
  165.0  13114  -50.1  -75.1      4   0.01    265     79  373.2  373.2  373.2
  150.0  13730  -54.7  -79.7      3   0.00    255     61  375.6  375.6  375.6
  141.0  14116  -57.2  -81.8      3   0.00    255     54  377.9  378.0  377.9
  112.0  15552  -66.5  -89.6      3   0.00    245     71  386.2  386.2  386.2
  111.0  15608  -66.9  -89.9      3   0.00    245     70  386.5  386.5  386.5
  100.0  16240  -67.1  -90.1      3   0.00    265     56  397.8  397.8  397.8
   96.0  16487  -67.0  -89.7      3   0.00    265     40  402.6  402.6  402.6
   89.0  16946  -66.9  -88.9      3   0.00    245     41  411.7  411.7  411.7
   88.6  16973  -66.9  -88.9      3   0.00    246     41  412.2  412.2  412.2
   86.9  17091  -64.5  -86.5      3   0.00    250     43  419.3  419.4  419.3
   85.0  17225  -65.0  -87.0      3   0.00    255     44  420.9  420.9  420.9
   80.0  17592  -66.6  -88.2      3   0.00    235     36  425.1  425.1  425.1
   75.0  17982  -68.2  -89.5      3   0.00    260     40  429.6  429.6  429.6
   70.0  18400  -69.9  -90.9      3   0.00    230     46  434.5  434.5  434.5
   69.0  18485  -70.5  -91.5      3   0.00    235     48  435.1  435.1  435.1
   68.9  18494  -70.5  -91.5      3   0.00    236     48  435.2  435.2  435.2
   64.0  18933  -67.7  -87.9      4   0.00    275     32  450.6  450.7  450.6
   62.7  19055  -66.9  -86.9      4   0.00    269     33  455.0  455.1  455.0
   62.0  19123  -66.8  -86.8      5   0.00    265     33  456.7  456.7  456.7
   60.0  19321  -66.6  -86.4      5   0.00    280     31  461.5  461.5  461.5
   59.0  19422  -66.5  -86.2      5   0.00    270     28  464.0  464.0  464.0
   56.0  19737  -66.1  -85.6      5   0.00    255     38  471.8  471.8  471.8
   55.0  19845  -66.0  -85.4      5   0.00    270     27  474.5  474.5  474.5
   53.0  20069  -65.7  -85.0      5   0.01    265     17  480.1  480.2  480.2
   50.0  20420  -65.3  -84.3      6   0.01    260     26  489.2  489.2  489.2
   49.0  20543  -65.1  -84.1      6   0.01    260     32  492.6  492.6  492.6
   45.0  21064  -64.1  -83.1      6   0.01    255     23  507.1  507.2  507.1
   44.4  21146  -63.9  -82.9      6   0.01    249     25  509.5  509.6  509.5
   44.0  21202  -63.7  -82.7      6   0.01    245     26  511.2  511.3  511.2
   40.0  21792  -61.9  -80.0      7   0.02    265     51  530.0  530.2  530.0
   38.0  22110  -60.9  -78.5      8   0.02    265     41  540.4  540.6  540.4
   35.1  22602  -59.3  -76.3      9   0.03    269     53  556.9  557.1  556.9
   34.0  22800  -59.8  -76.8      9   0.03    270     58  560.7  561.0  560.7
   32.0  23178  -60.7  -77.7      9   0.03    260     49  568.1  568.3  568.1
   30.7  23437  -61.3  -78.3      9   0.03    263     49  573.2  573.4  573.2
   30.0  23580  -60.9  -77.9      9   0.03    265     49  578.0  578.3  578.0
   29.0  23793  -60.1  -77.0      9   0.04    280     51  585.8  586.1  585.8
   24.7  24799  -56.5  -72.5     12   0.09    272     37  623.7  624.5  623.8
   24.0  24980  -56.8  -73.0     11   0.08    270     35  628.0  628.7  628.0
   22.0  25529  -57.7  -74.4     10   0.07    255     39  641.1  641.8  641.1
   20.8  25883  -58.3  -75.3     10   0.07    261     41  649.7  650.3  649.7
   20.0  26130  -57.9  -74.9     10   0.07    265     43  658.2  658.9  658.2
   19.0  26461  -56.7  -75.0      8   0.08    255     45  671.6  672.4  671.7
   18.0  26811  -55.4  -75.1      7   0.08    270     57  686.1  686.9  686.1
   16.0  27572  -52.7  -75.4      5   0.09    280     41  718.6  719.5  718.6
   15.0  27989  -51.2  -75.5      4   0.09    275     30  737.0  737.9  737.0
   14.0  28435  -49.5  -75.7      3   0.09    270     51  757.1  758.1  757.1
   13.0  28914  -47.8  -75.8      3   0.10    280     37  779.3  780.4  779.3
   12.5  29167  -46.9  -75.9      2   0.10                791.3  792.5  791.3

Station information and sounding indices

                             Station number: 60018
                           Observation time: 040219/1200
                           Station latitude: 28.46
                          Station longitude: -16.37
                          Station elevation: 105.0
                            Showalter index: -0.16
                               Lifted index: -0.89
    LIFT computed using virtual temperature: -0.96
                                SWEAT index: 297.03
                                    K index: 32.80
                         Cross totals index: 25.20
                      Vertical totals index: 26.50
                        Totals totals index: 51.70
      Convective Available Potential Energy: 46.15
             CAPE using virtual temperature: 60.56
                      Convective Inhibition: -30.09
             CINS using virtual temperature: -26.87
                           Equilibrum Level: 467.42
 Equilibrum Level using virtual temperature: 466.26
                   Level of Free Convection: 802.84
             LFCT using virtual temperature: 815.89
                     Bulk Richardson Number: 1.55
          Bulk Richardson Number using CAPV: 2.04
  Temp [K] of the Lifted Condensation Level: 285.05
Pres [hPa] of the Lifted Condensation Level: 917.44
     Mean mixed layer potential temperature: 292.17
              Mean mixed layer mixing ratio: 9.63
              1000 hPa to 500 hPa thickness: 5572.00
Precipitable water [mm] for entire sounding: 29.42

Description of the indices.


Interested in graduate school or an undergraduate degree in meteorology?
Questions about the weather data provided by this site can be addressed to mailto:ldoolman@uwyo.edu