60018 Observations at 12Z 15 Jan 2003

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1015.0          17.2    9.2     59   7.24     35     10  289.1  309.8  290.4
 1013.0          17.0    8.7     58   7.01      0      0  289.0  309.1  290.3
 1002.0          15.6    5.9     52   5.85     65     10  288.6  305.5  289.6
 1000.0    230   15.4    5.4     51   5.65     65     11  288.6  304.9  289.5
  977.0    425   13.5    4.4     54   5.39     70     14  288.6  304.1  289.5
  925.0    883    9.0    2.0     62   4.80     55     14  288.5  302.4  289.3
  910.0   1017    7.7    1.6     65   4.74     60     12  288.5  302.3  289.3
  867.0   1414    3.7    0.4     79   4.57     60     13  288.4  301.7  289.2
  866.0   1423    3.6    0.4     80   4.57     59     13  288.4  301.6  289.2
  850.0   1574    2.4   -0.2     83   4.46     50     14  288.6  301.6  289.4
  826.0   1804    0.7   -5.1     65   3.17     50     16  289.2  298.7  289.8
  796.0   2101   -1.5  -11.5     46   2.00     53     18  289.9  296.1  290.3
  750.0   2574   -3.9   -5.5     89   3.40     57     22  292.3  302.5  292.9
  722.0   2874   -5.9   -9.5     76   2.59     60     24  293.3  301.2  293.8
  721.0   2884   -5.8  -11.3     65   2.24     60     24  293.5  300.4  293.9
  716.0   2939   -5.5  -20.5     30   1.05     59     28  294.5  297.9  294.6
  702.0   3094   -3.7  -25.7     16   0.68     55     38  298.1  300.4  298.2
  700.0   3117   -3.7  -26.7     15   0.62     55     39  298.4  300.5  298.5
  695.0   3174   -3.4  -30.4     10   0.44     50     41  299.4  300.9  299.4
  677.0   3381   -2.1  -44.1      2   0.11     46     41  303.0  303.4  303.0
  592.0   4433   -8.3  -41.3      5   0.17     24     42  307.6  308.3  307.7
  584.0   4539   -7.7  -45.7      3   0.11     22     42  309.5  310.0  309.6
  557.0   4906   -8.7  -47.7      3   0.09     14     42  312.6  312.9  312.6
  544.0   5086  -10.3  -49.3      2   0.08     10     42  312.8  313.1  312.8
  500.0   5730  -16.1  -55.1      2   0.04      5     44  313.4  313.5  313.4
  467.0   6240  -20.1  -45.8      8   0.14      0     47  314.6  315.1  314.6
  451.0   6500  -22.1  -41.1     16   0.23      0     47  315.2  316.1  315.2
  423.0   6972  -23.5  -49.5      7   0.10      0     48  319.2  319.6  319.2
  420.0   7024  -23.5  -41.5     18   0.24      0     48  319.9  320.8  319.9
  405.0   7290  -25.7  -37.7     32   0.37      0     49  320.4  321.8  320.4
  400.0   7380  -26.5  -38.5     31   0.35      0     49  320.5  321.8  320.5
  366.0   8012  -31.6  -45.2     25   0.18    350     52  322.0  322.7  322.0
  360.0   8130  -32.5  -46.5     23   0.16    350     52  322.2  322.9  322.3
  336.0   8610  -36.7  -43.7     48   0.24    350     54  322.9  323.8  322.9
  320.0   8945  -39.9  -49.9     34   0.13    350     55  323.0  323.5  323.0
  308.0   9203  -42.5  -47.5     58   0.17    350     55  322.9  323.6  322.9
  300.0   9380  -44.1  -51.1     46   0.12    350     56  323.1  323.6  323.1
  293.0   9538  -45.5  -52.5     45   0.10    350     56  323.3  323.7  323.3
  291.0   9584  -45.9  -52.9     45   0.10    350     56  323.4  323.8  323.4
  250.0  10580  -54.7  -65.7     24   0.02    350     54  324.6  324.7  324.6
  249.0  10606  -54.9  -65.9     24   0.02    350     53  324.7  324.8  324.7
  244.0  10736  -54.3  -67.0     20   0.02    355     46  327.4  327.5  327.4
  225.0  11259  -52.0  -71.3      8   0.01    345     40  338.7  338.7  338.7
  215.0  11552  -50.7  -73.7      5   0.01    313     43  345.1  345.2  345.1
  214.0  11582  -50.8  -74.0      5   0.01    310     43  345.4  345.4  345.4
  200.0  12020  -52.9  -78.9      3   0.00    305     32  348.8  348.9  348.8
  199.0  12052  -53.0  -79.0      3   0.00    305     32  349.2  349.2  349.2
  185.0  12517  -54.5  -80.8      3   0.00    285     39  354.2  354.2  354.2
  178.0  12763  -55.2  -81.8      2   0.00    295     33  356.8  356.9  356.8
  164.0  13285  -56.9  -83.8      2   0.00    280     46  362.6  362.6  362.6
  162.0  13363  -57.1  -84.1      2   0.00    282     43  363.4  363.4  363.4
  152.0  13766  -56.1  -84.1      2   0.00    293     26  371.8  371.8  371.8
  150.0  13850  -56.5  -84.5      2   0.00    295     22  372.5  372.5  372.5
  146.0  14017  -57.5  -85.1      2   0.00    290     19  373.7  373.7  373.7
  140.0  14276  -59.0  -86.1      2   0.00    265     20  375.6  375.6  375.6
  133.0  14593  -60.9  -87.4      2   0.00    275     24  377.8  377.8  377.8
  128.0  14829  -62.3  -88.3      2   0.00    245     23  379.4  379.4  379.4
  118.0  15331  -65.2  -90.2      2   0.00    270     30  382.9  382.9  382.9
  112.0  15653  -67.1  -91.5      2   0.00    250     32  385.1  385.1  385.1
  109.0  15821  -68.1  -92.1      2   0.00    260     34  386.3  386.3  386.3
  100.0  16340  -66.9  -91.9      2   0.00    280     29  398.2  398.2  398.2
   96.4  16561  -65.1  -90.1      2   0.00    272     24  405.9  405.9  405.9
   89.0  17043  -65.7  -90.5      2   0.00    255     13  414.1  414.1  414.1
   79.0  17761  -66.6  -91.0      2   0.00    275     24  426.6  426.6  426.6
   75.0  18074  -67.0  -91.2      2   0.00    255     26  432.1  432.2  432.1
   70.0  18490  -67.5  -91.5      2   0.00    270     16  439.6  439.6  439.6
   68.0  18664  -67.8  -91.8      2   0.00    270     11  442.6  442.6  442.6
   66.3  18817  -68.1  -92.1      2   0.00    264     11  445.2  445.2  445.2
   65.0  18936  -67.6  -91.8      2   0.00    260     11  448.8  448.8  448.8
   63.0  19125  -66.8  -91.4      2   0.00    240     10  454.6  454.6  454.6
   62.0  19222  -66.4  -91.1      2   0.00    285     11  457.5  457.5  457.5
   60.2  19400  -65.7  -90.7      2   0.00    258     11  463.0  463.0  463.0
   59.0  19522  -66.0  -91.0      2   0.00    240     11  464.9  464.9  464.9
   56.0  19836  -67.0  -92.0      2   0.00    300     14  469.9  469.9  469.9
   55.0  19945  -67.3  -92.3      2   0.00    280     16  471.6  471.6  471.6
   54.0  20056  -67.6  -92.6      2   0.00    280     15  473.3  473.3  473.3
   50.0  20520  -68.9  -93.9      2   0.00     20      5  480.7  480.7  480.7
   49.0  20641  -69.2  -94.2      2   0.00    110      2  482.7  482.7  482.7
   48.8  20665  -69.3  -94.3      2   0.00    129      4  483.1  483.1  483.1
   48.0  20765  -69.1  -94.2      2   0.00    205     11  485.9  485.9  485.9
   47.0  20892  -68.9  -94.0      2   0.00    215     15  489.4  489.4  489.4
   44.0  21289  -68.1  -93.4      2   0.00    245     11  500.6  500.6  500.6
   41.0  21715  -67.3  -92.8      2   0.00    295     17  512.9  512.9  512.9
   38.0  22173  -66.4  -92.2      2   0.00    265     12  526.4  526.4  526.4
   37.0  22334  -66.0  -92.0      2   0.00    290     19  531.2  531.2  531.2
   36.0  22499  -65.7  -91.7      2   0.00    290     16  536.2  536.2  536.2
   35.9  22516  -65.7  -91.7      2   0.00    289     16  536.7  536.7  536.7
   35.0  22672  -64.3  -90.7      2   0.00    275     13  544.2  544.2  544.2
   34.0  22851  -62.7  -89.6      2   0.00    310      6  552.9  552.9  552.9
   33.0  23036  -61.1  -88.5      2   0.00    295      4  561.9  562.0  561.9
   32.0  23226  -59.4  -87.3      2   0.01    285     13  571.4  571.4  571.4
   31.8  23265  -59.1  -87.1      2   0.01    276     13  573.3  573.4  573.3
   31.0  23424  -59.2  -86.8      2   0.01    240     14  577.3  577.3  577.3
   30.0  23630  -59.3  -86.3      2   0.01    240     16  582.4  582.5  582.4
   29.0  23842  -59.5  -86.5      2   0.01    240     25  587.4  587.5  587.4
   28.0  24061  -59.8  -86.8      2   0.01    255     25  592.7  592.7  592.7
   27.5  24174  -59.9  -86.9      2   0.01                595.4  595.5  595.4

Station information and sounding indices

                             Station number: 60018
                           Observation time: 030115/1200
                           Station latitude: ******
                          Station elevation: -9999.0
                            Showalter index: 11.75
                                SWEAT index: 72.07
                                    K index: -4.70
                         Cross totals index: 15.90
                      Vertical totals index: 18.50
                        Totals totals index: 34.40
     Mean mixed layer potential temperature: -56.50
              Mean mixed layer mixing ratio: 150.00
              1000 hPa to 500 hPa thickness: 5500.00
Precipitable water [mm] for entire sounding: 13.34

Description of the indices.


Interested in graduate school or an undergraduate degree in meteorology?
Questions about the weather data provided by this site can be addressed to mailto:ldoolman@uwyo.edu