60020 Santa Cruz De Tenerifez Observations at 12Z 18 Sep 2002

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1012.0     36   26.4   17.4     58  12.51    180      5  298.5  335.2  300.8
 1008.0     70   25.4   14.4     51  10.33    188      5  297.9  328.2  299.7
 1000.0    139   22.6   14.6     61  10.55    205      4  295.8  326.4  297.6
  925.0    812   18.0   11.0     64   8.98    245      4  297.7  324.1  299.3
  910.0    952   16.6   11.6     72   9.51    245      5  297.7  325.6  299.4
  897.0   1075   16.4    8.4     59   7.77    245      7  298.7  321.8  300.1
  883.0   1209   16.4    7.4     55   7.36    245      8  300.0  322.1  301.4
  863.0   1403   14.8   10.3     74   9.17    245     10  300.3  327.6  302.0
  858.0   1453   14.4   11.0     80   9.69    253     12  300.4  329.2  302.2
  850.0   1532   14.2   10.2     77   9.27    265     16  301.0  328.6  302.7
  829.0   1743   13.6    8.4     71   8.39    280     15  302.5  327.8  304.1
  816.0   1877   13.2    7.2     67   7.87    278     15  303.5  327.3  304.9
  777.0   2289   13.2    0.2     41   5.02    272     17  307.8  323.5  308.7
  765.0   2420   12.0    4.0     58   6.71    270     17  307.8  328.6  309.1
  704.0   3111    7.5   -1.4     53   4.92    260     19  310.3  325.9  311.2
  700.0   3158    7.2   -1.8     53   4.81    260     19  310.4  325.7  311.3
  680.0   3396    5.6   -3.4     52   4.40    261     21  311.2  325.3  312.1
  601.0   4395    0.0  -28.0     10   0.64    264     27  315.9  318.2  316.0
  575.0   4747   -2.5  -14.5     39   2.17    265     29  317.0  324.4  317.4
  563.0   4914   -3.1  -17.1     33   1.79    254     28  318.2  324.4  318.6
  558.0   4984   -3.7  -17.9     32   1.69    250     28  318.3  324.1  318.6
  528.0   5418   -7.7  -22.7     29   1.18    258     33  318.6  322.8  318.8
  504.0   5778   -9.4  -33.0     13   0.48    265     37  320.8  322.6  320.9
  500.0   5840   -9.7  -34.7     11   0.40    260     37  321.1  322.7  321.2
  481.0   6138  -11.1  -38.3      9   0.29    250     39  323.0  324.1  323.0
  466.0   6382  -12.3  -41.3      7   0.22    249     40  324.4  325.3  324.5
  435.0   6905  -16.3  -41.3     10   0.24    247     42  325.8  326.8  325.9
  400.0   7530  -21.9  -26.7     65   1.08    245     44  326.4  330.4  326.6
  388.0   7753  -24.1  -27.3     75   1.06    245     43  326.4  330.3  326.6
  384.0   7828  -24.7  -29.1     67   0.90    245     43  326.6  329.9  326.7
  379.0   7923  -25.5  -31.5     57   0.73    246     45  326.8  329.5  326.9
  376.0   7981  -25.5  -40.5     23   0.30    246     46  327.5  328.7  327.6
  342.0   8660  -30.5  -50.5     12   0.11    252     62  329.7  330.2  329.7
  323.0   9061  -32.6  -49.5     17   0.13    255     72  332.2  332.8  332.3
  300.0   9580  -35.3  -48.3     25   0.16    250     76  335.5  336.2  335.5
  295.0   9698  -35.7  -48.7     25   0.16    250     76  336.6  337.2  336.6
  272.0  10259  -40.9  -49.9     37   0.15    250     78  336.9  337.5  336.9
  255.0  10696  -44.3  -54.0     33   0.10    250     79  338.2  338.6  338.2
  250.0  10830  -45.3  -55.3     32   0.08    250     78  338.6  339.0  338.6
  200.0  12280  -56.5  -71.5     13   0.01    250     83  343.1  343.2  343.1
  195.0  12440  -58.1  -72.1     15   0.01    250     84  343.1  343.1  343.1
  190.0  12600  -59.0  -73.2     14   0.01    250     86  344.3  344.3  344.3
  165.0  13472  -63.6  -79.5     10   0.00    265     78  350.7  350.7  350.7
  150.0  14060  -66.7  -83.7      8   0.00    255     70  355.0  355.0  355.0
  140.0  14473  -69.7  -86.7      7   0.00    255     68  356.8  356.8  356.8
  134.0  14733  -70.2  -87.2      7   0.00    260     58  360.4  360.5  360.4
  130.0  14913  -70.5  -87.5      7   0.00    253     57  363.0  363.0  363.0
  126.0  15100  -69.2  -86.6      6   0.00    245     55  368.6  368.7  368.6
  120.0  15391  -67.1  -85.1      6   0.00    247     51  377.6  377.6  377.6
  100.0  16480  -70.5  -92.5      3   0.00    255     37  391.3  391.3  391.3
   97.3  16642  -71.3  -95.3      2   0.00    252     36  392.8  392.8  392.8
   92.0  16976  -70.6  -94.9      2   0.00    245     33  400.5  400.6  400.5
   87.0  17308  -69.8  -94.6      2   0.00    280     30  408.4  408.4  408.4
   83.4  17560  -69.3  -94.3      2   0.00    262     23  414.5  414.5  414.5
   83.0  17589  -69.0  -94.3      2   0.00    260     22  415.7  415.7  415.7
   76.1  18115  -63.5  -93.5      1   0.00    316      7  437.6  437.6  437.6
   75.0  18205  -63.3  -93.3      1   0.00    325      5  439.8  439.8  439.8
   71.0  18543  -62.7  -92.7      1   0.00    195     11  448.1  448.2  448.1
   70.0  18630  -62.5  -92.5      1   0.00    200     16  450.3  450.3  450.3
   68.0  18808  -63.2  -93.2      1   0.00    225     17  452.5  452.5  452.5
   66.2  18973  -63.9  -93.9      1   0.00    270     13  454.5  454.5  454.5
   66.0  18992  -63.8  -93.8      1   0.00    275     13  455.2  455.3  455.2
   63.0  19279  -61.4  -92.3      1   0.00     45     10  466.5  466.5  466.5
   62.6  19319  -61.1  -92.1      1   0.00     49     11  468.0  468.0  468.0
   56.0  20008  -62.5  -92.5      1   0.00    120     23  480.1  480.1  480.1
   55.8  20031  -62.5  -92.5      1   0.00    120     23  480.5  480.5  480.5
   50.0  20710  -61.3  -92.3      1   0.00    125     25  498.6  498.6  498.6
   49.0  20836  -61.1  -92.1      1   0.00    130     27  501.9  501.9  501.9
   46.0  21232  -60.6  -91.6      1   0.00    135     18  512.2  512.2  512.2
   45.0  21370  -60.5  -91.5      1   0.00    115     14  515.9  515.9  515.9
   44.0  21510  -60.3  -91.3      1   0.00     90     16  519.6  519.6  519.6
   40.0  22107  -59.5  -90.5      1   0.00    115     23  535.8  535.9  535.8
   37.0  22595  -58.9  -89.9      1   0.00     90     25  549.5  549.5  549.5
   35.0  22943  -58.5  -89.5      1   0.00    110     21  559.4  559.5  559.4
   34.2  23087  -58.3  -89.3      1   0.00     94     20  563.6  563.6  563.6
   33.0  23314  -57.4  -88.7      1   0.00     70     18  571.9  571.9  571.9
   31.0  23712  -55.8  -87.5      1   0.01     85     23  586.5  586.6  586.5
   30.0  23920  -54.9  -86.9      1   0.01     80     29  594.4  594.4  594.4
   26.0  24855  -51.6  -84.7      1   0.01     85     32  628.4  628.5  628.4
   23.0  25657  -48.9  -82.8      1   0.02    105     37  659.0  659.1  659.0
   21.0  26251  -46.8  -81.5      1   0.03    100     30  682.5  682.8  682.6
   20.0  26570  -45.7  -80.7      1   0.03    110     28  695.5  695.8  695.5
   19.0  26912  -45.0  -80.0      1   0.04     90     26  708.0  708.4  708.0
   18.9  26947  -44.9  -79.9      1   0.04     91     26  709.3  709.7  709.4
   17.0  27655  -45.0  -80.0      1   0.04    105     17  731.0  731.4  731.0
   16.0  28060  -45.0  -80.0      1   0.04     85     21  743.7  744.1  743.7
   15.0  28491  -45.0  -80.0      1   0.04    100     24  757.4  757.9  757.4
   13.0  29446  -45.1  -80.1      1   0.05    105     37  788.8  789.4  788.8
   12.3  29816  -45.1  -80.1      1   0.05     95     36  801.3  801.9  801.3
   12.0                                        90     35                     

Station information and sounding indices

                             Station number: 60020
                           Observation time: 020918/1200
                           Station latitude: 28.45
                          Station longitude: -16.25
                          Station elevation: 36.0
                           Station latitude: 28.45
                          Station longitude: -16.25
                          Station elevation: 36.00
                            Showalter index: 2.29
                               Lifted index: 3.46
    LIFT computed using virtual temperature: 3.08
                                SWEAT index: 191.16
                                    K index: 25.10
                         Cross totals index: 19.90
                      Vertical totals index: 23.90
                        Totals totals index: 43.80
      Convective Available Potential Energy: 0.00
             CAPE using virtual temperature: 0.00
                      Convective Inhibition: 0.00
             CINS using virtual temperature: 0.00
                     Bulk Richardson Number: 0.00
          Bulk Richardson Number using CAPV: 0.00
  Temp [K] of the Lifted Condensation Level: 285.14
Pres [hPa] of the Lifted Condensation Level: 872.12
     Mean mixed layer potential temperature: 296.53
              Mean mixed layer mixing ratio: 10.22
              1000 hPa to 500 hPa thickness: 5701.00
Precipitable water [mm] for entire sounding: 30.64

This is a new server. It still lacks some features. If you have any comments or if there are features you miss or would like added, let me know.

Description of the indices.


Interested in graduate school or an undergraduate degree in meteorology?
Questions about the weather data provided by this site can be addressed to mailto:ldoolman@uwyo.edu