GFS                              
        Lat/Lon/Elev:  27.93  -15.38      25m
E = Estimated Surface Height
 
 ========Mean Sea Level Pressure=====
     FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.   27.   30.   33.   36.   39.   42.   45.   48.
MSLP      1010. 1005. 1004. 1003. 1001. 1001. 1004. 1008. 1010. 1009. 1010. 1013. 1014. 1015. 1014. 1017. 1018.
 
 ========Temperature Deg C=====
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.   27.   30.   33.   36.   39.   42.   45.   48.
Mdl sfc   19.5  20.8  22.2  22.7  22.8  22.3  21.3  20.6  19.8  20.0  19.9  19.6  19.3  19.4  19.5  19.8  20.2
    0.    19.5  20.8  22.2  22.7  22.8  22.3  21.3  20.6  19.8  20.0  19.9  19.6  19.3  19.4  19.5  19.8  20.2
  154.    18.5  20.3  22.0  22.8  23.1  22.4  21.0  19.6  18.8  19.2  18.6  18.2  17.9  17.8  18.0  18.1  18.4
  370.    16.4  18.2  20.1  21.3  21.7  20.6  19.0  17.5  16.7  16.9  16.5  16.1  15.7  15.6  15.9  16.0  16.3
  590.    14.5  16.3  18.3  19.4  19.9  18.9  16.9  15.5  14.6  14.8  14.4  13.9  13.6  13.5  13.8  13.9  14.2
  815.    13.3  15.0  16.6  17.7  18.1  17.2  14.9  13.4  12.6  12.8  12.2  11.8  11.5  11.4  11.6  11.8  12.1
 1043.    13.0  14.9  15.5  16.2  16.3  15.7  13.2  11.5  10.7  10.7  10.2   9.7   9.4   9.4   9.6   9.7   9.9
 1516.    12.5  13.9  13.9  13.7  13.6  13.3  10.8   9.1   7.6   7.2   6.5   6.3   6.1   5.8   5.8   6.3   6.7
 2012.    11.2  11.1  11.4  11.6  12.3  11.8   9.6   6.6   5.5   4.9   4.5   4.3   4.2   4.1   4.2   4.6   4.8
 2536.     8.7   8.8   8.7   8.9   9.4   9.4   8.5   5.0   3.1   1.0   1.4    .9   1.4   1.4   1.5   2.1   3.0
 3092.     5.2   5.4   5.4   6.0   6.8   7.1   6.1   5.2   2.9   1.0   -.6  -2.0  -1.7  -1.1   -.9    .1   1.5
 3685.     1.4   2.7   2.4   3.1   4.7   4.2   2.6   2.7    .8    .8  -1.0  -4.0  -4.5  -3.8  -3.1  -2.2  -1.7
 4316.     -.2   -.5   -.7   -.4   1.5   1.0   -.3  -1.1  -2.1  -3.5  -5.5  -7.0  -7.2  -5.9  -5.6  -5.7  -5.8
 4991.    -4.8  -4.4  -3.5  -2.0  -2.1  -2.8  -4.1  -5.4  -6.6  -8.6 -10.3  -9.2  -9.4  -9.1  -9.8 -10.7 -10.6
 5718.    -9.6  -8.4  -6.6  -6.7  -8.1  -8.9  -9.5 -10.4 -11.3 -13.3 -13.6 -12.6 -13.5 -14.8 -15.2 -15.2 -14.6
 6507.   -14.2 -13.5 -13.1 -14.0 -14.9 -15.7 -16.7 -16.9 -16.8 -17.6 -18.1 -18.9 -20.2 -20.4 -19.8 -20.0 -20.1
 7369.   -20.2 -20.2 -21.0 -21.7 -22.5 -22.9 -23.8 -23.6 -23.5 -23.7 -24.6 -25.9 -26.2 -26.5 -26.8 -27.5 -25.5
 8324.   -28.0 -28.0 -28.9 -29.2 -30.2 -30.9 -30.8 -30.9 -31.1 -31.3 -31.8 -33.0 -34.2 -34.6 -34.9 -35.0 -32.5
 9390.   -37.1 -37.4 -37.3 -37.4 -38.3 -39.0 -38.8 -39.4 -40.0 -40.3 -40.2 -40.8 -41.8 -42.2 -42.8 -42.2 -41.3
10602.   -46.9 -47.3 -47.4 -47.6 -46.6 -46.7 -47.7 -48.3 -49.2 -49.6 -49.9 -49.4 -49.5 -50.6 -50.8 -50.7 -51.3
12022.   -56.6 -57.3 -57.3 -56.3 -55.4 -55.3 -54.8 -54.9 -54.6 -54.6 -54.7 -55.5 -55.3 -56.9 -57.6 -57.5 -59.7
13806.   -65.2 -64.8 -65.5 -65.6 -64.9 -64.8 -64.1 -63.4 -62.1 -60.9 -60.3 -60.1 -60.2 -60.4 -60.4 -61.8 -62.5
16277.   -74.4 -74.6 -73.6 -72.4 -71.8 -71.2 -71.4 -71.6 -69.9 -68.6 -67.2 -67.5 -67.4 -67.0 -67.3 -67.1 -67.2
20465.   -65.3 -66.4 -65.9 -65.7 -65.2 -65.0 -64.4 -63.3 -64.1 -65.2 -64.0 -63.5 -64.2 -63.8 -63.2 -62.6 -64.0
26272.   -51.1 -51.3 -52.2 -54.1 -54.1 -51.8 -52.0 -52.5 -50.9 -51.3 -52.2 -51.6 -50.1 -51.2 -52.5 -50.5 -49.1
 
 ========Relative Humidity========
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.   27.   30.   33.   36.   39.   42.   45.   48.
    0.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
  154.    72.3  66.9  71.8  80.8  80.9  83.9  74.5  69.9  70.0  58.9  61.0  63.9  65.5  64.2  62.2  63.3  62.3
  370.    76.3  69.4  73.3  83.3  81.9  86.9  78.3  74.7  75.0  61.6  64.8  68.4  70.5  68.9  66.9  68.3  66.9
  590.    80.6  73.0  78.4  88.8  86.5  92.3  83.9  80.9  81.1  66.3  70.7  74.4  76.3  75.1  72.8  74.2  72.9
  815.    75.6  73.6  84.7  93.6  91.9  96.1  89.3  87.3  87.8  71.5  76.8  80.8  83.7  81.4  79.6  81.0  79.2
 1043.    66.4  69.7  91.1  96.4  95.4  97.2  93.0  91.5  92.6  76.0  82.4  86.2  89.2  87.5  85.8  86.7  84.4
 1516.    77.3  88.5  87.1  91.1  89.2  92.5  86.2  83.5  91.9  70.4  82.0  78.8  82.1  83.7  84.5  79.9  73.1
 2012.    89.8  92.0  80.0  78.5  75.0  83.2  69.1  82.1  85.9  49.0  53.3  51.7  50.1  45.6  42.3  43.8  36.6
 2536.    86.0  79.2  74.6  73.9  72.6  75.6  42.6  59.3  84.2  49.0  54.0  53.6  40.7  34.1  29.6  28.0  13.9
 3092.    83.3  75.1  77.6  71.3  61.7  57.8  53.4  15.3  20.5  15.2  34.9  47.1  33.8  21.3  17.0   8.9   1.4
 3685.    87.0  64.4  77.5  64.6  41.1  52.9  51.7  11.4   6.9   1.3   4.2  16.3  17.9   9.9   6.3    .3   7.8
 4316.    71.6  60.6  61.5  57.2  26.1  37.6  42.0  26.5   7.1   3.4   2.2   9.7   6.1   2.5   1.7   3.0   6.3
 4991.    77.3  54.4  30.1  13.6  18.6  21.8  32.1  36.4  14.5   2.6   4.8   2.1   1.0   1.7   4.9   7.0    .2
 5718.    73.7  38.1   7.5  19.2  24.7  22.4  26.8  32.4  19.6   5.1    .5    .3   2.1   4.8   3.9   1.3  12.0
 6507.    53.7  31.7  13.3  23.3  27.1  39.4  46.8  44.4  25.9   3.7   3.6   2.7   5.0   1.8   1.6   2.7  12.8
 7369.    38.8  34.8  43.2  51.6  49.5  50.6  48.5  38.1  30.6  21.0   3.3   4.9   2.3   6.5   6.3   3.6   5.6
 8324.    30.6  46.9  78.9  67.2  66.2  60.7  40.8  39.6  32.6  26.5   7.7   8.2   8.3   7.4   6.3  11.2   7.0
 9390.    40.5  72.0  93.8  79.2  89.7  59.5  42.8  35.8  23.0  32.9  15.8   4.1   4.5   5.2   4.5  13.5  17.8
10602.    62.9  90.7  94.5  87.5  55.4  47.4  62.3  35.2  36.8  32.0  23.3  21.4  12.0  19.7  15.9  29.8   9.1
12022.    56.1  89.2  86.4  52.4  24.8  16.7  14.3  18.7  20.1  23.9   6.9   7.2   7.0  19.8  16.5  19.8  27.5
13806.    16.7   3.4  19.0  22.1  16.5  15.2  13.4  13.5   6.5   4.2   6.2   4.3   3.3   4.9   5.4   9.6  11.1
16277.    26.0  19.5  14.2   8.9   6.8   8.3  12.9  15.1  13.0  10.9   8.0   4.2   1.5    .9    .1    .1    .1
20465.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
26272.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
 
 ========Wind Direction========
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.   27.   30.   33.   36.   39.   42.   45.   48.
    0.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
  154.   172.2 192.5 213.5 230.9 239.7 274.1 322.2 343.0 329.0 328.5 331.7 341.4 357.5   7.6  10.0  13.2  19.2
  370.   174.5 194.5 217.8 234.6 243.7 275.2 323.0 343.7 329.3 328.1 330.8 341.5 357.9   7.4   9.8  14.0  19.0
  590.   176.1 197.6 222.2 238.1 246.2 276.3 323.5 343.8 329.2 328.1 331.8 342.0 357.7   7.3  10.3  13.6  18.8
  815.   186.2 206.5 227.4 241.1 249.0 277.1 324.2 344.2 330.1 328.5 331.7 342.3 357.1   6.9  10.0  13.7  19.9
 1043.   205.5 222.5 234.1 244.1 251.7 277.0 324.7 344.1 330.8 328.4 332.8 342.0 356.4   6.5   9.2  14.1  20.4
 1516.   234.7 242.5 250.8 255.1 258.1 272.2 312.8 333.1 322.5 321.1 334.7 344.3 354.5   4.4  10.6  17.7  25.4
 2012.   251.5 253.8 258.6 259.9 259.9 272.2 299.5 316.8 293.6 308.5 336.7 343.7 351.9 358.9  10.9  19.6  24.2
 2536.   258.5 257.6 257.7 256.9 256.6 273.2 282.4 300.6 306.9 313.7 330.9 337.7 348.5 356.2   7.1  14.6  18.5
 3092.   261.3 255.3 251.4 254.3 257.3 276.3 275.4 282.1 286.2 303.7 318.4 332.6 345.4 351.5    .7   9.1  13.7
 3685.   264.1 254.7 252.5 255.5 267.0 271.7 276.1 277.3 283.5 290.7 304.6 324.9 340.6 347.0 355.2   1.7   6.0
 4316.   264.1 257.4 259.0 258.4 272.6 268.6 272.8 277.6 278.7 289.1 299.8 316.6 333.7 341.1 349.1 355.4 355.0
 4991.   262.3 257.1 266.6 271.8 272.9 268.3 270.1 274.8 276.2 288.0 298.0 314.5 328.1 334.7 342.3 348.0 351.1
 5718.   261.4 258.7 269.4 273.4 272.2 265.5 266.5 271.5 274.7 285.5 296.2 311.8 320.1 327.9 335.1 343.0 349.1
 6507.   264.9 263.4 270.3 270.1 264.9 260.5 263.7 268.3 274.3 278.4 291.7 305.3 313.1 321.9 328.3 338.6 350.7
 7369.   267.9 270.4 268.5 266.5 263.1 259.2 263.1 271.4 273.1 274.3 286.5 304.3 310.8 318.8 326.8 336.8 352.3
 8324.   269.8 269.1 262.9 264.4 262.4 261.3 265.1 273.2 273.4 276.0 285.8 295.0 306.2 315.9 327.2 336.9 355.5
 9390.   268.1 264.4 261.2 264.6 265.7 265.0 268.9 274.3 273.6 274.1 281.5 291.6 301.9 311.9 322.4 335.3 349.9
10602.   265.7 266.4 261.1 263.0 267.2 268.4 271.4 275.9 275.5 275.1 279.9 291.5 301.7 311.2 316.7 331.0 334.9
12022.   264.6 264.0 264.2 271.7 272.3 270.1 276.6 277.5 274.8 276.1 284.4 293.3 298.3 305.6 316.8 329.0 329.2
13806.   266.1 268.1 270.8 272.1 273.9 275.6 274.8 274.8 276.1 277.1 283.9 288.2 290.6 295.5 299.9 306.1 308.5
16277.   278.7 272.9 270.2 270.1 268.6 267.5 271.1 270.6 271.2 273.4 276.6 284.4 283.8 287.7 293.8 299.7 299.7
20465.   264.4 268.2 268.3 267.7 264.8 265.8 266.9 267.4 267.7 266.5 269.3 274.4 270.8 266.8 267.0 268.6 270.5
26272.   241.1 234.6 239.3 245.8 249.1 253.2 259.4 256.6 242.2 241.8 235.9 238.6 246.1 261.9 259.6 251.7 236.9
 
 ========Wind Speed m/s=========
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.   27.   30.   33.   36.   39.   42.   45.   48.
    0.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
  154.    11.1  13.2  12.5  15.8  15.2  12.4  14.2  12.0  12.8  13.7  13.1  12.4  11.5  11.2  10.8   9.9  10.1
  370.    11.8  14.8  16.3  20.5  20.1  15.7  16.1  12.9  13.6  14.7  13.9  12.9  12.0  11.7  11.3  10.4  10.5
  590.    11.9  15.5  19.1  21.8  21.7  16.2  16.5  13.1  13.8  15.0  14.3  13.3  12.2  12.0  11.9  10.4  10.7
  815.    11.7  16.7  21.2  22.5  22.4  16.6  16.6  13.4  13.9  15.1  14.3  13.3  12.5  12.3  11.9  10.7  10.8
 1043.    11.9  19.1  22.9  23.1  22.6  16.5  16.3  13.7  14.2  15.2  14.8  13.6  12.5  12.5  12.1  11.0  10.9
 1516.    16.9  21.8  22.2  22.2  22.0  16.4  14.5  14.8  13.5  14.4  15.0  13.9  13.0  13.4  12.9  12.0  11.2
 2012.    20.9  22.4  22.3  24.0  22.4  17.0  14.8  13.8  11.3  13.1  16.1  15.0  14.1  14.2  14.5  13.4  11.6
 2536.    22.3  22.9  23.1  24.0  21.6  17.8  17.8  14.0  10.1  14.2  16.5  16.0  15.0  15.2  16.1  14.9  13.1
 3092.    22.7  22.7  23.8  25.0  21.1  19.7  21.2  20.2  17.3  18.1  18.6  17.4  15.9  16.9  18.1  17.4  15.5
 3685.    25.2  24.3  25.6  24.2  21.2  22.0  23.1  21.8  22.5  22.9  23.0  19.8  18.4  19.8  20.7  19.2  17.2
 4316.    24.6  25.9  24.9  23.7  23.8  24.1  25.2  23.5  25.0  24.4  25.4  22.5  22.6  24.2  23.4  21.8  18.7
 4991.    24.9  28.3  29.6  29.4  28.2  28.2  27.7  26.3  27.6  26.3  28.3  26.6  27.1  27.7  25.5  23.2  21.3
 5718.    25.3  27.3  31.0  30.9  29.4  30.5  30.4  29.9  31.7  28.7  30.2  29.9  29.7  28.8  26.3  25.4  25.1
 6507.    26.2  26.5  29.4  29.4  29.7  30.2  31.1  31.9  34.0  33.8  31.5  32.3  30.4  29.9  28.8  27.7  28.4
 7369.    27.6  28.9  28.4  28.3  30.2  31.8  31.8  32.6  34.0  38.2  35.0  34.8  32.2  31.8  30.5  28.7  32.9
 8324.    28.9  30.5  29.2  29.3  30.3  32.4  33.4  32.7  34.0  38.5  38.7  36.4  34.0  32.1  30.0  30.1  37.2
 9390.    30.3  32.1  33.3  33.2  37.8  35.5  34.0  33.0  32.7  36.7  41.9  42.7  38.0  34.9  30.1  30.6  38.8
10602.    31.2  32.8  33.8  37.7  43.2  41.1  39.7  38.9  37.7  39.6  41.9  45.8  43.6  38.1  33.9  34.6  42.0
12022.    31.9  35.7  35.9  39.0  43.0  44.0  46.1  47.6  50.8  51.5  47.0  43.6  40.7  38.4  36.3  41.4  43.9
13806.    29.4  31.1  33.9  37.4  39.9  42.0  44.5  45.0  44.7  42.5  40.6  41.2  40.2  39.2  39.6  38.9  37.1
16277.    21.1  22.5  24.7  27.0  27.6  26.8  28.7  31.8  30.4  29.2  28.0  27.0  26.7  27.6  27.6  24.0  23.2
20465.    19.1  18.3  17.6  16.4  17.3  19.0  20.0  19.8  18.6  18.6  16.5  14.5  13.9  14.2  14.5  14.2  13.3
26272.    25.0  26.4  27.8  26.2  25.8  25.7  24.3  20.8  19.7  20.5  21.6  21.6  20.7  20.1  19.8  20.0  14.7