60018 Guimar-Tenerife Observations at 00Z 02 Mar 2006

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1006.0    105   16.0    8.0     59   6.73    355     13  288.7  307.9  289.8
 1003.0    129   16.0    8.5     61   6.99     15     10  288.9  308.9  290.1
 1000.0    153   16.0    9.0     63   7.25     15     13  289.1  309.9  290.4
  992.0    221   15.7    8.3     61   6.96     20     18  289.5  309.4  290.7
  961.0    490   14.4    5.4     55   5.88    345     20  290.8  307.9  291.9
  925.0    810   11.2    5.2     67   6.03    340     20  290.8  308.2  291.8
  905.0    992    9.3    4.8     73   5.98    335     20  290.6  307.9  291.6
  892.0   1113    8.0    4.5     79   5.95    342     22  290.5  307.7  291.5
  858.0   1433    5.6    3.5     86   5.75      0     28  291.2  307.9  292.2
  850.0   1510    5.0    3.2     88   5.70    355     27  291.4  308.0  292.4
  808.0   1919    1.9    0.9     93   5.07    350     23  292.3  307.2  293.2
  764.0   2371   -1.5   -1.7     99   4.44     26     31  293.4  306.6  294.2
  762.0   2392   -1.1   -1.8     95   4.42     27     31  294.0  307.2  294.8
  761.0   2403    1.0   -2.2     79   4.30     28     32  296.4  309.4  297.2
  759.0   2424    2.2   -4.8     60   3.54     30     32  297.9  308.8  298.6
  758.0   2435    2.8   -3.2     65   4.00     30     32  298.7  310.9  299.4
  755.0   2467    3.2  -21.8     14   0.89     29     31  299.5  302.4  299.6
  743.0   2597    5.6  -43.4      1   0.11     27     29  303.4  303.9  303.5
  700.0   3082    3.6  -45.4      1   0.09     20     22  306.4  306.8  306.5
  693.0   3163    3.2  -45.8      1   0.09     23     20  306.9  307.2  306.9
  689.0   3210    2.9  -45.5      1   0.09     25     19  307.0  307.4  307.1
  617.0   4090   -3.1  -40.7      4   0.18    355     28  310.0  310.6  310.0
  595.0   4380   -5.1  -39.1      5   0.22      1     31  310.9  311.7  310.9
  581.0   4567   -3.4  -47.9      2   0.09      5     33  315.0  315.3  315.0
  575.0   4649   -2.7  -51.7      1   0.06    352     34  316.8  317.0  316.8
  574.0   4663   -2.8  -51.8      1   0.06    350     34  316.8  317.1  316.8
  558.0   4884   -4.5  -53.0      1   0.05    320     31  317.4  317.6  317.4
  527.0   5330   -7.8  -55.6      1   0.04    315     22  318.6  318.8  318.6
  500.0   5740  -10.9  -57.9      1   0.03    335     17  319.7  319.8  319.7
  499.0   5755  -11.0  -57.8      1   0.03    330     17  319.7  319.9  319.7
  479.0   6067  -13.7  -55.7      2   0.04    331     18  320.2  320.4  320.2
  400.0   7400  -26.3  -52.3      7   0.08    335     25  320.7  321.0  320.7
  396.0   7473  -27.1  -52.1      7   0.08    335     25  320.6  320.9  320.6
  382.0   7727  -29.6  -51.2     10   0.09    335     24  320.6  321.0  320.6
  354.0   8267  -34.9  -49.4     21   0.12    315     20  320.5  321.0  320.6
  352.0   8307  -35.3  -49.3     23   0.12    320     20  320.5  321.0  320.6
  348.0   8386  -35.8  -46.5     32   0.17    330     21  320.9  321.6  321.0
  340.0   8548  -36.7  -40.9     65   0.32    322     24  321.8  323.0  321.9
  334.0   8669  -37.8  -42.0     64   0.29    315     26  321.9  323.0  322.0
  300.0   9400  -44.5  -49.0     61   0.15    320     28  322.5  323.1  322.6
  297.0   9467  -45.0  -50.1     56   0.13    320     27  322.8  323.3  322.8
  283.0   9790  -47.3  -55.3     39   0.07    302     29  323.9  324.2  323.9
  271.0  10074  -49.6  -54.9     54   0.08    285     31  324.6  324.9  324.6
  259.0  10371  -52.1  -54.4     76   0.09    288     33  325.2  325.6  325.2
  250.0  10600  -54.1  -57.2     69   0.07    290     34  325.5  325.8  325.5
  246.0  10703  -55.1  -58.0     70   0.06    292     34  325.5  325.8  325.5
  225.0  11270  -57.9  -71.9     15   0.01    305     36  329.6  329.7  329.6
  210.0  11704  -59.1  -73.7     13   0.01    315     38  334.4  334.4  334.4
  200.0  12010  -59.9  -74.9     12   0.01    300     37  337.8  337.8  337.8
  196.0  12135  -60.4  -75.7     12   0.01    295     40  338.8  338.9  338.8
  187.0  12427  -61.7  -77.7     10   0.01    315     41  341.4  341.4  341.4
  184.0  12527  -61.2  -78.6      8   0.00    320     45  343.9  343.9  343.9
  173.0  12910  -59.1  -82.1      4   0.00    317     43  353.4  353.4  353.4
  165.0  13205  -59.3  -85.0      2   0.00    315     42  357.8  357.9  357.8
  155.0  13595  -59.6  -88.7      1   0.00    305     54  363.8  363.9  363.8
  150.0  13800  -59.7  -90.7      1   0.00    305     53  367.0  367.0  367.0
  136.0  14413  -59.5  -90.5      1   0.00    295     38  377.8  377.8  377.8
  135.0  14459  -59.5  -90.5      1   0.00    295     39  378.6  378.6  378.6
  128.0  14787  -60.6  -91.2      1   0.00    295     45  382.5  382.5  382.5
  118.0  15289  -62.2  -92.3      1   0.00    270     45  388.5  388.5  388.5
  115.0  15448  -62.7  -92.6      1   0.00    275     48  390.4  390.4  390.4
  107.0  15893  -64.2  -93.5      1   0.00    300     42  395.8  395.8  395.8
  101.0  16249  -65.3  -94.3      1   0.00    283     30  400.2  400.2  400.2
  100.0  16310  -65.1  -94.1      1   0.00    280     28  401.7  401.7  401.7
   97.0  16494  -66.3  -94.7      1   0.00    265     21  402.9  402.9  402.9
   90.8  16892  -68.9  -95.9      1   0.00    270     30  405.4  405.4  405.4
   85.0  17287  -68.5  -95.0      1   0.00    300     42  413.8  413.8  413.8
   77.0  17879  -68.0  -93.8      1   0.00    280     34  426.8  426.8  426.8
   72.0  18281  -67.7  -92.9      2   0.00    300     23  435.8  435.8  435.8
   70.0  18450  -67.5  -92.5      2   0.00    275     28  439.6  439.6  439.6
   66.0  18802  -69.0  -93.2      2   0.00    290     34  443.9  443.9  443.9
   65.2  18874  -69.3  -93.3      2   0.00    287     33  444.7  444.7  444.7
   62.0  19176  -67.0  -91.7      2   0.00    275     28  456.2  456.2  456.2
   60.2  19353  -65.7  -90.7      2   0.00    288     25  463.0  463.0  463.0
   58.0  19579  -65.5  -91.5      2   0.00    305     21  468.5  468.5  468.5
   53.0  20126  -64.9  -93.3      1   0.00    280     19  482.1  482.1  482.1
   50.0  20480  -64.5  -94.5      1   0.00    280     22  491.1  491.1  491.1
   48.0  20730  -63.5  -93.5      1   0.00    265     20  499.3  499.3  499.3
   47.7  20768  -63.3  -93.3      1   0.00    267     20  500.6  500.6  500.6
   45.0  21128  -63.0  -93.2      1   0.00    290     16  509.6  509.6  509.6
   44.0  21267  -63.0  -93.1      1   0.00    285     14  513.1  513.1  513.1
   42.0  21554  -62.8  -93.0      1   0.00    260     18  520.5  520.5  520.5
   38.0  22171  -62.3  -92.8      1   0.00    285     18  536.7  536.7  536.7
   34.0  22858  -61.8  -92.6      1   0.00    280     19  555.3  555.3  555.3
   33.0  23042  -61.7  -92.5      1   0.00    255     18  560.4  560.4  560.4
   32.0  23232  -61.6  -92.4      1   0.00    265     25  565.7  565.7  565.7
   30.0  23630  -61.3  -92.3      1   0.00    260     21  577.0  577.0  577.0
   27.0  24286  -60.7  -91.7      1   0.00    240     30  596.2  596.2  596.2
   24.0  25020  -60.1  -91.1      1   0.00    260     31  618.4  618.4  618.4
   23.0  25285  -59.9  -90.9      1   0.00    240     32  626.6  626.7  626.6
   22.0  25561  -59.6  -90.7      1   0.00    245     29  635.3  635.4  635.3
   21.4  25734  -59.5  -90.5      1   0.01    239     36  640.8  640.9  640.8
   21.0                                       235     41                     

Station information and sounding indices

                             Station number: 60018
                           Observation time: 060302/0000
                           Station latitude: 28.47
                          Station longitude: -16.38
                          Station elevation: 105.0
                            Showalter index: 12.75
                               Lifted index: 12.34
    LIFT computed using virtual temperature: 12.16
                                SWEAT index: 109.40
                                    K index: -29.90
                         Cross totals index: 14.10
                      Vertical totals index: 15.90
                        Totals totals index: 30.00
      Convective Available Potential Energy: 6.38
             CAPE using virtual temperature: 7.56
                      Convective Inhibition: -25.00
             CINS using virtual temperature: -21.46
                           Equilibrum Level: 761.85
 Equilibrum Level using virtual temperature: 761.81
                   Level of Free Convection: 813.42
             LFCT using virtual temperature: 817.29
                     Bulk Richardson Number: 1.71
          Bulk Richardson Number using CAPV: 2.02
  Temp [K] of the Lifted Condensation Level: 278.31
Pres [hPa] of the Lifted Condensation Level: 865.34
     Mean mixed layer potential temperature: 290.07
              Mean mixed layer mixing ratio: 6.46
              1000 hPa to 500 hPa thickness: 5587.00
Precipitable water [mm] for entire sounding: 15.11

Description of the indices.


Interested in graduate school or an undergraduate degree in meteorology?
Questions about the weather data provided by this site can be addressed to mailto:ldoolman@uwyo.edu