GFS                              
        Lat/Lon/Elev:  27.93  -15.38      25m
E = Estimated Surface Height
 
 ========Mean Sea Level Pressure=====
     FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.   27.   30.   33.   36.
MSLP      1009. 1007. 1006. 1006. 1008. 1009. 1010. 1013. 1016. 1015. 1016. 1019. 1020.
 
 ========Temperature Deg C=====
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.   27.   30.   33.   36.
Mdl sfc   17.8  17.7  17.6  18.0  18.1  18.2  17.9  17.4  17.5  17.2  17.5  17.5  17.4
    0.    17.8  17.7  17.6  18.0  18.1  18.2  17.9  17.4  17.5  17.2  17.5  17.5  17.4
  168.    17.1  17.3  17.0  17.5  17.6  17.5  17.1  16.2  16.1  15.8  15.9  15.9  15.6
  383.    14.9  15.2  14.9  15.5  15.6  15.5  15.2  14.2  14.1  13.7  13.9  13.8  13.5
  601.    12.9  13.0  13.0  13.4  13.5  13.4  12.9  12.1  12.0  11.6  11.9  11.8  11.4
  823.    10.7  10.9  10.9  11.4  11.4  11.3  10.9  10.2   9.9   9.7   9.9   9.7   9.4
 1050.     8.6   9.0   9.1   9.5   9.4   9.3   9.1   8.4   8.1   7.9   8.0   7.7   7.5
 1519.     4.6   5.1   5.9   5.9   6.4   6.3   6.2   6.1   5.8   5.1   4.8   4.7   4.5
 2014.     2.0   2.7   3.0   3.9   4.4   4.2   3.9   3.4   3.5   3.7   4.8   5.7   6.3
 2541.    -1.3   -.7   -.2    .9   1.3   1.6   1.3    .1    .3   1.6   3.6   4.2   4.9
 3101.    -5.1  -4.3  -3.4  -2.5  -1.5    .0   -.2  -2.3  -1.7   -.5   1.1   2.0   2.7
 3696.    -8.9  -7.4  -6.9  -6.3  -3.9  -3.3  -4.0  -3.9  -3.4  -2.8  -1.6   -.7    .0
 4333.   -13.1 -11.4 -10.8 -10.0  -7.4  -7.6  -7.2  -6.6  -6.6  -6.1  -5.2  -4.2  -3.2
 5015.   -16.6 -15.4 -15.1 -13.7 -12.0 -11.6 -11.0 -11.5 -11.5 -10.6  -9.5  -8.2  -7.3
 5750.   -20.0 -19.9 -19.9 -18.1 -16.9 -15.8 -16.1 -17.5 -16.9 -15.5 -13.3 -12.2 -12.1
 6547.   -24.9 -25.8 -25.5 -23.4 -22.2 -21.6 -23.2 -24.0 -22.6 -20.6 -18.3 -17.5 -17.7
 7414.   -30.3 -32.4 -32.2 -30.0 -28.7 -29.2 -30.5 -30.2 -28.4 -26.6 -24.8 -25.2 -25.6
 8364.   -36.8 -37.7 -37.9 -37.1 -36.5 -37.7 -37.7 -35.0 -33.5 -32.5 -33.0 -33.8 -34.5
 9420.   -43.5 -42.5 -42.7 -44.2 -45.7 -46.1 -43.5 -40.2 -40.3 -42.0 -42.9 -43.5 -43.8
10616.   -47.0 -46.4 -46.6 -50.4 -53.6 -52.1 -50.1 -49.7 -50.8 -51.3 -52.7 -53.8 -53.9
12025.   -48.6 -50.1 -50.7 -51.2 -52.2 -55.4 -56.6 -57.5 -58.4 -59.6 -60.9 -61.1 -60.6
13811.   -54.7 -54.6 -54.7 -55.1 -56.1 -56.9 -59.0 -58.7 -58.1 -59.1 -60.3 -60.2 -60.9
16306.   -62.0 -62.6 -62.9 -63.3 -63.0 -62.8 -62.7 -63.0 -64.3 -66.2 -66.0 -65.6 -65.9
20490.   -66.3 -66.3 -66.4 -66.1 -65.2 -64.9 -65.5 -65.1 -64.4 -65.4 -66.7 -66.6 -65.8
26156.   -56.5 -55.2 -54.9 -55.0 -56.4 -56.7 -58.0 -59.0 -57.5 -57.1 -57.5 -56.2 -57.0
 
 ========Relative Humidity========
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.   27.   30.   33.   36.
    0.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
  168.    59.0  60.9  68.0  68.3  68.7  68.8  69.8  73.4  70.7  72.5  73.1  71.0  72.0
  383.    62.8  63.0  71.4  71.5  72.2  72.8  73.9  79.4  76.2  78.0  78.3  76.5  78.7
  601.    68.1  68.0  76.4  76.6  77.6  78.3  79.8  86.1  81.5  84.9  85.3  83.6  85.7
  823.    74.9  73.1  83.2  82.4  83.1  83.8  85.9  91.4  87.8  91.1  91.9  89.9  92.2
 1050.    81.6  78.4  89.0  86.8  88.7  89.3  90.5  95.0  90.5  95.1  96.0  95.1  97.2
 1519.    90.9  82.3  92.3  82.0  80.7  81.7  78.8  81.6  72.8  83.0  86.1  81.5  81.7
 2014.    69.6  62.6  88.5  58.8  61.5  57.9  65.7  79.6  63.9  48.1  40.0  32.4  25.7
 2541.    62.8  65.5  89.4  57.1  60.7  51.2  63.7  86.3  58.5  22.0  11.6  11.4   4.1
 3101.    65.9  61.3  90.7  56.6  49.7  36.5  41.1  57.0  18.1   7.4   3.0   2.2    .5
 3696.    62.9  43.9  89.8  55.5  31.9  40.5  20.5   1.9    .6    .1    .4   1.0   1.8
 4333.    53.5  34.9  87.8  44.2  33.2  27.9   1.9   2.3   1.3   1.2   1.7   2.9   3.6
 5015.    35.5  27.8  84.1  33.1  33.5   6.1   4.3   6.0   3.9   4.4   5.7   5.2   5.9
 5750.    23.4  42.0  73.9  19.3  22.1    .3  11.3  16.1  13.3   9.2   6.5   2.6   1.7
 6547.    30.9  66.1  61.5  20.4  19.8  12.5  18.3  30.0  18.9   7.8   1.5   2.9   3.8
 7414.    32.3  58.9  59.9  41.5  12.8  17.2  16.6  23.6  10.4   3.0   5.5  12.7  10.7
 8364.    25.2  24.3  16.7  21.5  12.2  27.4  38.0  10.2   4.7   7.8  11.7  20.9  32.7
 9420.    14.3  16.7  10.1  17.8  23.8  35.5  24.5  11.7  14.2  23.2  35.3  52.9  71.1
10616.     6.2  13.5  12.9  20.6  30.7  24.6  25.2  18.9  26.6  21.3  24.2  40.6  50.8
12025.     5.1   5.0   4.1   2.8   7.8  13.0  20.4  14.2  21.4  20.3  22.5  38.2  39.3
13811.      .0    .0    .0    .1   1.1   1.0    .0    .3   1.9   2.9   4.2   2.5   3.2
16306.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .4    .8    .0    .0
20490.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
26156.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
 
 ========Wind Direction========
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.   27.   30.   33.   36.
    0.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
  168.   275.4 269.2 266.2 305.0 319.3 323.6 333.4 343.5 348.9 345.5 358.5   6.6  13.9
  383.   276.6 271.0 267.4 306.9 320.3 324.5 333.6 343.4 348.2 345.7 358.7   6.9  13.8
  601.   277.8 271.9 268.7 307.9 321.7 325.6 334.1 343.7 349.2 347.2 359.9   7.4  14.3
  823.   277.5 273.3 271.1 310.0 322.6 326.4 334.6 344.5 348.6 347.3   1.0   8.5  14.2
 1050.   279.4 274.6 272.2 311.8 324.0 327.1 335.3 344.6 348.1 349.3   2.0   8.6  16.4
 1519.   283.7 280.2 285.6 319.3 325.7 329.2 337.7 336.1 335.5 348.5 358.3   8.3  20.8
 2014.   292.9 282.0 293.4 320.4 325.2 329.3 335.9 332.0 333.4 343.0 350.4  14.4  29.5
 2541.   287.9 274.9 294.5 316.3 329.3 331.1 332.5 330.4 335.5 347.9 357.5  15.2  22.0
 3101.   287.0 278.4 294.4 314.9 333.6 335.6 328.8 328.3 334.7 346.2 354.3   6.9   9.9
 3696.   290.5 285.9 294.8 321.0 340.2 337.8 323.7 325.5 335.7 341.1 346.5 356.3 358.5
 4333.   291.6 288.8 298.0 333.1 341.6 327.5 322.9 328.0 333.6 338.4 344.2 348.9 351.5
 5015.   290.9 285.7 297.5 336.5 336.8 317.8 321.3 326.8 331.5 336.9 344.0 348.3 341.7
 5750.   285.0 283.2 299.3 334.2 330.0 318.1 318.4 322.6 331.6 335.5 341.9 349.5 333.7
 6547.   275.8 296.6 303.3 339.9 332.6 322.3 314.8 325.1 332.9 335.0 339.1 345.3 335.9
 7414.   266.1 291.1 314.9 347.6 342.4 317.2 311.6 332.0 332.3 334.9 336.2 329.3 330.7
 8364.   262.3 270.0 308.5 352.2 340.8 313.3 316.4 333.8 333.1 337.8 332.4 323.7 317.6
 9420.   263.1 265.1 294.1 352.6 330.5 316.9 331.4 335.6 337.6 335.2 327.3 316.4 307.8
10616.   270.6 271.0 288.5 325.0 322.5 329.4 337.9 331.9 328.3 329.4 323.5 320.3 315.0
12025.   269.2 270.6 277.1 287.5 308.2 323.0 325.1 323.0 318.6 324.1 321.6 317.9 306.9
13811.   268.0 269.3 273.8 285.9 294.0 293.1 304.9 309.3 305.6 301.7 300.7 298.4 299.7
16306.   255.2 259.8 268.6 276.6 273.5 275.9 284.4 294.5 297.5 288.4 290.1 298.8 295.4
20490.   265.0 283.4 286.1 287.2 267.6 257.3 274.0 282.1 272.0 269.8 266.3 259.4 259.2
26156.   267.0 254.3 248.5 252.3 254.5 254.3 257.7 259.1 266.1 268.0 250.8 245.4 244.0
 
 ========Wind Speed m/s=========
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.   27.   30.   33.   36.
    0.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
  168.    12.8  12.8  13.9  12.8  13.2  13.5  13.5  13.6  12.6  11.9  11.8  11.7  11.3
  383.    13.9  14.2  15.5  14.4  15.0  14.9  14.4  14.3  13.1  12.6  12.5  11.9  11.7
  601.    14.6  14.8  16.1  15.1  15.6  15.6  14.8  14.8  13.7  13.0  12.5  12.2  11.9
  823.    15.4  15.4  16.8  15.6  16.2  15.8  15.3  15.0  14.0  13.1  12.8  12.3  12.0
 1050.    15.8  16.0  17.4  16.1  16.8  16.4  15.5  15.3  14.0  13.0  12.8  12.2  11.8
 1519.    17.4  17.7  19.3  17.7  17.9  17.6  16.7  16.4  14.1  11.3  10.2  10.5   9.3
 2014.    17.7  17.0  18.4  19.3  17.4  17.8  17.2  15.4  12.6   9.8  10.1  11.6   9.8
 2541.    17.1  17.4  19.1  18.3  16.4  17.6  17.2  14.7  12.7  12.1  12.6  12.4  11.1
 3101.    15.9  16.7  20.1  16.9  16.8  18.0  17.0  15.6  15.1  14.6  14.7  13.7  12.2
 3696.    16.5  17.5  20.8  16.5  19.7  19.5  18.4  18.7  18.2  17.0  16.9  15.2  12.5
 4333.    17.9  19.4  21.6  19.3  24.9  21.5  21.8  20.5  19.9  18.8  18.5  16.8  13.5
 5015.    20.8  19.8  22.5  25.8  26.6  22.2  23.9  21.5  20.3  20.5  21.6  18.8  13.7
 5750.    24.9  17.2  22.9  30.0  25.4  22.3  24.0  21.6  21.2  24.0  26.4  20.0  12.3
 6547.    32.2  19.7  21.1  30.3  24.4  24.1  23.6  22.4  23.1  29.6  28.8  21.7  12.6
 7414.    40.8  22.9  20.5  34.4  30.1  23.3  25.2  25.1  27.5  34.5  31.0  23.6  13.9
 8364.    43.9  28.5  21.0  36.8  31.3  23.2  26.4  33.4  35.6  40.1  30.9  22.0  15.2
 9420.    44.4  31.8  22.4  34.2  26.2  26.7  35.1  47.0  45.8  41.9  32.0  23.9  18.7
10616.    37.9  30.5  24.9  25.6  26.0  31.5  46.3  47.8  46.3  39.3  31.7  26.3  18.7
12025.    31.2  28.1  23.2  20.8  22.4  26.0  34.2  38.5  33.4  30.7  30.3  25.2  20.4
13811.    27.0  22.1  19.9  19.9  18.7  19.8  28.0  29.9  29.0  26.6  25.6  24.4  23.6
16306.    19.7  18.8  18.2  16.9  15.9  18.1  19.0  19.7  23.2  21.6  20.8  19.1  18.4
20490.    10.9  10.7   8.8   6.4   5.9   9.4  12.0  10.0   8.1   8.8   8.8   9.2  11.5
26156.    10.3  12.6  15.5  17.1  18.0  19.0  20.4  21.8  22.1  18.8  17.7  20.1  22.1