GFS                              
        Lat/Lon/Elev:  27.93  -15.38      25m
E = Estimated Surface Height
 
 ========Mean Sea Level Pressure=====
     FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.   27.   30.   33.   36.   39.   42.   45.   48.
MSLP      1010. 1011. 1013. 1011. 1010. 1013. 1015. 1015. 1016. 1017. 1019. 1017. 1018. 1020. 1021. 1020. 1020.
 
 ========Temperature Deg C=====
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.   27.   30.   33.   36.   39.   42.   45.   48.
Mdl sfc   18.1  18.3  18.5  18.5  18.2  18.4  18.3  18.2  18.3  18.3  18.7  18.6  18.5  18.7  18.7  18.5  18.3
    0.    18.1  18.3  18.5  18.5  18.2  18.4  18.3  18.2  18.3  18.3  18.7  18.6  18.5  18.7  18.7  18.5  18.3
  167.    17.4  17.4  17.6  17.7  17.6  17.4  17.2  17.0  17.0  17.1  17.2  17.2  17.3  17.3  17.3  17.0  17.0
  383.    15.3  15.4  15.5  15.7  15.7  15.5  15.5  15.4  15.2  15.2  15.2  15.3  15.4  15.5  15.3  15.0  14.9
  602.    13.6  13.6  13.9  14.1  14.2  14.2  14.2  14.1  13.6  13.7  13.7  13.9  13.9  14.0  13.7  13.6  13.0
  826.    12.1  12.2  12.2  12.5  12.5  12.4  12.5  12.4  12.1  12.3  12.3  12.4  12.5  12.5  12.5  12.4  11.4
 1054.    10.7  10.6  10.7  10.8  10.9  10.8  10.8  10.7  10.5  10.9  10.8  11.0  11.1  11.1  10.9  10.8  10.0
 1527.     8.0   7.9   7.8   7.9   8.1   7.6   7.6   7.6   7.5   8.1   7.9   8.1   8.1   8.0   7.7   7.4   6.8
 2022.     5.0   4.9   4.8   4.9   5.1   4.5   4.3   4.4   4.4   5.1   5.0   5.3   5.1   4.5   4.1   3.8   3.4
 2543.     1.6   1.5   1.4   1.5   1.6   1.0    .6    .8    .9   1.8   2.0   2.0   1.5    .8    .3    .4    .5
 3095.    -2.0  -2.1  -2.1  -2.1  -1.9  -2.5  -2.9  -2.5  -2.2   -.8   -.4   -.4  -1.2  -1.6  -2.0  -1.7   -.9
 3684.    -5.5  -5.7  -5.6  -5.4  -5.3  -5.8  -6.3  -5.6  -5.3  -3.9  -3.1  -3.2  -3.5  -3.7  -4.1  -4.0  -2.9
 4313.    -9.5  -9.8  -9.7  -9.6  -9.7 -10.1 -10.5 -10.1  -9.4  -8.0  -7.3  -7.3  -7.6  -8.1  -7.7  -7.1  -6.2
 4989.   -14.4 -14.4 -14.3 -14.3 -14.6 -15.0 -15.4 -14.9 -14.0 -12.6 -12.1 -12.1 -12.5 -12.2 -11.0 -10.5  -9.7
 5717.   -20.0 -19.9 -19.8 -19.8 -20.1 -20.5 -20.8 -20.5 -19.5 -18.1 -17.7 -17.5 -16.5 -14.7 -13.8 -14.7 -14.9
 6504.   -26.3 -26.2 -26.2 -26.3 -26.6 -26.9 -27.1 -26.9 -25.8 -23.9 -23.7 -22.3 -19.3 -18.0 -18.9 -19.9 -21.0
 7362.   -33.3 -33.4 -33.4 -33.5 -33.9 -34.3 -34.4 -34.1 -32.6 -30.5 -29.6 -25.7 -23.4 -24.0 -24.8 -25.3 -27.3
 8310.   -40.8 -40.6 -40.8 -40.7 -41.2 -41.7 -41.5 -40.6 -38.2 -36.4 -33.0 -31.0 -30.7 -31.6 -32.1 -32.9 -34.1
 9368.   -42.8 -42.7 -43.9 -44.3 -44.8 -44.9 -43.5 -42.1 -41.2 -39.2 -37.8 -38.1 -39.3 -40.5 -40.6 -42.0 -43.3
10575.   -38.1 -40.5 -41.5 -41.7 -40.8 -40.4 -39.9 -39.4 -40.6 -42.4 -44.7 -46.0 -47.8 -48.7 -49.1 -49.4 -49.3
12028.   -39.9 -40.8 -41.1 -41.9 -42.3 -41.1 -41.4 -43.4 -44.0 -47.2 -47.7 -49.0 -50.3 -50.1 -51.5 -51.9 -51.5
13875.   -55.2 -55.1 -53.8 -53.0 -52.6 -52.4 -52.5 -53.3 -55.9 -57.2 -57.7 -58.6 -58.2 -58.2 -58.2 -58.3 -58.0
16365.   -69.0 -67.6 -65.8 -65.5 -66.1 -66.2 -66.7 -67.3 -68.2 -68.7 -68.1 -68.7 -70.3 -70.4 -69.3 -69.1 -68.6
20448.   -68.5 -69.1 -70.2 -70.5 -69.8 -69.3 -69.4 -70.7 -71.0 -70.7 -71.8 -70.9 -71.3 -71.0 -71.2 -71.6 -73.2
26027.   -57.1 -56.6 -56.3 -55.3 -55.0 -56.7 -57.3 -57.6 -58.7 -56.8 -55.5 -56.5 -55.5 -56.8 -57.7 -56.6 -58.5
 
 ========Relative Humidity========
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.   27.   30.   33.   36.   39.   42.   45.   48.
    0.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
  167.    77.5  78.3  78.1  78.2  78.3  79.8  80.8  83.1  83.0  80.1  78.4  79.2  78.2  76.6  75.0  76.0  75.1
  383.    83.0  84.9  84.2  83.5  83.5  84.0  81.8  84.0  85.7  83.9  83.1  83.8  82.9  79.5  77.6  79.3  79.8
  602.    87.1  86.4  84.1  81.7  79.2  78.4  76.6  79.5  85.0  81.4  81.3  81.7  80.5  76.7  77.3  76.5  83.2
  826.    85.4  84.4  84.0  82.7  79.8  80.4  79.4  81.5  85.3  80.7  81.1  80.4  77.8  72.5  71.4  69.5  81.7
 1054.    83.1  83.9  84.9  84.0  81.4  82.6  81.3  82.6  85.6  79.2  80.7  80.6  77.7  70.6  70.1  68.1  77.4
 1527.    77.5  79.6  82.1  82.2  79.6  83.7  83.6  83.3  85.5  76.0  78.8  79.2  80.2  72.4  70.3  69.9  74.5
 2022.    75.4  77.2  79.6  79.8  76.4  82.5  84.9  81.8  83.4  73.4  75.7  75.3  80.0  77.4  72.4  71.4  73.4
 2543.    78.5  80.0  82.2  81.5  78.4  84.3  89.0  84.9  83.9  69.8  69.4  69.4  78.1  78.6  70.5  65.1  59.4
 3095.    80.4  82.5  83.4  82.5  79.2  84.5  89.7  80.4  74.6  55.3  48.9  47.3  52.3  48.0  46.0  39.4  17.5
 3684.    76.0  78.9  76.7  74.2  71.0  74.5  77.7  64.7  57.7  39.0  28.8  22.6  19.4  22.1  28.0  12.9   4.3
 4313.    72.3  75.2  72.8  69.9  68.8  69.8  71.2  59.2  50.4  32.7  21.6  15.6  18.8  18.1   9.0   3.3   8.9
 4989.    70.9  70.3  65.8  63.9  66.0  64.7  64.8  53.1  43.2  22.9  13.8  16.2  13.8   7.4   3.4   8.4   5.3
 5717.    74.2  67.8  61.8  56.9  58.2  56.0  58.0  49.0  40.5  17.3  13.2  11.1   1.0   1.8   3.0   1.7   4.0
 6504.    72.1  67.5  58.5  55.9  50.8  49.6  56.4  49.3  42.2  15.4  11.4   3.9   2.9   1.6   1.5   3.1   6.0
 7362.    74.9  70.8  61.8  67.3  65.8  67.7  68.8  64.9  49.3  15.7   7.1   3.9    .2   1.7   7.3   6.0   2.9
 8310.    87.5  78.2  69.3  71.8  75.0  73.4  63.1  51.1  32.7  19.3   5.0   4.5   8.2  16.9  16.6  21.6  23.8
 9368.     3.5   7.1  16.8  18.6  16.4  14.0   3.7   6.8  10.3   3.5   5.1   7.5  14.5  17.5  21.0  32.3  43.4
10575.      .0   1.4   3.8   3.1    .8    .0    .1   1.2   4.2   4.0   7.7  23.7  20.6  19.5  32.6  21.7  15.6
12028.      .7    .1    .0    .0    .0    .0    .0    .4   1.5  10.4   5.6  11.5   6.1   2.8   7.8  14.2   6.1
13875.      .1    .1    .8   1.0   1.2    .1    .2   1.5   1.6   2.8   3.0   3.5   2.5   4.0   4.7   3.1    .5
16365.    14.4  10.8   6.6   5.1   4.9   4.6   3.7   2.9   3.5   5.3   4.6   3.6   4.8   4.4   3.0   1.7    .8
20448.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
26027.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
 
 ========Wind Direction========
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.   27.   30.   33.   36.   39.   42.   45.   48.
    0.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
  167.   227.6 221.2 226.0 251.2 298.8  21.6  29.7  12.3   9.6  29.6  32.6  19.3  14.0  21.7  22.8  19.5  22.7
  383.   231.0 224.7 227.4 252.4 294.7  19.5  40.7  13.7  11.0  30.7  34.0  22.2  15.5  23.4  25.6  21.2  23.6
  602.   233.7 230.2 232.8 258.0 296.7  26.1  49.6  27.2  11.2  31.4  35.5  25.5  20.9  25.8  28.1  24.1  24.9
  826.   240.7 239.4 239.9 255.1 284.7  24.2  53.8  29.8  10.6  31.1  38.0  32.7  30.0  32.1  31.0  29.8  26.0
 1054.   243.2 247.1 239.0 247.5 272.5  26.4  47.4  36.1  10.7  28.0  38.0  34.7  36.0  38.4  32.7  29.7  27.7
 1527.   245.8 252.3 244.0 241.2 249.0 327.5  43.1  47.4  14.5  23.4  34.4  37.5  37.8  44.8  34.0  24.9  22.6
 2022.   246.8 252.0 247.0 237.9 244.7 261.7  46.3  59.0  21.2  17.2  30.3  33.2  35.7  37.4  31.0  21.1  17.6
 2543.   250.1 253.5 251.1 240.7 245.0 250.5  51.6  56.9  23.1  16.5  26.9  20.4  21.5  24.9  27.4  26.4  19.1
 3095.   255.6 257.2 253.5 244.2 241.3 248.1  17.3  42.7  24.9  17.1  10.7   2.2   8.4  16.4  20.2  22.9  19.1
 3684.   260.9 256.6 254.3 247.9 243.6 240.7 317.3  22.3  23.5  10.3 353.5 349.8    .6   5.3  13.2  20.5  21.0
 4313.   264.9 257.2 254.3 249.6 246.8 246.2 315.1  13.9  18.4   6.5 346.6 341.6 348.0 359.6   6.7  19.6  19.4
 4989.   268.6 257.0 255.7 253.2 247.5 244.7 312.5   4.6  12.4   4.1 345.6 332.7 338.2 348.3   5.2  17.4  17.0
 5717.   270.4 261.9 259.5 255.5 247.4 242.2 308.7 358.2   5.0   3.4 343.4 329.2 332.8 344.2   2.8   9.3   9.3
 6504.   269.5 262.1 260.1 255.8 247.1 238.5 307.1 357.4   2.2 354.1 336.9 326.3 329.2 337.9 345.8 349.0 354.9
 7362.   266.6 259.8 258.8 255.3 244.4 237.2 301.7 357.6 359.2 342.8 332.5 327.0 323.3 322.1 319.5 320.4 331.9
 8310.   264.2 257.9 257.6 254.0 242.9 241.0 313.6 354.5 354.3 339.7 332.9 323.9 314.7 311.3 308.4 304.6 315.1
 9368.   252.2 249.5 250.1 251.2 248.1 253.6 324.0 341.9 344.3 331.6 325.0 320.7 309.6 308.0 291.9 295.4 307.0
10575.   243.7 246.3 246.2 248.4 252.5 267.8 312.1 325.0 327.3 318.1 315.6 300.3 291.1 287.6 286.6 282.5 289.7
12028.   258.6 258.4 245.2 245.8 260.1 281.6 284.6 299.3 303.2 295.1 284.2 278.0 271.5 275.1 272.1 269.9 266.3
13875.   259.1 252.7 255.6 263.1 265.1 275.4 291.9 294.3 293.9 291.3 286.6 285.0 281.4 277.6 276.6 270.8 271.3
16365.   279.1 281.0 281.5 279.6 277.1 277.5 279.5 289.9 295.4 296.5 283.4 270.7 275.1 264.1 275.3 286.0 286.1
20448.   272.4 277.6 291.8 295.8 285.7 285.4 279.8 271.1 280.7 288.2 303.9 303.7 312.7 326.6 260.9 283.6 297.3
26027.   276.0 284.6 284.1 284.2 273.7 251.1 247.7 260.1 279.2 289.1 269.9 265.6 254.7 248.4 263.4 266.4 283.6
 
 ========Wind Speed m/s=========
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.   27.   30.   33.   36.   39.   42.   45.   48.
    0.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
  167.     5.7   4.3   3.7   2.7   1.6   1.9   1.9   2.7   6.1   7.1   6.4   6.7   9.2  11.1   9.8   9.4  11.2
  383.     6.3   4.6   4.0   3.2   2.0   1.9   2.1   3.0   6.3   7.5   6.9   7.3   9.9  11.9  11.3  10.1  12.0
  602.     6.5   5.0   4.2   3.4   2.2   2.2   2.3   2.7   6.1   8.1   7.6   8.1  10.3  12.2  11.9  10.2  12.1
  826.     6.6   4.6   4.0   3.6   2.2   1.8   2.5   2.5   5.5   8.2   7.8   8.7  10.2  11.6  12.1  10.1  12.1
 1054.     6.6   4.5   3.6   3.1   2.0   1.5   2.4   2.6   5.2   7.9   7.9   8.7  10.2  10.8  10.9   9.7  11.2
 1527.     6.6   4.9   3.7   3.4   2.5    .6   2.2   2.6   4.3   6.9   7.9   8.7   9.7   9.7   8.9   8.6  10.0
 2022.     5.7   5.2   4.6   4.5   3.7   1.0   2.1   2.9   3.8   6.3   7.2   8.0   8.9   8.8   8.4   8.1   9.1
 2543.     5.6   5.8   5.5   5.3   4.3   1.5   1.9   3.1   3.8   6.5   6.5   7.0   8.3   8.9   9.5   9.1   9.1
 3095.     6.7   6.7   6.6   6.4   5.4   3.1   1.1   3.6   5.0   6.9   6.6   8.0   9.5  10.0  10.4  10.7  12.1
 3684.     7.3   7.6   8.1   7.6   6.1   3.9   1.2   4.5   6.6   7.2   7.8   9.4   9.9  11.1  11.8  13.4  17.2
 4313.     8.3   8.4   9.1   8.6   7.0   4.3   1.7   5.8   8.3   8.5   9.4  10.2  11.1  11.6  13.5  17.7  20.3
 4989.     9.4   9.2   9.9   9.6   7.4   4.7   2.0   7.3  10.5  10.6  10.2  11.3  11.6  13.0  17.4  21.0  22.3
 5717.    10.4  10.5  11.2  10.6   8.3   5.1   2.3   8.5  12.5  13.5  12.1  13.1  14.8  18.4  19.8  19.7  20.8
 6504.    11.6  12.2  12.6  11.8   9.1   5.9   2.9  10.1  14.5  17.1  16.1  18.1  21.6  21.3  20.3  17.6  17.5
 7362.    13.0  14.0  14.7  13.2  10.8   7.4   3.6  11.7  16.9  20.0  20.0  25.1  25.5  24.4  23.2  21.1  19.3
 8310.    15.2  16.4  16.4  15.0  13.5   9.8   5.9  14.6  22.0  24.9  28.8  31.3  30.0  27.5  24.7  23.2  21.6
 9368.    20.3  22.1  21.5  20.5  16.9  11.7  11.2  20.6  30.4  33.3  35.5  35.1  30.7  27.6  28.1  27.7  22.0
10575.    29.1  28.2  25.9  23.3  19.2  15.4  16.6  23.6  30.3  33.1  31.7  32.7  32.2  33.1  33.5  32.2  24.9
12028.    34.8  29.1  24.9  27.7  27.0  22.9  22.0  28.4  32.1  32.1  31.4  34.7  35.1  37.5  35.1  36.3  32.8
13875.    21.2  22.1  22.2  19.6  17.4  19.3  23.9  30.3  35.3  31.9  29.4  30.5  31.9  31.1  30.4  30.8  31.4
16365.    19.7  16.9  15.3  14.3  13.5  15.1  17.7  19.5  18.9  17.1  15.3  16.3  16.6  17.5  18.2  16.0  14.9
20448.    11.7  10.8  11.0   9.9   8.7   8.8   7.3   7.9  10.3  11.4  12.2  10.1   7.3   4.5   2.9   7.5   7.1
26027.    23.2  19.9  16.8  15.7  11.0  11.1  18.0  23.9  25.8  21.6  15.0  14.8  17.4  21.0  24.3  27.6  25.1