GFS                              
        Lat/Lon/Elev:  27.93  -15.38      25m
E = Estimated Surface Height
 
 ========Mean Sea Level Pressure=====
     FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.   27.   30.   33.   36.   39.   42.   45.   48.
MSLP      1022. 1020. 1020. 1019. 1020. 1020. 1018. 1019. 1018. 1016. 1014. 1015. 1015. 1013. 1014. 1016. 1016.
 
 ========Temperature Deg C=====
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.   27.   30.   33.   36.   39.   42.   45.   48.
Mdl sfc   17.1  17.2  17.3  17.3  17.6  17.7  17.4  17.1  17.3  17.6  17.7  17.8  17.3  16.9  16.6  16.2  16.0
    0.    17.1  17.2  17.3  17.3  17.6  17.7  17.4  17.1  17.3  17.6  17.7  17.8  17.3  16.9  16.6  16.2  16.0
  137.    15.3  15.5  15.7  15.8  15.9  16.0  16.0  15.7  16.0  16.4  16.9  16.8  16.0  15.6  15.2  14.8  14.4
  351.    13.1  13.4  13.6  13.7  13.8  13.9  13.9  13.7  13.9  14.4  14.7  14.7  14.1  13.5  13.3  12.7  12.3
  568.    11.1  11.3  11.6  11.7  11.8  11.9  11.9  11.8  12.0  12.3  12.6  12.6  12.1  11.7  11.3  10.7  10.3
  789.     9.0   9.3   9.5   9.6   9.7   9.9  10.0  10.0  10.3  10.5  10.9  10.9  10.5   9.9   9.5   8.9   8.5
 1015.     6.9   7.2   7.5   7.6   7.7   8.0   8.2   8.5   8.7   8.8   9.1   9.4   9.3   8.6   8.1   7.3   6.7
 1483.     2.7   3.2   3.6   3.7   3.9   4.4   5.1   5.7   6.1   6.3   6.5   6.8   6.9   6.3   5.6   4.7   3.7
 1974.     -.5   -.3   -.1    .1    .8   1.5   2.7   2.9   3.5   3.6   4.0   4.2   3.9   3.5   3.1   2.6   2.0
 2492.    -1.5   -.1   1.8   2.4   2.1   1.7   1.3    .6    .6    .5    .7    .8    .5    .2   -.3   -.9  -1.3
 3038.    -1.4   -.3   -.2   -.7  -1.1  -1.5  -1.5  -2.1  -2.0  -2.5  -2.5  -2.4  -2.9  -3.3  -3.7  -4.3  -4.7
 3618.    -3.7  -3.8  -3.7  -4.0  -4.8  -5.2  -5.3  -5.8  -5.5  -5.9  -5.9  -6.0  -6.3  -6.6  -7.0  -7.6  -7.9
 4235.    -7.6  -7.8  -7.7  -7.9  -8.8  -9.3  -9.4  -9.9  -9.9 -10.1 -10.0 -10.0 -10.2 -10.5 -10.9 -11.2 -11.3
 4897.   -12.3 -12.2 -12.0 -12.1 -12.9 -13.8 -14.0 -14.3 -14.6 -14.4 -14.5 -14.8 -14.9 -15.1 -15.3 -15.3 -15.4
 5610.   -17.4 -17.2 -17.2 -17.1 -17.7 -18.7 -18.8 -19.4 -19.5 -19.3 -19.7 -20.2 -20.4 -20.3 -20.1 -20.0 -20.0
 6383.   -23.4 -23.3 -23.2 -23.0 -23.3 -23.9 -24.4 -25.0 -25.1 -25.3 -25.7 -26.3 -26.4 -25.9 -25.4 -25.2 -25.1
 7228.   -30.3 -30.2 -29.8 -29.4 -29.7 -30.3 -31.2 -31.6 -32.0 -32.4 -32.6 -33.1 -33.0 -32.1 -31.3 -31.0 -31.0
 8161.   -37.7 -37.6 -36.8 -36.6 -37.1 -38.1 -39.0 -40.0 -40.5 -40.7 -40.8 -40.9 -40.2 -39.0 -38.2 -37.9 -37.8
 9206.   -46.1 -46.0 -45.5 -45.6 -45.9 -46.6 -47.6 -48.5 -48.9 -49.5 -49.6 -48.6 -47.2 -46.0 -45.3 -45.0 -44.9
10406.   -54.5 -54.7 -55.3 -55.9 -55.8 -55.5 -55.9 -56.1 -55.2 -55.1 -54.9 -53.8 -52.8 -52.1 -52.1 -51.7 -51.3
11840.   -61.1 -61.2 -62.0 -63.5 -63.0 -61.7 -60.5 -59.0 -58.3 -57.7 -57.4 -56.7 -55.8 -55.9 -56.4 -56.1 -55.7
13664.   -58.9 -59.9 -60.6 -60.0 -58.7 -58.4 -58.3 -57.8 -57.4 -57.0 -56.8 -56.2 -56.4 -57.6 -57.7 -57.1 -57.1
16211.   -61.4 -62.1 -61.7 -61.5 -61.4 -61.2 -60.4 -59.7 -59.5 -59.7 -59.7 -59.3 -59.1 -59.5 -59.9 -60.0 -59.6
20531.   -59.1 -60.1 -58.8 -58.2 -58.3 -59.1 -58.7 -58.2 -58.2 -59.0 -58.5 -58.7 -59.1 -59.4 -59.7 -59.6 -59.4
26347.   -52.8 -53.0 -51.3 -51.2 -50.5 -51.5 -51.8 -52.6 -52.3 -52.0 -51.7 -51.6 -51.0 -52.2 -52.7 -52.6 -52.7
 
 ========Relative Humidity========
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.   27.   30.   33.   36.   39.   42.   45.   48.
    0.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
  137.    55.3  57.2  62.1  63.4  61.8  61.9  66.0  73.5  76.2  74.4  73.4  75.0  76.9  77.8  77.5  77.1  75.0
  351.    59.9  61.6  67.1  68.4  67.0  67.2  72.1  80.1  82.4  80.2  78.8  80.6  82.9  84.4  83.9  83.7  81.1
  568.    64.6  67.5  73.8  74.8  74.0  73.7  79.0  86.1  88.4  86.2  84.8  86.5  89.3  90.4  89.8  89.3  87.4
  789.    69.8  74.1  80.3  81.5  80.3  80.4  83.5  89.1  92.2  90.9  90.3  91.0  93.2  94.1  94.1  94.4  92.6
 1015.    75.5  81.0  87.4  88.6  87.2  85.6  84.8  89.6  93.0  92.7  93.8  92.3  91.2  92.1  94.2  95.2  95.4
 1483.    86.9  93.5  98.0  98.2  95.7  90.0  87.9  91.9  91.6  86.7  86.1  83.9  82.3  83.1  83.7  85.6  90.6
 1974.    80.3  91.0  92.3  93.2  89.3  85.1  87.3  92.5  90.9  85.9  83.8  82.1  79.3  76.7  74.4  72.4  71.5
 2492.    57.3  56.1  52.0  56.4  61.5  65.4  74.5  89.4  91.0  89.9  88.3  83.8  77.5  72.8  72.9  72.2  69.0
 3038.    41.7  46.0  51.7  58.7  64.6  70.1  73.3  86.5  86.4  87.6  88.7  81.0  66.6  60.3  64.9  64.8  60.0
 3618.    41.0  45.8  47.0  55.1  66.9  73.8  74.6  86.5  78.5  81.0  87.3  77.2  48.2  42.6  46.1  47.6  36.5
 4235.    35.8  43.6  47.7  52.9  64.6  72.9  76.0  86.1  78.4  81.6  89.8  79.5  51.3  37.0  25.9  16.1  13.2
 4897.    39.0  47.5  48.0  52.3  62.0  74.6  77.5  83.3  78.5  80.3  91.4  78.9  53.1  34.5  14.6   7.8  11.3
 5610.    39.8  46.0  47.8  52.9  65.0  77.3  74.5  73.8  70.3  75.1  91.9  80.8  55.0  23.3   6.5   7.4   9.5
 6383.    41.7  48.5  51.6  56.3  74.1  78.2  72.8  68.4  64.3  76.5  92.5  83.9  51.6  16.3   5.2   6.4   5.2
 7228.    42.7  51.6  50.7  58.5  80.9  80.4  78.0  78.6  73.5  87.9  94.0  88.2  50.4   9.3   9.1   7.8   6.7
 8161.    46.2  50.3  42.0  60.5  90.5  80.8  84.6  90.8  91.8  94.9  96.0  83.3  40.3  13.3  14.1  11.4  11.1
 9206.    42.3  41.6  42.3  68.6  91.3  69.9  66.7  90.2  86.3  89.8  86.9  57.7  20.9  15.3  13.8  12.3  12.4
10406.    35.7  45.0  44.0  88.3  90.8  70.7  66.2  63.8  52.9  47.2  40.4  28.4  19.8  16.0  16.2  15.8  15.0
11840.    26.8  31.4  41.4  65.8  59.5  41.8  31.0  21.2  17.1  16.4  22.7  19.6  16.0  14.8  16.7  18.4  19.6
13664.     6.5   7.4   8.8   9.4   7.9   7.3   6.4   5.6   5.3   5.4   5.5   5.4   5.3   8.2   8.4   7.1   7.2
16211.      .9   1.1   1.6   2.5   4.1   4.4   3.9   3.0   2.7   2.1   2.0   2.2   1.8   1.9   1.5   1.1    .8
20531.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
26347.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
 
 ========Wind Direction========
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.   27.   30.   33.   36.   39.   42.   45.   48.
    0.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
  137.   342.9 338.2 346.7 357.0    .4 353.9 317.2 300.4 281.7 275.0 272.7 281.1 315.3  14.3  33.9  37.6  36.2
  351.   340.4 337.7 347.0 356.9 359.9 353.2 316.7 299.2 283.3 275.9 273.8 282.3 314.7  14.2  34.7  38.7  37.2
  568.   337.8 337.1 346.8 355.8 358.7 351.9 314.4 298.3 284.2 277.7 274.9 283.1 312.7  12.4  36.5  40.0  38.9
  789.   334.8 336.6 346.0 354.4 357.6 350.4 313.5 298.6 286.7 279.1 276.1 283.0 312.9  14.4  37.2  41.2  39.9
 1015.   332.7 337.1 345.6 355.4 356.3 347.5 314.2 298.3 287.6 281.2 278.0 283.7 309.4   7.5  34.6  39.5  39.5
 1483.   330.8 337.8 346.4 353.0 353.1 346.8 324.9 299.6 281.3 277.5 276.9 281.0 299.9 337.8  12.1  28.1  35.5
 1974.   341.1 348.1 353.8 355.0 357.8 352.0 334.3 311.9 290.6 282.7 278.3 286.4 300.1 318.0 339.2   2.3  15.0
 2492.   345.6 352.3 354.4 354.3 357.6 353.5 337.9 316.0 302.1 291.6 286.8 292.8 298.9 299.6 306.7 331.5 349.3
 3038.   346.6 349.0 350.3 348.9 348.2 343.5 333.5 315.9 307.5 296.8 291.8 293.7 291.4 284.3 286.2 296.1 308.6
 3618.   346.9 346.4 346.8 342.1 340.7 337.0 329.4 313.9 307.5 299.1 295.4 295.0 288.2 277.9 276.7 286.9 282.6
 4235.   339.8 339.6 340.3 335.0 334.4 330.6 326.6 313.4 306.8 300.1 298.7 292.1 279.3 272.3 276.1 286.4 287.9
 4897.   334.0 335.2 333.7 329.1 326.9 323.9 325.6 314.9 306.4 304.0 302.4 290.2 277.3 273.8 281.2 289.0 288.2
 5610.   334.4 332.2 328.6 324.4 318.7 320.2 324.7 318.6 308.5 310.4 304.1 289.8 279.3 277.3 286.0 291.1 288.1
 6383.   335.2 329.4 327.5 321.1 311.0 313.8 317.3 321.2 307.2 309.8 303.4 289.1 280.6 284.6 292.3 292.7 287.3
 7228.   332.7 331.7 328.2 317.8 306.1 307.5 307.2 313.1 301.2 305.9 299.7 285.8 284.5 294.9 297.6 293.6 284.2
 8161.   334.4 337.2 333.4 316.3 300.3 303.6 301.7 302.8 303.6 303.4 292.5 286.6 297.4 304.9 300.2 293.1 281.6
 9206.   339.0 342.2 340.4 316.4 295.1 300.8 297.8 295.3 297.0 297.3 298.5 303.5 312.1 309.0 301.6 292.0 280.2
10406.   337.2 341.4 337.4 316.1 296.4 298.0 294.6 291.7 293.8 303.9 313.7 319.0 316.4 305.6 301.7 289.6 277.5
11840.   322.5 319.8 318.7 310.7 295.0 292.3 296.7 300.3 300.4 294.2 306.0 315.5 305.4 293.5 292.0 288.5 288.9
13664.   302.0 300.0 302.9 297.7 293.6 294.3 294.2 295.4 297.4 300.6 300.6 296.8 289.6 293.9 295.9 289.9 281.8
16211.   297.7 296.4 293.1 289.0 290.2 292.5 294.8 299.2 302.8 299.2 294.8 300.8 301.0 289.2 288.0 295.8 301.2
20531.    37.2  44.8  25.5  24.4  47.3  55.4  45.7  43.3  41.3  22.5  31.4  48.5  48.4  31.1  47.7  71.0  91.3
26347.    84.9  76.7  73.6  87.2  97.8 103.5 103.6  92.0  83.1  84.6  79.7  88.4 101.3 104.1  98.6  83.2  76.4
 
 ========Wind Speed m/s=========
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.   27.   30.   33.   36.   39.   42.   45.   48.
    0.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
  137.     8.4   9.2   9.3   8.7   7.3   4.8   3.5   5.0   6.2   9.3  11.7  10.5   6.3   6.6   8.9  11.4  12.2
  351.     8.6   9.5   9.5   8.9   7.6   5.0   3.6   5.2   6.5   9.7  12.3  11.0   6.5   6.8   9.2  11.7  12.6
  568.     9.1   9.8   9.8   9.1   7.8   5.1   3.7   5.4   6.8  10.0  12.4  11.2   6.7   6.5   9.0  11.7  12.5
  789.     9.7  10.3  10.0   9.2   7.9   5.3   4.1   5.9   7.4  10.3  12.8  11.3   6.7   6.4   8.8  11.4  12.3
 1015.    10.5  10.7  10.3   9.5   8.2   5.7   4.7   6.5   8.1  10.8  12.9  11.5   7.1   5.8   7.7  10.3  11.5
 1483.    12.4  12.2  11.2  10.2   9.4   7.8   6.0   6.6   8.3  10.8  11.8  10.5   7.4   5.2   5.2   7.1   8.4
 1974.    15.8  15.4  14.0  12.7  11.6   9.8   8.0   7.9   8.4   9.7  10.6   9.9   7.5   5.7   4.5   5.0   5.5
 2492.    18.0  17.1  17.1  16.4  14.2  11.2   9.1   8.9   9.9  10.3  11.1  10.9   8.7   6.5   5.2   4.3   4.0
 3038.    20.2  19.5  19.5  17.9  15.8  13.4  11.8  11.6  12.7  11.5  12.2  11.6   9.3   7.7   6.0   4.4   2.8
 3618.    21.3  19.8  19.3  18.2  17.4  15.6  14.3  13.9  14.3  12.6  12.2  11.6  10.2   9.2   7.5   4.7   2.7
 4235.    20.9  19.5  19.3  19.1  18.3  16.8  15.4  14.2  14.0  11.9  11.6  11.6  11.5  11.1   9.8   7.1   4.9
 4897.    20.2  18.8  19.4  20.0  18.7  18.2  16.0  12.9  12.5  11.0  11.0  11.5  12.3  12.1  11.1   9.0   7.0
 5610.    19.9  18.4  20.2  20.6  18.9  18.6  16.5  11.8  10.9  10.5  11.2  12.3  12.9  13.0  12.9  11.6  10.0
 6383.    20.7  19.7  21.4  21.3  19.4  19.3  17.2  11.6   9.3  10.4  12.2  13.3  13.5  14.2  15.6  15.0  13.2
 7228.    22.0  22.0  23.3  22.6  19.9  21.1  19.2  13.3   9.8  11.0  13.6  14.4  13.9  16.3  18.9  18.4  16.2
 8161.    24.2  25.2  25.6  21.9  21.2  22.4  21.6  15.2  10.4  10.3  13.7  14.5  14.6  19.0  21.7  20.5  18.3
 9206.    27.0  28.1  28.0  21.6  21.7  23.8  23.7  16.9  12.5  12.0  15.5  16.1  17.7  21.6  23.4  21.9  19.8
10406.    27.9  29.0  30.0  24.6  21.9  25.0  24.7  20.1  18.1  17.3  18.2  19.2  20.1  23.0  23.7  21.6  21.5
11840.    24.9  23.4  23.8  21.8  22.5  27.0  25.1  20.6  18.1  18.2  19.3  19.4  17.8  21.6  22.5  22.0  20.1
13664.    20.6  22.2  22.8  21.0  20.4  20.2  19.8  18.7  18.3  18.2  17.5  17.1  18.5  19.9  17.6  15.3  14.2
16211.    17.5  17.3  17.0  16.7  16.8  16.8  15.9  14.7  12.7  11.6  12.9  13.4  12.0  12.2  12.9  11.7   8.7
20531.     3.7   3.8   4.2   6.3   6.1   4.2   3.2   3.2   3.3   3.6   5.2   5.3   4.7   4.6   5.2   7.1   4.9
26347.    15.9  19.8  20.3  21.2  20.7  19.1  15.2  14.1  16.0  16.3  17.2  18.2  19.1  18.2  15.9  14.6  19.5