GFS                              
        Lat/Lon/Elev:  27.93  -15.38      25m
E = Estimated Surface Height
 
 ========Mean Sea Level Pressure=====
     FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.   27.   30.   33.   36.   39.   42.   45.   48.
MSLP      1020. 1019. 1020. 1021. 1021. 1021. 1021. 1021. 1021. 1021. 1020. 1020. 1021. 1019. 1019. 1019. 1017.
 
 ========Temperature Deg C=====
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.   27.   30.   33.   36.   39.   42.   45.   48.
Mdl sfc   16.9  16.2  16.2  16.1  16.5  16.9  16.6  16.9  16.9  16.9  17.2  17.3  17.2  17.1  17.4  17.6  17.7
    0.    16.9  16.2  16.2  16.1  16.5  16.9  16.6  16.9  16.9  16.9  17.2  17.3  17.2  17.1  17.4  17.6  17.7
  148.    15.4  14.6  14.3  14.3  14.4  14.6  14.8  15.2  15.1  15.1  15.3  15.5  15.5  15.5  15.7  16.1  16.5
  363.    13.3  12.5  12.1  12.2  12.4  12.6  12.7  13.0  13.0  13.0  13.2  13.5  13.5  13.5  13.7  14.0  14.3
  582.    11.1  10.4  10.1  10.0  10.4  10.6  10.6  11.0  10.8  11.0  11.3  11.4  11.5  11.4  11.6  11.9  12.2
  805.     9.0   8.3   8.0   8.0   8.2   8.5   8.6   8.9   8.7   8.8   9.2   9.4   9.5   9.6   9.8  10.0  10.2
 1032.     7.0   6.4   6.0   5.9   6.2   6.4   6.5   6.7   6.7   6.8   7.1   7.5   7.8   7.9   8.0   8.1   8.3
 1503.     3.8   3.2   2.4   2.1   2.2   2.4   2.7   2.7   2.5   2.8   3.4   4.0   4.7   4.9   5.3   5.5   5.9
 1998.      .7    .6    .1   -.3   -.2   -.1    .1   -.3  -1.1  -1.2   -.4    .7   2.0   2.8   3.3   3.5   3.9
 2519.    -2.9  -2.8  -3.0  -3.7  -3.4  -2.8  -2.8  -2.4  -1.0    .1    .1   -.7   -.6   -.3    .1    .3    .6
 3070.    -6.4  -6.4  -6.5  -6.9  -6.0  -4.6  -3.5  -1.9  -1.0   -.8  -1.0  -1.7  -2.4  -2.2  -2.0  -2.7  -2.8
 3654.    -9.2  -9.9  -9.5  -8.3  -7.2  -6.0  -4.6  -3.5  -3.5  -4.0  -4.2  -4.5  -4.9  -4.8  -5.2  -6.1  -6.2
 4276.   -13.6 -14.4 -13.3 -11.0  -9.3  -8.1  -7.0  -6.8  -7.2  -7.6  -7.4  -7.7  -8.3  -8.9  -9.6 -10.2 -10.2
 4941.   -18.6 -18.6 -15.9 -13.7 -12.7 -11.6 -11.3 -11.6 -11.5 -11.6 -11.5 -11.6 -12.1 -13.2 -14.1 -14.6 -14.6
 5656.   -23.2 -22.2 -19.3 -18.3 -17.5 -17.0 -16.9 -16.9 -16.6 -16.5 -16.7 -16.5 -16.9 -18.4 -19.0 -19.5 -19.7
 6428.   -27.5 -26.4 -24.7 -24.1 -23.7 -23.1 -23.1 -22.7 -22.7 -22.6 -22.4 -22.0 -22.6 -23.8 -24.3 -25.3 -25.7
 7270.   -32.8 -32.3 -31.5 -31.3 -30.6 -30.1 -29.9 -29.5 -29.4 -29.3 -29.0 -28.5 -28.9 -29.6 -30.9 -32.0 -32.4
 8197.   -39.8 -39.6 -39.5 -39.1 -38.2 -37.9 -37.6 -37.0 -36.9 -36.8 -36.4 -36.3 -36.6 -37.1 -38.3 -39.2 -39.5
 9234.   -47.4 -47.2 -47.6 -47.2 -46.5 -46.1 -45.7 -45.3 -45.5 -45.2 -45.2 -45.6 -45.7 -46.0 -46.5 -47.0 -47.4
10418.   -53.2 -53.9 -54.7 -54.8 -54.6 -54.3 -54.3 -54.4 -54.3 -54.1 -54.9 -55.5 -55.9 -55.4 -55.3 -55.3 -54.9
11831.   -55.3 -56.5 -58.5 -59.8 -60.4 -61.4 -61.9 -61.9 -61.6 -61.7 -62.2 -63.0 -62.9 -62.1 -60.5 -58.4 -57.4
13650.   -55.6 -56.6 -57.5 -58.2 -59.1 -60.2 -60.2 -60.1 -60.1 -60.7 -61.2 -60.0 -58.8 -58.7 -58.5 -57.4 -56.8
16205.   -58.9 -58.9 -58.7 -59.2 -60.5 -61.1 -61.3 -61.3 -61.7 -62.2 -61.7 -61.3 -60.9 -61.0 -60.5 -60.1 -59.5
20522.   -58.7 -59.1 -58.7 -58.5 -57.8 -58.4 -59.4 -58.5 -58.8 -59.5 -58.7 -59.0 -59.0 -59.4 -59.3 -59.4 -59.2
26342.   -51.7 -52.3 -51.9 -51.2 -49.8 -49.6 -50.2 -52.0 -53.0 -52.1 -51.1 -50.7 -51.2 -52.1 -52.5 -52.5 -52.4
 
 ========Relative Humidity========
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.   27.   30.   33.   36.   39.   42.   45.   48.
    0.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
  148.    64.3  65.5  63.2  60.3  57.6  57.3  60.7  60.4  59.4  59.1  59.2  60.3  65.0  70.8  71.9  70.7  69.6
  363.    69.4  70.8  68.3  65.2  62.1  62.1  66.0  65.0  63.8  63.5  64.4  65.7  70.7  77.2  78.4  77.4  75.5
  582.    75.4  76.8  74.5  71.4  67.8  67.6  72.0  71.2  69.7  69.6  70.1  71.8  77.4  84.2  85.9  84.1  81.9
  805.    80.9  83.4  81.3  77.4  74.7  74.5  79.0  78.1  76.6  76.5  76.9  78.3  82.7  89.0  90.9  90.4  87.4
 1032.    83.7  87.9  87.6  84.1  80.8  81.1  85.8  85.5  84.1  83.4  83.9  83.7  85.9  90.7  94.1  95.1  90.8
 1503.    71.8  77.9  87.5  86.9  87.6  91.5  94.7  97.0  96.5  96.2  93.7  90.8  88.5  92.5  90.7  88.2  79.3
 1998.    64.9  61.9  58.1  59.4  62.9  71.1  78.8  81.5  93.5  96.1  94.7  93.0  90.3  90.9  82.3  75.6  71.3
 2519.    68.2  63.2  51.7  58.6  56.1  60.2  79.9  51.9  44.5  47.3  61.1  78.0  88.9  89.7  85.4  79.1  75.4
 3070.    68.5  61.8  47.3  49.8  41.3  34.3  40.5  41.9  43.7  48.7  55.2  62.5  68.4  68.3  68.6  77.8  78.1
 3654.    45.3  38.7  10.5   1.3   7.0  23.8  44.2  42.1  41.3  42.2  48.7  56.8  63.0  63.8  68.7  78.0  79.4
 4276.    37.6  31.3   9.9   2.1  12.8  31.2  34.5  32.7  28.8  38.0  48.7  53.3  55.7  62.2  75.3  82.6  82.5
 4941.    30.0  16.9   1.0   4.5  21.0  28.6  28.7  26.7  29.4  37.6  39.6  45.9  51.3  68.5  83.7  86.7  87.0
 5656.    13.4   2.3   2.3  13.2  27.1  29.5  28.0  28.7  26.7  31.5  34.3  40.0  57.0  83.6  88.3  92.2  92.6
 6428.     2.7   4.3   8.9  24.4  31.1  30.2  32.4  25.2  27.6  28.0  31.1  36.8  59.1  93.0  90.1  94.7  94.6
 7270.     7.2   8.6  18.3  25.8  26.0  37.0  32.5  24.6  29.2  26.7  33.7  35.1  62.3  94.9  76.9  81.3  90.3
 8197.    12.8  15.3  18.8  22.9  33.5  39.2  27.1  24.9  31.8  31.3  33.5  45.7  79.7  92.1  53.4  53.2  80.1
 9234.    14.8  17.5  19.6  27.7  36.5  33.0  25.2  35.4  31.2  29.4  36.4  58.5  92.9  87.5  34.4  36.2  64.6
10418.    15.2  17.8  21.2  30.1  34.8  30.0  31.5  33.1  32.7  24.7  40.4  85.7  91.5  79.4  66.0  52.2  49.5
11831.    12.7  15.4  21.3  26.6  29.6  36.1  38.8  37.5  30.3  34.2  40.2  57.5  57.4  48.6  33.1  16.2  10.8
13650.     6.5   8.0  10.0  11.2  12.8  14.9  13.0  11.0   8.1   8.5  10.7   9.5   8.5   8.2   7.1   5.2   5.1
16205.      .0    .9   1.1    .9   2.0   2.0   1.4   1.2   1.1   1.5   1.6   2.7   3.6   4.4   3.9   3.2   2.5
20522.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
26342.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
 
 ========Wind Direction========
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.   27.   30.   33.   36.   39.   42.   45.   48.
    0.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
  148.   340.6 351.0   1.3 357.4 351.2 349.3 348.6 348.9 351.5 353.0 354.3 359.1 348.7 322.0 310.8 304.3 283.7
  363.   336.9 350.3   1.3 357.1 351.2 348.5 348.5 349.3 351.8 353.1 354.0 359.0 348.8 320.3 311.3 304.6 284.5
  582.   332.3 348.5    .9 356.4 350.4 347.2 347.5 348.5 351.8 352.5 353.5 359.0 349.5 321.4 312.1 306.0 286.6
  805.   328.4 346.2 359.8 356.3 350.5 348.0 347.8 348.6 351.4 351.7 352.2 357.8 349.4 321.9 312.2 307.4 287.4
 1032.   324.4 342.9 358.6 356.0 349.9 347.0 347.3 349.2 351.2 351.5 351.7 357.3 349.8 325.5 315.2 308.6 290.0
 1503.   317.4 326.6 349.7 354.5 349.1 346.4 346.9 347.6 349.8 349.8 349.0 351.2 346.1 326.6 308.6 299.7 290.0
 1998.   313.7 315.9 335.9 347.7 349.3 349.9 347.2 345.9 349.4 348.8 345.0 345.6 341.5 327.4 316.6 309.0 296.7
 2519.   316.9 316.9 328.8 341.6 347.3 347.4 346.2 348.3 354.0 354.5 350.5 348.7 343.5 335.2 330.9 322.5 307.6
 3070.   327.0 324.1 328.0 338.2 345.9 346.7 345.5 349.2 351.2 352.5 349.3 349.8 347.6 340.7 334.2 321.3 308.6
 3654.   330.1 326.6 331.3 339.6 345.4 344.7 345.4 349.7 348.3 348.4 344.1 341.4 338.6 335.8 326.2 312.8 308.0
 4276.   328.1 328.1 333.8 340.1 343.0 341.5 343.8 344.6 340.5 341.4 340.0 336.2 332.9 324.9 315.2 310.3 308.7
 4941.   327.2 329.8 336.3 340.3 339.9 339.4 339.8 337.3 336.4 336.8 334.2 328.6 323.2 314.0 311.3 312.0 310.8
 5656.   329.8 334.9 341.2 342.2 340.9 338.8 337.0 335.7 334.3 331.0 328.8 323.4 313.6 307.2 306.7 309.1 317.0
 6428.   336.4 341.7 346.6 344.8 341.5 337.4 336.3 335.0 329.7 327.3 324.1 320.7 305.4 299.1 300.1 305.1 319.6
 7270.   342.3 348.3 350.4 344.5 339.1 337.6 338.6 332.0 325.4 328.4 324.0 318.4 297.8 290.1 291.3 298.2 316.0
 8197.   345.3 352.8 351.4 344.4 339.6 338.3 338.5 331.4 330.5 332.8 328.9 319.1 291.2 283.6 283.4 293.3 312.8
 9234.   341.9 351.2 348.3 344.3 339.2 335.1 335.8 333.9 334.3 335.7 332.9 315.5 288.8 277.8 277.1 284.9 304.5
10418.   328.4 338.7 342.7 344.1 338.7 333.6 330.7 332.6 326.1 332.6 327.5 313.2 285.0 279.1 273.3 277.0 300.7
11831.   309.4 320.9 333.3 334.7 324.9 315.0 313.0 315.8 313.4 314.5 308.6 293.5 286.7 284.1 279.1 288.0 296.7
13650.   282.9 293.3 304.5 306.9 302.8 299.7 301.4 304.0 300.5 298.8 298.9 289.4 284.9 287.9 287.8 289.0 290.6
16205.   285.1 291.4 294.8 293.3 290.9 291.7 295.6 295.1 296.8 293.5 292.0 287.9 289.5 295.3 295.8 294.4 284.5
20522.    45.5  40.0  20.3  28.4  46.3  41.9  33.5  48.3  30.5 358.7  11.5  24.1  44.6  35.5  34.6  69.1  22.5
26342.    85.8  69.4  66.3  79.2  88.9  85.9  85.5  88.3  84.7  79.3  66.6  80.1  91.3 101.9  98.3  88.1  78.7
 
 ========Wind Speed m/s=========
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.   27.   30.   33.   36.   39.   42.   45.   48.
    0.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
  148.     7.2   9.4  10.5   9.5   9.2  10.0  10.7  11.1  11.9  10.7   8.8   6.8   5.1   5.0   5.9   6.5   7.4
  363.     7.0   9.3  10.5   9.7   9.5  10.2  11.0  11.3  12.0  10.9   9.0   7.0   5.1   5.1   6.1   6.7   7.6
  582.     6.7   9.2  10.6   9.9   9.6  10.4  11.2  11.5  12.3  11.3   9.4   7.2   5.3   5.2   6.3   7.1   7.7
  805.     6.7   9.2  10.6  10.0   9.8  10.6  11.3  11.9  12.4  11.4   9.7   7.6   5.6   5.3   6.6   7.3   8.0
 1032.     6.5   9.0  10.7  10.0  10.0  10.8  11.5  11.9  12.6  11.8   9.9   8.0   6.2   5.9   6.9   7.7   8.2
 1503.     7.6   9.2  10.5  10.4  10.7  11.3  12.3  12.5  12.9  12.7  12.1  10.5   8.8   7.2   7.3   8.1   8.7
 1998.     8.1   9.6  10.5  12.3  13.4  14.6  15.0  14.1  14.4  15.2  15.2  13.7  11.1   8.4   7.3   7.4   7.9
 2519.     8.6   9.4  10.9  13.1  14.7  16.1  15.6  16.1  17.0  17.2  16.1  14.3  11.7   9.4   8.1   8.6   8.8
 3070.    10.4  10.9  13.0  15.1  18.1  20.5  21.1  20.6  19.3  18.9  18.2  16.6  13.5  11.1   9.9   9.7   9.6
 3654.    14.4  14.4  16.6  19.7  23.0  25.1  25.3  23.7  20.8  19.4  18.7  17.1  15.4  13.0  10.6  10.0   9.8
 4276.    17.1  17.1  20.0  23.0  24.9  25.9  25.5  24.1  20.9  19.1  19.4  18.2  16.6  14.7  12.6  10.8   9.4
 4941.    19.0  19.7  23.6  25.4  25.1  24.8  24.6  23.0  20.5  18.9  19.5  18.6  16.7  16.3  13.8  10.5   9.0
 5656.    21.7  23.3  26.7  26.7  25.2  24.5  24.3  21.9  20.3  18.8  20.0  19.4  17.1  16.9  13.9  10.9   8.7
 6428.    26.1  27.6  30.1  28.6  26.5  26.0  24.7  21.7  21.1  20.2  21.3  20.4  17.7  17.1  15.9  11.7   8.9
 7270.    31.3  32.5  34.0  30.3  28.8  28.1  24.4  21.3  21.9  22.1  22.7  21.8  18.2  18.6  17.3  12.1   9.1
 8197.    35.0  35.8  36.3  32.3  31.2  28.4  24.3  22.9  23.1  24.4  24.8  22.0  19.1  19.9  18.3  13.0  10.0
 9234.    34.2  35.5  37.0  36.2  32.9  28.0  24.2  25.1  25.6  27.3  27.1  23.3  20.5  20.6  19.8  15.2  12.0
10418.    30.4  32.8  37.7  39.0  33.0  26.6  23.3  26.7  25.9  28.8  29.0  24.6  21.7  22.0  21.3  18.0  14.7
11831.    25.2  26.4  29.3  29.4  27.1  25.6  25.6  25.7  26.8  24.2  23.5  22.2  22.7  24.9  22.3  18.3  15.4
13650.    23.4  25.2  25.8  24.9  24.4  25.0  25.2  23.6  22.6  23.0  22.7  20.6  20.7  21.5  19.8  18.0  16.9
16205.    17.8  16.9  15.0  13.9  14.9  17.9  19.2  19.3  18.7  18.5  18.1  17.1  17.7  17.7  15.7  13.5  12.6
20522.     3.0   3.9   4.1   5.3   5.2   4.7   4.8   3.8   2.5   2.9   5.1   6.9   4.6   3.7   4.3   2.5   2.0
26342.    17.4  19.3  21.4  22.2  19.0  17.5  17.7  17.8  16.1  17.1  17.8  20.0  21.9  18.9  15.6  15.3  15.3