GFS                              
        Lat/Lon/Elev:  28.05  -16.57      72m
E = Estimated Surface Height
 
 ========Mean Sea Level Pressure=====
     FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.   27.   30.   33.   36.   39.   42.   45.   48.
MSLP      1021. 1020. 1020. 1017. 1015. 1015. 1014. 1013. 1012. 1012. 1012. 1009. 1009. 1010. 1010. 1009. 1008.
 
 ========Temperature Deg C=====
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.   27.   30.   33.   36.   39.   42.   45.   48.
Mdl sfc   18.3  18.6  18.1  17.1  16.7  17.0  17.3  17.4  17.5  17.7  18.1  18.3  18.5  18.3  18.2  18.1  17.8
    0.    18.3  18.6  18.1  17.1  16.7  17.0  17.3  17.4  17.5  17.7  18.1  18.3  18.5  18.3  18.2  18.1  17.8
   70.    16.7  17.2  16.4  15.4  15.2  15.6  16.1  16.4  16.6  16.7  17.2  17.7  17.8  17.7  17.5  17.3  17.1
  285.    14.9  15.3  14.4  13.4  13.3  13.7  14.2  14.4  14.7  14.8  15.2  15.6  15.8  15.7  15.5  15.3  15.1
  505.    13.1  13.5  12.6  11.5  11.4  12.1  12.6  12.8  12.9  13.0  13.5  14.0  14.1  13.9  13.7  13.3  13.0
  729.    11.6  12.0  11.1  10.0   9.9  10.7  11.3  11.5  11.5  11.5  11.9  12.5  12.6  12.2  12.0  11.5  11.1
  957.    10.5  11.0  10.2   9.4   9.1   9.8  10.2  10.3  10.3  10.3  10.6  11.0  11.1  10.7  10.3   9.9   9.5
 1429.     8.1   8.4   8.0   8.0   7.7   7.7   7.8   7.7   7.4   7.5   7.8   8.1   8.2   7.7   7.3   7.0   6.8
 1925.     5.7   5.7   5.3   5.3   5.2   5.1   4.8   4.5   4.3   4.4   4.7   5.1   5.1   4.7   4.2   3.9   3.9
 2446.     2.3   2.3   2.3   2.4   2.1   2.0   1.3   1.0   1.2   1.3   1.6   1.8   1.7   1.3    .8    .6    .8
 2997.    -1.7  -1.3  -1.1   -.8  -1.0  -1.5  -2.0  -2.3  -2.1  -1.7  -1.4  -1.3  -1.5  -1.8  -2.3  -2.5  -2.5
 3581.    -6.1  -5.3  -4.4  -4.2  -4.4  -5.1  -5.6  -5.7  -5.5  -5.3  -4.9  -4.5  -4.5  -4.6  -5.2  -5.8  -6.1
 4203.   -10.7 -10.0  -9.4  -8.9  -8.8  -9.3  -9.7  -9.8  -9.7  -9.3  -8.3  -7.6  -7.7  -7.9  -8.6  -9.8 -10.3
 4866.   -14.8 -14.6 -14.2 -13.6 -13.3 -13.7 -14.0 -14.2 -13.8 -12.6 -10.9 -10.4 -10.9 -11.5 -12.4 -13.9 -15.0
 5580.   -19.2 -18.9 -18.5 -18.4 -18.2 -18.7 -18.9 -18.1 -16.5 -15.3 -14.1 -14.6 -15.8 -16.7 -17.6 -19.3 -20.1
 6354.   -24.2 -23.9 -23.5 -23.6 -23.7 -23.8 -21.9 -20.0 -19.4 -19.9 -20.3 -21.1 -22.2 -23.0 -24.0 -25.1 -24.4
 7205.   -29.4 -29.0 -28.6 -29.0 -29.3 -26.9 -24.2 -24.1 -25.3 -26.3 -27.2 -28.1 -29.4 -30.3 -30.4 -30.4 -27.9
 8157.   -34.4 -33.7 -33.3 -33.6 -32.7 -30.5 -30.5 -31.0 -31.6 -33.0 -34.3 -35.2 -36.5 -36.8 -35.9 -33.7 -31.1
 9238.   -39.8 -38.5 -38.2 -38.0 -37.0 -36.8 -37.7 -38.4 -38.4 -39.6 -40.7 -41.2 -41.6 -41.9 -39.9 -37.3 -36.8
10476.   -46.8 -46.7 -47.2 -46.2 -45.1 -45.0 -46.2 -46.9 -47.2 -47.7 -48.1 -47.3 -46.1 -45.4 -44.4 -43.7 -45.0
11943.   -54.7 -56.2 -56.6 -56.1 -55.5 -55.6 -55.6 -56.0 -56.0 -55.3 -53.3 -52.1 -50.1 -49.0 -49.7 -50.3 -51.6
13787.   -59.0 -60.1 -60.1 -59.8 -61.0 -62.3 -60.9 -59.7 -59.1 -58.8 -57.7 -57.5 -57.1 -56.1 -56.1 -56.6 -56.8
16301.   -63.2 -62.6 -61.8 -62.0 -62.5 -62.3 -62.5 -63.0 -62.7 -62.2 -62.5 -62.8 -63.4 -63.7 -63.6 -64.6 -64.7
20521.   -63.0 -63.2 -63.2 -64.4 -64.0 -62.4 -63.2 -63.6 -63.5 -63.3 -64.1 -65.4 -64.7 -64.7 -63.6 -63.7 -64.9
26222.   -54.2 -54.6 -55.1 -54.6 -55.7 -56.7 -56.8 -55.4 -56.1 -57.0 -56.2 -55.9 -54.9 -56.6 -56.3 -55.3 -57.2
 
 ========Relative Humidity========
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.   27.   30.   33.   36.   39.   42.   45.   48.
    0.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
   70.    59.1  57.2  61.8  72.6  81.2  85.1  85.9  84.8  83.3  81.0  78.7  77.9  77.5  76.8  74.1  72.5  72.7
  285.    60.5  58.4  65.2  77.6  87.2  91.6  92.1  91.0  89.3  87.5  84.4  82.6  82.2  81.0  79.1  77.4  78.1
  505.    61.3  59.0  68.8  83.6  93.3  97.7  97.1  95.0  93.3  91.5  87.4  82.4  81.1  81.7  81.9  82.7  83.7
  729.    59.7  56.3  70.1  87.9  96.8  98.6  97.4  94.2  92.5  90.4  85.6  78.1  76.5  79.1  80.6  84.8  88.2
  957.    54.6  53.3  68.7  84.3  96.3  98.1  96.2  91.1  87.7  84.3  80.3  75.6  73.9  76.7  78.6  83.1  87.6
 1429.    54.9  62.7  76.2  86.4  94.9  94.9  90.3  84.3  78.0  70.0  65.8  63.5  65.3  67.8  70.4  72.6  74.9
 1925.    58.3  71.3  86.7  93.6  92.1  90.0  83.0  74.1  62.7  51.7  49.1  50.3  53.2  55.9  59.7  63.5  66.4
 2446.    66.2  84.7  93.9  89.9  86.7  82.1  72.1  60.2  46.0  37.0  40.4  40.6  43.2  46.2  51.5  57.4  60.4
 2997.    85.7  95.9  97.3  90.8  85.2  73.3  57.8  42.4  34.7  36.4  35.4  29.0  30.4  35.0  42.8  50.9  55.3
 3581.    95.8  98.2  98.1  91.6  82.5  63.8  50.4  42.4  40.0  39.3  31.7  18.4  18.0  21.7  31.1  48.6  56.0
 4203.    65.1  76.6  82.1  71.9  62.2  48.8  50.7  40.1  45.6  39.6  17.2  10.1  11.6  14.3  25.7  49.2  57.6
 4866.    21.4  33.1  40.7  45.6  32.1  40.3  49.6  42.0  38.8  22.0   6.6   7.5   7.9  11.5  16.7  36.0  56.4
 5580.    17.5  15.7  18.3  29.3  22.2  43.8  45.4  24.5  13.5   6.9   6.2  13.5  19.5  20.5  21.0  35.3  52.8
 6354.    22.5  11.7  13.0  16.4  18.7  27.6  13.0   4.8   3.8   8.3  18.5  33.3  44.1  38.4  25.1  34.5  34.2
 7205.    23.3  11.5  10.3   8.1   8.0   6.7   3.9   4.6   6.6   9.2  24.9  39.7  49.7  30.0  20.1  16.2  13.2
 8157.    25.1  21.0  15.9   3.2   6.9   4.8   4.3   6.1   7.2  11.2  22.8  27.1  19.8  12.9  11.8   6.0   7.1
 9238.    17.4  41.5  37.9  18.2   3.7   2.7   6.0  11.0   1.6   7.5   8.4   3.1   3.7   8.6   5.0   5.3   5.8
10476.    13.8  58.1  54.3  43.5  22.8  17.9   4.8   3.5  11.7  11.2   8.2   8.2   8.1   8.7   6.7   7.8  14.3
11943.    25.0  30.0  32.8  25.4  14.9  17.5   7.9  10.7   9.6  19.3  19.8  13.8  10.8   8.5   9.4  12.1  16.3
13787.    13.3  18.3  19.2  16.3  15.7  20.1  15.8  13.3  14.2  16.5  14.7  13.9  13.2  10.4  11.0  14.0  14.0
16301.     1.9   2.1   1.4   1.6   2.1   2.1   2.4   2.9   2.9   2.9   3.0   2.8   3.2   3.3   3.4   4.6   4.8
20521.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
26222.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
 
 ========Wind Direction========
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.   27.   30.   33.   36.   39.   42.   45.   48.
    0.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
   70.    61.4  74.4  84.8  84.3  85.8  94.1 106.4 114.8 122.1 128.4 137.1 164.0 198.1 221.4 214.1 208.6 205.0
  285.    63.9  76.3  85.8  85.6  87.2  98.9 112.5 121.3 125.6 132.7 139.6 165.8 199.1 222.7 216.0 207.8 205.1
  505.    66.8  77.9  87.3  88.2  89.6 100.6 110.4 118.4 127.1 133.9 143.7 171.0 202.0 224.5 216.8 208.9 205.1
  729.    72.4  81.7  91.0  93.9  98.3 106.9 118.8 123.7 129.4 136.4 149.6 178.6 205.4 225.4 213.7 208.1 204.6
  957.    85.2  89.2  98.0 105.9 112.6 121.9 130.8 131.5 133.4 137.2 153.9 186.1 210.0 220.8 209.0 204.7 205.1
 1429.   114.4 111.9 118.1 133.4 142.2 146.3 154.2 149.8 141.5 149.5 165.7 195.8 210.4 214.5 206.3 205.0 207.4
 1925.   148.2 140.4 145.0 159.5 160.3 159.0 156.7 152.3 158.2 173.3 184.4 202.4 211.5 215.3 208.8 208.5 210.9
 2446.   172.1 164.2 169.8 183.5 187.0 179.6 176.2 172.0 177.8 189.0 190.2 200.6 211.2 214.1 210.5 212.2 215.9
 2997.   183.3 178.1 183.2 194.6 199.6 193.1 186.7 185.2 189.3 193.1 190.6 198.5 208.0 211.2 211.4 218.0 223.8
 3581.   187.4 182.9 186.4 191.5 193.5 190.4 184.2 181.5 189.1 197.3 195.7 204.5 211.4 215.1 216.8 224.3 228.2
 4203.   191.3 186.8 185.0 184.6 186.2 185.5 178.8 186.6 197.4 206.0 209.9 211.1 213.8 215.9 217.0 221.0 227.5
 4866.   198.6 194.3 190.4 187.6 186.0 183.2 181.8 193.8 207.0 213.8 215.5 214.7 214.6 216.4 212.7 216.7 228.3
 5580.   206.8 201.6 198.0 192.2 187.9 182.9 187.0 202.9 213.5 219.4 219.4 216.4 215.2 215.5 210.8 216.1 232.6
 6354.   213.9 207.6 202.5 195.7 189.1 186.0 196.6 210.7 219.2 223.5 222.0 217.9 215.8 216.6 212.9 221.2 241.1
 7205.   220.2 214.3 208.7 201.0 194.0 197.1 206.9 215.7 223.7 226.5 225.0 221.0 217.9 217.3 219.1 230.8 245.1
 8157.   223.2 217.8 213.1 208.7 205.8 210.2 214.1 220.8 226.3 226.3 224.6 221.7 218.2 219.2 226.9 239.3 246.2
 9238.   222.7 215.8 211.6 210.9 212.4 216.1 218.5 222.0 223.7 222.7 221.6 219.3 217.1 223.9 235.1 245.5 247.9
10476.   222.3 210.3 207.7 206.3 209.8 214.3 219.2 221.6 221.2 219.6 220.6 219.2 218.5 230.1 241.2 247.4 248.0
11943.   227.0 216.7 212.5 208.6 210.8 213.7 219.9 222.7 223.5 223.9 225.6 223.0 224.2 234.7 242.5 243.4 244.3
13787.   232.3 230.1 224.2 220.4 219.3 220.7 228.5 234.1 235.1 230.4 229.1 231.5 232.3 242.6 247.4 249.4 250.0
16301.   233.9 245.5 240.1 234.4 237.3 244.9 243.4 248.0 250.9 243.0 242.1 248.2 255.1 258.4 256.8 256.5 254.8
20521.    59.7  67.1  73.8  74.3  57.0  68.6  85.0  94.4  69.0  65.4  74.2  34.3  38.4  73.1  87.9  86.1  91.8
26222.    90.1  99.0 104.5  98.0  93.9  93.7  94.0 110.6  98.9  95.0 106.8 108.5 105.9 130.8 157.6 181.7 190.4
 
 ========Wind Speed m/s=========
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.   27.   30.   33.   36.   39.   42.   45.   48.
    0.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
   70.    10.4  12.3  13.8  12.8  12.0  11.7  10.3   9.2   8.4   7.2   5.9   4.1   3.9   3.8   5.1   6.5   7.1
  285.    10.8  13.1  14.3  13.3  12.5  12.0  10.5   9.4   8.5   7.5   6.2   4.4   4.2   4.1   5.3   6.7   7.4
  505.    10.8  13.2  14.5  13.4  12.5  12.2  11.0  10.0   8.8   7.4   6.4   4.7   4.6   4.3   5.4   6.8   7.6
  729.    10.0  12.4  13.8  12.5  11.4  11.5  10.1   8.5   7.9   7.1   6.2   4.9   4.7   4.4   5.4   6.9   7.7
  957.     8.5  10.8  12.0  10.3   9.5  10.0   9.0   7.4   6.5   6.3   5.8   5.0   4.8   4.4   5.5   6.8   7.6
 1429.     7.0   8.7   9.4   7.8   7.4   8.6   7.8   5.9   5.4   5.5   5.4   5.2   5.3   5.0   6.2   7.4   7.9
 1925.     7.3   8.3   8.7   7.2   5.6   6.6   6.5   6.2   6.3   6.0   5.7   6.1   6.8   6.3   7.0   8.1   8.1
 2446.     9.4  10.0   9.8   8.1   5.8   6.2   6.8   7.0   7.5   6.8   6.5   7.6   8.5   7.7   8.1   8.8   8.2
 2997.    13.3  13.5  12.9  11.7  10.1  10.6  10.6  10.5   9.2   7.7   7.2   8.4   9.1   8.4   9.0   9.4   8.3
 3581.    17.9  17.9  17.2  16.4  15.8  16.5  15.1  13.0  10.1   8.1   7.6   9.0   9.8   9.8  10.5  10.2   8.8
 4203.    21.2  21.1  20.0  19.3  20.2  20.6  17.0  13.3  10.2   9.5  10.8  12.2  13.0  12.7  12.4  11.5   9.9
 4866.    22.7  22.9  21.6  21.2  23.5  22.7  18.3  14.5  13.1  14.3  16.4  16.9  16.7  15.1  14.3  13.9  11.6
 5580.    25.7  26.3  26.0  25.3  27.7  25.4  21.3  19.2  19.3  20.7  22.6  21.3  19.3  16.9  16.2  16.0  13.8
 6354.    32.2  32.4  31.8  31.5  32.7  29.5  27.6  26.7  26.8  26.4  26.5  23.6  20.3  18.1  17.5  18.6  19.4
 7205.    41.0  40.1  38.8  37.8  36.2  33.9  33.6  32.7  32.5  31.5  30.2  26.3  21.7  18.9  20.6  24.1  29.5
 8157.    52.4  51.3  50.6  47.9  44.3  39.9  36.7  37.1  38.8  37.2  35.5  31.4  24.9  21.5  26.2  34.3  42.7
 9238.    63.1  65.4  64.7  61.6  56.2  47.4  41.4  43.4  46.4  44.7  43.4  40.0  32.6  27.2  33.7  46.1  51.6
10476.    71.0  71.9  68.8  66.4  61.1  53.9  48.3  48.2  52.3  50.4  46.7  43.0  37.2  31.5  38.4  47.0  48.0
11943.    59.5  61.6  58.2  56.1  52.5  49.1  43.9  43.5  44.6  40.5  35.5  35.4  34.1  34.6  37.3  39.1  39.5
13787.    33.4  36.2  34.2  34.2  35.0  34.1  30.9  27.7  22.7  19.6  19.9  22.3  24.5  26.5  28.5  30.1  29.1
16301.    15.8  13.7   9.3   9.7  11.8  11.5  10.9  10.5   8.6   8.9  10.1  12.4  12.1  12.9  13.0  13.8  16.1
20521.     8.0   7.6   7.7   6.9   6.9   8.2   7.7   5.7   3.6   3.7   3.9   4.1   6.8   6.8   5.3   4.0   2.5
26222.    16.5  15.6  14.7  12.8  13.1  14.3  14.4  10.7   8.2  10.4  11.7  11.2   9.9  10.7   9.1   4.0   1.4