GFSx                             
        Lat/Lon:  28.46  -18.00
E = Estimated Surface Height
 
 ========Mean Sea Level Pressure=====
     FHR:    0.    6.   12.   18.   24.   30.   36.   42.   48.   54.   60.   66.   72.   78.   84.
MSLP      1016. 1011. 1009. 1004. 1006. 1005. 1009. 1009. 1012. 1012. 1016. 1016. 1020. 1019. 1022.
 
 ========Temperature Deg C=====
Hmsl/FHR:    0.    6.   12.   18.   24.   30.   36.   42.   48.   54.   60.   66.   72.   78.   84.
Mdl sfc   17.5  16.9  17.0  16.9  17.2  16.9  17.3  17.7  18.6  19.4  19.5  19.7  19.5  19.4  19.8
    0.    17.5  16.9  17.0  16.9  17.2  16.9  17.3  17.7  18.6  19.4  19.5  19.7  19.5  19.4  19.8
  182.    16.1  15.8  16.1  16.3  16.3  16.2  16.3  16.8  17.5  18.7  18.4  18.5  18.2  18.1  18.4
  399.    14.1  13.8  14.0  14.2  14.2  14.1  14.2  14.7  15.4  16.7  16.5  16.6  16.2  16.1  16.4
  620.    12.0  11.8  12.1  12.3  12.3  12.0  12.1  12.7  13.4  14.7  14.5  14.7  14.3  14.3  14.5
  845.    10.1   9.8  10.1  10.5  10.5  10.2  10.2  10.6  11.4  12.7  12.7  13.1  12.6  12.5  12.8
 1075.     8.8   8.1   8.4   8.8   8.8   8.4   8.4   8.7   9.4  10.8  10.9  11.6  11.3  11.0  11.3
 1551.     6.0   5.5   5.8   5.9   5.7   5.4   5.1   5.5   6.0   7.7   8.2   8.7   8.7   8.5   8.9
 2051.     3.5   2.7   3.2   3.2   3.1   2.8   2.3   3.0   3.5   4.7   5.4   5.5   5.6   5.6   6.1
 2577.      .6   -.7   -.2   -.1   -.1   -.3   -.9   -.4    .5   1.5   2.0   1.9   2.0   2.3   2.8
 3132.    -2.4  -4.3  -3.8  -3.6  -3.4  -3.6  -4.1  -3.7  -2.9  -1.9  -1.6  -1.9  -1.7  -1.0   -.8
 3721.    -5.3  -7.6  -7.5  -7.0  -6.7  -7.0  -7.4  -7.1  -6.4  -5.5  -5.3  -5.3  -4.7  -3.9  -3.3
 4350.    -9.4 -11.6 -11.6 -10.8 -10.8 -11.2 -11.0 -10.8 -10.5  -9.5  -9.1  -8.6  -8.4  -8.0  -7.1
 5024.   -14.4 -16.1 -16.1 -15.1 -15.2 -15.5 -15.3 -15.4 -15.1 -14.3 -13.7 -13.1 -12.9 -12.3 -10.9
 5750.   -20.0 -20.9 -21.1 -19.7 -20.0 -20.5 -20.0 -20.2 -20.4 -19.9 -19.2 -18.3 -17.9 -16.5 -15.2
 6538.   -26.0 -26.7 -26.9 -25.5 -25.9 -26.2 -25.9 -26.2 -26.7 -26.1 -25.3 -24.1 -23.3 -21.5 -20.4
 7398.   -32.5 -33.6 -33.8 -32.4 -32.5 -32.6 -32.2 -33.3 -33.8 -33.1 -32.2 -30.3 -29.2 -27.1 -26.3
 8350.   -40.3 -41.6 -41.7 -40.1 -40.0 -39.1 -39.1 -40.6 -41.5 -40.7 -39.2 -36.9 -34.7 -33.3 -33.3
 9416.   -48.9 -49.5 -50.1 -49.5 -47.6 -44.8 -45.7 -46.7 -47.8 -48.0 -46.1 -42.9 -41.0 -40.9 -40.7
10635.   -55.3 -53.7 -53.3 -52.9 -50.0 -48.9 -50.2 -49.0 -49.5 -51.0 -50.3 -48.9 -48.1 -49.3 -48.4
12071.   -56.2 -54.2 -53.0 -51.6 -51.6 -53.1 -52.2 -51.7 -51.4 -52.7 -53.6 -54.9 -55.6 -57.0 -58.1
13852.   -55.9 -54.4 -53.8 -54.3 -55.1 -55.3 -54.9 -55.6 -55.3 -56.4 -57.2 -60.2 -61.7 -63.2 -64.2
16318.   -59.3 -57.9 -57.2 -58.5 -59.4 -60.5 -59.5 -60.2 -60.9 -60.8 -62.2 -62.8 -65.4 -65.9 -64.7
20561.   -59.3 -58.8 -59.3 -59.7 -59.0 -59.5 -60.0 -60.3 -60.3 -60.4 -60.5 -62.6 -61.5 -62.5 -62.6
26361.   -57.1 -57.3 -55.4 -54.5 -54.2 -55.7 -53.3 -53.4 -51.9 -52.9 -51.1 -49.7 -50.5 -49.1 -50.0
 
 ========Relative Humidity========
Hmsl/FHR:    0.    6.   12.   18.   24.   30.   36.   42.   48.   54.   60.   66.   72.   78.   84.
    0.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
  182.    63.7  71.8  73.5  77.0  75.0  70.7  69.4  67.5  63.8  66.4  71.5  70.4  76.6  74.8  74.3
  399.    69.9  77.6  79.0  81.1  79.4  74.7  73.5  72.2  68.0  69.2  75.9  73.5  81.5  79.2  78.8
  620.    75.5  84.0  85.9  87.1  85.3  80.6  79.5  78.1  73.0  74.0  81.1  77.5  86.4  84.3  83.6
  845.    79.3  88.9  91.4  92.6  90.3  86.0  85.1  84.4  79.4  79.3  86.0  79.6  89.9  89.0  87.1
 1075.    72.1  88.1  93.3  95.9  92.6  90.4  89.8  89.7  85.2  84.4  89.6  80.9  90.1  91.0  88.4
 1551.    66.3  78.4  83.8  93.3  92.9  92.2  90.8  90.9  93.2  84.5  82.3  79.8  87.5  90.8  85.8
 2051.    60.7  81.0  82.2  92.2  90.1  91.8  88.6  81.5  87.7  80.1  77.1  80.4  87.1  91.7  85.4
 2577.    56.7  84.3  86.3  95.8  93.0  93.0  87.9  79.2  86.6  80.1  79.6  85.3  89.7  90.0  86.8
 3132.    42.8  82.1  87.3  97.9  95.2  88.6  88.7  79.8  90.0  80.2  81.0  88.6  90.8  87.7  86.1
 3721.    22.2  81.7  88.3  97.9  95.9  86.9  89.4  79.0  87.7  76.4  77.4  78.7  82.4  83.9  62.5
 4350.    25.9  87.2  89.9  97.6  97.2  91.1  89.4  82.0  88.6  76.7  74.6  69.9  75.4  83.7  58.0
 5024.    37.9  92.1  90.3  96.0  94.1  90.2  89.6  84.1  89.9  81.5  81.0  70.0  73.5  82.8  46.7
 5750.    59.7  94.0  91.1  93.5  91.8  85.7  87.8  84.4  89.2  88.8  84.6  65.3  73.9  62.4  24.4
 6538.    77.6  95.1  91.8  92.5  87.3  80.0  87.1  85.8  91.2  92.7  86.2  63.1  62.1  35.0  14.1
 7398.    89.9  94.8  92.0  92.3  83.0  72.2  69.0  79.1  91.4  94.7  87.0  63.8  43.1  18.4  22.4
 8350.    94.6  91.8  92.5  92.4  80.4  49.7  50.2  79.9  92.3  93.7  77.3  47.2  18.5  20.9  50.7
 9416.    93.3  78.6  93.2  93.4  67.8  25.9  41.2  62.0  66.1  82.2  61.8  24.4  14.0  32.1  56.6
10635.    77.8  37.4  45.2  57.4  20.3  14.5  14.7  11.7   9.2  24.0  18.4  13.3  14.6  48.2  41.4
12071.    19.8  12.2   5.6   3.4   6.1  10.2   8.1   5.0   2.9   3.8  11.9  20.9  22.6  33.9  37.8
13852.     5.1   2.0   1.5    .2   1.1   1.6   2.1   2.4   2.0   2.2   3.5  16.2  25.4  32.7  22.1
16318.     2.0   1.1   1.1   1.2   1.2   1.1    .9    .6    .7    .6    .8   1.2   3.0   4.6   4.2
20561.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
26361.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
 
 ========Wind Direction========
Hmsl/FHR:    0.    6.   12.   18.   24.   30.   36.   42.   48.   54.   60.   66.   72.   78.   84.
    0.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
  182.   248.3 233.6 198.5 176.0 143.1 124.0 120.3 116.6 100.7 129.2 137.5 134.2 129.9 133.6 133.1
  399.   243.7 233.2 198.5 175.8 143.7 124.8 120.9 117.2 101.4 130.6 138.7 136.6 131.3 135.2 134.6
  620.   241.6 233.8 199.3 176.5 145.4 125.9 121.3 118.0 102.4 131.5 139.9 137.9 133.1 137.5 136.4
  845.   243.0 234.6 198.6 175.6 144.1 125.8 121.4 118.4 103.6 133.7 141.0 138.2 134.8 140.2 138.2
 1075.   246.1 237.0 199.7 175.6 145.1 126.7 121.8 117.9 105.5 135.6 143.0 137.3 138.6 145.3 139.5
 1551.   252.1 244.4 208.1 178.4 149.6 133.5 125.3 122.2 114.2 147.8 151.5 139.7 141.6 151.2 140.4
 2051.   252.0 248.3 218.6 186.9 155.6 145.2 130.2 127.9 130.5 153.2 149.8 143.9 143.0 152.6 140.9
 2577.   240.5 246.9 222.6 187.4 158.4 147.9 132.4 131.0 139.2 153.6 146.4 147.2 145.1 153.5 146.2
 3132.   231.2 244.0 230.0 190.4 162.1 154.1 142.6 140.4 141.8 153.3 147.3 149.5 148.7 149.0 155.6
 3721.   233.4 243.9 229.8 194.8 169.1 164.2 154.8 152.4 149.1 153.3 146.7 151.1 157.7 149.1 165.0
 4350.   234.4 242.3 226.9 205.4 173.5 165.2 156.7 157.1 152.0 155.0 143.8 158.7 164.9 154.4 167.7
 5024.   235.5 239.5 228.9 210.6 177.4 162.4 154.7 156.5 155.4 163.5 149.1 168.6 167.4 174.1 176.6
 5750.   237.6 240.9 230.8 207.2 173.9 158.4 150.0 158.4 160.0 173.3 159.3 186.0 185.5 206.5 196.3
 6538.   240.1 242.9 240.4 201.5 171.7 156.3 148.0 158.7 164.6 182.9 174.0 207.8 211.5 224.3 217.0
 7398.   242.3 240.1 247.7 203.0 177.9 157.4 151.9 162.1 171.5 191.7 192.7 219.0 226.3 231.8 231.2
 8350.   241.0 237.2 250.0 218.4 186.3 175.6 164.4 172.7 179.6 196.3 209.0 226.4 232.9 234.1 234.7
 9416.   240.7 241.9 251.3 226.0 204.3 199.9 182.3 188.3 203.4 211.4 220.5 231.2 234.6 232.7 231.1
10635.   248.1 249.4 253.6 241.4 226.5 215.9 193.9 193.5 209.9 223.5 230.4 235.2 234.2 228.9 224.5
12071.   257.9 260.2 262.1 258.0 247.2 227.8 209.6 205.1 216.0 227.6 233.2 234.1 230.4 230.5 225.8
13852.   263.6 272.5 275.9 279.8 270.9 256.0 232.7 220.0 220.2 226.0 232.3 232.3 234.3 234.9 235.3
16318.   268.4 281.1 280.8 291.7 293.9 292.8 238.6 248.9 222.1 262.0 236.9 220.3 249.5 237.9 188.2
20561.   295.7 286.8 304.1   9.7  20.3  53.7 246.4  24.4  76.0  80.3  36.5  32.5  86.5  65.2  70.4
26361.     2.4  40.5  59.5  55.8  67.1  54.9  67.0  76.1  65.6  79.8  76.5  85.9  76.9  82.4  88.6
 
 ========Wind Speed m/s=========
Hmsl/FHR:    0.    6.   12.   18.   24.   30.   36.   42.   48.   54.   60.   66.   72.   78.   84.
    0.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
  182.     3.6   5.2   8.7   8.9  10.3  11.8  13.9  13.6  16.1  12.1  11.8  10.4  11.5  11.9  12.3
  399.     3.9   5.5   9.1   9.6  11.2  12.7  14.6  14.2  16.9  13.0  12.5  11.0  11.9  12.5  12.9
  620.     4.2   5.8   9.2  10.0  11.6  13.1  14.9  14.5  17.3  13.4  13.0  11.3  12.0  12.7  13.1
  845.     4.4   5.9   9.3  10.4  11.8  13.5  15.4  14.6  17.6  13.6  13.4  11.6  12.2  13.0  13.2
 1075.     4.2   6.2   9.6  10.7  12.2  14.2  15.6  14.9  17.9  13.7  13.7  11.9  12.1  13.2  12.9
 1551.     4.6   7.0   8.6  10.1  12.9  14.1  16.0  14.6  17.3  14.0  13.9  12.1  11.6  12.0  11.9
 2051.     6.3   8.1   9.0  10.3  13.1  12.9  15.3  14.5  16.6  14.6  14.0  12.1  11.5  11.8  11.9
 2577.     7.9   9.4   9.1  11.0  12.1  11.6  15.3  13.9  16.2  14.4  13.8  11.8  12.0  12.0  11.3
 3132.     9.7  10.7   9.5  10.6  12.2  11.6  14.7  12.8  15.3  13.8  14.2  11.3  12.2  10.9  10.5
 3721.    12.6  12.3  10.1  10.7  12.6  12.6  15.4  12.3  14.2  13.7  15.1  11.5  12.4   9.7   9.9
 4350.    15.8  14.1  11.3  10.6  14.4  16.1  17.2  14.1  14.4  13.5  13.9  10.6  11.5   8.7  10.5
 5024.    18.8  15.3  11.9  10.9  16.5  20.0  20.3  16.6  14.8  12.8  12.5   9.5  10.4   8.1  10.8
 5750.    21.5  17.0  12.4  13.2  18.4  21.8  22.8  18.2  14.5  12.4  11.5   9.7  10.2  10.5  12.0
 6538.    23.5  18.8  13.8  16.0  19.3  21.8  22.9  18.5  14.0  13.1  11.5  12.7  13.8  16.8  15.5
 7398.    24.9  20.9  16.9  17.7  20.2  21.5  23.8  18.0  14.0  14.3  14.0  18.7  21.6  25.7  21.9
 8350.    25.5  23.1  21.4  22.2  21.4  22.4  24.9  17.8  14.3  16.3  20.0  27.9  32.5  34.1  31.2
 9416.    26.9  25.9  28.1  27.9  24.9  27.5  27.4  19.6  16.8  23.0  28.9  39.1  42.4  40.5  42.7
10635.    30.9  29.2  30.5  32.7  32.5  32.7  27.8  22.9  19.7  30.5  38.3  45.8  45.6  45.5  53.6
12071.    31.9  30.0  29.6  25.6  29.5  28.2  25.4  22.3  19.4  26.1  36.5  40.1  44.4  47.7  52.7
13852.    27.8  22.3  16.8  16.0  13.9  13.1   8.6  10.5  10.4  13.3  16.9  27.5  33.5  35.1  33.4
16318.    20.3  16.6  10.4   9.2   7.2   6.3   2.0   3.9   4.0   5.1   3.2   5.4   7.7   5.2   5.3
20561.     3.8   2.6   4.8   3.5   3.7   2.3    .8   4.2   5.4   2.8   2.3   6.1   7.9   5.0   5.9
26361.     8.1  15.5  18.4  20.4  20.0  21.7  27.4  23.3  23.2  21.2  29.8  23.9  27.9  33.3  36.7