GFSx                             
        Lat/Lon:  27.94  -15.42
E = Estimated Surface Height
 
 ========Mean Sea Level Pressure=====
     FHR:    0.    6.   12.   18.   24.   30.   36.   42.   48.   54.   60.   66.   72.   78.   84.
MSLP      1016. 1013. 1011. 1008. 1009. 1008. 1011. 1010. 1013. 1013. 1018. 1018. 1022. 1021. 1023.
 
 ========Temperature Deg C=====
Hmsl/FHR:    0.    6.   12.   18.   24.   30.   36.   42.   48.   54.   60.   66.   72.   78.   84.
Mdl sfc   17.5  17.7  17.8  18.0  18.9  18.9  18.7  18.7  19.4  20.0  19.5  19.4  19.3  19.3  19.2
    0.    17.5  17.7  17.8  18.0  18.9  18.9  18.7  18.7  19.4  20.0  19.5  19.4  19.3  19.3  19.2
  197.    16.5  16.9  16.6  17.3  18.3  18.3  17.8  18.0  19.3  20.1  18.9  18.8  18.4  18.3  17.7
  413.    14.8  14.7  14.5  15.3  16.6  16.4  15.8  16.5  18.1  18.9  17.3  17.1  16.7  16.6  16.0
  633.    13.5  12.7  12.5  13.4  14.7  14.5  13.9  15.0  16.5  17.5  15.6  15.3  14.9  15.0  14.4
  858.    12.2  11.4  11.1  11.5  12.9  12.6  11.9  13.4  15.0  15.9  14.0  13.6  13.1  13.8  13.2
 1089.    10.9  10.3  10.0  10.0  11.2  10.9  10.0  11.8  13.2  14.1  12.3  11.9  11.5  12.2  12.0
 1565.     7.6   7.3   7.3   7.5   8.1   8.3   7.7   8.7   9.5  10.3   8.8   8.4   8.2   8.8   9.0
 2065.     4.2   3.4   3.8   4.4   4.7   5.1   5.3   5.6   5.9   6.6   5.5   5.4   5.4   5.6   5.9
 2592.     2.1    .2    .7   1.1    .5    .7   1.5   1.6   2.2   2.8   2.2   2.0   2.9   2.6   3.3
 3150.      .5  -1.7  -2.0  -2.4  -3.8  -4.2  -3.4  -3.3  -2.2   -.9  -1.4  -1.7  -1.1  -1.0    .5
 3742.    -2.6  -4.3  -5.3  -6.5  -7.2  -7.0  -6.9  -6.9  -5.8  -5.1  -5.6  -5.1  -4.8  -4.1  -2.6
 4373.    -7.2  -8.7  -9.7 -10.7 -10.1  -9.3  -9.6  -9.9  -9.3  -9.7  -9.0  -7.4  -7.6  -6.9  -5.9
 5050.   -12.6 -13.9 -14.8 -14.9 -13.3 -12.6 -12.5 -12.3 -13.5 -13.7 -12.5 -11.3 -11.0 -10.4  -9.4
 5781.   -18.4 -19.8 -20.4 -19.2 -18.2 -17.4 -16.6 -16.1 -19.2 -18.6 -17.6 -16.1 -15.3 -14.2 -13.4
 6574.   -24.8 -25.9 -26.0 -24.4 -23.9 -23.6 -22.9 -22.6 -25.3 -24.6 -23.0 -21.4 -20.2 -19.1 -19.0
 7439.   -32.0 -32.5 -32.8 -30.6 -30.8 -31.1 -30.1 -30.0 -31.3 -30.5 -28.9 -27.4 -26.4 -25.1 -25.4
 8393.   -39.6 -40.2 -40.9 -38.2 -39.3 -38.1 -37.2 -36.9 -37.3 -37.0 -35.9 -34.0 -33.1 -32.5 -32.5
 9464.   -48.0 -49.1 -49.0 -47.8 -47.2 -44.4 -44.1 -43.9 -43.8 -43.7 -42.5 -41.3 -40.3 -39.9 -39.1
10697.   -55.6 -54.9 -53.6 -54.3 -51.1 -50.9 -51.4 -50.8 -50.1 -49.9 -49.5 -49.2 -47.4 -47.3 -45.4
12144.   -57.8 -56.5 -55.5 -56.6 -55.0 -57.2 -57.4 -57.0 -55.9 -56.6 -56.7 -56.9 -56.6 -57.7 -58.2
13907.   -58.0 -56.3 -56.5 -56.5 -58.5 -58.5 -58.7 -60.2 -59.3 -61.2 -62.0 -63.5 -65.4 -66.8 -67.2
16340.   -60.3 -58.2 -57.9 -58.4 -59.9 -61.0 -60.9 -61.0 -62.4 -61.5 -63.1 -65.0 -67.6 -67.3 -67.6
20552.   -59.1 -58.9 -58.9 -60.0 -58.7 -59.8 -59.7 -60.2 -60.5 -60.6 -60.7 -62.7 -62.2 -62.9 -63.2
26343.   -58.4 -58.4 -56.7 -55.7 -55.6 -56.5 -54.1 -54.2 -52.4 -53.8 -51.3 -50.7 -50.9 -49.6 -49.8
 
 ========Relative Humidity========
Hmsl/FHR:    0.    6.   12.   18.   24.   30.   36.   42.   48.   54.   60.   66.   72.   78.   84.
    0.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
  197.    50.9  48.5  48.8  45.2  43.2  46.2  46.9  52.0  55.0  50.7  60.6  66.0  65.9  66.6  66.0
  413.    48.5  50.9  49.8  45.9  38.4  41.1  45.2  48.9  48.9  44.3  59.4  67.3  67.4  68.7  68.0
  633.    38.9  50.4  51.9  47.8  36.6  40.1  45.5  47.9  47.9  42.7  60.9  71.0  71.4  72.3  72.0
  858.    29.6  40.4  48.0  47.2  36.3  39.7  47.2  47.9  48.9  45.9  63.6  75.2  76.5  74.4  75.7
 1089.    23.3  29.2  33.2  42.2  34.6  39.1  48.1  49.2  51.4  49.6  65.9  80.4  81.8  77.5  79.0
 1565.    20.9  22.8  20.1  20.7  29.1  35.9  43.3  52.7  58.5  57.8  72.4  89.7  91.4  84.3  84.3
 2065.    22.8  25.2  16.2  16.8  29.4  38.3  42.8  56.1  63.9  64.4  73.5  93.0  97.9  93.4  89.6
 2592.    13.6  14.2  13.4  19.7  33.8  53.4  52.5  67.5  72.2  69.4  75.9  93.9  97.9  97.4  93.7
 3150.     2.9   2.4  13.6  29.6  44.4  73.3  69.7  89.0  92.1  75.1  79.8  92.9  94.4  95.6  97.2
 3742.     4.8   2.0  17.3  52.4  80.7  86.3  75.8  95.2  98.3  82.7  85.5  83.4  78.3  79.7  96.4
 4373.    17.1  13.8  26.8  78.9  94.1  96.6  93.2  97.6  96.7  79.8  54.1  39.8  49.2  41.1  70.5
 5050.    31.4  23.2  52.2  92.8  89.9  98.1  98.6  99.1  93.3  43.2  35.3  38.2  31.2  25.2  21.9
 5781.    44.1  38.4  83.7  95.2  87.3  96.6  97.2  97.0  89.3  43.1  46.6  28.8  18.3  15.0  13.7
 6574.    52.6  59.3  85.8  95.7  88.1  95.2  96.2  95.7  73.7  55.3  43.6  18.1  13.6  12.6  20.7
 7439.    60.1  81.9  83.7  96.4  86.9  94.5  95.6  89.4  42.1  55.9  30.3  19.2  15.7  23.1  35.9
 8393.    63.7  93.7  81.2  94.1  91.5  90.3  92.9  70.4  29.1  48.7  29.0  17.2  14.7  31.1  63.0
 9464.    88.1  96.7  74.8  93.7  91.3  74.9  73.8  52.7  26.1  30.9  22.0  16.1  17.5  28.9  79.4
10697.    65.7  83.3  50.2  93.3  47.5  46.2  49.7  37.0  22.3  25.7  19.8  16.4  27.6  42.5  91.5
12144.    30.1  24.9  17.0  21.9  21.0  34.8  37.6  36.1  24.1  28.0  22.9  23.3  39.4  22.4  87.2
13907.     8.5   4.9   3.7   1.9   4.0   5.8   9.1  14.3  10.3  16.3  21.7  35.7  47.2  19.8  42.1
16340.     2.1   2.0   1.1   1.2   1.2   1.1    .9    .9   1.0    .9   1.1   1.9   6.3   8.0   8.8
20552.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
26343.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
 
 ========Wind Direction========
Hmsl/FHR:    0.    6.   12.   18.   24.   30.   36.   42.   48.   54.   60.   66.   72.   78.   84.
    0.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
  197.    51.2 153.5 164.6 167.4 127.0 130.3 134.5  79.8  91.6 137.1 159.8 131.9 115.2 116.4 120.9
  413.    92.5 157.2 166.4 167.8 128.7 132.2 136.4  88.9 106.1 144.3 163.8 140.3 122.8 122.9 127.4
  633.   155.7 160.1 167.9 168.6 130.5 133.7 137.7  99.8 116.0 152.7 165.8 146.7 130.9 131.7 135.9
  858.   167.6 169.4 173.0 169.3 134.1 135.9 139.5 113.4 126.0 160.0 166.6 153.8 141.7 141.5 145.1
 1089.   173.5 176.4 178.0 171.0 138.0 139.8 142.0 124.0 133.9 165.2 165.0 158.2 149.1 149.4 149.4
 1565.   177.9 180.9 180.1 170.9 149.7 145.4 149.7 136.6 145.6 171.2 159.9 159.6 159.0 160.1 149.8
 2065.   182.4 188.3 185.8 170.0 158.1 154.3 151.3 143.9 153.5 173.5 156.9 162.0 166.9 166.7 153.0
 2592.   194.0 204.7 199.1 173.9 164.1 161.8 153.6 149.0 159.6 170.8 160.4 164.8 167.6 167.6 161.9
 3150.   206.7 215.3 211.9 183.2 168.7 166.3 155.6 151.4 163.5 166.8 158.6 171.0 166.2 172.0 177.6
 3742.   218.1 216.4 216.2 194.8 177.3 176.9 159.9 160.5 170.7 163.7 150.7 170.8 171.5 182.3 187.1
 4373.   224.0 216.6 216.3 200.2 189.5 186.1 168.4 172.7 179.8 158.5 154.3 180.9 176.4 182.5 195.1
 5050.   227.3 217.8 217.1 205.8 204.2 191.9 170.0 182.6 186.1 166.4 171.8 203.3 204.1 198.2 199.1
 5781.   229.4 219.9 220.9 211.2 215.4 192.0 174.0 187.7 186.9 194.4 197.9 226.7 226.5 229.8 214.9
 6574.   230.2 224.4 225.9 212.3 215.0 197.0 191.0 191.3 193.2 210.1 215.8 234.8 233.6 238.6 227.2
 7439.   230.6 230.4 230.4 220.8 219.8 209.0 205.2 198.3 205.0 216.7 223.0 235.7 235.2 239.1 240.1
 8393.   231.9 234.1 234.2 233.3 229.2 223.5 215.0 207.1 213.1 220.8 225.6 234.1 236.8 239.2 246.1
 9464.   236.4 236.7 240.1 237.6 237.7 232.1 222.3 214.1 219.8 226.1 230.0 235.1 241.6 239.7 242.3
10697.   244.6 244.6 246.5 244.5 246.1 240.4 228.8 219.4 223.8 231.9 234.2 238.6 241.4 233.9 230.5
12144.   252.7 251.7 256.1 251.3 255.0 245.7 228.9 220.2 225.9 233.6 235.4 240.2 237.4 233.3 228.2
13907.   255.5 258.3 253.3 258.1 256.5 249.2 234.1 227.7 222.8 230.0 238.2 238.3 240.9 244.6 244.3
16340.   263.7 271.2 261.8 266.3 273.0 278.7 236.8 241.1 237.5 252.3 244.2 236.5 259.1 265.2 216.3
20552.   282.9 252.4 280.7 313.4 320.5 235.0 263.0 330.7 104.2 299.9 358.7  13.9  85.5  49.3  64.1
26343.   306.1  11.2  52.3  52.3  66.4  45.7  66.3  78.4  63.4  77.0  71.4  85.8  71.5  79.8  85.7
 
 ========Wind Speed m/s=========
Hmsl/FHR:    0.    6.   12.   18.   24.   30.   36.   42.   48.   54.   60.   66.   72.   78.   84.
    0.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
  197.      .9   3.6   8.1   6.3   8.8  11.5  12.6   6.6   7.5   7.4  11.1   9.1  10.4  10.8  10.2
  413.      .8   3.6   8.4   6.9   9.9  13.1  14.0   7.7   8.9   8.3  12.2   9.8  10.9  11.3  10.6
  633.     1.7   4.0   8.3   7.5  10.7  13.9  14.8   8.3  10.0   8.9  12.5  10.2  11.2  11.3  10.3
  858.     3.4   4.6   8.2   8.2  11.3  14.3  15.2   9.2  11.3   9.5  12.1  10.7  11.4  10.9   9.7
 1089.     5.3   5.6   8.2   9.3  12.1  14.5  15.6  10.6  12.6  10.0  11.5  11.3  12.0  10.5   9.3
 1565.     8.4   7.6   9.2  11.3  14.9  15.7  16.0  14.4  15.4  11.4  10.9  11.8  12.4  10.6   9.7
 2065.    10.2   9.1   8.8  12.0  17.9  17.4  18.3  17.9  17.8  13.3  10.5  11.1  11.4  10.2  10.7
 2592.    10.3   9.9   8.1  11.4  18.8  18.5  19.9  20.3  20.3  14.6  11.3  10.1  10.4   9.3  10.7
 3150.    10.3  11.5   9.9  11.2  17.9  18.8  20.4  21.1  21.2  15.2  12.2  11.1  10.7   9.9  11.1
 3742.    11.4  13.7  13.1  12.3  16.0  18.5  21.1  21.3  22.4  14.8  13.3  12.4  11.2  12.2  13.9
 4373.    13.6  15.9  15.8  14.0  13.3  16.9  20.7  21.6  22.5  12.9  12.5  11.2   9.3  12.1  15.6
 5050.    16.6  17.8  17.3  15.6  11.2  14.9  19.9  22.8  21.0  10.1  11.0   9.7   9.0   9.2  14.2
 5781.    19.9  19.6  17.8  16.7  13.4  14.4  17.9  24.2  18.9  10.8  12.4  13.7  14.2  13.5  14.6
 6574.    23.2  21.3  18.1  16.9  16.0  14.7  19.1  24.3  18.5  15.9  17.7  21.8  22.5  22.0  17.4
 7439.    26.6  22.9  18.6  17.6  17.4  16.7  24.3  26.3  22.8  23.6  25.9  30.8  31.0  30.6  21.5
 8393.    29.0  25.0  20.3  22.1  21.7  26.0  33.8  33.6  31.2  32.2  33.8  38.0  37.1  36.2  30.8
 9464.    31.6  27.6  24.2  27.5  31.5  40.9  44.1  42.8  38.9  40.0  41.1  42.0  41.9  44.9  44.8
10697.    35.7  33.1  31.9  35.7  44.4  52.4  47.6  45.3  43.4  47.4  45.7  45.0  51.4  57.6  57.8
12144.    38.0  35.7  35.7  38.1  40.9  46.1  39.8  40.9  42.6  43.7  44.1  43.2  56.1  61.6  60.5
13907.    33.7  29.0  24.0  22.9  20.8  21.4  20.7  24.7  25.4  28.9  31.4  35.3  46.2  49.9  45.8
16340.    23.7  18.1  11.9  11.2  10.0   9.9   6.5   8.5   9.8   9.0   6.6  10.4  11.7   8.2  11.7
20552.     3.5   4.0   5.5   2.7   2.0   1.3   2.5   3.3   2.4   1.8    .6   5.0   5.8   3.5   4.8
26343.     6.5   9.1   7.8  13.4  10.5  15.3  21.4  17.4  16.5  15.5  24.7  19.3  26.6  31.3  35.5