GFS                              
        Lat/Lon:  28.46  -16.45
E = Estimated Surface Height
 
 ========Mean Sea Level Pressure=====
     FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.   27.   30.   33.   36.   39.   42.   45.   48.
MSLP      1015. 1016. 1015. 1013. 1013. 1014. 1013. 1012. 1012. 1013. 1013. 1012. 1013. 1014. 1014. 1012. 1013.
 
 ========Temperature Deg C=====
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.   27.   30.   33.   36.   39.   42.   45.   48.
Mdl sfc   22.1  22.1  22.2  22.2  22.5  22.8  23.1  23.4  23.9  24.3  24.5  24.5  24.8  24.7  24.8  24.7  24.9
    0.    22.1  22.1  22.2  22.2  22.5  22.8  23.1  23.4  23.9  24.3  24.5  24.5  24.8  24.7  24.8  24.7  24.9
  110.    20.7  20.7  21.0  21.2  21.3  21.4  21.8  22.5  23.1  23.5  23.9  24.2  24.3  24.1  24.1  24.1  24.4
  332.    18.6  18.6  18.9  19.2  19.2  19.3  19.7  20.4  21.1  21.6  22.0  22.3  22.6  22.6  22.6  22.7  22.8
  559.    16.5  16.5  16.8  17.0  17.2  17.3  17.8  18.5  19.2  19.8  20.2  20.6  20.8  21.1  21.4  21.6  21.7
  790.    14.4  14.5  14.8  15.0  15.1  15.4  16.1  17.0  17.8  18.3  18.6  18.9  19.1  19.6  19.8  20.0  20.1
 1026.    12.5  12.7  13.2  13.7  14.1  14.7  15.4  16.0  16.5  16.9  17.2  17.5  17.6  18.1  18.4  18.5  18.7
 1514.     8.7   9.1  10.8  12.3  13.1  13.5  13.6  13.3  13.5  14.4  15.0  15.1  15.1  15.5  15.7  15.7  15.8
 2027.    11.6  12.2  13.3  13.3  12.7  12.0  12.1  12.3  12.5  12.7  12.6  12.7  12.7  13.0  13.0  12.8  12.7
 2566.    12.3  11.9  12.1  11.9  11.2  10.3  10.2  10.0   9.9   9.9   9.8  10.0   9.9  10.2  10.1   9.7   9.6
 3136.     9.1   8.8   8.9   9.0   8.9   8.3   7.9   7.5   7.2   7.2   7.2   7.0   7.2   7.7   7.5   7.1   7.0
 3742.     4.8   4.5   4.8   5.1   5.3   5.2   5.1   4.9   4.5   4.5   4.6   4.8   5.1   5.4   5.3   5.2   5.1
 4390.      .2    .1    .5    .7   1.1   1.3   1.5   1.3   1.1   1.1   1.1   1.2   1.3   1.4   1.2   1.2    .9
 5083.    -4.2  -4.2  -3.8  -3.7  -3.3  -3.0  -2.9  -2.9  -3.1  -3.1  -3.3  -3.0  -3.2  -3.2  -3.4  -3.6  -3.8
 5828.    -8.5  -8.4  -8.1  -8.0  -7.8  -7.6  -7.5  -7.6  -7.7  -7.8  -7.7  -7.6  -8.1  -8.1  -8.6  -8.7  -9.0
 6634.   -14.0 -13.5 -13.0 -12.8 -12.7 -12.6 -12.7 -12.7 -12.7 -13.0 -13.1 -13.0 -13.3 -13.4 -14.2 -14.4 -14.8
 7515.   -20.2 -19.3 -18.9 -18.8 -18.7 -18.6 -18.6 -18.5 -18.8 -19.2 -19.4 -19.2 -19.5 -19.7 -20.3 -20.3 -20.9
 8489.   -27.3 -26.8 -26.5 -26.1 -25.7 -25.7 -25.5 -25.6 -26.2 -26.8 -27.1 -26.6 -26.5 -26.7 -26.5 -26.3 -27.0
 9584.   -35.9 -35.9 -35.2 -34.4 -34.0 -34.1 -34.0 -34.5 -34.9 -35.1 -35.3 -35.1 -34.7 -34.9 -34.4 -34.2 -34.2
10832.   -46.3 -46.0 -45.7 -45.5 -45.1 -44.7 -44.8 -44.6 -44.4 -44.4 -44.7 -44.7 -44.9 -44.3 -44.3 -44.6 -45.2
12280.   -58.8 -59.0 -58.5 -58.4 -57.8 -57.2 -56.9 -56.7 -56.7 -56.7 -56.5 -56.7 -57.3 -57.6 -57.5 -57.5 -57.0
14047.   -71.2 -70.7 -71.1 -71.0 -71.0 -71.3 -70.9 -70.8 -70.8 -70.9 -70.7 -69.9 -69.1 -69.8 -70.1 -69.5 -69.1
16436.   -71.4 -72.1 -72.3 -72.8 -73.3 -73.8 -74.1 -74.4 -75.3 -74.7 -73.1 -73.8 -73.9 -73.1 -71.8 -72.0 -72.6
20609.   -62.0 -62.7 -62.2 -61.8 -61.7 -61.9 -63.0 -62.4 -61.4 -61.5 -62.2 -61.1 -61.1 -61.3 -61.6 -63.1 -62.4
26386.   -51.7 -51.7 -52.3 -54.2 -53.2 -51.8 -51.4 -51.3 -51.6 -51.7 -51.9 -54.2 -53.2 -52.7 -52.1 -52.4 -53.3
 
 ========Relative Humidity========
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.   27.   30.   33.   36.   39.   42.   45.   48.
    0.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
  110.    70.1  68.1  66.3  65.3  65.2  67.4  71.3  75.2  77.0  79.0  79.7  79.8  80.3  80.8  80.8  80.5  78.3
  332.    77.1  74.8  72.4  71.1  71.0  73.3  77.3  80.5  82.6  83.7  83.7  82.6  81.7  80.7  80.4  80.1  77.6
  559.    84.2  81.8  79.2  77.5  77.7  80.0  83.6  87.2  88.3  88.7  88.3  85.9  83.5  79.9  77.7  75.8  73.4
  790.    89.3  87.0  83.7  81.7  81.9  83.6  86.7  90.6  92.0  91.1  90.6  89.1  87.3  82.6  79.0  75.8  72.0
 1026.    89.6  86.0  76.7  72.2  71.4  77.4  85.9  92.2  93.3  91.0  90.3  88.8  87.6  82.3  78.5  74.6  71.1
 1514.    85.8  78.2  56.2  45.6  55.4  75.5  89.8  95.6  95.0  88.1  84.4  84.1  83.2  77.8  74.4  71.3  67.7
 2027.    20.3  16.5  12.5  20.5  44.0  71.3  83.0  83.9  83.7  82.9  82.8  79.7  78.0  72.4  68.1  65.1  63.0
 2566.     6.9   7.8   9.1  14.8  31.4  56.8  73.3  80.2  82.3  82.4  82.8  79.0  76.0  69.7  63.2  59.3  57.3
 3136.     8.6   9.4   9.9  13.0  24.6  45.8  64.8  76.3  79.0  79.0  81.0  81.1  73.3  61.0  50.9  44.0  41.8
 3742.    14.8  14.5  14.6  15.9  24.8  43.4  60.7  69.2  70.0  67.9  68.2  64.9  57.5  43.4  29.9  20.2  20.8
 4390.    21.5  19.8  18.7  21.5  34.5  54.6  65.2  65.3  60.7  58.8  60.2  58.5  53.4  35.2  19.4  18.9  31.9
 5083.    16.9  16.5  21.1  32.5  53.1  70.0  70.1  63.1  55.3  54.7  57.7  58.2  47.2  23.8  17.8  27.4  40.7
 5828.     6.9  16.2  35.0  55.6  73.4  75.8  68.0  57.8  49.7  50.3  53.3  50.6  36.6  22.2  26.4  33.9  37.5
 6634.     7.0  22.6  44.6  65.4  74.7  69.7  63.8  49.0  40.0  50.3  53.3  36.0  28.6  27.1  36.3  41.1  42.4
 7515.    23.3  45.8  60.8  69.0  65.9  64.0  61.5  40.9  42.8  53.7  40.3  28.0  32.6  36.3  40.4  47.6  54.2
 8489.    52.1  57.0  66.0  63.3  48.4  51.8  49.7  45.6  62.1  73.9  67.0  49.8  53.5  59.0  64.2  74.4  90.7
 9584.    57.5  73.3  72.6  34.4  17.1  24.1  41.2  71.2  90.4  93.4  95.5  87.6  87.1  89.9  91.5  96.6  97.9
10832.    82.2  93.3  60.9  38.4  33.6  42.2  64.0  87.2  89.0  76.6  90.3  87.9  89.8  93.5  95.9  97.0  97.3
12280.    94.5  90.5  70.5  76.3  70.0  83.5  91.2  91.5  81.1  74.1  87.5  90.9  90.7  91.6  92.7  94.1  96.3
14047.    92.6  90.0  91.5  79.4  83.0  91.6  91.4  91.3  91.7  93.7  94.4  95.1  91.7  91.0  90.9  90.9  91.1
16436.    19.0  27.7  26.4  24.1  31.9  40.0  39.5  32.9  35.4  31.6  20.4  20.8  22.0  17.8  12.6  14.6  18.9
20609.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
26386.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
 
 ========Wind Direction========
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.   27.   30.   33.   36.   39.   42.   45.   48.
    0.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
  110.   330.6 300.1 268.2 257.0 249.2 222.8 215.3 219.4 226.1 230.3 237.2 243.5 248.0 231.3 221.3 218.8 217.9
  332.   331.7 296.1 265.9 256.5 250.6 225.6 218.1 222.6 229.2 233.4 240.4 248.0 253.5 239.5 228.0 223.9 222.0
  559.   334.3 290.3 266.0 257.0 251.8 229.5 223.4 226.9 233.7 237.8 244.0 252.2 258.7 248.0 235.5 229.8 226.0
  790.   338.3 280.5 257.5 257.8 256.9 243.8 238.8 240.1 242.2 242.8 248.6 257.7 264.2 256.0 243.4 236.7 229.8
 1026.   312.3 253.6 253.4 266.5 276.7 268.5 260.8 256.1 253.1 250.3 253.1 262.7 269.6 263.0 251.1 242.8 233.4
 1514.   263.8 259.6 276.9 289.5 300.8 299.1 289.9 276.8 267.1 259.0 255.4 260.7 268.9 267.2 261.1 253.2 241.2
 2027.   337.4 295.8 290.9 296.9 305.0 305.7 296.4 282.7 271.4 259.9 253.2 255.9 264.5 263.8 259.4 254.2 245.9
 2566.   350.1 286.7 267.2 274.1 285.5 294.0 292.3 284.4 273.5 262.7 253.9 254.3 259.8 256.7 251.9 248.0 244.2
 3136.   333.8 267.4 241.5 248.2 261.0 275.0 281.2 279.6 273.0 263.0 253.8 251.1 254.6 251.6 246.2 242.7 242.4
 3742.   314.8 263.2 231.0 234.8 246.9 259.0 267.9 269.5 268.2 263.5 256.1 250.8 252.8 250.9 244.2 242.2 244.9
 4390.   310.4 288.6 249.0 239.5 250.1 260.8 266.3 264.5 263.2 259.6 254.3 251.3 255.3 249.3 241.7 244.8 250.2
 5083.   314.4 307.2 278.4 257.3 263.7 274.0 274.2 266.5 263.6 262.1 260.3 258.6 255.5 243.8 241.2 243.9 249.5
 5828.   316.2 312.1 297.9 280.7 277.8 283.3 281.1 270.7 267.9 268.2 266.8 261.6 248.8 241.2 240.7 240.2 242.8
 6634.   316.8 314.6 302.1 287.5 280.4 282.8 282.6 274.6 272.0 269.3 264.9 255.1 242.9 240.1 237.3 235.1 235.9
 7515.   330.0 329.3 311.4 288.8 278.3 279.4 279.4 274.5 270.4 266.5 258.3 248.3 239.5 237.9 234.6 233.4 234.0
 8489.   340.8 333.3 320.4 306.3 287.9 278.2 273.6 267.7 269.0 264.5 255.8 253.0 245.7 240.4 239.8 237.5 241.3
 9584.   351.6 334.1 328.4 322.6 302.1 283.5 271.8 268.4 273.3 268.9 258.0 256.5 255.5 247.7 247.9 246.7 248.1
10832.   339.5 329.0 331.7 322.3 319.0 313.5 282.0 274.6 280.0 265.0 257.0 256.2 263.4 260.0 255.3 250.6 244.9
12280.   335.5 335.9 326.0 315.9 331.7 321.8 300.8 286.8 279.7 268.4 266.8 264.6 266.5 260.0 252.3 244.7 242.0
14047.   346.4 333.0 315.8 319.1 324.8 318.7 304.2 289.3 277.6 271.3 265.0 260.4 263.9 264.6 260.0 253.5 251.3
16436.   301.7 308.5 305.3 302.0 300.6 297.8 293.4 289.3 286.6 284.1 272.1 262.1 255.4 253.2 248.8 246.5 246.2
20609.   209.5 219.8 239.1 257.5 237.3 195.6 224.6 208.7 185.4 194.0 203.6 225.2 247.6 242.0 180.6 179.9 195.6
26386.    94.8 100.7 139.7 156.5 155.3 118.3 121.6 157.3 182.4 152.4 128.3 134.6 124.4  90.5 107.5 116.1 114.1
 
 ========Wind Speed m/s=========
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.   27.   30.   33.   36.   39.   42.   45.   48.
    0.      .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0    .0
  110.     1.9   1.6   1.9   3.1   3.5   4.7   6.9   8.8   9.9  10.1  10.2   9.6   8.8   8.2   8.9   9.3  10.5
  332.     1.8   1.5   1.9   3.1   3.7   4.9   7.1   9.2  10.4  10.8  11.0  10.8  10.2   9.1   9.8  10.5  11.8
  559.     1.6   1.4   1.9   3.2   3.8   4.9   7.3   9.4  10.6  11.0  11.3  11.4  10.9   9.4   9.7  10.5  12.2
  790.     1.1   1.3   2.0   3.4   4.0   4.9   7.0   9.1  10.5  10.9  11.2  11.5  11.2   9.6   9.7  10.2  12.0
 1026.      .6   1.6   2.6   4.0   4.7   5.4   7.2   9.1  10.1  10.2  10.6  11.4  11.3  10.1  10.0  10.1  11.6
 1514.      .6   2.4   4.1   6.1   7.2   7.5   7.9   8.5   9.0   9.1   9.6  11.1  11.9  11.5  11.3  11.0  12.2
 2027.     3.0   3.5   5.8   8.0   8.8   8.4   7.9   8.2   9.0   9.1   9.6  11.2  12.2  12.0  11.9  12.2  13.6
 2566.     3.0   2.5   4.8   7.1   7.9   7.7   7.8   8.1   8.6   8.7   9.3  11.3  12.0  11.8  11.9  12.8  14.5
 3136.     2.6   2.0   4.2   6.7   7.6   7.3   7.5   8.1   8.9   9.3   9.7  11.4  11.9  11.8  12.1  13.4  15.3
 3742.     2.7   2.0   4.0   6.3   7.3   7.0   7.3   8.0   9.3   9.8  10.0  11.1  11.9  11.8  12.5  14.6  16.7
 4390.     3.8   2.7   3.4   5.5   6.9   6.8   7.4   8.4   9.9  10.5  10.6  11.6  12.4  12.0  13.9  17.2  18.8
 5083.     5.4   4.1   3.8   5.0   6.9   7.2   7.7   8.9  10.9  11.7  11.8  12.7  13.1  13.6  16.5  19.4  20.4
 5828.     7.2   6.1   5.7   6.2   8.4   9.2   9.3  10.2  12.6  14.1  14.2  13.9  14.4  16.0  18.8  20.7  21.2
 6634.     7.8   7.0   7.1   7.8  10.0  11.6  12.0  13.3  15.6  16.4  15.9  15.5  16.4  18.8  20.6  21.7  22.3
 7515.     8.7   8.4   7.7   8.6  11.0  13.9  15.1  16.8  17.6  17.4  17.8  18.1  18.8  21.5  22.0  22.1  23.7
 8489.    11.9  10.9  10.2   9.6  10.8  14.7  16.9  18.3  18.9  18.2  19.1  20.8  20.9  24.0  22.9  22.6  24.4
 9584.    13.5  13.1  14.5  12.9  11.5  12.8  15.6  18.7  19.6  18.5  20.4  24.4  23.5  26.8  26.0  26.8  27.7
10832.    19.1  19.3  16.9  14.1  13.9  11.6  11.7  17.7  20.1  18.9  20.2  22.4  25.1  29.2  28.1  29.7  28.2
12280.    24.7  20.7  17.6  18.6  18.7  18.2  18.8  19.3  19.2  20.5  21.7  27.0  32.5  30.6  30.5  29.1  31.8
14047.    22.2  17.7  20.5  22.4  24.0  24.0  22.9  21.7  22.3  21.5  23.3  25.7  28.0  31.3  31.2  32.9  34.1
16436.    10.4  10.6  10.1  10.7  11.7  13.0  13.1  14.1  15.0  13.8  12.4  13.6  14.9  14.9  15.3  17.8  17.9
20609.     1.8   2.4   2.7   3.3   2.2   3.2   3.3   2.8   2.8   4.1   6.2   5.3   4.6   2.7   2.9   4.0   4.2
26386.     1.3   5.2   7.5   8.9   6.4   4.8   7.5   7.8   5.3   4.3   5.0   5.6   5.8   5.6   7.9   7.4   6.2