60018 Guimar-Tenerife Observations at 00Z 12 Dec 2004

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1000.0     90                                                               
  998.0    105   17.0   13.5     80   9.83    275      2  290.3  318.2  292.0
  925.0    753   13.2   10.0     81   8.40    325      9  292.8  317.0  294.3
  895.0   1030   11.4    8.7     83   7.95    311      7  293.7  316.8  295.1
  850.0   1461    9.8    4.8     71   6.38    290      4  296.4  315.3  297.5
  842.0   1540    9.2    4.4     72   6.25    250      3  296.6  315.1  297.7
  837.0   1589    8.8    4.1     72   6.17    243      6  296.6  315.0  297.8
  832.0   1639    9.9    0.5     52   4.81    235     10  298.4  312.9  299.2
  824.0   1719   11.8   -5.2     30   3.17    243     14  301.1  311.1  301.7
  812.0   1843   13.4   -7.6     23   2.67    254     20  304.1  312.7  304.6
  811.0   1853   13.3   -7.6     23   2.67    255     21  304.1  312.7  304.6
  805.0   1914   12.8   -7.8     23   2.65    265     18  304.3  312.8  304.8
  786.0   2112   11.3   -8.4     24   2.59    260     12  304.8  313.1  305.2
  773.0   2251   10.3   -8.8     25   2.55    265     15  305.1  313.3  305.6
  742.0   2590    7.7   -9.8     28   2.46    250     18  305.9  313.8  306.3
  713.0   2921    5.2  -10.8     30   2.36    260     26  306.6  314.3  307.0
  708.0   2978    5.8  -12.2     26   2.13    262     28  307.9  314.9  308.3
  700.0   3071    5.4  -13.6     24   1.92    265     30  308.4  314.8  308.8
  677.0   3340    3.1  -14.2     27   1.90    265     31  308.9  315.2  309.2
  634.0   3868   -1.3  -15.3     34   1.84    259     35  309.6  315.8  310.0
  544.0   5063   -9.8  -31.5     15   0.51    245     44  313.3  315.2  313.4
  530.0   5267  -11.3  -34.3     13   0.40    250     46  313.9  315.4  314.0
  500.0   5710  -14.3  -25.3     39   0.98    260     51  315.5  319.0  315.7
  480.0   6019  -17.1  -25.1     50   1.04    268     57  315.8  319.5  316.0
  476.0   6082  -17.0  -30.0     31   0.67    270     58  316.7  319.1  316.9
  469.0   6193  -16.7  -38.7     13   0.29    271     57  318.4  319.5  318.4
  438.0   6699  -20.5  -40.8     15   0.25    275     50  319.9  320.9  319.9
  404.0   7296  -24.9  -43.2     17   0.21    295     65  321.6  322.4  321.6
  400.0   7370  -25.5  -43.5     17   0.20    290     66  321.8  322.6  321.8
  360.0   8126  -31.3  -51.1     12   0.10    285     75  323.8  324.2  323.8
  355.0   8226  -32.1  -52.1     12   0.09    284     75  324.1  324.4  324.1
  322.0   8901  -38.5  -54.4     17   0.07    275     71  324.4  324.7  324.4
  300.0   9390  -43.1  -56.1     23   0.06    275     74  324.5  324.8  324.5
  285.0   9732  -46.5  -58.5     24   0.05    273     78  324.4  324.6  324.4
  265.0  10209  -49.4  -61.9     22   0.03    270     83  327.0  327.2  327.0
  250.0  10590  -51.7  -64.7     20   0.03    275     93  329.1  329.2  329.1
  218.0  11460  -58.0  -71.0     17   0.01    290    100  332.4  332.5  332.4
  214.0  11578  -58.9  -71.9     17   0.01    290     91  332.8  332.9  332.8
  210.0  11696  -59.1  -72.3     16   0.01    290     82  334.4  334.4  334.4
  200.0  12000  -59.5  -73.5     15   0.01    280     75  338.4  338.4  338.4
  195.0  12158  -60.1  -75.1     12   0.01    274     72  339.9  339.9  339.9
  175.0  12817  -65.6  -80.6     11   0.00    250     59  341.4  341.5  341.4
  162.0  13288  -69.6  -84.6     10   0.00    250     73  342.4  342.4  342.4
  161.0  13325  -69.9  -84.9     10   0.00    255     76  342.5  342.5  342.5
  155.0  13553  -68.1  -83.1     10   0.00    270     84  349.3  349.4  349.3
  150.0  13750  -66.5  -81.5     11   0.00    270     72  355.3  355.4  355.3
  147.0  13873  -65.9  -81.9      9   0.00    269     74  358.4  358.4  358.4
  140.0  14168  -66.7  -83.2      8   0.00    265     78  362.0  362.1  362.0
  132.0  14523  -67.7  -84.7      7   0.00    275     77  366.4  366.4  366.4
  128.0  14710  -66.7  -84.4      7   0.00    280     77  371.4  371.4  371.4
  125.0  14854  -66.0  -84.2      6   0.00    290     65  375.3  375.4  375.3
  121.0  15051  -64.9  -83.9      6   0.00    278     56  380.8  380.8  380.8
  117.0  15255  -65.2  -84.5      5   0.00    265     47  384.0  384.0  384.0
  114.0  15413  -65.3  -85.0      5   0.00    255     54  386.5  386.5  386.5
  108.0  15742  -65.7  -85.9      5   0.00    270     61  391.8  391.8  391.8
  100.0  16210  -66.3  -87.3      4   0.00    265     54  399.4  399.4  399.4
   91.0  16784  -65.5  -88.8      3   0.00    265     50  411.9  411.9  411.9
   90.0  16851  -65.4  -89.0      3   0.00    270     49  413.4  413.4  413.4
   87.0  17057  -65.1  -89.5      2   0.00    285     40  418.0  418.0  418.0
   85.0  17198  -64.9  -89.9      2   0.00    270     27  421.1  421.2  421.1
   81.0  17491  -64.5  -90.6      2   0.00    245     35  427.8  427.8  427.8
   78.0  17721  -64.2  -91.2      1   0.00    255     44  433.1  433.1  433.1
   74.0  18041  -63.7  -92.1      1   0.00    280     34  440.6  440.6  440.6
   72.0  18208  -63.5  -92.5      1   0.00    265     22  444.6  444.6  444.6
   70.0  18380  -63.9  -93.9      1   0.00    245     25  447.3  447.4  447.3
   69.0  18468  -64.0  -93.9      1   0.00    245     27  449.1  449.1  449.1
   67.0  18648  -64.1  -93.9      1   0.00    265     26  452.6  452.6  452.6
   64.0  18928  -64.2  -93.9      1   0.00    260     33  458.2  458.2  458.2
   58.0  19531  -64.6  -93.9      1   0.00    310     10  470.5  470.5  470.5
   57.0  19637  -64.6  -93.9      1   0.00    280     12  472.7  472.7  472.7
   54.0  19968  -64.8  -93.9      1   0.00    285     17  479.6  479.6  479.6
   53.1  20071  -64.9  -93.9      1   0.00    269     18  481.8  481.8  481.8
   52.0  20200  -64.3  -93.6      1   0.00    250     20  486.1  486.1  486.1
   50.0  20440  -63.1  -93.1      1   0.00    265     24  494.4  494.4  494.4
   49.0  20565  -61.8  -92.2      1   0.00    255     16  500.3  500.3  500.3
   48.0  20692  -60.5  -91.3      1   0.00    230     13  506.4  506.4  506.4
   47.4  20770  -59.7  -90.7      1   0.00    230     12  510.1  510.1  510.1
   46.0  20956  -60.3  -91.1      1   0.00    230      9  513.0  513.0  513.0
   45.0  21092  -60.8  -91.3      1   0.00    235     10  515.1  515.1  515.1
   44.0  21231  -61.2  -91.6      1   0.00    265     15  517.3  517.3  517.3
   43.0  21373  -61.7  -91.9      1   0.00    270     20  519.5  519.6  519.5
   42.2  21490  -62.1  -92.1      1   0.00    260     21  521.4  521.4  521.4
   41.0  21669  -60.5  -91.2      1   0.00    245     22  529.8  529.8  529.8
   40.0  21823  -59.1  -90.4      1   0.00    250     24  537.0  537.0  537.0
   39.0  21981  -57.6  -89.6      1   0.00    235     25  544.5  544.5  544.5
   38.9  21997  -57.5  -89.5      1   0.00    236     25  545.3  545.3  545.3
   37.0  22313  -56.9  -88.9      1   0.00    250     32  554.7  554.7  554.7
   34.6  22736  -56.1  -88.1      1   0.00    270     30  567.5  567.5  567.5
   34.0  22847  -56.1  -88.1      1   0.00    275     29  570.3  570.4  570.4
   33.0  23036  -56.1  -88.1      1   0.01    255     29  575.2  575.3  575.2
   30.0  23640  -56.1  -88.1      1   0.01    275     28  591.1  591.2  591.1
   29.0  23856  -56.0  -88.0      1   0.01    265     20  597.0  597.1  597.0
   25.0  24799  -55.8  -87.8      1   0.01    270     28  623.7  623.8  623.7
   24.2  25006  -55.7  -87.7      1   0.01    254     31  629.7  629.8  629.7
   24.0                                       250     32                     

Station information and sounding indices

                             Station number: 60018
                           Observation time: 041212/0000
                           Station latitude: 28.47
                          Station longitude: -16.38
                          Station elevation: 105.0
                            Showalter index: 4.84
                               Lifted index: 3.46
    LIFT computed using virtual temperature: 3.32
                                SWEAT index: 116.59
                                    K index: 9.90
                         Cross totals index: 19.10
                      Vertical totals index: 24.10
                        Totals totals index: 43.20
      Convective Available Potential Energy: 0.00
             CAPE using virtual temperature: 0.00
                      Convective Inhibition: 0.00
             CINS using virtual temperature: 0.00
                     Bulk Richardson Number: 0.00
          Bulk Richardson Number using CAPV: 0.00
  Temp [K] of the Lifted Condensation Level: 284.53
Pres [hPa] of the Lifted Condensation Level: 921.60
     Mean mixed layer potential temperature: 291.28
              Mean mixed layer mixing ratio: 9.27
              1000 hPa to 500 hPa thickness: 5620.00
Precipitable water [mm] for entire sounding: 20.40

60018 Guimar-Tenerife Observations at 12Z 12 Dec 2004

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1000.0     69                                                               
  996.0    105   20.0   12.0     60   8.92     45      5  293.5  319.3  295.1
  995.0    114   19.9   11.9     60   8.90      0      0  293.5  319.2  295.1
  925.0    734   14.6    8.6     67   7.63    210      4  294.2  316.5  295.6
  918.0    798   14.0    8.0     67   7.38    202      4  294.3  315.8  295.6
  889.0   1069   13.0    5.0     58   6.19    170      5  295.9  314.3  297.0
  868.0   1271   13.8    2.8     47   5.42    146      6  298.8  315.1  299.8
  850.0   1447   12.0    2.0     50   5.23    125      7  298.7  314.5  299.6
  834.0   1603   10.9    1.7     53   5.23    145      4  299.1  315.0  300.1
  826.0   1683   10.3    1.6     55   5.23    195     10  299.4  315.2  300.3
  780.0   2154    6.9    0.8     65   5.23    250     15  300.6  316.6  301.6
  728.0   2721    2.8   -0.1     81   5.23    260     21  302.1  318.1  303.1
  709.0   2939    1.2   -0.5     88   5.23    248     26  302.7  318.7  303.6
  704.0   2996    1.0   -0.7     89   5.20    245     27  303.0  319.0  304.0
  700.0   3042    0.8   -0.8     89   5.18    245     28  303.3  319.3  304.3
  676.0   3322   -0.7   -2.4     88   4.77    258     28  304.7  319.5  305.6
  673.0   3358   -0.9   -2.6     88   4.72    260     28  304.9  319.6  305.8
  641.0   3745   -2.9   -4.7     88   4.23    245     27  306.8  320.1  307.6
  612.0   4113   -4.9   -6.7     87   3.80    252     37  308.6  320.8  309.4
  583.0   4494   -7.5  -12.5     67   2.52    258     47  309.9  318.2  310.4
  567.0   4711   -8.3  -26.3     22   0.79    262     53  311.5  314.3  311.6
  556.0   4863   -8.8  -26.2     23   0.82    265     57  312.6  315.5  312.8
  533.0   5190   -9.9  -25.9     26   0.87    257     63  315.1  318.2  315.3
  527.0   5277  -10.6  -26.2     26   0.86    255     64  315.3  318.3  315.4
  500.0   5680  -13.9  -27.9     30   0.78    250     65  316.0  318.8  316.2
  467.0   6189  -18.6  -28.4     42   0.79    245     64  316.4  319.2  316.6
  453.0   6416  -20.7  -28.7     49   0.79    247     67  316.5  319.4  316.7
  420.0   6968  -24.9  -31.9     52   0.63    252     73  318.1  320.4  318.2
  400.0   7320  -26.7  -35.7     42   0.46    255     77  320.2  321.9  320.3
  386.0   7576  -28.3  -38.3     38   0.36    255     79  321.4  322.8  321.4
  365.0   7972  -31.4  -42.4     33   0.25    255     83  322.4  323.4  322.4
  342.0   8432  -35.1  -47.1     28   0.16    253     85  323.4  324.1  323.5
  306.0   9196  -42.3  -50.3     41   0.13    251     89  323.8  324.3  323.8
  300.0   9330  -43.3  -51.3     41   0.11    250     90  324.2  324.7  324.2
  250.0  10540  -53.3  -62.3     33   0.04    240     90  326.7  326.9  326.7
  247.0  10617  -54.0  -63.0     32   0.03    240     90  326.8  327.0  326.9
  241.0  10772  -55.3  -64.3     32   0.03    243     94  327.1  327.3  327.1
  215.0  11487  -57.4  -69.4     20   0.02    255    110  334.8  334.8  334.8
  200.0  11940  -58.7  -72.7     15   0.01    260    102  339.6  339.7  339.6
  189.0  12295  -60.3  -77.3      9   0.01    256     91  342.6  342.6  342.6
  172.0  12876  -62.6  -80.8      7   0.00    250     73  348.2  348.2  348.2
  153.0  13598  -65.4  -85.2      5   0.00    255     90  355.2  355.2  355.2
  151.0  13680  -65.7  -85.7      5   0.00    255     88  356.0  356.0  356.0
  150.0  13720  -65.5  -85.5      5   0.00    255     85  357.1  357.1  357.1
  139.0  14185  -62.9  -84.9      4   0.00    265     65  369.5  369.5  369.5
  133.0  14454  -64.2  -86.7      3   0.00    270     53  371.9  371.9  371.9
  129.0  14639  -65.1  -87.9      3   0.00    260     48  373.6  373.6  373.6
  123.0  14929  -66.5  -89.9      2   0.00    250     58  376.2  376.2  376.2
  117.0  15232  -67.9  -91.9      2   0.00    250     68  378.9  378.9  378.9
  115.0  15337  -67.0  -91.2      2   0.00    250     69  382.4  382.4  382.4
  108.0  15719  -63.9  -88.7      2   0.00    265     48  395.2  395.2  395.2
  106.0  15833  -63.0  -87.9      2   0.00    255     42  399.1  399.1  399.1
  105.0  15891  -62.5  -87.5      2   0.00    250     44  401.1  401.1  401.1
  100.0  16190  -64.1  -90.1      2   0.00    250     53  403.6  403.6  403.6
   94.0  16570  -61.9  -89.7      1   0.00    270     32  415.2  415.2  415.2
   93.6  16596  -61.7  -89.7      1   0.00    268     31  416.0  416.0  416.0
   92.0  16702  -62.1  -90.2      1   0.00    260     25  417.3  417.3  417.3
   90.0  16836  -62.6  -90.8      1   0.00    235     28  418.9  418.9  418.9
   81.0  17480  -65.1  -93.9      1   0.00    255     36  426.5  426.5  426.5
   78.0  17710  -66.0  -95.0      1   0.00    245     34  429.3  429.3  429.3
   77.8  17726  -66.1  -95.1      1   0.00    246     34  429.5  429.5  429.5
   75.0  17950  -65.0  -94.3      1   0.00    265     41  436.3  436.3  436.3
   73.0  18114  -64.2  -93.8      1   0.00    280     32  441.4  441.4  441.4
   70.0  18370  -62.9  -92.9      1   0.00    270     25  449.5  449.5  449.5
   69.0  18459  -62.6  -92.6      1   0.00    260     29  452.0  452.0  452.0
   66.7  18668  -61.9  -91.9      1   0.00    279     21  457.9  457.9  457.9
   66.0  18733  -62.0  -92.0      1   0.00    285     18  459.1  459.1  459.1
   60.0  19319  -62.8  -92.8      1   0.00    285     14  469.9  469.9  469.9
   58.0  19528  -63.1  -93.1      1   0.00    255     18  473.8  473.8  473.8
   54.0  19967  -63.7  -93.7      1   0.00    265     26  482.2  482.2  482.2
   53.0  20082  -63.9  -93.9      1   0.00    265     20  484.4  484.4  484.4
   52.9  20094  -63.9  -93.9      1   0.00    264     20  484.6  484.6  484.6
   50.0  20440  -62.7  -92.7      1   0.00    235     13  495.3  495.3  495.3
   48.6  20615  -63.5  -93.5      1   0.00    244     18  497.4  497.4  497.4
   47.0  20823  -61.7  -92.0      1   0.00    255     24  506.6  506.6  506.6
   45.0  21093  -59.4  -90.2      1   0.00    245     29  518.6  518.6  518.6
   44.3  21190  -58.5  -89.5      1   0.00    250     27  523.0  523.0  523.0
   39.0  21986  -60.8  -91.1      1   0.00    290     14  536.6  536.7  536.6
   37.0  22314  -61.7  -91.7      1   0.00    285     18  542.4  542.4  542.4
   35.0  22662  -60.2  -90.8      1   0.00    280     23  555.0  555.0  555.0
   34.0  22844  -59.4  -90.4      1   0.00    220     23  561.7  561.8  561.7
   31.3  23362  -57.1  -89.1      1   0.00    216     25  581.3  581.3  581.3
   31.0  23423  -57.4  -89.4      1   0.00    215     25  582.2  582.2  582.2
   30.6  23505  -57.7  -89.7      1   0.00    223     25  583.4  583.5  583.4
   30.0  23630  -56.9  -88.9      1   0.00    235     24  588.9  589.0  588.9
   29.0  23845  -56.9  -88.9      1   0.01    260     27  594.6  594.6  594.6
   24.7  24863  -57.1  -89.1      1   0.01    266     35  622.0  622.0  622.0
   22.0  25606  -53.7  -86.3      1   0.01    270     40  653.0  653.1  653.0
   20.4  26091  -51.5  -84.5      1   0.02    254     48  674.0  674.1  674.0
   20.0  26220  -51.3  -84.3      1   0.02    250     50  678.4  678.6  678.4
   19.0  26554  -50.9  -84.2      1   0.02    265     37  689.5  689.7  689.5
   18.0  26906  -50.5  -84.2      1   0.02    275     44  701.5  701.7  701.5
   16.9  27317  -50.1  -84.1      1   0.02    275     48  715.7  715.9  715.7
   15.0  28095  -50.2  -82.8      1   0.03    275     57  740.2  740.5  740.2
   13.2  28929  -50.3  -81.3      1   0.04    266     42  767.4  767.8  767.4
   13.0                                       265     40                     

Station information and sounding indices

                             Station number: 60018
                           Observation time: 041212/1200
                           Station latitude: 28.47
                          Station longitude: -16.38
                          Station elevation: 105.0
                            Showalter index: 5.72
                               Lifted index: 3.64
    LIFT computed using virtual temperature: 3.47
                                SWEAT index: 102.98
                                    K index: 26.30
                         Cross totals index: 15.90
                      Vertical totals index: 25.90
                        Totals totals index: 41.80
      Convective Available Potential Energy: 0.00
             CAPE using virtual temperature: 0.00
                      Convective Inhibition: 0.00
             CINS using virtual temperature: 0.00
                     Bulk Richardson Number: 0.00
          Bulk Richardson Number using CAPV: 0.00
  Temp [K] of the Lifted Condensation Level: 282.18
Pres [hPa] of the Lifted Condensation Level: 868.75
     Mean mixed layer potential temperature: 293.79
              Mean mixed layer mixing ratio: 8.40
              1000 hPa to 500 hPa thickness: 5611.00
Precipitable water [mm] for entire sounding: 25.55

60018 Guimar-Tenerife Observations at 00Z 13 Dec 2004

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------

60018 Guimar-Tenerife Observations at 12Z 13 Dec 2004

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1000.0     54                                                               
  994.0    105   20.2   12.2     60   9.05     80      2  293.9  320.1  295.5
  925.0    719   13.2    8.9     75   7.79     38      4  292.8  315.4  294.2
  908.0    875   11.6    8.3     80   7.62     27      4  292.7  314.8  294.1
  850.0   1424    8.0    3.0     71   5.62    348      6  294.5  311.1  295.5
  790.0   2024    4.2   -4.8     52   3.40    305      8  296.7  307.1  297.3
  751.0   2430    0.6   -6.7     58   3.10    275      9  297.1  306.7  297.7
  728.0   2679   -1.5   -7.8     62   2.92    255     16  297.4  306.4  297.9
  723.0   2734   -2.0   -8.1     63   2.89    275     19  297.4  306.4  298.0
  708.0   2902   -3.5   -8.9     66   2.77    245     19  297.6  306.2  298.1
  700.0   2993   -4.3   -9.3     68   2.71    245     22  297.7  306.1  298.2
  694.0   3061   -4.4  -10.4     63   2.51    255     24  298.3  306.2  298.8
  688.0   3129   -4.5  -11.5     58   2.32    256     24  298.9  306.2  299.4
  670.0   3338   -3.1  -17.1     33   1.50    260     23  302.8  307.7  303.1
  630.0   3819   -6.8  -18.6     39   1.40    270     21  303.9  308.5  304.1
  599.0   4213   -9.9  -19.9     44   1.32    270     24  304.8  309.2  305.0
  539.0   5012  -15.6  -32.0     23   0.49    270     30  307.3  309.0  307.4
  500.0   5580  -19.7  -40.7     14   0.22    250     24  309.0  309.8  309.0
  496.0   5640  -20.2  -42.1     12   0.19    245     23  309.0  309.7  309.1
  491.0   5715  -20.9  -43.9     11   0.16    233     23  309.1  309.7  309.1
  490.0   5730  -21.0  -43.9     11   0.16    230     23  309.1  309.8  309.2
  428.0   6714  -28.5  -46.8     16   0.13    295     16  311.8  312.3  311.8
  415.0   6938  -30.2  -47.4     17   0.13    310     20  312.3  312.8  312.3
  413.0   6973  -30.5  -47.5     17   0.13    309     20  312.4  312.9  312.4
  400.0   7200  -32.7  -47.7     21   0.13    305     22  312.4  312.9  312.4
  381.0   7536  -35.8  -49.8     22   0.11    295     26  312.7  313.1  312.7
  362.0   7888  -39.0  -52.0     24   0.09    320     20  313.0  313.3  313.0
  346.0   8200  -41.9  -53.9     26   0.07    326     19  313.2  313.5  313.2
  337.0   8376  -43.2  -55.2     25   0.06    330     18  313.8  314.0  313.8
  306.0   9018  -47.9  -59.9     24   0.04    270     21  315.9  316.1  315.9
  300.0   9150  -48.9  -60.9     23   0.04                316.3  316.5  316.3
  291.0   9350  -49.5  -63.5     18   0.03                318.2  318.3  318.2
  282.0   9557  -46.1  -68.1      7   0.01                326.0  326.1  326.0
  250.0  10350  -50.7  -77.7      3   0.00                330.6  330.6  330.6
  227.0  10977  -52.9  -79.9      2   0.00                336.4  336.5  336.4
  213.0  11390  -51.1  -83.1      1   0.00                345.4  345.4  345.4
  200.0  11800  -51.5  -84.5      1   0.00                351.1  351.1  351.1
  150.0  13640  -57.9  -89.9      1   0.00                370.1  370.1  370.1
  147.0  13767  -58.9  -89.9      1   0.00                370.5  370.5  370.5
  132.0  14447  -55.9  -87.9      1   0.00                387.5  387.5  387.5
  119.0  15101  -58.9  -89.9      1   0.00                393.6  393.6  393.6
  116.0  15261  -59.7  -90.7      1   0.00                395.0  395.0  395.0

Station information and sounding indices

                             Station number: 60018
                           Observation time: 041213/1200
                           Station latitude: 28.47
                          Station longitude: -16.38
                          Station elevation: 105.0
                            Showalter index: 1.97
                               Lifted index: -2.15
    LIFT computed using virtual temperature: -2.42
                                SWEAT index: 99.82
                                    K index: 25.70
                         Cross totals index: 22.70
                      Vertical totals index: 27.70
                        Totals totals index: 50.40
      Convective Available Potential Energy: 583.38
             CAPE using virtual temperature: 669.26
                      Convective Inhibition: -1.04
             CINS using virtual temperature: 0.00
                           Equilibrum Level: 294.68
 Equilibrum Level using virtual temperature: 294.54
                   Level of Free Convection: 857.46
             LFCT using virtual temperature: 876.31
                     Bulk Richardson Number: 20.32
          Bulk Richardson Number using CAPV: 23.31
  Temp [K] of the Lifted Condensation Level: 282.55
Pres [hPa] of the Lifted Condensation Level: 876.31
     Mean mixed layer potential temperature: 293.43
              Mean mixed layer mixing ratio: 8.53
              1000 hPa to 500 hPa thickness: 5526.00
Precipitable water [mm] for entire sounding: 19.35

60018 Guimar-Tenerife Observations at 00Z 14 Dec 2004

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1000.0     15                                                               
  989.0    105   17.2   14.1     82  10.32    195     13  291.3  320.7  293.1
  962.0    342   15.7   11.9     78   9.19      0      0  292.1  318.5  293.7
  949.0    459   15.0   10.9     76   8.68    205     21  292.5  317.5  294.0
  935.0    586   14.2    9.7     74   8.14    214     23  292.9  316.5  294.4
  925.0    678   14.4    7.4     63   7.03    220     25  294.0  314.6  295.3
  918.0    742   15.6    6.6     55   6.70    223     26  295.9  315.7  297.1
  887.0   1032   13.6    4.5     54   6.01    235     29  296.7  314.6  297.8
  850.0   1391   11.0    2.0     54   5.23    230     32  297.7  313.4  298.6
  795.0   1940    6.5   -0.9     59   4.53    220     41  298.6  312.4  299.5
  747.0   2452    2.4   -3.6     65   3.94    220     39  299.5  311.6  300.2
  704.0   2928   -0.1   -8.8     52   2.81    220     37  301.9  310.8  302.4
  700.0   2974   -0.3   -9.3     51   2.71    225     34  302.1  310.7  302.6
  688.0   3112   -0.7  -13.7     37   1.94    229     34  303.2  309.5  303.5
  652.0   3540   -2.9  -17.9     30   1.44    240     36  305.4  310.2  305.6
  591.0   4306   -9.4  -17.6     51   1.63    225     39  306.5  311.9  306.8
  564.0   4670  -12.5  -17.5     66   1.73    224     40  307.0  312.7  307.3
  526.0   5200  -16.1  -20.4     69   1.44    222     42  308.8  313.7  309.1
  509.0   5447  -17.9  -22.5     67   1.24    221     43  309.6  313.8  309.8
  500.0   5580  -18.7  -27.7     45   0.79    220     44  310.2  312.9  310.3
  487.0   5776  -20.1  -33.1     30   0.49    220     46  310.8  312.6  310.9
  485.0   5806  -20.5  -28.5     49   0.76    220     47  310.7  313.3  310.8
  459.0   6208  -23.6  -36.2     31   0.38    220     52  311.7  313.1  311.8
  430.0   6684  -27.3  -45.3     16   0.16    218     49  312.9  313.5  312.9
  415.0   6938  -29.1  -39.1     37   0.31    216     47  313.8  314.9  313.8
  408.0   7059  -29.9  -47.9     16   0.12    216     46  314.3  314.8  314.3
  400.0   7200  -31.1  -43.1     30   0.21    215     45  314.5  315.3  314.5
  374.0   7673  -34.5  -41.5     49   0.27    210     39  316.1  317.1  316.1
  358.0   7977  -37.3  -43.3     54   0.23    206     36  316.3  317.2  316.3
  330.0   8529  -42.2  -49.3     45   0.13    200     29  317.1  317.6  317.1
  311.0   8931  -45.7  -53.7     40   0.08    206     35  317.6  317.9  317.6
  300.0   9170  -47.3  -55.3     39   0.07    210     39  318.6  318.9  318.6
  284.0   9525  -50.0  -57.7     40   0.06    220     41  319.7  320.0  319.7
  250.0  10350  -56.3  -63.3     41   0.03    215     46  322.2  322.4  322.2
  249.0  10376  -56.5  -63.5     41   0.03    215     47  322.3  322.4  322.3
  248.0  10401  -56.3  -63.9     38   0.03    215     47  323.0  323.1  323.0
  234.0  10776  -53.4  -69.3     13   0.01    245     54  332.8  332.9  332.8
  229.0  10915  -52.3  -71.3      8   0.01    248     53  336.5  336.6  336.5
  213.0  11388  -50.9  -78.4      2   0.00    260     51  345.8  345.8  345.8
  205.0  11638  -50.1  -82.1      1   0.00    254     46  350.8  350.8  350.8
  200.0  11800  -50.3  -84.3      1   0.00    250     43  352.9  353.0  352.9
  185.0  12307  -50.1  -84.1      1   0.00    252     44  361.2  361.2  361.2
  165.0  13042  -54.5  -87.0      1   0.00    255     46  365.9  365.9  365.9
  159.0  13280  -55.9  -87.9      1   0.00    245     42  367.4  367.4  367.4
  155.0  13442  -55.6  -87.6      1   0.00    255     37  370.5  370.5  370.5
  150.0  13650  -55.3  -87.3      1   0.00    255     37  374.6  374.6  374.6
  122.0  14960  -56.3  -88.3      1   0.00    250     39  395.5  395.5  395.5
  118.0  15171  -56.5  -88.5      1   0.00    265     40  399.0  399.0  399.0
  109.0  15674  -56.9  -88.9      1   0.00    285     31  407.4  407.4  407.4
  107.0  15791  -57.0  -89.0      1   0.00    280     23  409.4  409.4  409.4
  102.0  16094  -57.2  -89.2      1   0.00    245     21  414.6  414.6  414.6
  100.0  16220  -57.3  -89.3      1   0.00    245     22  416.7  416.8  416.7
   85.0  17229  -61.7  -92.2      1   0.00    290     13  427.6  427.6  427.6
   80.0  17605  -63.4  -93.3      1   0.00    275      6  431.7  431.7  431.7
   76.0  17924  -64.8  -94.2      1   0.00    260     12  435.1  435.1  435.1
   72.4  18225  -66.1  -95.1      1   0.00    263     16  438.4  438.4  438.4
   70.0  18430  -65.9  -94.9      1   0.00    265     18  443.1  443.1  443.1
   67.0  18697  -64.5  -93.9      1   0.00    270     18  451.8  451.8  451.8
   63.9  18986  -62.9  -92.9      1   0.00    243     16  461.3  461.4  461.3
   62.0  19171  -63.6  -93.6      1   0.00    225     15  463.8  463.8  463.8
   61.0  19270  -64.0  -94.0      1   0.00    230     20  465.1  465.1  465.1
   59.6  19412  -64.5  -94.5      1   0.00    230     22  467.0  467.0  467.0
   57.8  19601  -61.5  -92.5      1   0.00    230     24  477.9  477.9  477.9
   50.6  20417  -64.7  -94.7      1   0.00    230     34  488.9  488.9  488.9
   50.0  20490  -64.3  -94.3      1   0.00    230     35  491.5  491.6  491.5
   44.0  21278  -62.4  -92.3      1   0.00    230     44  514.6  514.6  514.6
   41.6  21624  -61.5  -91.5      1   0.00    230     44  525.0  525.0  525.0
   41.0  21715  -60.5  -90.8      1   0.00    230     44  529.6  529.6  529.6
