GFS                              
        Lat/Lon:  27.94  -15.42
E = Estimated Surface Height
 
 ========Mean Sea Level Pressure=====
     FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.
MSLP      1010. 1008. 1010. 1011. 1011. 1011. 1012. 1014. 1015.
 
 ========Temperature Deg C=====
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.
Mdl sfc   19.8  19.4  19.5  19.5  19.4  19.6  20.0  20.0  20.1
    0.    19.8  19.4  19.5  19.5  19.4  19.6  20.0  20.0  20.1
  129.    19.1  18.9  18.9  18.7  18.3  18.6  19.0  19.0  19.0
  346.    16.9  16.7  16.7  16.6  16.3  16.6  16.9  16.9  16.8
  566.    14.8  14.4  14.5  14.4  14.2  14.5  14.9  14.8  14.7
  792.    12.8  12.5  12.6  12.6  12.5  12.7  13.0  12.8  12.7
 1021.    11.0  10.8  10.9  11.0  10.9  11.1  11.2  11.2  11.0
 1496.     8.2   7.9   8.0   8.3   8.4   8.4   8.4   8.3   8.2
 1994.     5.0   5.2   5.2   5.5   5.5   5.5   5.4   5.2   5.1
 2517.     1.7   2.1   2.0   2.2   2.2   2.1   2.0   1.7   1.7
 3070.    -1.7  -1.1  -1.2  -1.1  -1.2  -1.3  -1.6  -1.8  -1.6
 3657.    -5.2  -4.7  -4.8  -4.8  -4.9  -4.8  -4.8  -5.0  -4.9
 4282.    -9.4  -8.9  -9.1  -9.0  -8.9  -8.7  -8.6  -8.8  -8.7
 4951.   -14.0 -13.6 -13.7 -13.6 -13.3 -13.0 -13.0 -13.0 -12.8
 5670.   -19.1 -18.6 -18.8 -18.7 -18.4 -18.2 -18.3 -18.1 -18.0
 6449.   -24.8 -24.5 -24.7 -24.5 -24.4 -24.4 -24.2 -23.9 -23.8
 7297.   -31.5 -31.4 -31.5 -31.4 -31.5 -31.4 -31.1 -30.8 -30.6
 8230.   -39.6 -39.6 -39.6 -39.5 -39.3 -38.9 -38.6 -38.4 -37.8
 9278.   -49.2 -49.4 -48.9 -48.1 -47.5 -47.0 -46.7 -45.4 -43.5
10494.   -51.1 -52.1 -52.8 -53.3 -53.2 -52.6 -51.2 -48.8 -46.9
11956.   -51.6 -52.3 -53.4 -53.8 -53.1 -52.6 -51.9 -51.7 -52.1
13786.   -55.3 -55.4 -55.5 -55.4 -55.4 -56.0 -56.8 -58.0 -59.1
16288.   -62.0 -62.3 -61.8 -61.8 -62.3 -62.8 -63.5 -64.2 -65.2
20490.   -62.7 -63.2 -63.3 -63.1 -62.9 -63.5 -64.6 -64.6 -64.4
26202.   -53.9 -54.3 -55.8 -55.7 -54.5 -54.1 -53.8 -54.6 -55.7
 
 ========Relative Humidity========
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.
    0.      .0    .0    .0    .0    .0    .0    .0    .0    .0
  129.    67.1  69.1  70.6  72.5  73.7  71.4  66.9  63.0  61.0
  346.    72.1  74.8  76.7  78.3  79.6  77.1  71.7  66.8  65.0
  566.    78.3  81.8  83.5  84.2  86.0  83.0  77.1  71.9  69.5
  792.    84.0  87.9  87.4  87.8  90.0  87.2  81.6  75.9  73.8
 1021.    85.4  87.0  86.7  86.8  89.5  87.9  82.3  76.7  75.0
 1496.    77.1  79.9  78.7  75.1  75.5  75.4  74.3  71.2  68.0
 1994.    72.7  72.5  71.8  69.4  71.4  71.7  70.3  68.3  66.5
 2517.    71.5  69.9  70.1  68.7  72.4  73.6  74.1  71.1  67.7
 3070.    70.9  66.7  68.3  68.8  73.8  77.2  75.6  74.4  68.8
 3657.    69.7  65.2  67.5  69.9  75.8  74.0  71.5  71.1  64.2
 4282.    69.8  65.4  69.0  70.7  76.6  71.2  66.9  64.5  53.4
 4951.    71.1  67.3  71.9  72.2  72.4  67.2  59.5  49.7  37.1
 5670.    71.2  66.1  73.6  73.3  74.9  63.5  56.6  38.8  30.4
 6449.    71.9  72.5  80.9  74.6  77.8  61.4  45.4  32.4  28.6
 7297.    80.2  82.9  87.3  77.6  77.1  61.5  50.8  36.1  22.1
 8230.    89.8  88.3  89.8  78.9  85.6  70.7  57.0  30.1  20.9
 9278.    94.4  93.6  90.8  87.7  86.2  73.2  39.4  20.6  15.3
10494.    32.0  41.6  46.8  45.5  36.5  26.3  20.4  15.0  11.9
11956.     5.9   6.3   6.9   6.6   6.7  10.4  13.2  14.2  14.6
13786.      .8    .8   1.1   1.5   1.8   4.0   7.5  10.3  12.0
16288.      .2    .0    .0    .0    .0    .0    .2    .6   2.7
20490.      .0    .0    .0    .0    .0    .0    .0    .0    .0
26202.      .0    .0    .0    .0    .0    .0    .0    .0    .0
 
 ========Wind Direction========
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.
    0.      .0    .0    .0    .0    .0    .0    .0    .0    .0
  129.   184.2 160.1 109.1 105.6 106.8  95.0  69.9  59.0  59.0
  346.   189.7 157.4 108.0 104.8 106.3  94.1  70.9  59.9  60.0
  566.   188.9 153.1 105.4 103.7 105.4  94.3  71.9  60.8  60.0
  792.   185.7 152.5 104.9 102.4 104.0  94.0  73.7  62.5  61.9
 1021.   180.4 153.8 103.4  98.8 100.1  91.9  77.5  65.7  63.8
 1496.   170.8 156.9 112.4  96.0  92.3  86.8  81.9  75.2  71.3
 1994.   164.3 152.9 123.8 101.5  93.6  88.2  80.5  73.6  69.5
 2517.   160.9 146.3 124.8 105.9  99.3  90.6  77.4  68.1  64.0
 3070.   165.3 150.1 127.2 106.0 101.8  91.9  69.7  61.1  57.1
 3657.   169.8 151.7 135.2 111.0 102.0  82.4  52.9  48.7  46.7
 4282.   174.8 154.3 140.0 110.5  88.7  50.3  33.3  38.5  27.4
 4951.   179.9 159.3 144.5 107.2  59.0  20.0  21.5  19.0 338.9
 5670.   188.0 163.4 155.9 104.1  13.3   8.5  10.6 339.8 319.0
 6449.   192.2 169.4 171.7 290.6 353.5 357.1 341.9 322.5 319.2
 7297.   208.4 197.1 207.6 266.3 328.5 337.4 318.6 317.7 315.8
 8230.   224.5 231.5 243.0 263.2 293.3 296.3 307.3 320.1 308.5
 9278.   227.3 235.9 246.5 255.8 260.8 276.8 310.1 309.8 288.7
10494.   248.7 265.5 276.8 284.1 279.7 295.3 302.1 292.6 284.7
11956.   258.9 266.2 276.8 292.7 292.9 294.9 297.0 293.1 287.0
13786.   267.3 274.2 288.8 296.0 293.7 297.3 300.7 303.4 302.2
16288.   271.3 284.5 290.2 298.7 305.2 304.9 307.3 311.0 310.4
20490.   264.1 273.7 277.3 297.6 300.5 279.5 293.0 319.2 331.5
26202.   270.3 265.8 267.0 270.8 270.9 267.1 266.3 271.5 277.9
 
 ========Wind Speed m/s=========
Hmsl/FHR:    0.    3.    6.    9.   12.   15.   18.   21.   24.
    0.      .0    .0    .0    .0    .0    .0    .0    .0    .0
  129.     6.4   3.5   4.7   8.1   9.6   8.8  10.1  12.7  13.0
  346.     6.9   3.6   4.8   8.2   9.9   9.2  10.4  12.9  13.4
  566.     7.1   3.6   5.0   8.3  10.0   9.4  10.5  13.1  13.6
  792.     7.3   3.8   5.1   8.3   9.9   9.6  10.7  12.9  13.7
 1021.     7.3   4.0   5.0   8.3   9.9   9.8  10.5  12.1  12.8
 1496.     8.5   5.5   4.9   8.1   9.9  10.7  10.7  10.4  10.2
 1994.     9.2   7.0   5.6   7.5   9.2   9.6   9.4   9.7   9.2
 2517.     8.3   7.2   6.1   7.5   8.4   7.8   7.9   8.6   8.4
 3070.     7.2   6.3   5.3   6.5   7.3   6.2   6.3   7.4   7.4
 3657.     6.5   6.0   4.7   5.0   5.4   4.4   5.3   6.7   6.5
 4282.     5.6   5.4   4.0   3.7   3.7   3.9   5.7   5.7   4.5
 4951.     5.2   4.9   3.1   2.7   2.3   4.7   6.1   4.2   4.2
 5670.     5.1   4.3   2.6   1.2   2.8   5.9   5.3   4.3   6.5
 6449.     4.5   3.5   2.2    .4   3.5   5.3   5.4   6.9   8.5
 7297.     4.3   3.1   2.3   1.8   3.4   4.3   6.1   8.9   9.7
 8230.     5.0   4.5   4.1   4.1   3.8   4.2   7.7  10.2  11.3
 9278.     6.4   6.1   7.2   7.4   6.2   6.4   9.4  12.4  18.1
10494.     9.4   6.9   7.2   7.3   7.7  10.1  14.6  22.2  28.5
11956.    13.6  11.9  12.5  11.9  11.6  15.3  22.0  29.6  31.0
13786.    13.1  13.2  12.8  11.7  13.2  16.3  21.1  24.6  24.2
16288.    11.8  11.4  11.8  12.3  12.7  13.2  14.5  14.1  13.6
20490.     2.6   2.2   3.8   4.5   2.7   3.3   4.4   4.5   4.3
26202.    18.5  18.9  19.8  19.1  18.6  18.7  19.6  21.3  20.7