60018 Guimar-Tenerife Observations at 00Z 12 Dec 2004

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1000.0     90                                                               
  998.0    105   17.0   13.5     80   9.83    275      2  290.3  318.2  292.0
  925.0    753   13.2   10.0     81   8.40    325      9  292.8  317.0  294.3
  895.0   1030   11.4    8.7     83   7.95    311      7  293.7  316.8  295.1
  850.0   1461    9.8    4.8     71   6.38    290      4  296.4  315.3  297.5
  842.0   1540    9.2    4.4     72   6.25    250      3  296.6  315.1  297.7
  837.0   1589    8.8    4.1     72   6.17    243      6  296.6  315.0  297.8
  832.0   1639    9.9    0.5     52   4.81    235     10  298.4  312.9  299.2
  824.0   1719   11.8   -5.2     30   3.17    243     14  301.1  311.1  301.7
  812.0   1843   13.4   -7.6     23   2.67    254     20  304.1  312.7  304.6
  811.0   1853   13.3   -7.6     23   2.67    255     21  304.1  312.7  304.6
  805.0   1914   12.8   -7.8     23   2.65    265     18  304.3  312.8  304.8
  786.0   2112   11.3   -8.4     24   2.59    260     12  304.8  313.1  305.2
  773.0   2251   10.3   -8.8     25   2.55    265     15  305.1  313.3  305.6
  742.0   2590    7.7   -9.8     28   2.46    250     18  305.9  313.8  306.3
  713.0   2921    5.2  -10.8     30   2.36    260     26  306.6  314.3  307.0
  708.0   2978    5.8  -12.2     26   2.13    262     28  307.9  314.9  308.3
  700.0   3071    5.4  -13.6     24   1.92    265     30  308.4  314.8  308.8
  677.0   3340    3.1  -14.2     27   1.90    265     31  308.9  315.2  309.2
  634.0   3868   -1.3  -15.3     34   1.84    259     35  309.6  315.8  310.0
  544.0   5063   -9.8  -31.5     15   0.51    245     44  313.3  315.2  313.4
  530.0   5267  -11.3  -34.3     13   0.40    250     46  313.9  315.4  314.0
  500.0   5710  -14.3  -25.3     39   0.98    260     51  315.5  319.0  315.7
  480.0   6019  -17.1  -25.1     50   1.04    268     57  315.8  319.5  316.0
  476.0   6082  -17.0  -30.0     31   0.67    270     58  316.7  319.1  316.9
  469.0   6193  -16.7  -38.7     13   0.29    271     57  318.4  319.5  318.4
  438.0   6699  -20.5  -40.8     15   0.25    275     50  319.9  320.9  319.9
  404.0   7296  -24.9  -43.2     17   0.21    295     65  321.6  322.4  321.6
  400.0   7370  -25.5  -43.5     17   0.20    290     66  321.8  322.6  321.8
  360.0   8126  -31.3  -51.1     12   0.10    285     75  323.8  324.2  323.8
  355.0   8226  -32.1  -52.1     12   0.09    284     75  324.1  324.4  324.1
  322.0   8901  -38.5  -54.4     17   0.07    275     71  324.4  324.7  324.4
  300.0   9390  -43.1  -56.1     23   0.06    275     74  324.5  324.8  324.5
  285.0   9732  -46.5  -58.5     24   0.05    273     78  324.4  324.6  324.4
  265.0  10209  -49.4  -61.9     22   0.03    270     83  327.0  327.2  327.0
  250.0  10590  -51.7  -64.7     20   0.03    275     93  329.1  329.2  329.1
  218.0  11460  -58.0  -71.0     17   0.01    290    100  332.4  332.5  332.4
  214.0  11578  -58.9  -71.9     17   0.01    290     91  332.8  332.9  332.8
  210.0  11696  -59.1  -72.3     16   0.01    290     82  334.4  334.4  334.4
  200.0  12000  -59.5  -73.5     15   0.01    280     75  338.4  338.4  338.4
  195.0  12158  -60.1  -75.1     12   0.01    274     72  339.9  339.9  339.9
  175.0  12817  -65.6  -80.6     11   0.00    250     59  341.4  341.5  341.4
  162.0  13288  -69.6  -84.6     10   0.00    250     73  342.4  342.4  342.4
  161.0  13325  -69.9  -84.9     10   0.00    255     76  342.5  342.5  342.5
  155.0  13553  -68.1  -83.1     10   0.00    270     84  349.3  349.4  349.3
  150.0  13750  -66.5  -81.5     11   0.00    270     72  355.3  355.4  355.3
  147.0  13873  -65.9  -81.9      9   0.00    269     74  358.4  358.4  358.4
  140.0  14168  -66.7  -83.2      8   0.00    265     78  362.0  362.1  362.0
  132.0  14523  -67.7  -84.7      7   0.00    275     77  366.4  366.4  366.4
  128.0  14710  -66.7  -84.4      7   0.00    280     77  371.4  371.4  371.4
  125.0  14854  -66.0  -84.2      6   0.00    290     65  375.3  375.4  375.3
  121.0  15051  -64.9  -83.9      6   0.00    278     56  380.8  380.8  380.8
  117.0  15255  -65.2  -84.5      5   0.00    265     47  384.0  384.0  384.0
  114.0  15413  -65.3  -85.0      5   0.00    255     54  386.5  386.5  386.5
  108.0  15742  -65.7  -85.9      5   0.00    270     61  391.8  391.8  391.8
  100.0  16210  -66.3  -87.3      4   0.00    265     54  399.4  399.4  399.4
   91.0  16784  -65.5  -88.8      3   0.00    265     50  411.9  411.9  411.9
   90.0  16851  -65.4  -89.0      3   0.00    270     49  413.4  413.4  413.4
   87.0  17057  -65.1  -89.5      2   0.00    285     40  418.0  418.0  418.0
   85.0  17198  -64.9  -89.9      2   0.00    270     27  421.1  421.2  421.1
   81.0  17491  -64.5  -90.6      2   0.00    245     35  427.8  427.8  427.8
   78.0  17721  -64.2  -91.2      1   0.00    255     44  433.1  433.1  433.1
   74.0  18041  -63.7  -92.1      1   0.00    280     34  440.6  440.6  440.6
   72.0  18208  -63.5  -92.5      1   0.00    265     22  444.6  444.6  444.6
   70.0  18380  -63.9  -93.9      1   0.00    245     25  447.3  447.4  447.3
   69.0  18468  -64.0  -93.9      1   0.00    245     27  449.1  449.1  449.1
   67.0  18648  -64.1  -93.9      1   0.00    265     26  452.6  452.6  452.6
   64.0  18928  -64.2  -93.9      1   0.00    260     33  458.2  458.2  458.2
   58.0  19531  -64.6  -93.9      1   0.00    310     10  470.5  470.5  470.5
   57.0  19637  -64.6  -93.9      1   0.00    280     12  472.7  472.7  472.7
   54.0  19968  -64.8  -93.9      1   0.00    285     17  479.6  479.6  479.6
   53.1  20071  -64.9  -93.9      1   0.00    269     18  481.8  481.8  481.8
   52.0  20200  -64.3  -93.6      1   0.00    250     20  486.1  486.1  486.1
   50.0  20440  -63.1  -93.1      1   0.00    265     24  494.4  494.4  494.4
   49.0  20565  -61.8  -92.2      1   0.00    255     16  500.3  500.3  500.3
   48.0  20692  -60.5  -91.3      1   0.00    230     13  506.4  506.4  506.4
   47.4  20770  -59.7  -90.7      1   0.00    230     12  510.1  510.1  510.1
   46.0  20956  -60.3  -91.1      1   0.00    230      9  513.0  513.0  513.0
   45.0  21092  -60.8  -91.3      1   0.00    235     10  515.1  515.1  515.1
   44.0  21231  -61.2  -91.6      1   0.00    265     15  517.3  517.3  517.3
   43.0  21373  -61.7  -91.9      1   0.00    270     20  519.5  519.6  519.5
   42.2  21490  -62.1  -92.1      1   0.00    260     21  521.4  521.4  521.4
   41.0  21669  -60.5  -91.2      1   0.00    245     22  529.8  529.8  529.8
   40.0  21823  -59.1  -90.4      1   0.00    250     24  537.0  537.0  537.0
   39.0  21981  -57.6  -89.6      1   0.00    235     25  544.5  544.5  544.5
   38.9  21997  -57.5  -89.5      1   0.00    236     25  545.3  545.3  545.3
   37.0  22313  -56.9  -88.9      1   0.00    250     32  554.7  554.7  554.7
   34.6  22736  -56.1  -88.1      1   0.00    270     30  567.5  567.5  567.5
   34.0  22847  -56.1  -88.1      1   0.00    275     29  570.3  570.4  570.4
   33.0  23036  -56.1  -88.1      1   0.01    255     29  575.2  575.3  575.2
   30.0  23640  -56.1  -88.1      1   0.01    275     28  591.1  591.2  591.1
   29.0  23856  -56.0  -88.0      1   0.01    265     20  597.0  597.1  597.0
   25.0  24799  -55.8  -87.8      1   0.01    270     28  623.7  623.8  623.7
   24.2  25006  -55.7  -87.7      1   0.01    254     31  629.7  629.8  629.7
   24.0                                       250     32                     

Station information and sounding indices

                             Station number: 60018
                           Observation time: 041212/0000
                           Station latitude: 28.47
                          Station longitude: -16.38
                          Station elevation: 105.0
                            Showalter index: 4.84
                               Lifted index: 3.46
    LIFT computed using virtual temperature: 3.32
                                SWEAT index: 116.59
                                    K index: 9.90
                         Cross totals index: 19.10
                      Vertical totals index: 24.10
                        Totals totals index: 43.20
      Convective Available Potential Energy: 0.00
             CAPE using virtual temperature: 0.00
                      Convective Inhibition: 0.00
             CINS using virtual temperature: 0.00
                     Bulk Richardson Number: 0.00
          Bulk Richardson Number using CAPV: 0.00
  Temp [K] of the Lifted Condensation Level: 284.53
Pres [hPa] of the Lifted Condensation Level: 921.60
     Mean mixed layer potential temperature: 291.28
              Mean mixed layer mixing ratio: 9.27
              1000 hPa to 500 hPa thickness: 5620.00
Precipitable water [mm] for entire sounding: 20.40

Description of the indices.


Interested in graduate school or an undergraduate degree in meteorology?
Questions about the weather data provided by this site can be addressed to mailto:ldoolman@uwyo.edu