60018 Guimar-Tenerife Observations at 00Z 27 Oct 2003

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1000.0    105   17.8   14.5     81  10.48    260      5  290.9  320.8  292.8
  993.0    166   19.8   13.8     68  10.08    253      5  293.5  322.6  295.3
  925.0    776   14.6   12.5     87   9.94    185      2  294.2  322.9  296.0
  850.0   1488    9.8    8.1     89   8.03    255      1  296.4  320.0  297.8
  839.0   1596    9.2    7.1     87   7.59    252      2  296.9  319.3  298.2
  822.0   1766    9.8    3.8     66   6.15    248      2  299.2  317.7  300.4
  788.0   2114    7.0    1.9     70   5.60    240      4  299.9  316.9  300.9
  785.0   2146    6.8    1.7     70   5.55    255      5  300.0  316.8  301.0
  759.0   2423    4.6    0.2     73   5.14    259     11  300.5  316.2  301.4
  755.0   2466    4.4   -0.2     72   5.03    260     12  300.8  316.1  301.7
  749.0   2531    4.1   -0.8     71   4.86    240     13  301.1  315.9  302.0
  722.0   2828    2.6   -3.4     65   4.15    235     18  302.7  315.5  303.4
  700.0   3079    1.4   -5.6     60   3.62    250     20  304.0  315.4  304.7
  681.0   3300    0.2   -8.1     54   3.08    265     24  305.1  314.9  305.6
  670.0   3430   -0.5   -9.5     51   2.79    265     30  305.7  314.6  306.2
  656.0   3599    0.2  -15.8     29   1.71    265     37  308.3  314.0  308.7
  632.0   3896   -0.9  -29.9      9   0.51    256     40  310.4  312.2  310.5
  579.0   4588   -4.9  -30.9     11   0.51    235     46  313.6  315.4  313.7
  578.0   4602   -5.0  -30.7     11   0.51    235     46  313.6  315.5  313.7
  547.0   5031   -8.5  -25.2     25   0.91    250     48  314.5  317.7  314.7
  538.0   5160   -9.5  -23.5     31   1.07    247     49  314.7  318.5  314.9
  515.0   5494  -12.0  -27.8     26   0.76    240     50  315.7  318.4  315.8
  500.0   5720  -13.7  -30.7     22   0.60    240     54  316.3  318.4  316.4
  489.0   5889  -15.1  -32.1     22   0.53    240     57  316.6  318.5  316.7
  469.0   6205  -16.7  -42.7      9   0.19    240     61  318.4  319.1  318.4
  432.0   6820  -20.1  -27.1     54   0.97    240     70  321.6  325.1  321.8
  426.0   6924  -20.9  -32.9     33   0.57    240     72  321.9  324.0  322.0
  419.0   7047  -20.5  -27.5     54   0.96    240     74  323.9  327.4  324.1
  400.0   7390  -23.1  -29.1     58   0.87    240     79  324.9  328.1  325.1
  376.0   7841  -26.9  -29.8     76   0.86    244     82  325.6  328.8  325.8
  358.0   8194  -28.3  -37.3     42   0.44    248     84  328.4  330.1  328.5
  328.0   8816  -33.3  -37.6     65   0.46    254     88  329.8  331.6  329.9
  321.0   8968  -34.0  -39.8     56   0.37    255     89  330.8  332.3  330.9
  311.0   9190  -35.1  -43.1     44   0.27    253     88  332.4  333.4  332.4
  300.0   9440  -37.1  -46.1     39   0.20    250     86  333.0  333.8  333.0
  283.0   9839  -40.8  -47.6     48   0.18    250     83  333.3  334.1  333.4
  277.0   9985  -42.1  -48.1     52   0.18    248     83  333.4  334.2  333.5
  250.0  10670  -47.5  -57.5     31   0.06    240     85  335.3  335.6  335.3
  235.0  11073  -51.5  -60.7     33   0.05    240     85  335.2  335.4  335.2
  233.0  11128  -52.1  -61.1     33   0.04    240     87  335.2  335.4  335.2
  207.0  11883  -56.3  -67.2     24   0.02    245    108  340.1  340.1  340.1
  206.0  11913  -56.5  -67.5     24   0.02    245    108  340.2  340.4  340.2
  200.0  12100  -56.3  -68.3     21   0.02    245    105  343.4  343.5  343.5
  178.0  12836  -58.1  -74.3     11   0.01    245     89  352.1  352.1  352.1
  174.0  12980  -58.5  -75.5     10   0.01    244     91  353.8  353.8  353.8
  162.0  13423  -61.3  -79.3      8   0.00    240     99  356.4  356.4  356.4
  150.0  13900  -64.3  -83.3      6   0.00    240     95  359.1  359.1  359.1
  138.0  14407  -67.1  -86.1      5   0.00    240     92  362.9  362.9  362.9
  137.0  14451  -67.3  -86.3      5   0.00    240     92  363.2  363.3  363.2
  133.0  14631  -64.9  -83.9      6   0.00    250     95  370.6  370.6  370.6
  127.0  14910  -66.2  -85.6      5   0.00    260     86  373.1  373.1  373.1
  116.0  15458  -68.9  -88.9      4   0.00    243     65  378.0  378.0  378.0
  114.0  15563  -68.7  -88.8      4   0.00    240     61  380.2  380.2  380.2
  111.0  15723  -68.5  -88.8      4   0.00    235     64  383.5  383.6  383.5
  100.0  16350  -67.5  -88.5      4   0.00    245     72  397.1  397.1  397.1
   89.0  17061  -66.5  -88.9      3   0.00    255     50  412.6  412.6  412.6
   73.0  18270  -64.7  -89.7      2   0.00    250     45  440.3  440.3  440.3
   70.0  18530  -60.5  -87.5      2   0.00    250     48  454.6  454.6  454.6
   69.9  18539  -60.5  -87.5      2   0.00    250     48  454.8  454.8  454.8
   59.0  19596  -58.7  -89.7      1   0.00    231     28  481.4  481.4  481.4
   56.0  19919  -60.5  -91.1      1   0.00    225     22  484.5  484.5  484.5
   54.0  20145  -61.8  -92.1      1   0.00    195     26  486.6  486.6  486.6
   52.0  20379  -63.1  -93.1      1   0.00    200     30  488.9  488.9  488.9
   50.0  20620  -61.9  -91.9      1   0.00    195     28  497.2  497.2  497.2
   45.0  21278  -59.9  -90.5      1   0.00    285     14  517.1  517.2  517.1
   44.0  21419  -59.5  -90.3      1   0.00    255      9  521.5  521.5  521.5
   43.0  21563  -59.1  -90.0      1   0.00    195     16  526.0  526.0  526.0
   42.1  21695  -58.7  -89.7      1   0.00    182     16  530.1  530.2  530.1
   42.0  21710  -58.8  -89.8      1   0.00    180     16  530.4  530.4  530.4
   39.1  22159  -60.1  -91.1      1   0.00    199     20  537.9  537.9  537.9
   39.0  22175  -60.1  -91.1      1   0.00    200     20  538.3  538.4  538.3
   38.0  22338  -60.0  -91.0      1   0.00    185     14  542.6  542.6  542.6
   37.0  22505  -59.9  -90.9      1   0.00    230     17  547.0  547.0  547.0
   35.0  22853  -59.7  -90.7      1   0.00    215      9  556.3  556.3  556.3
   34.0  23035  -59.6  -90.6      1   0.00    230      5  561.2  561.2  561.2
   33.0  23222  -59.5  -90.5      1   0.00    285     11  566.3  566.4  566.3
   31.0  23614  -59.2  -90.2      1   0.00    220     11  577.2  577.2  577.2
   30.0  23820  -59.1  -90.1      1   0.00    255     10  582.9  583.0  582.9
   27.0  24486  -57.2  -89.0      1   0.01    190     10  606.1  606.2  606.1
   26.0  24724  -56.5  -88.6      1   0.01    210      9  614.7  614.7  614.7
   23.3  25417  -54.5  -87.5      1   0.01    170     14  640.1  640.1  640.1
   23.0  25499  -54.6  -87.5      1   0.01    165     15  642.2  642.3  642.2
   21.0  26079  -55.0  -87.4      1   0.01    270      5  657.7  657.8  657.7
   20.0  26390  -55.3  -87.3      1   0.01      0      7  666.2  666.3  666.2
   18.1  27026  -55.7  -87.7      1   0.01     31     10  684.2  684.3  684.2
   14.4  28505  -48.7  -82.7      1   0.03    101     16  753.9  754.2  753.9
   14.0  28690  -48.8  -82.8      1   0.03    110     17  759.8  760.1  759.8
   13.1  29126  -48.9  -82.9      1   0.03    164     21  773.9  774.2  773.9
   13.0                                       170     21                     

Station information and sounding indices

                             Station number: 60018
                           Observation time: 031027/0000
                           Station latitude: 28.47
                          Station longitude: -16.38
                          Station elevation: 105.0
                            Showalter index: 2.78
                               Lifted index: 1.39
    LIFT computed using virtual temperature: 1.11
                                SWEAT index: 153.14
                                    K index: 24.60
                         Cross totals index: 21.80
                      Vertical totals index: 23.50
                        Totals totals index: 45.30
      Convective Available Potential Energy: 3.93
             CAPE using virtual temperature: 19.50
                      Convective Inhibition: -37.60
             CINS using virtual temperature: -16.52
                           Equilibrum Level: 707.21
 Equilibrum Level using virtual temperature: 667.22
                   Level of Free Convection: 769.92
             LFCT using virtual temperature: 853.47
                     Bulk Richardson Number: 0.10
          Bulk Richardson Number using CAPV: 0.48
  Temp [K] of the Lifted Condensation Level: 285.53
Pres [hPa] of the Lifted Condensation Level: 907.29
     Mean mixed layer potential temperature: 293.60
              Mean mixed layer mixing ratio: 10.06
              1000 hPa to 500 hPa thickness: 5615.00
Precipitable water [mm] for entire sounding: 26.64

Description of the indices.


Interested in graduate school or an undergraduate degree in meteorology?
Questions about the weather data provided by this site can be addressed to mailto:ldoolman@uwyo.edu