60018 Guimar-Tenerife Observations at 12Z 13 Apr 2004

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1004.0    105   18.6    3.6     37   4.96     25      7  291.4  306.0  292.3
 1003.0    114   18.4    3.1     36   4.79    305      3  291.2  305.3  292.1
 1000.0    142   17.6    1.6     34   4.31    310      6  290.8  303.5  291.5
  994.0    193   17.1    1.4     35   4.28    315     10  290.8  303.4  291.5
  984.0    278   16.3    1.1     36   4.23    335     11  290.8  303.3  291.5
  944.0    628   12.9   -0.2     41   4.02    320     13  290.8  302.7  291.5
  930.0    755   11.6   -0.6     43   3.94    345     13  290.8  302.4  291.4
  925.0    800   11.2   -0.8     43   3.92    340     14  290.8  302.4  291.4
  907.0    962    9.7   -1.3     46   3.86    315     11  290.9  302.3  291.5
  857.0   1431    5.4   -2.6     56   3.70    311      8  291.1  302.1  291.8
  850.0   1498    4.8   -3.2     56   3.57    310      7  291.2  301.8  291.8
  843.0   1565    4.2   -3.3     58   3.58    300     10  291.2  301.9  291.9
  790.0   2089   -0.5   -3.9     78   3.64    246      9  291.6  302.5  292.3
  780.0   2190   -1.1   -4.4     79   3.56    235      9  292.0  302.7  292.6
  720.0   2823   -5.2   -7.3     85   3.08    335     12  294.4  303.7  294.9
  701.0   3035   -6.5   -8.3     87   2.93    335     13  295.1  304.1  295.7
  700.0   3046   -6.5   -8.3     87   2.93    335     13  295.3  304.2  295.8
  684.0   3226   -7.5   -9.3     87   2.77    340     12  296.0  304.6  296.5
  664.0   3457   -8.9  -10.7     87   2.56    325     15  297.1  305.0  297.5
  657.0   3539   -9.5  -15.5     62   1.75    320     16  297.3  302.8  297.6
  651.0   3610   -9.7  -17.7     52   1.47    315     17  297.9  302.6  298.1
  636.0   3790  -10.1  -23.4     33   0.92    300     12  299.3  302.4  299.5
  631.0   3851  -10.3  -25.3     28   0.78    301     12  299.8  302.4  299.9
  614.0   4061  -11.3  -26.3     28   0.73    304     14  301.0  303.5  301.1
  593.0   4326  -13.3  -29.3     25   0.57    309     15  301.7  303.7  301.8
  586.0   4417  -14.0  -23.9     43   0.95    310     16  301.9  305.1  302.1
  585.0   4430  -14.1  -23.1     46   1.02    309     16  301.9  305.4  302.1
  564.0   4706  -16.5  -25.5     46   0.86    286     14  302.3  305.2  302.4
  563.0   4719  -16.6  -27.3     39   0.73    285     14  302.3  304.8  302.5
  557.0   4800  -17.1  -38.1     14   0.26    288     14  302.6  303.6  302.7
  545.0   4963  -18.3  -28.2     42   0.69    295     14  303.1  305.5  303.2
  543.0   4990  -18.5  -26.5     49   0.81    293     14  303.2  306.0  303.3
  535.0   5101  -19.2  -31.8     32   0.50    285     13  303.7  305.4  303.8
  531.0   5156  -19.5  -34.5     25   0.39    287     15  303.9  305.3  304.0
  519.0   5326  -21.1  -35.4     27   0.36    295     19  303.9  305.2  304.0
  515.0   5383  -21.7  -35.7     27   0.36    291     20  303.9  305.2  304.0
  511.0   5440  -21.9  -28.9     53   0.69    287     20  304.4  306.8  304.5
  500.0   5600  -23.1  -36.1     29   0.35    275     22  304.8  306.1  304.9
  496.0   5659  -23.8  -39.4     22   0.25    275     22  304.7  305.6  304.8
  494.0   5688  -24.1  -41.1     19   0.21    275     22  304.6  305.4  304.7
  488.0   5777  -24.3  -47.3     10   0.11    274     23  305.5  305.9  305.5
  400.0   7200  -32.3  -61.3      4   0.02    265     33  312.9  313.0  312.9
  346.0   8202  -39.0  -67.4      3   0.01    255     45  317.1  317.1  317.1
  321.0   8721  -42.5  -70.5      3   0.01    260     50  319.1  319.2  319.1
  303.0   9112  -41.1  -76.1      1   0.00    264     53  326.4  326.4  326.4
  300.0   9180  -41.3  -73.3      2   0.01    265     54  327.0  327.1  327.0
  290.0   9407  -42.6  -73.9      2   0.01    270     53  328.3  328.4  328.3
  251.0  10374  -48.3  -76.3      2   0.00    265     67  333.7  333.8  333.8
  250.0  10400  -48.1  -75.1      3   0.01    265     67  334.4  334.4  334.4
  246.0  10506  -48.0  -75.6      3   0.01    265     69  336.2  336.2  336.2
  234.0  10836  -47.5  -77.2      2   0.00    265     50  341.7  341.8  341.7
  210.0  11548  -46.5  -80.7      1   0.00    260     68  354.0  354.1  354.0
  206.0  11675  -46.3  -81.3      1   0.00    260     67  356.3  356.3  356.3
  200.0  11870  -46.7  -81.7      1   0.00    260     66  358.7  358.7  358.7
  176.0  12705  -49.1  -83.2      1   0.00    265     72  368.1  368.1  368.1
  152.0  13663  -51.9  -84.9      1   0.00    265     60  379.1  379.1  379.1
  150.0  13750  -52.1  -85.1      1   0.00    265     57  380.1  380.1  380.1
  140.0  14186  -53.7  -86.2      1   0.00    245     54  384.8  384.8  384.8
  109.0  15766  -59.7  -90.3      1   0.00    250     47  402.2  402.2  402.2
  100.0  16310  -61.7  -91.7      1   0.00    255     53  408.2  408.2  408.2
   96.8  16512  -62.7  -92.7      1   0.00    255     44  410.1  410.1  410.1
   86.6  17206  -59.1  -90.1      1   0.00    266     33  430.6  430.6  430.6
   79.0  17778  -61.0  -91.5      1   0.00    275     24  438.1  438.1  438.1
   73.0  18270  -62.7  -92.8      1   0.00    260     31  444.6  444.6  444.6
   71.5  18399  -63.1  -93.1      1   0.00    260     27  446.3  446.3  446.3
   70.0  18530  -63.1  -93.1      1   0.00    260     22  449.1  449.1  449.1
   69.0  18618  -63.2  -93.2      1   0.00    255     20  450.7  450.7  450.7
   67.0  18798  -63.4  -93.4      1   0.00    225     19  454.1  454.1  454.1
   66.0  18890  -63.5  -93.5      1   0.00    236     20  455.8  455.8  455.8
   63.0  19177  -62.0  -92.5      1   0.00    270     24  465.1  465.2  465.1
   62.0  19276  -61.5  -92.1      1   0.00    265     14  468.4  468.4  468.4
   60.0  19478  -60.5  -91.4      1   0.00    205     11  475.1  475.1  475.1
   59.3  19550  -60.1  -91.1      1   0.00    210     10  477.6  477.6  477.6
   58.0  19687  -60.8  -91.6      1   0.00    220      9  479.1  479.1  479.1
   57.0  19794  -61.3  -92.0      1   0.00    245     11  480.3  480.3  480.3
   55.0  20014  -62.3  -92.8      1   0.00    230     17  482.8  482.8  482.8
   52.2  20336  -63.9  -93.9      1   0.00    239     21  486.5  486.5  486.5
   52.0  20360  -63.8  -93.8      1   0.00    240     21  487.3  487.3  487.3
   50.0  20600  -62.3  -92.3      1   0.00    265     21  496.2  496.3  496.2
   47.0  20983  -61.8  -91.8      1   0.00    285     23  506.3  506.3  506.3
   46.0  21116  -61.6  -91.6      1   0.00    280     21  509.8  509.9  509.8
   45.3  21211  -61.5  -91.5      1   0.00                512.4  512.4  512.4
   42.9  21553  -56.9  -88.9      1   0.00                531.7  531.8  531.7
   39.7  22041  -59.7  -90.7      1   0.00                536.6  536.6  536.6
   35.8  22687  -60.3  -91.3      1   0.00                551.1  551.1  551.1
   30.6  23682  -53.3  -86.3      1   0.01                595.4  595.4  595.4
   30.0  23810  -53.7  -86.7      1   0.01                597.6  597.7  597.6
   29.2  23983  -54.9  -86.9      1   0.01                599.0  599.0  599.0
   20.0  26430  -50.3  -84.3      1   0.02                681.5  681.6  681.5
   14.3  28640  -45.9  -80.9      1   0.04                764.8  765.3  764.8

Station information and sounding indices

                             Station number: 60018
                           Observation time: 040413/1200
                           Station latitude: 28.47
                          Station longitude: -16.38
                          Station elevation: 105.0
                            Showalter index: 4.64
                               Lifted index: 3.70
    LIFT computed using virtual temperature: 3.62
                                SWEAT index: 35.94
                                    K index: 22.90
                         Cross totals index: 19.90
                      Vertical totals index: 27.90
                        Totals totals index: 47.80
      Convective Available Potential Energy: 0.00
             CAPE using virtual temperature: 0.00
                      Convective Inhibition: 0.00
             CINS using virtual temperature: 0.00
                     Bulk Richardson Number: 0.00
          Bulk Richardson Number using CAPV: 0.00
  Temp [K] of the Lifted Condensation Level: 270.98
Pres [hPa] of the Lifted Condensation Level: 781.40
     Mean mixed layer potential temperature: 290.79
              Mean mixed layer mixing ratio: 4.21
              1000 hPa to 500 hPa thickness: 5458.00
Precipitable water [mm] for entire sounding: 13.92

Description of the indices.


Interested in graduate school or an undergraduate degree in meteorology?
Questions about the weather data provided by this site can be addressed to mailto:ldoolman@uwyo.edu