60018 Guimar-Tenerife Observations at 12Z 14 Aug 2003

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1006.0    105   26.2   21.2     74  16.03     60      8  298.8  345.7  301.7
 1005.0    113   25.6   20.4     73  15.21      0      0  298.3  342.7  301.0
 1002.0    139   23.8   17.8     69  12.96      0      0  296.8  334.4  299.1
 1000.0    156   23.6   17.6     69  12.82      0      0  296.8  334.0  299.0
  971.0    413   21.8   18.2     80  13.73     15      7  297.4  337.4  299.9
  953.0    578   25.4   16.4     57  12.46     25     11  302.7  339.8  304.9
  935.0    746   26.2   14.8     50  11.47     35     15  305.1  339.8  307.2
  930.0    793   26.4   14.4     48  11.21     33     14  305.8  339.8  307.9
  925.0    841   26.2   13.2     45  10.41     30     13  306.1  337.7  308.0
  895.0   1130   24.6   10.6     41   9.04     22     11  307.3  335.1  309.0
  855.0   1528   21.0   12.0     56  10.41     11      7  307.6  339.4  309.5
  850.0   1579   20.8   11.8     56  10.33     10      7  307.9  339.5  309.8
  795.0   2152   17.9    6.5     47   7.71    280      1  310.8  334.9  312.2
  739.0   2778   14.8    0.8     39   5.52    291      3  313.9  331.6  315.0
  700.0   3234   11.2    1.2     50   6.00    300      5  314.9  334.1  316.0
  672.0   3572    8.8    0.3     55   5.86    320      6  315.9  334.7  317.0
  645.0   3911    6.4   -0.6     61   5.71    333      7  316.9  335.3  318.0
  578.0   4801    0.6   -4.4     69   4.80      8      8  320.2  336.0  321.1
  533.0   5447   -3.3   -9.3     63   3.57     34      9  323.0  335.1  323.7
  527.0   5537   -3.7  -13.7     46   2.53     38      9  323.6  332.3  324.1
  512.0   5764   -5.3  -10.3     68   3.43     47     10  324.3  336.0  325.0
  500.0   5950   -6.1  -12.1     63   3.04     55     10  325.5  336.0  326.1
  487.0   6156   -7.2  -16.1     49   2.25     65     12  326.7  334.6  327.1
  478.0   6301   -7.9  -18.9     41   1.81     59     11  327.5  334.0  327.9
  431.0   7096  -14.5  -20.5     60   1.75     28      7  329.0  335.2  329.3
  429.0   7132  -14.7  -19.2     69   1.96     26      7  329.1  336.2  329.5
  407.0   7529  -16.1  -27.1     38   1.03     10      5  332.3  336.2  332.5
  400.0   7660  -16.9  -24.9     50   1.28      5      4  332.9  337.7  333.2
  397.0   7717  -17.5  -24.5     54   1.33      6      4  332.9  337.8  333.1
  348.0   8691  -23.8  -36.7     29   0.47     25      9  337.1  339.0  337.2
  340.0   8863  -24.9  -38.9     26   0.39     39     10  337.9  339.4  337.9
  328.0   9122  -27.3  -39.6     30   0.38     60     12  338.1  339.6  338.2
  321.0   9278  -28.7  -40.0     33   0.37     60     14  338.2  339.7  338.3
  319.0   9323  -29.1  -40.1     34   0.37     57     13  338.3  339.8  338.3
  304.0   9666  -31.4  -45.6     23   0.21     30      5  339.6  340.5  339.7
  300.0   9760  -32.1  -47.1     21   0.18    355      8  340.0  340.8  340.1
  290.0   9997  -33.7  -51.8     14   0.11    310     12  341.1  341.6  341.1
  265.0  10628  -37.8  -64.4      4   0.03    315     22  343.9  344.1  344.0
  261.0  10734  -38.5  -66.5      4   0.02    315     22  344.4  344.5  344.4
  250.0  11030  -40.9  -67.9      4   0.02    315     21  345.1  345.2  345.1
  236.0  11410  -43.9  -70.6      4   0.01    315     18  346.3  346.4  346.3
  223.0  11783  -46.8  -73.3      3   0.01    330     13  347.5  347.5  347.5
  205.0  12337  -51.2  -77.3      3   0.00    310     15  349.0  349.1  349.0
  200.0  12500  -52.5  -78.5      3   0.00    315     13  349.5  349.5  349.5
  181.0  13137  -57.7  -80.5      4   0.00    330     18  351.1  351.1  351.1
  177.0  13279  -58.9  -80.9      4   0.00    326     17  351.4  351.4  351.4
  163.0  13787  -62.8  -83.8      4   0.00    310     11  353.2  353.2  353.2
  153.0  14178  -65.8  -86.0      4   0.00    340     11  354.6  354.6  354.6
  150.0  14300  -66.7  -86.7      4   0.00    340     10  355.0  355.0  355.0
  137.0  14835  -69.8  -88.8      5   0.00     20      4  358.8  358.8  358.8
  129.0  15191  -71.9  -90.2      5   0.00     10      9  361.2  361.2  361.2
  118.0  15717  -75.0  -92.3      5   0.00      5     18  364.9  364.9  364.9
  115.0  15869  -75.9  -92.9      6   0.00     25     20  365.9  365.9  365.9
  109.0  16180  -75.1  -92.1      6   0.00     60     13  373.0  373.0  373.0
  106.0  16342  -74.7  -91.7      6   0.00     50      9  376.8  376.8  376.8
  100.0  16680  -73.9  -90.9      6   0.00     60     18  384.7  384.7  384.7
   98.0  16799  -73.6  -91.1      5   0.00     50     19  387.5  387.5  387.5
   89.0  17367  -72.3  -92.1      4   0.00    110     26  400.9  400.9  400.9
   87.0  17501  -72.0  -92.3      3   0.00    135     23  404.1  404.1  404.1
   80.0  17996  -70.8  -93.2      2   0.00      0      0  416.3  416.3  416.3
   79.0  18070  -70.7  -93.3      2   0.00     60      5  418.2  418.2  418.2
   74.7  18400  -69.9  -93.9      2   0.00     47     20  426.5  426.5  426.5
   74.0  18456  -69.4  -94.2      2   0.00     45     23  428.6  428.6  428.6
   70.0  18790  -66.7  -95.7      1   0.00     80     35  441.4  441.4  441.4
   69.0  18877  -65.7  -94.7      1   0.00     85     36  445.3  445.3  445.3
   68.6  18912  -65.3  -94.3      1   0.00     91     35  446.9  446.9  446.9
   68.0  18966  -65.4  -94.4      1   0.00    100     34  447.8  447.8  447.8
   62.0  19526  -66.5  -95.5      1   0.00    100     30  457.4  457.4  457.4
   60.0  19726  -65.8  -95.0      1   0.00    100     29  463.2  463.2  463.2
   56.0  20148  -64.4  -93.9      1   0.00    120     26  475.6  475.6  475.6
   53.0  20484  -63.3  -93.0      1   0.00     90     27  485.8  485.8  485.8
   50.0  20840  -62.1  -92.1      1   0.00    110     35  496.7  496.7  496.7
   49.0  20967  -61.8  -91.9      1   0.00    115     35  500.3  500.4  500.3
   37.0  22736  -57.4  -88.7      1   0.00     80     38  553.3  553.3  553.3
   36.0  22909  -57.0  -88.4      1   0.00     95     33  558.7  558.8  558.7
   34.0  23269  -56.1  -87.7      1   0.01     85     31  570.3  570.3  570.3
   32.0  23650  -55.2  -87.1      1   0.01    110     30  582.7  582.8  582.7
   31.0  23850  -54.7  -86.7      1   0.01     85     29  589.4  589.4  589.4
   30.0  24060  -55.3  -87.3      1   0.01     90     32  593.3  593.4  593.3
   29.0  24280  -54.7  -86.9      1   0.01     90     24  600.7  600.7  600.7
   26.0  24988  -52.8  -85.5      1   0.01     70     29  625.1  625.2  625.1
   25.0  25243  -52.1  -85.0      1   0.01     90     44  634.0  634.2  634.0
   24.0  25507  -51.5  -84.5      1   0.01     75     39  643.5  643.7  643.5
   23.0  25783  -50.7  -84.0      1   0.01     85     47  653.6  653.7  653.6
   22.0  26072  -50.0  -83.5      1   0.02     70     40  664.2  664.4  664.2
   20.0  26690  -48.3  -82.3      1   0.02     90     45  687.6  687.8  687.6
   19.0  27029  -48.0  -82.2      1   0.02     85     43  698.8  699.0  698.8
   16.2  28081  -46.9  -81.9      1   0.03    108     44  734.8  735.1  734.8
   16.0  28164  -46.3  -81.5      1   0.03    110     44  739.4  739.8  739.4
   15.2  28506  -43.7  -79.7      1   0.05    102     44  758.9  759.4  758.9
   15.0                                       100     44                     

Station information and sounding indices

                             Station number: 60018
                           Observation time: 030814/1200
                           Station latitude: 28.47
                          Station longitude: -16.38
                          Station elevation: 105.0
                            Showalter index: 0.99
                               Lifted index: 2.04
    LIFT computed using virtual temperature: 1.86
                                SWEAT index: 165.49
                                    K index: 28.70
                         Cross totals index: 17.90
                      Vertical totals index: 26.90
                        Totals totals index: 44.80
      Convective Available Potential Energy: 0.00
             CAPE using virtual temperature: 0.00
                      Convective Inhibition: 0.00
             CINS using virtual temperature: 0.00
                     Bulk Richardson Number: 0.00
          Bulk Richardson Number using CAPV: 0.00
  Temp [K] of the Lifted Condensation Level: 289.57
Pres [hPa] of the Lifted Condensation Level: 900.46
     Mean mixed layer potential temperature: 298.40
              Mean mixed layer mixing ratio: 13.24
              1000 hPa to 500 hPa thickness: 5794.00
Precipitable water [mm] for entire sounding: 41.49

Description of the indices.


Interested in graduate school or an undergraduate degree in meteorology?
Questions about the weather data provided by this site can be addressed to mailto:ldoolman@uwyo.edu