60018 Observations at 12Z 12 Dec 2002

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1000.0     84                                                               
  997.0          18.6   15.8     84  11.45    160     11  292.0  324.6  294.0
  994.0          18.4   15.6     84  11.34    165     13  292.1  324.4  294.0
  989.0          18.1   15.3     84  11.17    200     24  292.1  324.0  294.1
  979.0          17.4   14.7     84  10.82    215     32  292.3  323.2  294.2
  941.0          14.7   12.2     85   9.56    225     40  292.9  320.4  294.6
  925.0    749   13.6   11.1     85   9.05    185     30  293.2  319.3  294.8
  923.0    767   13.4   11.0     85   9.00    180     30  293.2  319.2  294.8
  880.0   1167    9.8    8.5     92   7.97    170     27  293.5  316.6  294.9
  860.0   1358    9.0    8.0     93   7.87    165     25  294.6  317.5  296.0
  850.0   1455    8.6    7.7     94   7.81    160     27  295.1  318.0  296.5
  804.0   1912    6.3    5.4     94   7.06    175     30  297.4  318.3  298.7
  757.0   2407    3.8    3.0     95   6.31    201     30  299.9  318.9  301.0
  741.0   2579    2.7    1.1     89   5.62    210     30  300.6  317.6  301.6
  700.0   3039   -0.1   -4.0     75   4.08    210     39  302.3  315.0  303.1
  686.0   3201   -1.1   -6.0     69   3.58    209     42  303.0  314.2  303.6
  635.0   3812   -5.5   -7.9     83   3.34    204     54  304.7  315.3  305.4
  620.0   4000   -6.1  -13.1     58   2.26    203     58  306.1  313.5  306.6
  604.0   4204   -6.9   -9.7     80   3.05    201     62  307.5  317.3  308.1
  590.0   4387   -7.1  -10.9     75   2.84    200     66  309.3  318.6  309.9
  578.0   4547   -7.3  -11.9     70   2.67    201     64  310.9  319.7  311.4
  500.0   5660  -15.3  -17.6     83   1.93    210     49  314.3  320.9  314.7
  483.0   5916  -17.1  -19.5     82   1.70    215     48  315.2  321.1  315.6
  419.0   6967  -24.5  -27.2     78   0.99    200     36  318.8  322.4  319.0
  400.0   7310  -26.9  -29.7     77   0.82    210     34  319.9  322.9  320.1
  395.0   7401  -27.5  -30.2     78   0.79    210     34  320.3  323.2  320.5
  351.0   8225  -34.5  -38.7     66   0.39    215     30  321.8  323.3  321.9
  314.0   9002  -41.2  -46.6     55   0.18    205     16  323.0  323.7  323.0
  300.0   9320  -43.9  -49.9     51   0.13    205     17  323.4  323.9  323.4
  288.0   9589  -46.3  -52.6     48   0.10    195     21  323.8  324.2  323.8
  267.0  10086  -50.7  -57.7     43   0.06    209     23  324.4  324.6  324.4
  265.0  10135  -51.0  -58.2     42   0.06    210     23  324.6  324.9  324.6
  250.0  10510  -53.5  -62.5     32   0.03    200     35  326.4  326.6  326.4
  248.0  10562  -54.1  -63.1     32   0.03    198     34  326.2  326.4  326.3
  246.0  10612  -54.5  -63.4     32   0.03    195     34  326.5  326.6  326.5
  237.0  10846  -56.1  -64.9     32   0.03    215     45  327.5  327.6  327.5
  229.0  11061  -57.6  -66.2     32   0.02    205     40  328.5  328.6  328.5
  223.0  11228  -58.7  -67.2     33   0.02    230     40  329.2  329.3  329.2
  208.0  11664  -61.8  -70.0     33   0.01    220     46  331.0  331.1  331.0
  200.0  11910  -63.5  -71.5     33   0.01    225     46  332.1  332.1  332.1
  190.0  12225  -63.0  -71.6     30   0.01    235     32  337.8  337.9  337.8
  185.0  12389  -62.7  -71.7     29   0.01    224     35  340.8  340.9  340.8
  183.0  12456  -61.0  -70.5     27   0.02    220     36  344.6  344.7  344.6
  181.0  12524  -59.3  -69.3     26   0.02    222     37  348.5  348.6  348.5
  166.0  13066  -59.0  -70.4     22   0.02    235     44  357.7  357.8  357.7
  160.0  13296  -58.9  -70.9     20   0.02    233     45  361.7  361.8  361.7
  150.0  13700  -59.3  -72.3     17   0.01    230     47  367.7  367.8  367.7
  130.0  14587  -61.2  -73.7     18   0.01    245     49  379.7  379.7  379.7
  120.0  15084  -62.3  -74.5     18   0.01    225     45  386.5  386.6  386.5
  111.0  15567  -63.3  -75.3     18   0.01    247     45  393.2  393.3  393.3
  110.0  15623  -63.2  -75.1     18   0.01    250     45  394.4  394.5  394.4
  100.0  16210  -62.3  -73.3     22   0.02    240     33  407.1  407.2  407.1
   96.0  16461  -63.3  -74.3     21   0.02    255     25  409.9  410.0  409.9
   91.0  16790  -64.7  -75.7     21   0.01    225     28  413.6  413.6  413.6
   90.8  16803  -64.7  -75.7     21   0.01    225     28  413.7  413.8  413.7
   86.0  17136  -64.3  -75.1     21   0.02    230     22  421.0  421.1  421.0
   77.0  17815  -63.5  -73.9     23   0.02    245     32  436.1  436.2  436.1
   75.0  17976  -63.3  -73.6     24   0.02    250     21  439.8  439.9  439.8
   72.0  18227  -63.0  -73.1     24   0.03    230     14  445.6  445.8  445.6
   70.6  18347  -62.9  -72.9     25   0.03    240     24  448.4  448.6  448.4
   70.0  18400  -62.5  -72.5     25   0.03    245     28  450.3  450.5  450.3
   69.0  18490  -61.9  -71.8     26   0.03    260     28  453.4  453.6  453.4
   65.0  18863  -59.6  -69.0     28   0.05    260     15  466.3  466.6  466.3
   62.0  19158  -57.8  -66.8     31   0.08    200     18  476.7  477.2  476.8
   61.6  19198  -57.5  -66.5     31   0.08    197     19  478.2  478.7  478.2
   60.0  19363  -58.3  -67.3     31   0.07    185     21  479.9  480.4  480.0
   54.0  20022  -61.6  -70.6     29   0.05    215     42  487.0  487.4  487.1
   53.5  20080  -61.9  -70.9     29   0.05    215     42  487.7  488.0  487.7
   51.0  20377  -60.9  -69.9     29   0.06    220     24  496.7  497.1  496.7
   50.0  20500  -60.5  -69.5     30   0.07    220     27  500.5  500.9  500.5
   47.0  20887  -60.2  -68.8     32   0.08    245     26  510.2  510.7  510.2
   44.0  21299  -59.8  -68.0     34   0.09    210     27  520.8  521.4  520.8
   43.0  21442  -59.7  -67.7     34   0.10    245     23  524.5  525.2  524.5
   40.0  21894  -59.3  -66.8     37   0.12    285      3  536.4  537.3  536.4
   39.0  22052  -59.2  -66.5     38   0.13      0      0  540.6  541.6  540.7
   37.0  22381  -58.9  -65.9     40   0.15                549.5  550.6  549.6

Station information and sounding indices

                             Station number: 60018
                           Observation time: 021212/1200
                           Station latitude: ******
                          Station elevation: -9999.0
                            Showalter index: 2.30
                                SWEAT index: 316.11
                                    K index: 27.70
                         Cross totals index: 23.00
                      Vertical totals index: 23.90
                        Totals totals index: 46.90
     Mean mixed layer potential temperature: -59.30
              Mean mixed layer mixing ratio: 150.00
              1000 hPa to 500 hPa thickness: 5576.00
Precipitable water [mm] for entire sounding: 31.22

Description of the indices.


Interested in graduate school or an undergraduate degree in meteorology?
Questions about the weather data provided by this site can be addressed to mailto:ldoolman@uwyo.edu